Athlete's Profile

CAÑON C. Luis Bernardo
COL066122122
Year of birth: 1966



Athlete's Information

GENDER:
Male
CURRENT RESIDENCE:
Bogotá


 Athlete's Results

Waterski 24COL009 Over 55 M Slalom 2 3,00/55/13.00 5,00/55/14.25
Waterski 24COL007 Over 55 M Slalom 1 2,00/55/14.25 2,50/55/13.00
Waterski 23COL007 Over 55 M Slalom 1 2,00/55/13.00 2,50/55/13.00
Waterski 23COL004 Over 55 M Tricks 1 1620 2990
Over 55 M Slalom 1 2,50/46 4,00/55/14.25
Waterski 23COL001 Over 55 M Slalom 1 1,00/55/13.00 2,00/55/13.00
Over 55 M Tricks 1 2910 1360
3-4 Sep 2022IV Campeonato Mix&MatchCOL
Waterski 22COL017 Over 55 M Tricks 1 1250 2100
Waterski 22COL001 Over 55 M Slalom 3 2,50/46 3,50/55/14.25
Over 55 M Tricks 1 1200 2640
Waterski 22COL007 Over 55 M Slalom 1 2,00/55/13.00 2,25/55/13.00
Over 55 M Tricks 1 1960 2280
Waterski 22COL006 Over 55 M Slalom 1 1,50/55/14.25 1,50/55/14.25
18-19 May 2019II Abierto NacionalCOL
Waterski 19COL04 Over 45 M Tricks 1 1930 2060
Over 45 M Slalom 1 2.00/55/14.25 1.50/55/13.00
Waterski 19CHI016 Over 45 M Slalom 7 1.50/55/14.25
Over 45 M Tricks 1 2810 3240
25-26 Aug 2018Abierto NacionalCOL
Waterski 18COL12 Over 45 M Tricks 1 3040 2280
Over 45 M Slalom 1 2.50/55/13.00 2.50/55/13.00
20 May 2018Abierto NacionalUSA
Waterski 18COL007 Open M Slalom 1 4.00/55/14.25 2.00/55/13.00
Open M Tricks 1 2710 2980
Waterski 17COL11 Open M Slalom 1 2.00/55/13.00 5.00/55/14.25
Open M Tricks 2 300 600
Waterski 17COL10A Open M Tricks 1 1480 2200
Waterski 17COL005 Open M Slalom 1 1.50/55/12.00 3.50/55/13.00
Open M Tricks 1 2890 1640
Waterski 17COL001 Open M Slalom 1 1.50/55/13.00 5.50/55/13.00
Waterski 16COL001 Open M Slalom 1 5.50/55/13.00 4.00/46
Waterski 15COL014 Open M Tricks 1 3200 2310
Open M Slalom 0 3.00/55/13.00
3 Nov 201414COL011COL
Waterski 14COL011 Open M Slalom 3 1.50/55/13.00 2.00/55/13.00
Waterski 14IWWF35 Over 45 M Slalom 61 1.50/55/13.00
Over 45 M Tricks 11 2900
Waterski 14COL03 Over 45 M Tricks 1 2380 2620
Waterski 12IWWF35 Over 45 M Slalom 20 2.50/55/13.00
Over 45 M Tricks 10 2260
4 Apr 201010COL002COL
Waterski 10COL002 Open M Tricks 3 2040 2390
Open M Jump 3 17.60 17.00
Open M Slalom 6 2.50/55/16.00