II Abierto Nacional Esquí Náutico
Club Los Lagartos, Bogota 22-23 Apr 2023
Club Los Lagartos, Bogota 22-23 Apr 2023
Waterski
National Championships
Code: 23COL007
National:
National Championships
Code: 23COL007
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | NL | 2 Rounds |
Tricks | NL | 2 Rounds |
Jump | NL | 2 Rounds |
Age group | IWWF | |
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ O55 Open |
Entries | |
---|---|
Type | Open |
Status | Registration Closed |
Limit | Unlimited |
Deadline | 14/04/2023 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | DELGADO ACOSTA Jersson | COL |
Scorer | RESTREPO MESA Diego | COL |
Judge | CADENA Jennyfer | COL |
Judge | CIFUENTES RODRIGUEZ Angelica | COL |
Judge | CIFUENTES RODRIGUEZ Carolina | COL |
Judge | DELGADO ACOSTA Jersson | COL |
Judge | DIAZ DOMINGUEZ Cristian | COL |
Judge | GUTIERREZ T. Natalia Del P. | COL |
Judge | OSORIO T Juan Carlos | COL |
Judge | PEÑA RUIZ Judy | COL |
Judge | PEREZ BERNAL Nathalie | COL |
Driver | AVILA Aldemar | COL |
Driver | BURBANO M. Fredy | COL |
Driver | QUINTANA BOADA José Alfonso | COL |
TechOff | MANCHENO TRAVERSO Maria | COL |
Club Los Lagartos | |
---|---|
Country | Colombia |
Code | COL001 |
Area |
Organizer | |
---|---|
Name | Diego Restrepo |
Phone | +573155097489 |
diego_repo@yahoo.com |
Federation | |
---|---|
Name | Sandra Hincapie |
Phone | 3133665582 |
info@fedesqui.com |
Other | |
---|---|
Towboat | BOTES: Mastercraft prostar 2022 y Mastercraft 197 |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Points |
---|---|---|---|---|---|---|---|---|
1 | Sanchez Juan | NL | COL | Open | 13,3m | 13,5m | 13.50 | |
2 | Canon Y. Federico | NL | COL | Open | 12,5m | 12.50 | ||
3 | Canon Y. Mateo | NL | COL | Open | 0,00m |
# | Bib | Name | HC | Country | Category | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Canon Y. Federico | COL | Open | 1000.00 | 740.00 | 1740,00 | 1740.00 | ||
2 | Canon Y. Mateo | COL | Open | 588.24 | 1000.00 | 1588,24 | 1588.24 | ||
3 | Sanchez Juan | COL | Open | 88.24 | 526.67 | 614,91 | 614.91 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Canon Y. Federico | NL | COL | Open | 5,00/58/18.25 | 4,00/58/18.25 | 1000,00 | 1000,00 | 23.00 | |
2 | Bonilla R. Luis Enrique | NL | COL | Open | 3,00/58/18.25 | 5,00/58/18.25 | 1000,00 | 1000,00 | 23.00 | |
3 | Canon Y. Mateo | NL | COL | Open | 3,00/55/18.25 | 4,00/55/18.25 | 588,24 | 588,24 | 16.00 | |
4 | Sanchez Juan | NL | COL | Open | 4,00/49 | 1,50/52 | 88,24 | 88,24 | 7.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Canon Y. Mateo | NL | COL | Open | 850 | 1500 | 1000,00 | 1000,00 | 1500.00 | |
2 | Canon Y. Federico | NL | COL | Open | 1110 | 1050 | 740,00 | 740,00 | 1110.00 | |
3 | Sanchez Juan | NL | COL | Open | 590 | 790 | 526,67 | 526,67 | 790.00 | |
4 | Bonilla R. Luis Enrique | NL | COL | Open | 570 | 380,00 | 380,00 | 570.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Piedrahita L. Martina | NL | COL | Open | 30,0m | 28,5m | 1000,00 | 1000,00 | 30.00 | |
2 | Verswyvel G. Daniela | NL | COL | Open | 23,5m | DNS | 500,00 | 500,00 | 23.50 | |
3 | Rojas C. Juanita | NL | COL | Open | 19,7m | 20,5m | 269,23 | 269,23 | 20.50 | |
4 | Duque R. Vanesa | NL | COL | Open | 0,00m | 0,00m |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Verswyvel G. Daniela | COL | Open | 500.00 | 1000.00 | 1000.00 | 2500,00 | 2500.00 | ||
2 | Piedrahita L. Martina | COL | Open | 1000.00 | 875.00 | 440.39 | 2315,39 | 2315.39 | ||
3 | Rojas C. Juanita | COL | Open | 269.23 | 453.12 | 103.41 | 825,76 | 825.76 | ||
4 | Duque R. Vanesa | COL | Open | 781.25 | 43.80 | 825,05 | 825.05 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zarrate V. Silvia | NL | COL | Open | 1,00/55/12.00 | 1,50/55/13.00 | 1156,25 | 1000,00 | 43.00 | |
2 | Linares A. Maria Camila | NL | COL | Open | 2,50/55/13.00 | 2,50/55/14.25 | 1015,62 | 878,38 | 38.50 | |
3 | Verswyvel G. Daniela | NL | COL | Open | 2,00/55/13.00 | 1,00/55/13.00 | 1000,00 | 864,86 | 38.00 | |
4 | Delgado M. Angela Patricia | NL | COL | Open | 1,00/55/13.00 | 4,50/46 | 968,75 | 837,84 | 37.00 | |
5 | Piedrahita L. Martina | NL | COL | Open | 4,00/55/14.25 | 3,00/55/14.25 | 875,00 | 756,76 | 34.00 | |
6 | Duque R. Vanesa | NL | COL | Open | 0,00/46 | 1,00/55/14.25 | 781,25 | 675,68 | 31.00 | |
7 | Rojas C. Juanita | NL | COL | Open | 5,50/52 | 2,50/55/18.25 | 453,12 | 391,89 | 20.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Verswyvel G. Daniela | NL | COL | Open | 8220 | 7530 | 1000,00 | 1000,00 | 8220.00 | |
2 | Linares A. Maria Camila | NL | COL | Open | 6310 | 4850 | 767,64 | 767,64 | 6310.00 | |
3 | Piedrahita L. Martina | NL | COL | Open | 3470 | 3620 | 440,39 | 440,39 | 3620.00 | |
4 | Delgado M. Angela Patricia | NL | COL | Open | 0 | 3560 | 433,09 | 433,09 | 3560.00 | |
5 | Zarrate V. Silvia | NL | COL | Open | 2020 | 2330 | 283,45 | 283,45 | 2330.00 | |
6 | Rojas C. Juanita | NL | COL | Open | 780 | 850 | 103,41 | 103,41 | 850.00 | |
7 | Duque R. Vanesa | NL | COL | Open | 360 | 280 | 43,80 | 43,80 | 360.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Torres J. Federico | NL | COL | 35+ | 2,00/55/14.25 | 1,00/55/14.25 | 14,00 | 1000,00 | 32.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jaramillo V. Manuela | NL | COL | 45+ | 4,50/52/12.00 | 1,50/52/12.00 | 34,50 | 1000,00 | 46.50 | |
2 | Castano H. Juliana | NL | COL | 45+ | 2,00/52 | 0,50/49 | 8,00 | 231,88 | 20.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Castano H. Juliana | NL | COL | 45+ | 770 | 750 | 770,00 | 1000,00 | 770.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Canon C. Luis Bernardo | NL | COL | O55 | 2,00/55/13.00 | 2,50/55/13.00 | 38,50 | 1000,00 | 38.50 | |
2 | Fernandez M. Antonio | NL | COL | O55 | 1,50/55/13.00 | 5,50/46 | 37,50 | 974,03 | 37.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sanabria L. Cloe | NL | COL | -10 | 1,00/43 | 1,25/40 | 1000,00 | 1000,00 | 19.00 | |
2 | Blanco P. Mariana | NL | COL | -10 | 1,00/31 | 0,00/31 | 1.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sanabria L. Cloe | NL | COL | -10 | 1550 | 1370 | 1000,00 | 1000,00 | 1550.00 | |
2 | Mesa U. Valentina | NL | COL | -10 | 200 | 200 | 129,03 | 129,03 | 200.00 | |
3 | Blanco P. Mariana | NL | COL | -10 | 200 | 40 | 129,03 | 129,03 | 200.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ramirez L. Juan Antonio | NL | COL | -12 | 11,8m | 11,7m | 1000,00 | 1000,00 | 11.80 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vasquez M. Santiago | NL | COL | -12 | 3,00/52/14.25 | 3,00/52/14.25 | 1054,05 | 1000,00 | 45.00 | |
2 | Ramirez L. Juan Antonio | NL | COL | -12 | 1,00/52/14.25 | 0,50/52/14.25 | 1000,00 | 948,72 | 43.00 | |
3 | Ardila B. Emilio | NL | COL | -12 | 3,00/52/16.00 | 4,00/52/16.00 | 918,92 | 871,79 | 40.00 | |
4 | Sanabria L. Demian | NL | COL | -12 | 3,50/52 | 0,50/52/16.00 | 824,32 | 782,05 | 36.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vasquez M. Santiago | NL | COL | -12 | 1090 | 1430 | 1265,49 | 1000,00 | 1430.00 | |
2 | Ramirez L. Juan Antonio | NL | COL | -12 | 1130 | 400 | 1000,00 | 790,21 | 1130.00 | |
3 | Sanabria L. Demian | NL | COL | -12 | 780 | 890 | 787,61 | 622,38 | 890.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Berger O. Maria | NL | COL | -12 | 0,00/37 | 2,00/52 | 32,00 | 1000,00 | 32.00 | |
2 | Brigard C. Maria | NL | COL | -12 | 3,00/49 | 0,00/37 | 27,00 | 843,75 | 27.00 | |
3 | Arango B. Paz | NL | COL | -12 | 2,50/43 | 4,25/43 | 16,25 | 507,81 | 16.25 | |
4 | Morales G. Luciana | NL | COL | -12 | 3,00/37 | 3,00/37 | 3,00 | 93,75 | 3.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brigard C. Maria | NL | COL | -12 | 910 | 1760 | 1760,00 | 1000,00 | 1760.00 | |
2 | Berger O. Maria | NL | COL | -12 | 830 | 770 | 830,00 | 471,59 | 830.00 | |
3 | Morales G. Luciana | NL | COL | -12 | 290 | 290 | 290,00 | 164,77 | 290.00 | |
4 | Arango B. Paz | NL | COL | -12 | DNS | 80 | 80,00 | 45,45 | 80.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bloyer Giovanni | NL | USA | -14 | 19,1m | 23,2m | 1000,00 | 1000,00 | 23.20 | |
2 | Osorio J. Noe | NL | COL | -14 | 22,9m | 18,4m | 977,27 | 977,27 | 22.90 | |
3 | Jaramillo J. Samuel | NL | COL | -14 | 13,2m | 12,9m | 242,42 | 242,42 | 13.20 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bloyer Giovanni | NL | USA | -14 | 0,50/55/11.25 | 0,00/55/11.25 | 1000,00 | 1000,00 | 48.50 | |
2 | Vasquez M. Alejandro | NL | COL | -14 | 3,50/55/14.25 | 3,00/55/14.25 | 752,07 | 752,07 | 33.50 | |
3 | Galindo C. David | NL | COL | -14 | 2,00/55/14.25 | 3,00/55/14.25 | 743,80 | 743,80 | 33.00 | |
4 | Jaramillo J. Samuel | NL | COL | -14 | 1,50/52 | 2,50/55/14.25 | 735,54 | 735,54 | 32.50 | |
5 | Bello M. Simon | NL | COL | -14 | 0,50/55/14.25 | 1,00/55/14.25 | 710,74 | 710,74 | 31.00 | |
6 | Berger O. Daniel | NL | COL | -14 | 2,00/55/16.00 | 4,00/55/16.00 | 661,16 | 661,16 | 28.00 | |
7 | Torres G. Nicolas | NL | COL | -14 | 0,00/55/16.00 | 3,00/55/16.00 | 644,63 | 644,63 | 27.00 | |
8 | Osorio J. Noe | NL | COL | -14 | 0,00/52 | 2,50/55/18.25 | 537,19 | 537,19 | 20.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bloyer Giovanni | NL | USA | -14 | 2880 | 4880 | 1000,00 | 1000,00 | 4880.00 | |
2 | Jaramillo J. Samuel | NL | COL | -14 | 3290 | 3140 | 674,18 | 674,18 | 3290.00 | |
3 | Osorio J. Noe | NL | COL | -14 | 2730 | 3060 | 627,05 | 627,05 | 3060.00 | |
4 | Torres G. Nicolas | NL | COL | -14 | 1390 | 1620 | 331,97 | 331,97 | 1620.00 | |
5 | Vasquez M. Alejandro | NL | COL | -14 | 1590 | 1480 | 325,82 | 325,82 | 1590.00 | |
6 | Galindo C. David | NL | COL | -14 | 1170 | 1190 | 243,85 | 243,85 | 1190.00 | |
7 | Berger O. Daniel | NL | COL | -14 | 1070 | 810 | 219,26 | 219,26 | 1070.00 | |
8 | Bello M. Simon | NL | COL | -14 | 930 | 970 | 198,77 | 198,77 | 970.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Torres K. Maria Paulina | NL | COL | -14 | 13,5m | 15,1m | 1000,00 | 1000,00 | 15.10 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rodriguez Luciana | NL | COL | -14 | 0,00/52/12.00 | 2,00/52/12.00 | 1435,90 | 1000,00 | 44.00 | |
2 | Torres K. Maria Paulina | NL | COL | -14 | 3,00/52/16.00 | 5,25/52 | 1000,00 | 696,43 | 27.00 | |
3 | Guevara G. Andrea | NL | COL | -14 | 5,00/52 | 1,00/52/16.00 | 948,72 | 660,71 | 25.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rodriguez Luciana | NL | COL | -14 | 1520 | 2100 | 1135,14 | 1000,00 | 2100.00 | |
2 | Torres K. Maria Paulina | NL | COL | -14 | 1110 | 1850 | 1000,00 | 880,95 | 1850.00 | |
3 | Ortiz H. Maria Juliana | NL | COL | -14 | 660 | 370 | 356,76 | 314,29 | 660.00 | |
4 | Guevara G. Andrea | NL | COL | -14 | 490 | 540 | 291,89 | 257,14 | 540.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Points |
---|---|---|---|---|---|---|---|---|
1 | Botero V. Daniel | NL | COL | -17 | 15,7m | 14,4m | 15.70 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alvira B. Pablo | NL | COL | -17 | 1,50/58/13.00 | 4,00/58/12.00 | 1269,84 | 1000,00 | 46.00 | |
2 | Botero V. Daniel | NL | COL | -17 | 1,50/58/13.00 | 1,50/58/13.00 | 1000,00 | 787,50 | 37.50 | |
3 | Martinez G. Jeronimo | NL | COL | -17 | 0,00/58/13.00 | 3,50/58/14.25 | 952,38 | 750,00 | 36.00 | |
4 | Bello M. Pablo | NL | COL | -17 | 2,50/58/14.25 | 3,50/58/14.25 | 873,02 | 687,50 | 33.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alvira B. Pablo | NL | COL | -17 | 5040 | 5650 | 3323,53 | 1000,00 | 5650.00 | |
2 | Botero V. Daniel | NL | COL | -17 | 1250 | 1700 | 1000,00 | 300,88 | 1700.00 | |
3 | Bello M. Pablo | NL | COL | -17 | 1390 | 310 | 817,65 | 246,02 | 1390.00 | |
4 | Martinez G. Jeronimo | NL | COL | -17 | 620 | 920 | 541,18 | 162,83 | 920.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bernal P. Emilia | NL | COL | -17 | 22,8m | 23,2m | 1000,00 | 1000,00 | 23.20 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bernal P. Emilia | NL | COL | -17 | 0,00/55/14.25 | 5,00/55/16.00 | 1000,00 | 1000,00 | 30.00 | |
2 | Duperly L. Sofia | NL | COL | -17 | 2,00/52 | 3,00/52 | 375,00 | 375,00 | 15.00 | |
3 | Duperly L. Carla | NL | COL | -17 | 5,00/49 | 2,50/46 | 208,33 | 208,33 | 11.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bernal P. Emilia | NL | COL | -17 | 2040 | 2470 | 1000,00 | 1000,00 | 2470.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Galindo D. Sebastian | NL | COL | -21 | 40,1m | 1438,10 | 1000,00 | 40.10 | ||
2 | Rojas Z. Juan Jose | NL | COL | -21 | 35,5m | 35,5m | 1000,00 | 695,36 | 35.50 | |
3 | Verswyvel G. Martin | NL | COL | -21 | DNS | DNS |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rojas Z. Juan Jose | NL | COL | -21 | 0,00/49 | 3,50/58/12.00 | 1000,00 | 1000,00 | 45.50 | |
2 | Galindo D. Sebastian | NL | COL | -21 | 2,00/58/12.00 | 1,50/58/13.00 | 962,03 | 962,03 | 44.00 | |
3 | Verswyvel G. Martin | NL | COL | -21 | 2,00/58/12.00 | 1,00/58/13.00 | 962,03 | 962,03 | 44.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Verswyvel G. Martin | NL | COL | -21 | 3960 | 3740 | 1000,00 | 1000,00 | 3960.00 | |
2 | Rojas Z. Juan Jose | NL | COL | -21 | 3530 | 3530 | 891,41 | 891,41 | 3530.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |