LXI Campeonato Nacional de Esquí Náutico
Club Los Lagartos, Bogota 12-14 Nov 2022
Club Los Lagartos, Bogota 12-14 Nov 2022
Waterski
National Championships
Code: 23COL001
National:
National Championships
Code: 23COL001
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Tricks | R | 2 Rounds |
Jump | R | 2 Rounds |
Age group | IWWF | |
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ O55 Open |
Entries | |
---|---|
Type | Open |
Status | Registration Closed |
Limit | Unlimited |
Deadline | 01/11/2022 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | CIFUENTES RODRIGUEZ Angelica | COL |
Homologator | CORREA JARAMILLO Santiago | COL |
Assistant Homologator | OSORIO T Juan Carlos | COL |
Scorer | RESTREPO MESA Diego | COL |
Judge | CADENA Jennyfer | COL |
Judge | CIFUENTES RODRIGUEZ Angelica | COL |
Judge | CIFUENTES RODRIGUEZ Carolina | COL |
Judge | DELGADO ACOSTA Jersson | COL |
Judge | DIAZ DOMINGUEZ Cristian | COL |
Judge | GUTIERREZ T. Natalia Del P. | COL |
Judge | ORTEGA JIMENEZ Natali | COL |
Judge | PEÑA RUIZ Judy | COL |
Judge | PEREZ BERNAL Nathalie | COL |
Driver | AVILA Aldemar | COL |
Driver | BURBANO M. Fredy | COL |
Driver | QUINTANA BOADA José Alfonso | COL |
TechOff | MANCHENO TRAVERSO Maria | COL |
Club Los Lagartos | |
---|---|
Country | Colombia |
Code | COL001 |
Area |
Organizer | |
---|---|
Name | Diego Restrepo |
Phone | +573155097489 |
diego_repo@yahoo.com |
Federation | |
---|---|
Name | Sandra Hincapie |
Phone | 3133665582 |
info@fedesqui.com |
Other | |
---|---|
Towboat |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Linares A. Roberto | R | COL | Open | 40,4m | 39,3m | 1000,00 | 1000,00 | 39.30 | |
2 | De Bedout Santiago | R | COL | Open | 30,4m | 31,0m | 389,61 | 389,61 | 31.00 | |
3 | Canon Y. Federico | R | COL | Open | 12,4m | 11,8m | 11.80 | |||
4 | Botero R. Mateo | R | COL | Open | 32,7m | DNS | 500,00 | 500,00 | ||
5 | Sanchez Juan | R | COL | Open | 12,3m |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Linares A. Roberto | COL | Open | 1000.00 | 1000.00 | 1000.00 | 3000,00 | 3000.00 | ||
2 | Canon Y. Federico | COL | Open | 806.45 | 459.50 | 1265,95 | 1265.95 | |||
3 | Sanchez Juan | COL | Open | 193.55 | 170.25 | 363,80 | 363.80 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Correa J. Santiago | L | COL | Open | 3,50/58/11.25 | 2,50/58/12.00 | 1467,74 | 1000,00 | 44.50 | |
2 | Mesa T. Jose Fernando | L | COL | Open | 3,00/58/12.00 | 3,50/58/13.00 | 1258,06 | 857,14 | 39.50 | |
3 | Amaya E. Juan Diego | L | COL | Open | 3,50/58/13.00 | 3,00/58/13.00 | 1080,65 | 736,26 | 39.00 | |
4 | Delgado M. Diego Fernando | L | COL | Open | 5,00/58/13.00 | 0,00/58/13.00 | 1129,03 | 769,23 | 36.00 | |
5 | Linares A. Roberto | L | COL | Open | 1,00/58/13.00 | 1000,00 | 681,32 | |||
6 | Canon Y. Federico | L | COL | Open | 1,00/58/14.25 | 806,45 | 549,45 | |||
7 | Sanchez Juan | L | COL | Open | 0,00/55/18.25 | 193,55 | 131,87 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Linares A. Roberto | R | COL | Open | 6050 | 5600 | 1000,00 | 1000,00 | 5600.00 | |
2 | De Bedout Santiago | R | COL | Open | 3100 | 4060 | 671,07 | 671,07 | 4060.00 | |
3 | Amaya E. Juan Diego | R | COL | Open | 1690 | 3720 | 614,88 | 614,88 | 3720.00 | |
4 | Canon Y. Federico | R | COL | Open | 1590 | 2780 | 459,50 | 459,50 | 2780.00 | |
5 | Sanchez Juan | R | COL | Open | 1030 | 170,25 | 170,25 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Otero E. Maria | R | COL | Open | 18,8m | 18,2m | 1000,00 | 1000,00 | 18.20 | |
2 | Olmos P. Maria Claudia | R | COL | Open | 16,6m | 15,6m | 15.60 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Otero E. Maria | COL | Open | 1000.00 | 1000.00 | 1000.00 | 3000,00 | 3000.00 | ||
2 | Olmos P. Maria Claudia | COL | Open | 706.61 | 706,61 | 706.61 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Delgado M. Angela Patricia | L | COL | Open | 3,00/55/13.00 | 1,00/55/13.00 | 1064,52 | 1000,00 | 37.00 | |
2 | Jaramillo V. Manuela | L | COL | Open | 3,50/55/14.25 | 5,00/55/14.25 | 935,48 | 878,79 | 35.00 | |
3 | Duque R. Vanesa | L | COL | Open | 2,50/55/18.25 | 1,00/55/14.25 | 806,45 | 757,58 | 31.00 | |
4 | Otero E. Maria | L | COL | Open | 1,00/55/13.00 | 2,00/46 | 1000,00 | 939,39 | 2.00 | |
5 | Olmos P. Maria Claudia | L | COL | Open | 3,50/46 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Delgado M. Angela Patricia | R | COL | Open | 3860 | 2800 | 1595,04 | 1000,00 | 2800.00 | |
2 | Jaramillo V. Manuela | R | COL | Open | 1870 | 2430 | 1004,13 | 629,53 | 2430.00 | |
3 | Otero E. Maria | R | COL | Open | 2370 | 2420 | 1000,00 | 626,94 | 2420.00 | |
4 | Olmos P. Maria Claudia | R | COL | Open | 1170 | 1710 | 706,61 | 443,01 | 1710.00 | |
5 | Duque R. Vanesa | R | COL | Open | 400 | 165,29 | 103,63 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Garcia G. Julio Cesar | R | COL | 35+ | 29,9m | 29,6m | 1000,00 | 1000,00 | 29.60 |
# | Bib | Name | HC | Country | Category | Jump | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Garcia G. Julio Cesar | COL | 35+ | 1000.00 | 1000.00 | 2000,00 | 2000.00 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Torres J. Federico | L | COL | 35+ | 2,00/55/16.00 | 1,00/55/14.25 | 13,00 | 1000,00 | 31.00 | |
2 | Garcia G. Julio Cesar | L | COL | 35+ | 2,00/52 | 1,50/46 | 1.50 | |||
3 | Bonilla R. Luis Enrique | L | COL | 35+ | 2,50/55/18.25 | 0,50/46 | 2,50 | 192,31 | 0.50 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Delgado M. Diego Fernando | R | COL | 35+ | 4390 | 4190 | 3227,94 | 1000,00 | 4190.00 | |
2 | Martinez Ch. Carlos | R | COL | 35+ | 1630 | 1890 | 1389,71 | 430,52 | 1890.00 | |
3 | Garcia G. Julio Cesar | R | COL | 35+ | 1360 | 1060 | 1000,00 | 309,79 | 1060.00 | |
4 | Bonilla R. Luis Enrique | R | COL | 35+ | 410 | 540 | 397,06 | 123,01 | 540.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Points |
---|---|---|---|---|---|---|---|---|
1 | Mesa T. Juan Manuel | L | COL | 45+ | 3,00/46 | 0,50/46 | 0.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Castano H. Juliana | L | COL | 45+ | 5,00/49 | 4,50/49 | 5,00 | 1000,00 | 16.50 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Canon C. Luis Bernardo | L | COL | O55 | 1,00/55/13.00 | 2,00/55/13.00 | 38,00 | 1000,00 | 38.00 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Canon C. Luis Bernardo | R | COL | O55 | 2910 | 1360 | 2910,00 | 1000,00 | 1360.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vasquez M. Santiago | L | COL | -10 | 3,00/34 | 3,00/49 | 21,00 | 1000,00 | 33.00 | |
2 | Delgado H. Esteban | L | COL | -10 | 0,00/34 | 1,00/34 | 1.00 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vasquez M. Santiago | R | COL | -10 | 1100 | 1800 | 1800,00 | 1000,00 | 1800.00 | |
2 | Delgado H. Esteban | R | COL | -10 | 410 | 610 | 610,00 | 338,89 | 610.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Points |
---|---|---|---|---|---|---|---|---|
1 | Morales G. Luciana | L | COL | -10 | 0,00/34 | 2,00/34 | 2.00 | |
2 | Sanabria L. Cloe | L | COL | -10 | 5,00/34 | 1,00/34 | 1.00 | |
3 | Blanco P. Mariana | L | COL | -10 | 0,00/34 | 0,00/34 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sanabria L. Cloe | R | COL | -10 | 740 | 610 | 740,00 | 1000,00 | 610.00 | |
2 | Mesa U. Valentina | R | COL | -10 | 80 | 40 | 80,00 | 108,11 | 40.00 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Osorio J. Noe | R | COL | -12 | 16,8m | 16,0m | 1000,00 | 1000,00 | 16.00 | |
2 | Escobar C. Joaquin | R | COL | -12 | 12,7m | 13,1m | 26,32 | 26,32 | 13.10 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Osorio J. Noe | COL | -12 | 1000.00 | 1000.00 | 1000.00 | 3000,00 | 3000.00 | ||
2 | Escobar C. Joaquin | COL | -12 | 26.32 | 781.25 | 331.01 | 1138,58 | 1138.58 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Berger O. Daniel | L | COL | -12 | 2,00/52/14.25 | 2,00/52/14.25 | 1187,50 | 1000,00 | 44.00 | |
2 | Vasquez M. Alejandro | L | COL | -12 | 3,00/52/16.00 | 1,00/52/14.25 | 1156,25 | 973,68 | 43.00 | |
3 | Osorio J. Noe | L | COL | -12 | 5,00/52 | 2,00/52/16.00 | 1000,00 | 842,11 | 38.00 | |
4 | Escobar C. Joaquin | L | COL | -12 | 2,00/49 (1,50/52) | 1,00/52 | 781,25 | 657,89 | 31.00 | |
5 | Ramirez L. Juan Antonio | L | COL | -12 | 2,00/49 (3,50/49) | 625,00 | 526,32 | |||
6 | Sanabria L. Demian | L | COL | -12 | 2,50/37 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Osorio J. Noe | R | COL | -12 | 2760 | 2870 | 1000,00 | 1000,00 | 2870.00 | |
2 | Vasquez M. Alejandro | R | COL | -12 | 1210 | 1520 | 529,62 | 529,62 | 1520.00 | |
3 | Ramirez L. Juan Antonio | R | COL | -12 | 1140 | 1510 | 526,13 | 526,13 | 1510.00 | |
4 | Escobar C. Joaquin | R | COL | -12 | 950 | 950 | 331,01 | 331,01 | 950.00 | |
5 | Berger O. Daniel | R | COL | -12 | 400 | 139,37 | 139,37 | |||
6 | Sanabria L. Demian | R | COL | -12 | 370 | 128,92 | 128,92 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|---|
1 | Bloyer Ries | R | USA | -12 | 12,4m | DNS | 1000,00 | 1000,00 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bloyer Ries | USA | -12 | 1000.00 | 1000.00 | 1000.00 | 3000,00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Berger O. Maria | L | COL | -12 | 2,50/46 | 3,00/49 | 6750,00 | 981,82 | 27.00 | |
2 | Brigard C. Maria | L | COL | -12 | 4,50/46 | 1,00/49 | 6250,00 | 909,09 | 25.00 | |
3 | Guevara G. Andrea | L | COL | -12 | 3,50/49 | 4,50/37 | 6875,00 | 1000,00 | 4.50 | |
4 | Bloyer Ries | L | USA | -12 | 4,00/37 | DNS | 1000,00 | 145,45 | ||
5 | Ortiz H. Maria Juliana | L | COL | -12 | 2,00/37 | 0,00/37 | 500,00 | 72,73 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Brigard C. Maria | R | COL | -12 | 1100 | 1000 | 528,85 | 528,85 | 1000.00 | |
2 | Berger O. Maria | R | COL | -12 | 610 | 810 | 389,42 | 389,42 | 810.00 | |
3 | Ortiz H. Maria Juliana | R | COL | -12 | 570 | 400 | 274,04 | 274,04 | 400.00 | |
4 | Guevara G. Andrea | R | COL | -12 | 370 | 320 | 177,88 | 177,88 | 320.00 | |
5 | Bloyer Ries | R | USA | -12 | 2080 | 1000,00 | 1000,00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alvira B. Pablo | L | COL | -14 | 0,00/55/14.25 | 0,50/55/12.00 | 54,50 | 1000,00 | 42.50 | |
2 | Galindo C. David | L | COL | -14 | 3,00/55/18.25 | 3,00/55/16.00 | 39,00 | 715,60 | 27.00 | |
3 | Bello M. Simon | L | COL | -14 | 5,00/52 | 1,00/55/16.00 | 37,00 | 678,90 | 25.00 | |
4 | Torres G. Nicolas | L | COL | -14 | 1,00/55/18.25 | 0,00/49 | 31,00 | 568,81 | 6.00 | |
5 | Bello M. Pablo | L | COL | -14 | 2,00/46 | 2,00 | 36,70 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Alvira B. Pablo | R | COL | -14 | 4460 | 4460 | 4460,00 | 1000,00 | 4460.00 | |
2 | Galindo C. David | R | COL | -14 | 1030 | 1230 | 1230,00 | 275,78 | 1230.00 | |
3 | Torres G. Nicolas | R | COL | -14 | 870 | 950 | 950,00 | 213,00 | 950.00 | |
4 | Bello M. Pablo | R | COL | -14 | 1220 | 920 | 1220,00 | 273,54 | 920.00 | |
5 | Bello M. Simon | R | COL | -14 | 580 | 580,00 | 130,04 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rodriguez Luciana | L | COL | -14 | 5,00/52/16.00 | 1,50/52/14.25 | 43,50 | 1000,00 | 31.50 | |
2 | Torres K. Maria Paulina | L | COL | -14 | 3,00/52 | 3,50/52 | 33,50 | 770,11 | 21.50 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rodriguez Luciana | R | COL | -14 | 1510 | 1510 | 1510,00 | 825,14 | 1510.00 | |
2 | Torres K. Maria Paulina | R | COL | -14 | 1830 | 1240 | 1830,00 | 1000,00 | 1240.00 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Martinez M. Sebastian | R | COL | -17 | 34,3m | 33,2m | 1000,00 | 1000,00 | 33.20 | |
2 | Rojas Z. Juan Jose | R | COL | -17 | 34,3m | 32,6m | 1000,00 | 1000,00 | 32.60 | |
3 | Acevedo H. Samuel | R | COL | -17 | 31,2m | 32,3m | 860,14 | 860,14 | 32.30 | |
4 | Escobar C. Santiago | R | COL | -17 | 24,7m | 26,3m | 440,56 | 440,56 | 26.30 | |
5 | Botero V. Daniel | R | COL | -17 | 0,00m |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Martinez M. Sebastian | COL | -17 | 1000.00 | 948.72 | 966.20 | 2914,92 | 2914.92 | ||
2 | Acevedo H. Samuel | COL | -17 | 860.14 | 1000.00 | 1000.00 | 2860,14 | 2860.14 | ||
3 | Rojas Z. Juan Jose | COL | -17 | 1000.00 | 730.77 | 991.55 | 2722,32 | 2722.32 | ||
4 | Escobar C. Santiago | COL | -17 | 440.56 | 692.31 | 473.24 | 1606,11 | 1606.11 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Acevedo H. Samuel | L | COL | -17 | 2,00/58/12.00 | 3,00/58/12.00 | 1000,00 | 1000,00 | 45.00 | |
2 | Martinez G. Jeronimo | L | COL | -17 | 1,00/58/13.00 | 3,00/58/13.00 | 846,15 | 846,15 | 39.00 | |
3 | Martinez M. Sebastian | L | COL | -17 | 1,00/58/12.00 | 2,50/58/13.00 | 948,72 | 948,72 | 38.50 | |
4 | Botero V. Daniel | L | COL | -17 | 4,00/58/13.00 | 2,00/58/13.00 | 871,79 | 871,79 | 38.00 | |
5 | Rojas Z. Juan Jose | L | COL | -17 | 4,50/58/14.25 | 730,77 | 730,77 | |||
6 | Escobar C. Santiago | L | COL | -17 | 3,00/58/14.25 | 692,31 | 692,31 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Martinez M. Sebastian | R | COL | -17 | 3100 | 3430 | 966,20 | 966,20 | 3430.00 | |
2 | Acevedo H. Samuel | R | COL | -17 | 3550 | 2930 | 1000,00 | 1000,00 | 2930.00 | |
3 | Rojas Z. Juan Jose | R | COL | -17 | 3520 | 2800 | 991,55 | 991,55 | 2800.00 | |
4 | Escobar C. Santiago | R | COL | -17 | 1680 | 1480 | 473,24 | 473,24 | 1480.00 | |
5 | Botero V. Daniel | R | COL | -17 | 1250 | 352,11 | 352,11 | |||
6 | Martinez G. Jeronimo | R | COL | -17 | 290 | 81,69 | 81,69 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Piedrahita L. Martina | R | COL | -17 | 27,0m | 26,9m | 1000,00 | 1000,00 | 26.90 | |
2 | Bernal P. Emilia | R | COL | -17 | 17,2m | 18,8m | 414,29 | 414,29 | 18.80 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Piedrahita L. Martina | COL | -17 | 1000.00 | 1000.00 | 1000.00 | 3000,00 | 3000.00 | ||
2 | Bernal P. Emilia | COL | -17 | 414.29 | 814.81 | 981.42 | 2210,52 | 2210.52 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Piedrahita L. Martina | L | COL | -17 | 2,50/55/14.25 | 3,00/55/14.25 | 1000,00 | 1000,00 | 33.00 | |
2 | Bernal P. Emilia | L | COL | -17 | 3,50/55/16.00 | 4,00/55/16.00 | 814,81 | 814,81 | 28.00 | |
3 | Garnica P. Manuela | L | COL | -17 | 3,00/55/18.25 | 0,50/55/18.25 | 555,56 | 555,56 | 18.50 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Piedrahita L. Martina | R | COL | -17 | 2960 | 3230 | 1000,00 | 1000,00 | 3230.00 | |
2 | Bernal P. Emilia | R | COL | -17 | 2710 | 3170 | 981,42 | 981,42 | 3170.00 | |
3 | Garnica P. Manuela | R | COL | -17 | 780 | 960 | 297,21 | 297,21 | 960.00 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Verswyvel G. Martin | R | COL | -21 | 40,2m | 38,7m | 1000,00 | 1000,00 | 38.70 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Verswyvel G. Martin | COL | -21 | 1000.00 | 1000.00 | 1000.00 | 3000,00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Verswyvel G. Martin | L | COL | -21 | 4,50/58/13.00 | 1,50/58/13.00 | 1000,00 | 1000,00 | 37.50 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Verswyvel G. Martin | R | COL | -21 | 3530 | 3510 | 1000,00 | 1000,00 | 3510.00 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rojas C. Juanita | R | COL | -21 | 16,8m | 18,2m | 1000,00 | 1000,00 | 18.20 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rojas C. Juanita | COL | -21 | 1000.00 | 1000.00 | 1000.00 | 3000,00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zarrate V. Manuela | L | COL | -21 | 2,00/55/14.25 | 3,00/55/14.25 | 1800,00 | 1000,00 | 33.00 | |
2 | Rojas C. Juanita | L | COL | -21 | 2,00/55/18.25 | 3,00/55/18.25 | 1000,00 | 555,56 | 21.00 |
# | Bib | Name | HC | Country | Category | Eliminatorias | Finales | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Verswyvel G. Daniela | R | COL | -21 | 6180 | 7110 | 7563,83 | 1000,00 | 7110.00 | |
2 | Zarrate V. Manuela | R | COL | -21 | 2690 | 1660 | 2861,70 | 378,34 | 1660.00 | |
3 | Rojas C. Juanita | R | COL | -21 | 600 | 940 | 1000,00 | 132,21 | 940.00 |