Athlete's Profile

DUNN Grant
AUS1015692
Year of birth: 1970



Athlete's Information

GENDER:
Male
CURRENT RESIDENCE:
WORONGARY


 Athlete's Results

28 Mar - 1 Apr 2024Australian National ChampionshipsAUS
Waterski 24AUS064 Over 45 M Slalom 13 3.00/52 4.00/55/18.25
Waterski 24AUS008 Over 45 M Slalom 1 0.50/55/18.25 2.50/55/18.25 2.00/55/16.00 4.50/43
Waterski 24AUS006 Over 45 M Slalom 3 4.00/55/16.00 5.00/55/16.00 4.00/55/18.25 3.50/55/16.00
16-17 Dec 2023Oz Ski Christmas CupAUS
Waterski 24AUS004 Over 45 M Slalom 4 4.00/55/18.25 2.00/55/16.00
Waterski 24AUS005 Over 45 M Slalom 2 3.50/55/18.25 3.50/55/18.25
Waterski 24AUS003 Over 45 M Slalom 4 1.50/55/18.25 5.50/55/18.25 2.00/55/18.25
Waterski 23AUS132 Over 45 M Slalom 4 3.50/43 3.00/55/18.25 2.00/55/18.25
Waterski 23AUS129 Over 45 M Slalom 3 1.00/55/18.25 5.00/49
25-26 Mar 2023SQ-Helidon 2 Event L ClassAUS
Waterski 23AUS047 Over 45 M Slalom 5 4.50/55/18.25 1.00/55/16.00 DNS
Waterski 23AUS046 Over 45 M Slalom 2 1.00/55/18.25 1.00/55/16.00
Waterski 23AUS044 Over 45 M Slalom 3 2.50/55/18.25 3.00/55/18.25 5.00/43
Waterski 23AUS041 Over 45 M Slalom 3 5.00/55/16.00 5.00/55/18.25 1.00/43
Waterski 23AUS039 Over 45 M Slalom 2 3.00/55/16.00 4.25/43
17-18 Dec 2022SQ-Oz Ski Xmas Cup 3 EventAUS
Waterski 23AUS038 Over 45 M Slalom 3 4.00/55/18.25
12-13 Nov 2022SQ-Oz Ski 3 Event L ClassAUS
Waterski 23AUS035 Over 45 M Slalom 9 3.50/52 4.50/52
27-30 Oct 2022SQ- Big Red Masters HeldionAUS
Waterski 22AUS139 Over 45 M Slalom 10 4.00/52 2.00/55/18.25 5.00/52 4.00/55/18.25
15-16 Oct 2022SQ-Helidon Slalom & TrickAUS
Waterski 22AUS137 Over 45 M Slalom 4 3.00/55/16.00 5.00/55/18.25 4.00/55/18.25
Waterski 22AUS134 Over 45 M Slalom 3 4.00/55/18.25 4.00/55/18.25 4.00/55/18.25 4.00/55/18.25
Waterski 22AUS125 Over 45 M Slalom 2 4.00/55/18.25 3.00/55/18.25
Waterski 22AUS124 Over 45 M Slalom 3 3.00/52 2.00/55/18.25
Waterski 22AUS123 Over 45 M Slalom 2 3.00/55/18.25 3.50/55/18.25
19-20 Mar 2022SQ Helidon - Round 6AUS
Waterski 22AUS017 Over 45 M Slalom 10 5.00/52 4.00/52 3.00/52
Waterski 22AUS015 Over 45 M Slalom 7 2.50/43 3.00/55/18.25 3.00/43
Waterski 22AUS014 Over 45 M Slalom 9 2.50/55/18.25 4.00/52
Waterski 22AUS013 Over 45 M Slalom 18 0.00/43 3.50/43
Waterski 22AUS012 Over 45 M Slalom 8 3.50/43 4.00/43
Waterski 22AUS011 Over 45 M Slalom 8 3.00/55/18.25 1.50/52
Waterski 22AUS010 Over 45 M Slalom 14 2.50/52 4.50/52
16-17 Oct 2021SQ Kurwongbah - Round 2AUS
Waterski 21AUS132 Over 45 M Slalom 10 2.50/43 5.50/43
18-19 Sep 2021SQ Oz Ski Coolum - Round 1AUS
Waterski 21AUS131 Over 45 M Slalom 6 0.00/55/18.25 4.00/55/18.25 5.00/52
20-21 Mar 2021SQ Round 7 Slalom WoodfordAUS
Waterski 21AUS058 Over 45 M Slalom 2 0.00/52 5.00/52 5.00/55/18.25
20-21 Feb 2021SQ 6 Event Ozski ResortAUS
Waterski 21AUS044 Over 45 M Slalom 4 4.50/52 3.00/52 3.50/52
23-25 Jan 2021SQ 5 Event BundabergAUS
Waterski 21AUS030 Over 45 M Slalom 3 3.50/49 2.00/52 4.50/52