Australian National Championships
Max Kirwan Lakes Mulwala , Vic 28 Mar - 1 Apr 2024
Waterski
National Championships
Code: 24AUS064


Event Details(Homologation Level Planned)
Slalom L 2 Rounds
Tricks L 2 Rounds
Jump L 2 Rounds
Age group Australia
O21 O35 O45 O55 O65 O70 O75 O80 O85 Open U10 U12 U14 U17 U21

Entries
Type Invitational
Status Registration Open
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge DERRICK Belinda AUS
Assistant Chief Judge SHEEHY Paul AUS
Scorer COCKBURN Bruce AUS
Assistant Scorer APPLETON Pamela AUS
Assistant Scorer NEIBERDING Julie AUS
Assistant Scorer SUTHERLAND Susann AUS
Judge ADAMS John AUS
Judge BRAY Lee AUS
Judge BRIANT Zuze AUS
Judge COCKBURN Bruce AUS
Judge COCKBURN Chris AUS
Judge COLLICOAT Anthea AUS
Judge COOPER Greg AUS
Judge COOPER Susan AUS
Judge CORNALE Amanda AUS
Judge CORNALE Peter AUS
Judge CRISP Patrick AUS
Judge CRISP Sue AUS
Judge DENNIS Troy AUS
Judge GORDON Cathryn AUS
Judge GREEN Sarah AUS
Judge HAYES Glenn AUS
Judge HAYES Kylie AUS
Judge HAYES Laura AUS
Judge HEWSON Chas AUS
Judge HOAD Lorraine AUS
Judge HOOPER Mark AUS
Judge MACDONALD Mark AUS
Judge MORONEY Gaye AUS
Judge NEIBERDING Julie AUS
Judge NEIBERDING Kurt AUS
Judge PICKFORD Katie AUS
Judge QUINN Virginia AUS
Judge REEVES Scott AUS
Judge SHEEHY Paul AUS
Judge SMITH Louise AUS
Judge SMITH William AUS
Judge SOUTHWELL Leigh AUS
Judge STEPHEN Christine AUS
Judge STEPHEN Craig AUS
Judge SWEENEY Michelle AUS
Judge VEAL Chris AUS
CDriver COULTER Shane AUS
Driver MARTIN Glen AUS
Driver NEIBERDING Kurt AUS
Driver NICOLSON Paul AUS
Driver POLLOCK Gary AUS
Driver SOUTHWELL Leigh AUS
Driver WEEKS John AUS
Driver WEIDMAN Gary AUS
TechOff DAFF Toby AUS

Max Kirwan Lakes Mulwala
Country Australia
Code AUS3025
Area Vic
Organizer
Name Bruce Cockburn
Phone 0417401462
Email bruce.cockburn6@gmail.com
Federation
Name Bruce Cockburn
Phone 0417401462
Email bruce.cockburn6@gmail.com
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Davis Archie L AUS Open 56.2m 57.9m 627.86 627.86 57.90
2 Reeves Scott L AUS Open 56.9m 55.4m 608.78 608.78 55.40
3 Ashcroft Callan L AUS Open 55.3m 54.4m 578.24 578.24 54.40
4 Cosgriff Ben L AUS Open 45.1m 52.6m 526.72 526.72 52.60
5 Cornale Lucas L AUS Open 46.1m 49.3m 463.74 463.74 49.30
6 O'Toole Joel L AUS Open 50.8m 48.8m 492.37 492.37 48.80
7 Saddington Corey L AUS Open 48.9m 48.0m 456.11 456.11 48.00
8 Butlin Lochie L AUS Open 47.9m 45.3m 437.02 437.02 45.30
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Davis Archie AUS Open 627.86 800.00 695.31 2123.17 2123.17
2 Cornale Lucas AUS Open 463.74 856.00 704.06 2023.80 2023.80
3 Ashcroft Callan AUS Open 578.24 704.00 568.81 1851.05 1851.05
4 O'Toole Joel AUS Open 492.37 656.00 510.74 1659.11 1659.11
5 Butlin Lochie AUS Open 437.02 648.00 462.21 1547.23 1547.23
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Howley Joel L AUS Open 2.00/58/10.25 2.00/58/10.25 896.00 896.00 44.00
2 Cornale Lucas L AUS Open 5.50/58/10.75 3.00/58/10.75 856.00 856.00 39.00
3 Davis Archie L AUS Open 4.50/58/11.25 2.00/58/10.75 800.00 800.00 38.00
4 Ryan Thomas L AUS Open 2.50/58/11.25 1.00/58/10.75 784.00 784.00 37.00
5 Christie Jack L AUS Open 2.00/58/10.75 3.50/58/11.25 800.00 800.00 33.50
6 Ashcroft Callan L AUS Open 3.00/58/12.00 2.00/58/11.25 704.00 704.00 32.00
7 Crisp Patrick L AUS Open 1.00/58/11.25 1.50/58/11.25 696.00 696.00 31.50
8 Cosgriff Ben L AUS Open 4.50/58/12.00 1.50/58/11.25 696.00 696.00 31.50
9 Bennett Thomas L AUS Open 2.00/58/12.00 1.50/58/11.25 696.00 696.00 31.50
10 O'Toole Joel L AUS Open 1.50/58/12.00 5.00/58/12.00 656.00 656.00 29.00
11 Sheehy Finn L AUS Open 3.00/58/12.00 3.00/58/12.00 624.00 624.00 27.00
12 Butlin Lochie L AUS Open 4.50/58/12.00 2.50/58/12.00 648.00 648.00 26.50
13 Werner Alexei L AUS Open 4.00/58/12.00 1.50/58/12.00 640.00 640.00 25.50
14 Saddington Corey L AUS Open 1.50/58/11.25 4.00/58/13.00 696.00 696.00 22.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Cornale Lucas L AUS Open 7980 8850 704.06 704.06 8850.00
2 Davis Archie L AUS Open 8740 8690 695.31 695.31 8690.00
3 Crisp Patrick L AUS Open 7790 8590 683.37 683.37 8590.00
4 Ashcroft Callan L AUS Open 6800 7150 568.81 568.81 7150.00
5 O'Toole Joel L AUS Open 6420 6420 510.74 510.74 6420.00
6 Butlin Lochie L AUS Open 5810 5490 462.21 462.21 5490.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Ferguson Sade L AUS Open 40.6m 41.4m 563.51 563.51 41.40
2 Moroney Layne L AUS Open 32.8m 31.5m 364.90 364.90 31.50
3 Hayes Erica L AUS Open 21.5m 21.8m 110.85 110.85 21.80
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Ferguson Sade AUS Open 563.51 871.79 487.57 1922.87 1922.87
2 Moroney Layne AUS Open 364.90 666.67 421.85 1453.42 1453.42
3 Hayes Erica AUS Open 110.85 649.57 539.08 1299.50 1299.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Ferguson Sade L AUS Open 3.50/55/11.25 3.00/55/10.75 871.79 871.79 39.00
2 Di Salvo Ruby L AUS Open 1.00/55/11.25 0.50/55/11.25 735.04 735.04 30.50
3 Nowlan Sierra L AUS Open 3.00/55/12.00 3.00/55/12.00 (3.00/55/12.00) 666.67 666.67 27.00
4 Moroney Layne L AUS Open 3.00/55/12.00 3.00/55/12.00 (1.50/55/12.00) 666.67 666.67 27.00
5 Hayes Erica L AUS Open 2.00/55/12.00 4.50/55/13.00 649.57 649.57 22.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Hayes Erica L AUS Open 6070 5840 539.08 539.08 5840.00
2 Ferguson Sade L AUS Open 5490 5410 487.57 487.57 5410.00
3 Moroney Layne L AUS Open 2320 4750 421.85 421.85 4750.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Holt Andrew L AUS O21 2.50/58/13.00 4.50/58/13.00 552.00 552.00 55.00
2 Emmins Leigh L AUS O21 5.50/58/14.25 3.50/58/14.25 472.00 472.00 45.00
3 Thomas Ben L AUS O21 1.50/58/14.25 4.00/55/18.25 408.00 408.00 23.50
4 Clark Ryan L AUS O21 2.00/58/18.25 3.00/58/18.25 240.00 240.00 17.00
# Bib Name HC Country Category
no data
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Collicoat Anthea L AUS O21 29.1m 30.4m 309.47 309.47 59.50
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Collicoat Anthea AUS O21 309.47 470.09 240.67 1020.23 1020.23
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Collicoat Anthea L AUS O21 3.50/55/14.25 3.00/55/14.25 470.09 470.09 54.50
2 Tremelling Brooke L AUS O21 0.50/55/14.25 5.00/55/14.25 495.73 495.73 53.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Collicoat Anthea L AUS O21 1870 2710 240.67 240.67 4580.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Martin Glen L AUS O35 33.5m 36.9m 415.23 415.23 746.93
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Martin Glen AUS O35 415.23 653.06 74.77 1143.06 1143.06
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Cockburn Chris L AUS O35 4.00/55/10.75 3.50/55/10.75 938.78 938.78 91.50
2 Cornale Peter L AUS O35 6.00/55/11.25 2.00/55/10.75 897.96 897.96 86.00
3 Banks Robert L AUS O35 5.00/55/11.25 1.50/55/10.75 887.76 887.76 84.50
4 Adams John L AUS O35 2.00/55/11.25 2.50/55/11.25 785.71 785.71 76.50
5 Bray Lee L AUS O35 2.00/55/11.25 2.00/55/11.25 775.51 775.51 76.00
6 Butler Dion L AUS O35 2.00/55/11.25 0.00/55/12.00 775.51 775.51 68.00
7 Kingston David L AUS O35 2.00/55/12.00 2.50/55/12.00 663.27 663.27 64.50
8 Martin Glen L AUS O35 5.00/55/13.00 2.00/55/12.00 653.06 653.06 61.00
9 Daff Toby L AUS O35 2.00/55/13.00 2.00/55/12.00 653.06 653.06 58.00
10 Nicolson Paul L AUS O35 2.00/55/13.00 3.50/55/13.00 561.22 561.22 53.50
11 Mcgill Ryan L AUS O35 2.00/55/13.00 3.00/55/13.00 551.02 551.02 53.00
12 Werner Nicholas L AUS O35 1.00/55/12.00 3.50/55/14.25 632.65 632.65 52.50
13 Gordon Noel L AUS O35 0.50/55/14.25 2.00/55/14.25 408.16 408.16 38.50
14 Reeves Scott L AUS O35 0.50/52 0.00/55/12.00 612.24 612.24 30.50
15 Hehir Nathan L AUS O35 3.00/55/16.00 2.00/55/18.25 306.12 306.12 23.00
16 Hewson Chas L AUS O35 4.50/52 3.50/52 91.84 91.84 8.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Cockburn Chris L AUS O35 5050 5820 524.32 524.32 10870.00
2 Bray Lee L AUS O35 2890 1130 260.36 260.36 4020.00
3 Hewson Chas L AUS O35 1150 1390 125.23 125.23 2540.00
4 Martin Glen L AUS O35 750 830 74.77 74.77 1580.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Gordon Cathryn L AUS O35 0.50/55/12.00 0.00/55/13.00 879.03 879.03 102.50
2 Cockburn Nicki L AUS O35 5.00/55/14.25 3.00/55/14.25 758.06 758.06 92.00
3 Ward Melanie L AUS O35 1.00/55/18.25 5.00/55/18.25 564.52 564.52 66.00
4 Reeves Amy L AUS O35 3.00/52 2.00/55/18.25 516.13 516.13 59.00
5 Hehir Emily L AUS O35 2.00/49 1.00/55/18.25 500.00 500.00 51.00
6 Secombe Sophie L AUS O35 3.00/49 4.00/49 354.84 354.84 43.00
7 Pickford Katie L AUS O35 3.00/52 1.50/40 435.48 435.48 28.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Gordon Cathryn L AUS O35 4460 4490 748.33 748.33 8950.00
2 Pickford Katie L AUS O35 2860 2480 476.67 476.67 5340.00
3 Cockburn Nicki L AUS O35 940 2230 371.67 371.67 3170.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Craig Jamie L AUS O45 22.8m 24.6m 252.63 252.63 47.40
2 Macdonald Mark L AUS O45 0.00m
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Craig Jamie AUS O45 252.63 676.47 137.04 1066.14 1066.14
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Hooper Mark L AUS O45 3.00/55/11.25 2.00/55/11.25 882.35 882.35 89.00
2 Barbuto Peter L AUS O45 5.00/55/13.00 2.00/55/12.00 (2.00/55/12.00) 745.10 745.10 73.00
3 Mitchell Jamie L AUS O45 5.00/55/13.00 2.00/55/12.00 (2.50/55/13.00) 745.10 745.10 73.00
4 Sheehy Paul L AUS O45 3.50/55/13.00 5.00/55/13.00 686.27 686.27 68.50
5 Craig Jamie L AUS O45 4.50/55/13.00 2.00/55/13.00 676.47 676.47 66.50
6 Martin Drew L AUS O45 0.50/55/13.00 1.50/55/14.25 598.04 598.04 56.00
7 Shorten Darryl L AUS O45 2.50/55/14.25 3.50/55/14.25 539.22 539.22 54.00
8 Coulter Shane L AUS O45 3.00/55/14.25 1.50/55/14.25 529.41 529.41 52.50
9 Wilton Dave L AUS O45 3.00/55/14.25 5.00/55/16.00 529.41 529.41 50.00
10 Roberts Jason L AUS O45 5.00/55/18.25 4.50/55/16.00 441.18 441.18 39.50
11 Mcdougall Adam L AUS O45 2.50/55/14.25 5.00/49 519.61 519.61 31.50
12 Macdonald Mark L AUS O45 3.50/55/14.25 539.22 539.22 27.50
13 Dunn Grant L AUS O45 3.00/52 4.00/55/18.25 313.73 313.73 25.00
14 Ayles Martin L AUS O45 3.00/55/16.00 2.50/49 411.76 411.76 23.50
15 Tremelling Nigel L AUS O45 5.00/49 5.00/49 98.04 98.04 10.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Ayles Martin L AUS O45 1980 1980 366.67 366.67 3960.00
2 Wilton Dave L AUS O45 1270 1270 235.19 235.19 2540.00
3 Shorten Darryl L AUS O45 1550 980 287.04 287.04 2530.00
4 Craig Jamie L AUS O45 650 740 137.04 137.04 1390.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Collins Mel L AUS O45 19.4m 20.0m 526.32 526.32 39.40
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Collins Mel AUS O45 526.32 785.71 142.86 1454.89 1454.89
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Cavanagh Lisa L AUS O45 2.50/52/13.00 5.00/52/13.00 839.29 839.29 91.50
2 Collins Mel L AUS O45 1.00/52/13.00 2.00/52/13.00 785.71 785.71 87.00
3 Macdonald Shelly L AUS O45 2.00/52/14.25 4.00/52/14.25 714.29 714.29 78.00
4 Atkinson Kelly L AUS O45 2.50/52/14.25 2.00/52/14.25 687.50 687.50 76.50
5 Hartley Anthonia L AUS O45 5.00/52 2.00/52 517.86 517.86 55.00
6 Sutherland Susann L AUS O45 2.00/46 5.00/43 250.00 250.00 25.00
7 Hoad Lorraine L AUS O45 3.00/40 5.00/40 89.29 89.29 8.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Atkinson Kelly L AUS O45 2230 1920 530.95 530.95 4150.00
2 Macdonald Shelly L AUS O45 1750 1450 416.67 416.67 3200.00
3 Moroney Gaye L AUS O45 1060 620 252.38 252.38 1680.00
4 Collins Mel L AUS O45 600 500 142.86 142.86 1100.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Ashcroft Graham L AUS O55 34.1m 34.2m 672.22 672.22 68.30
2 Horton Ramon L AUS O55 22.8m 22.7m 355.56 355.56 45.50
3 Ito Ken L AUS O55 0.00m 29.5m 541.67 541.67 29.50
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Ito Ken AUS O55 541.67 474.58 787.50 1803.75 1803.75
2 Ashcroft Graham AUS O55 672.22 694.92 287.50 1654.64 1654.64
3 Horton Ramon AUS O55 355.56 491.53 575.00 1422.09 1422.09
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Briant Wayne L AUS O55 3.00/55/12.00 1.00/55/11.25 932.20 932.20 106.00
2 Tomanovits Peter L AUS O55 3.50/55/13.00 5.00/55/12.00 898.31 898.31 98.50
3 Cavanagh Graham L AUS O55 2.50/55/13.00 2.50/55/13.00 754.24 754.24 89.00
4 Hennig Shayne L AUS O55 2.50/55/14.25 5.00/55/14.25 694.92 694.92 79.50
5 Belcher Michael L AUS O55 2.50/55/14.25 4.00/55/14.25 677.97 677.97 78.50
6 Ashcroft Graham L AUS O55 5.00/55/14.25 0.50/55/14.25 694.92 694.92 77.50
7 Ryan Dave L AUS O55 3.50/55/18.25 2.50/55/14.25 652.54 652.54 66.00
8 Pigdon Murray L AUS O55 0.50/55/16.00 2.00/55/16.00 542.37 542.37 62.50
9 Horton Ramon L AUS O55 4.50/55/18.25 5.00/55/18.25 491.53 491.53 57.50
10 Stephen Craig L AUS O55 3.00/55/18.25 2.00/55/18.25 457.63 457.63 53.00
11 Weeks John L AUS O55 5.00/52 5.00/55/18.25 491.53 491.53 52.00
12 Veal Chris L AUS O55 2.50/43 1.00/55/12.00 830.51 830.51 51.50
13 Ito Ken L AUS O55 4.00/55/18.25 4.00/52 474.58 474.58 50.00
14 Gilman Michael L AUS O55 5.00/43 5.00/55/14.25 694.92 694.92 46.00
15 Sutherland Brett L AUS O55 4.00/52 4.00/52 372.88 372.88 44.00
16 Bressington Adam L AUS O55 3.00/52 4.00/52 372.88 372.88 43.00
17 Cooper Greg L AUS O55 4.00/43 2.00/55/14.25 644.07 644.07 42.00
18 Martin Lee L AUS O55 3.00/43 4.00/55/18.25 474.58 474.58 31.00
19 Quinn Mark L AUS O55 2.00/43 1.00/55/18.25 423.73 423.73 27.00
20 Smedley Brett L AUS O55 4.00/43 4.00/52 372.88 372.88 26.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Ito Ken L AUS O55 2480 2520 787.50 787.50 5000.00
2 Horton Ramon L AUS O55 1380 1840 575.00 575.00 3220.00
3 Smedley Brett L AUS O55 1600 1600 500.00 500.00 3200.00
4 Briant Wayne L AUS O55 1500 1230 468.75 468.75 2730.00
5 Ashcroft Graham L AUS O55 920 890 287.50 287.50 1810.00
6 Pigdon Murray L AUS O55 720 690 225.00 225.00 1410.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Maczkowiack Rose L AUS O55 2.00/52/14.25 2.00/52/14.25 709.68 709.68 88.00
2 Mcniven Michelle L AUS O55 2.00/52 0.00/52 516.13 516.13 62.00
3 Quinn Virginia L AUS O55 1.00/37 4.00/52 548.39 548.39 35.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Stephen Christine L AUS O55 570 770 208.11 208.11 1340.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Louder Mark L AUS O65 33.7m 35.1m 1063.64 1063.64 68.80
2 Smith Peter L AUS O65 24.5m 24.5m 742.42 742.42 49.00
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Louder Mark AUS O65 1063.64 803.57 563.33 2430.54 2430.54
2 Smith Peter AUS O65 742.42 767.86 440.00 1950.28 1950.28
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Louder Mark L AUS O65 4.00/52/14.25 3.00/52/13.00 803.57 803.57 73.00
2 Wing Robert L AUS O65 4.00/52/14.25 2.00/52/13.00 785.71 785.71 72.00
3 Smith Peter L AUS O65 1.50/52/14.25 1.00/52/13.00 767.86 767.86 68.50
4 Weidman Gary L AUS O65 1.50/52/14.25 4.00/52/14.25 714.29 714.29 65.50
5 Weston David L AUS O65 3.00/52/16.00 2.50/52/16.00 589.29 589.29 53.50
6 Southwell Leigh L AUS O65 3.50/52 3.00/52 491.07 491.07 42.50
7 Dietze Peter L AUS O65 2.00/49 2.00/49 357.14 357.14 28.00
8 Copping Layton L AUS O65 2.00/43 0.00/43 35.71 35.71 2.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Wing Robert L AUS O65 1560 1490 520.00 520.00 3050.00
2 Louder Mark L AUS O65 1690 1340 563.33 563.33 3030.00
3 Smith Peter L AUS O65 1320 1190 440.00 440.00 2510.00
4 Copping Layton L AUS O65 860 660 286.67 286.67 1520.00
5 Adrian Stephen L AUS O65 300 480 160.00 160.00 780.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Crisp Sue L AUS O65 2.00/49/13.00 1.50/49/13.00 1100.00 1100.00 87.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Crisp Sue L AUS O65 1500 1630 776.19 776.19 3130.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Heys Brian L AUS O70 3.00/52/14.25 2.50/40 780.00 780.00 41.50
2 Douglas Frederick L AUS O70 4.00/40 2.00/40 80.00 80.00 6.00
# Bib Name HC Country Category Slalom Tricks Overall Points
1 Fletcher Mitchell AUS U10 1000.00 485.00 1485.00 1485.00
2 Lukin Jacob AUS U10 827.87 102.50 930.37 930.37
3 Thrower Toby AUS U10 434.43 70.00 504.43 504.43
4 Gordon Moby AUS U10 32.79 152.50 185.29 185.29
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Fletcher Mitchell L AUS U10 3.00/28 1.00/49/13.00 1000.00 1000.00 64.00
2 Lukin Jacob L AUS U10 2.50/49/16.00 0.00/28 827.87 827.87 50.50
3 Thrower Toby L AUS U10 2.50/40 5.00/28 434.43 434.43 31.50
4 Gordon Moby L AUS U10 0.00/28 2.00/28 32.79 32.79 2.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Fletcher Mitchell L AUS U10 1870 1940 485.00 485.00 3810.00
2 Gordon Moby L AUS U10 600 610 152.50 152.50 1210.00
3 Lukin Jacob L AUS U10 320 410 102.50 102.50 730.00
4 Thrower Toby L AUS U10 280 280 70.00 70.00 560.00
# Bib Name HC Country Category Slalom Tricks Overall Points
1 King Saige AUS U10 800.00 183.82 983.82 983.82
2 Hay Evanna AUS U10 563.64 415.44 979.08 979.08
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 King Saige L AUS U10 2.00/49 2.00/46 800.00 800.00 82.00
2 Hay Evanna L AUS U10 1.00/43 1.00/43 563.64 563.64 62.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Hay Evanna L AUS U10 960 1130 415.44 415.44 2090.00
2 King Saige L AUS U10 380 500 183.82 183.82 880.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Reeves Taj L AUS U12 32.2m 31.9m 1073.33 1073.33 64.10
2 Cronin Oscar L AUS U12 19.8m 21.0m 700.00 700.00 40.80
3 Kilby Harry L AUS U12 14.9m 17.0m 566.67 566.67 31.90
4 Belcher William L AUS U12 13.1m 14.0m 466.67 466.67 27.10
5 King Jude L AUS U12 13.3m 13.3m 443.33 443.33 26.60
6 Dalzell Cadel L AUS U12 11.2m 12.3m 410.00 410.00 23.50
7 Blair Kasey L AUS U12 0.00m 0.00m
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Reeves Taj AUS U12 1073.33 892.86 674.00 2640.19 2640.19
2 Cronin Oscar AUS U12 700.00 714.29 182.00 1596.29 1596.29
3 Belcher William AUS U12 466.67 767.86 238.00 1472.53 1472.53
4 Dalzell Cadel AUS U12 410.00 553.57 258.00 1221.57 1221.57
5 King Jude AUS U12 443.33 571.43 150.00 1164.76 1164.76
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Reeves Taj L AUS U12 4.00/52/13.00 2.00/52/12.00 892.86 892.86 96.00
2 Belcher William L AUS U12 1.00/52/14.25 1.00/52/13.00 767.86 767.86 80.00
3 Cronin Oscar L AUS U12 4.00/52/14.25 2.50/52/14.25 714.29 714.29 78.50
4 Dalzell Cadel L AUS U12 1.50/52 1.00/52/16.00 553.57 553.57 56.50
5 King Jude L AUS U12 2.50/46 2.00/52/16.00 571.43 571.43 46.50
6 Cockburn Zack L AUS U12 1.50/52 0.50/49 455.36 455.36 44.00
7 Keyes-Bevan Samuel L AUS U12 3.00/52 2.00/40 482.14 482.14 29.00
8 Butler Hamish L AUS U12 2.00/43 0.00/46 214.29 214.29 20.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Reeves Taj L AUS U12 3370 3220 674.00 674.00 6590.00
2 Dalzell Cadel L AUS U12 1290 1180 258.00 258.00 2470.00
3 Belcher William L AUS U12 910 1190 238.00 238.00 2100.00
4 Cronin Oscar L AUS U12 890 910 182.00 182.00 1800.00
5 King Jude L AUS U12 750 680 150.00 150.00 1430.00
6 Cockburn Zack L AUS U12 570 700 140.00 140.00 1270.00
7 Blair Kasey L AUS U12 290 560 112.00 112.00 850.00
8 Pigdon Jaxton L AUS U12 200 410 82.00 82.00 610.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Fletcher Ellouise L AUS U12 21.1m 21.5m 977.27 977.27 42.60
2 Hehir Alana L AUS U12 10.3m 10.6m 481.82 481.82 20.90
3 Mccarthy Sienna L AUS U12 0.00m 11.1m 504.55 504.55 11.10
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Fletcher Ellouise AUS U12 977.27 983.87 715.00 2676.14 2676.14
2 Mccarthy Sienna AUS U12 504.55 685.48 655.00 1845.03 1845.03
3 Hehir Alana AUS U12 481.82 500.00 70.00 1051.82 1051.82
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Fletcher Ellouise L AUS U12 2.00/52/13.00 1.00/52/12.00 983.87 983.87 117.00
2 Mccarthy Sienna L AUS U12 4.00/52 0.50/52/16.00 685.48 685.48 82.50
3 Hehir Alana L AUS U12 4.00/46 1.00/49 500.00 500.00 59.00
4 Nicolson Hailey L AUS U12 2.00/46 2.00/46 419.35 419.35 52.00
5 Nicolson Tyla L AUS U12 1.50/40 1.00/43 306.45 306.45 32.50
6 Thrower Tilly L AUS U12 1.50/34 3.00/40 241.94 241.94 16.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Fletcher Ellouise L AUS U12 2660 2860 715.00 715.00 5520.00
2 Mccarthy Sienna L AUS U12 2620 2620 655.00 655.00 5240.00
3 Cockburn Kenzie L AUS U12 1000 1010 252.50 252.50 2010.00
4 Mitchell Makaidie L AUS U12 370 450 112.50 112.50 820.00
5 Hehir Alana L AUS U12 280 280 70.00 70.00 560.00
6 Hay Aneska L AUS U12 160 80 40.00 40.00 240.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Wright Dylan L AUS U14 28.8m 30.1m 794.47 794.47 58.90
2 King Jaggar L AUS U14 24.9m 21.7m 588.93 588.93 46.60
3 Dowding Archie L AUS U14 22.1m 22.0m 478.26 478.26 44.10
4 Cowan Oscar L AUS U14 19.3m 19.9m 391.30 391.30 39.20
5 Sutton Campbell L AUS U14 15.8m 15.5m 229.25 229.25 31.30
# Bib Name HC Country Category Jump Slalom Tricks Overall Points
1 Wright Dylan AUS U14 794.47 1026.79 304.68 2125.94 2125.94
2 King Jaggar AUS U14 588.93 821.43 330.32 1740.68 1740.68
3 Cowan Oscar AUS U14 391.30 660.71 289.59 1341.60 1341.60
4 Dowding Archie AUS U14 478.26 607.14 229.26 1314.66 1314.66
5 Sutton Campbell AUS U14 229.25 616.07 102.56 947.88 947.88
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Wright Dylan L AUS U14 3.50/55/11.25 1.50/55/11.25 1026.79 1026.79 113.00
2 Dowding Archie L AUS U14 4.00/55/16.00 2.00/55/16.00 607.14 607.14 66.00
3 Butler Bailey L AUS U14 4.00/55/18.25 6.00/55/16.00 642.86 642.86 64.00
4 King Jaggar L AUS U14 4.00/55/13.00 4.00/43 821.43 821.43 50.00
5 Cowan Oscar L AUS U14 5.00/43 1.00/55/14.25 660.71 660.71 42.00
6 Quirk Archie L AUS U14 2.00/55/18.25 2.50/49 464.29 464.29 40.50
7 Sutton Campbell L AUS U14 0.00/43 4.50/55/16.00 616.07 616.07 34.50
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Wright Dylan L AUS U14 2020 1830 304.68 304.68 3850.00
