SQ Helidon - Round 6
Helidon , QLD 19-20 Mar 2022
Waterski
National competition
Code: 22AUS017
National:



Event Details(Homologation Level Planned)
Slalom L 4 Rounds
Tricks X 4 Rounds
Age group Australia
O21 O35 O45 O55 O65 O70 O75 O80 O85 Open U10 U12 U14 U17 U21

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline
Divisions Yes
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Scorer WILLIAMS Kristie AUS
Judge CAMPBELL Kim AUS
Judge CORNALE Peter AUS
Judge JONES Chris AUS
Judge JORDAN Mark AUS
CDriver DEMARTINI Mark AUS
Driver DEMARTINI Mark AUS
Driver JORDAN Mark AUS
Driver WEEKS John AUS

Helidon
Country Australia
Code AUS7035
Area QLD
Organizer
Name Brad Williams
Phone 0429345499
Email freddi1125@outlook.com
Federation
Name Bruce Cockburn
Phone 0417 401 462
Email bruce.cockburn6@gmail.com
Other
Towboat Ski Nautique
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Cornale Lucas L *AUS U17 1.00/58/10.75 4.50/58/11.25 4.00/58/10.75 82.00 82.00 52.00
2 Cornale Peter L *AUS O35 0.50/55/10.75 1.00/55/10.75 3.00/55/10.75 81.00 81.00 51.00
3 Williams Brad L *AUS O45 1.50/55/10.75 1.50/55/11.25 4.00/55/12.00 79.50 79.50 49.50
4 Reeves Scott L *AUS O35 0.50/55/12.00 2.50/55/12.00 4.50/55/11.25 76.50 76.50 46.50
5 Little Greig L *AUS O65 3.00/52/12.00 1.00/52/12.00 0.50/52/12.00 69.00 69.00 39.00
6 Sheehy Finn L *AUS U17 1.50/58/12.00 2.50/58/12.00 1.50/58/12.00 68.50 68.50 38.50
7 Demartini Mark L *AUS O55 3.50/55/13.00 2.00/55/13.00 2.00/55/12.00 68.00 68.00 38.00
8 Rogers Randall L *AUS O35 3.00/55/13.00 4.50/55/13.00 4.00/55/13.00 64.50 64.50 34.50
9 Reeves Taj L *AUS U10 1.50/49/13.00 3.00/49/13.00 1.50/49/13.00 63.00 63.00 33.00
10 Jones Chris L *AUS O35 4.00/55/14.25 2.00/55/13.00 DNS 62.00 62.00 32.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Reeves Zarhli L *AUS U12 4.00/52/14.25 4.00/52/14.25 2.00/52/13.00 62.00 62.00 32.00
2 O'Connor Callum L *AUS U14 1.50/55/18.25 2.00/55/13.00 62.00 62.00 32.00
3 Campbell Michael L *AUS O55 4.50/55/18.25 1.00/55/13.00 1.00/55/13.00 61.00 61.00 31.00
4 Nicolson Paul L *AUS O35 5.00/55/14.25 2.50/55/14.25 1.00/49 59.00 59.00 29.00
5 Jordan Mark L *AUS O45 4.00/55/14.25 4.00/55/14.25 5.00/49 58.00 58.00 28.00
6 Cooper Georgie L *AUS U14 4.00/46 1.50/52/14.25 4.00/52/14.25 58.00 58.00 28.00
7 O'Connor Cara L *AUS U21 2.00/55/14.25 3.00/55/14.25 1.50/55/16.00 57.00 57.00 27.00
8 Holt Andrew L *AUS O21 4.50/58/18.25 0.50/58/14.25 3.00/58/14.25 69.00 69.00 27.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Rose Alex L *AUS O21 0.50/58/18.25 4.00/58/16.00 3.00/58/16.00 64.00 64.00 34.00
2 Anderson Dean L *AUS O55 3.50/55/18.25 4.00/55/16.00 2.50/55/16.00 52.00 52.00 34.00
3 Ward Melanie L *AUS O21 0.50/55/18.25 2.00/55/16.00 5.50/55/18.25 62.00 62.00 32.00
4 Graves Nathan L *AUS O35 2.00/55/16.00 4.00/55/18.25 1.50/52 50.00 50.00 32.00
5 Weeks John L *AUS O55 2.00/55/16.00 2.00/55/18.25 5.50/52 50.00 50.00 32.00
6 Crothers Ethan L *AUS O21 4.00/55/18.25 4.00/58/18.25 4.00/58/18.25 58.00 58.00 28.00
7 Campbell Kim L *AUS O45 2.00/52 1.50/52 2.50/52 38.50 38.50 26.50
8 Sutherland Brett L *AUS O55 5.50/52 5.00/49 2.00/52 41.50 41.50 23.50
9 Sutherland Jack L *AUS U21 5.00/55/18.25 5.00/55/18.25 4.00/55/18.25 41.00 41.00 23.00
10 Dunn Grant L *AUS O45 5.00/52 4.00/52 3.00/52 41.00 41.00 23.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Anderson Rhiannon L *AUS O45 3.00/52 5.50/52 5.50/49 41.50 41.50 29.50
2 Mccollum Hamish L *AUS U14 3.00/52 4.00/52 4.50/52 40.50 40.50 22.50
3 Mann Andrea L *AUS O35 3.00/52 0.00/49 1.00/52 39.00 39.00 21.00
4 Mann Bradley L *AUS O35 0.50/46 2.00/52 2.00/52 38.00 38.00 20.00
5 Donoghue David L *AUS O35 4.50/49 1.50/43 2.00/52 38.00 38.00 20.00
6 Reid Brent L *AUS O35 4.00/49 2.00/49 2.00/49 34.00 34.00 16.00
7 Reid Damian L *AUS O35 4.00/46 2.50/46 2.00/49 32.00 32.00 14.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Carrigan Fred L *AUS U12 2.00/40 2.50/34 1.50/49 37.50 37.50 49.50
2 Dunn Jayden L *AUS U17 2.00/40 3.00/43 3.50/43 15.50 15.50 39.50
3 Wintle Scott L *AUS O45 0.00/34 1.00/37 2.00/25 7.00 7.00 25.00