SQ 5 Event Bundaberg
Isis Ski Gardens, Bundaberg QLD 23-25 Jan 2021
Waterski
National competition
Code: 21AUS030
National:



Event Details(Homologation Level Planned)
Slalom L 4 Rounds
Tricks L 4 Rounds
Jump L 4 Rounds
Age group Australia
-14 O21 O35 O45 O55 O65 O70 O75 Open U10 U12 U14 U17 U21

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline
Divisions Yes
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge DERRICK Belinda AUS
Scorer PURCELL Leigh AUS
Judge ACKLAND Jason AUS
Judge CORNALE Amanda AUS
Judge ITO Ken AUS
Judge KERSLAKE Annette AUS
Judge MITCHELL Rob AUS
Judge MITCHELL Sue AUS
Judge MUNRO Hilary NZL
Judge O'CONNOR Cara AUS
Judge O'CONNOR Karl AUS
Judge O'CONNOR Kylie AUS
Judge WEEKS John AUS
CDriver WEEKS John AUS
Driver DEMARTINI Mark AUS
Driver MITCHELL Rob AUS

Isis Ski Gardens
Country Australia
Code AUS7040
Area Bundaberg QLD
Organizer
Name Peter Cornale
Phone 0428253355
Email ski39off@hotmail.com
Federation
Name Bruce Cockburn
Phone 0417401462
Email bruce.cockburn9@gmail.com
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Carroll Jacinta L AUS Open 52.0m 54.5m 52.5m 37.50 1000.00 54.50
2 Reeves Scott L AUS O35 52.3m 52.6m DNS 32.60 869.33 52.60
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Cornale Lucas L AUS U17 2.00/58/10.75 2.50/58/11.25 3.25/58/10.75 1000.00 1000.00 51.25
2 Cornale Peter L AUS O35 0.50/55/10.75 2.00/55/10.75 2.00/55/10.75 984.62 984.62 50.00
3 Reeves Scott L AUS O35 1.00/55/11.25 1.50/55/11.25 2.00/55/11.25 910.77 910.77 44.00
4 Ackland Jason L AUS O45 2.50/55/12.00 3.50/55/13.00 4.50/55/12.00 867.69 867.69 40.50
5 Fitzgerald Ryan L AUS U17 4.00/58/13.00 2.25/58/12.00 3.00/58/13.00 840.00 840.00 38.25
6 Sheehy Finn L AUS U17 2.00/58/12.00 1.50/52 1.50/58/12.00 836.92 836.92 38.00
7 Sheehy Paul L AUS Open 2.00/58/12.00 3.00/58/13.00 5.50/58/13.00 836.92 836.92 38.00
8 Munro Hilary L NZL Open 3.00/55/13.00 1.50/55/12.00 830.77 830.77 37.50
9 Appleton Kristy L AUS U14 4.00/52/13.00 1.00/52/12.00 1.50/52/13.00 824.62 824.62 37.00
10 Miller Jason L AUS Open 1.50/58/13.00 0.50/58/12.00 3.00/58/13.00 818.46 818.46 36.50
11 Petersen Neil L AUS O45 3.25/55/13.00 778.46 778.46 33.25
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Cornale Lucas L AUS U17 4450 4980 1000.00 1000.00 4980.00
2 Munro Hilary L NZL Open 4050 3640 813.25 813.25 4050.00
3 Appleton Kristy L AUS U14 3050 3230 648.59 648.59 3230.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Munro Hilary L NZL Open 34.6m 34.1m 36.2m 969.70 969.70 36.20
2 Cornale Lucas L AUS U17 36.1m 35.3m 813.13 813.13 36.10
3 Sheehy Finn L AUS U17 29.1m 30.6m 535.35 535.35 30.60
4 Ito Ken L AUS O55 27.1m 29.8m 1000.00 1000.00 29.80
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Smith Bryce L AUS -14 2.00/55/12.00 1.00/55/12.00 5.00/55/13.00 1000.00 860.76 38.00
2 Di Salvo Ruby L AUS O21 1.00/55/12.00 3.00/55/13.00 3.00/55/13.00 1161.76 1000.00 37.00
3 Angel Ross L AUS O65 2.00/52/14.25 3.00/52/13.00 4.00/52/13.00 941.18 810.13 34.00
4 Englebretsen Hope L AUS O21 0.50/55/13.00 2.00/55/14.25 2.50/55/13.00 1095.59 943.04 32.50
5 O'Connor Callum L AUS -14 2.00/55/14.25 2.50/55/14.25 4.50/55/14.25 860.29 740.51 28.50
6 Roberts Ethan L AUS -14 3.00/55/14.25 3.50/55/16.00 1.50/55/14.25 838.24 721.52 27.00
7 Cross Jackson L AUS U17 3.00/58/16.00 3.00/58/14.25 5.00/58/16.00 838.24 721.52 27.00
8 O'Connor Cara L AUS U17 1.00/55/14.25 2.00/55/14.25 1.50/55/14.25 823.53 708.86 26.00
9 Sheehy Jett L AUS -14 2.00/55/14.25 4.00/55/18.25 823.53 708.86 26.00
10 Cornale Karmen L AUS U21 1.00/55/14.25 1.00/55/14.25 5.00/55/16.00 808.82 696.20 25.00
11 Reeves Zarhli L AUS U12 3.00/52/16.00 1.00/52/14.25 5.00/52/16.00 808.82 696.20 25.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Di Salvo Ruby L AUS O21 2330 1300 1093.90 1000.00 2330.00
2 Reeves Zarhli L AUS U12 1750 2130 1000.00 914.16 2130.00
3 Ito Ken L AUS O55 1780 2060 967.14 884.12 2060.00
4 Sheehy Jett L AUS -14 1350 1090 633.80 579.40 1350.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Appleton Kristy L AUS U14 25.0m 24.1m 1000.00 1000.00 25.00
2 Smith Bryce L AUS -14 21.5m 23.8m 766.67 766.67 23.80
3 Sheehy Jett L AUS -14 20.4m 21.2m 20.3m 622.22 622.22 21.20
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Reeves Taj L AUS U10 2.00/49/14.25 1.00/49/14.25 1120.00 829.63 38.00
2 Dyson Murray L AUS O21 1.50/58/14.25 1.50/58/16.00 1350.00 1000.00 37.50
3 Angel Melissa L AUS O35 3.00/55/16.00 3.00/55/16.00 1020.00 755.56 33.00
4 Ward Melanie L AUS O21 2.00/55/16.00 2.50/55/18.25 1240.00 918.52 32.00
5 Ito Ken L AUS O55 4.00/43 2.00/55/16.00 1000.00 740.74 32.00
6 Smith Isabelle L AUS U12 5.00/52 3.00/52 940.00 696.30 29.00
7 Reeves Amy L AUS O35 4.00/55/18.25 5.00/52 920.00 681.48 28.00
8 Storey Maggie L AUS O75 3.50/46 3.00/46 790.00 585.19 27.50
9 Kerslake Gregory L AUS O55 1.50/55/18.25 3.50/55/18.25 910.00 674.07 27.50
10 Roberts Jason L AUS O35 3.00/55/18.25 5.00/52 900.00 666.67 27.00
11 Weeks John L AUS O55 1.00/55/18.25 5.00/52 860.00 637.04 25.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Appleton Selina L AUS U10 2210 2450 1432.75 1000.00 2450.00
2 Smith Bryce L AUS -14 1660 1710 1000.00 697.96 1710.00
3 Cornale Karmen L AUS U21 1680 1700 994.15 693.88 1700.00
4 Reeves Taj L AUS U10 970 1530 894.74 624.49 1530.00
5 O'Connor Callum L AUS -14 1520 950 888.89 620.41 1520.00
6 O'Connor Cara L AUS U17 500 630 368.42 257.14 630.00
7 Petersen Neil L AUS O45 DNS DNS
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 O'Connor Callum L AUS -14 16.9m 17.5m 506.76 506.76 17.50
2 Petersen Neil L AUS O45 15.7m DNS 47.30 47.30 15.70
3 Reeves Zarhli L AUS U12 14.0m 14.8m 1000.00 1000.00 14.80
4 Angel Ross L AUS O65 12.4m 12.9m 871.62 871.62 12.90
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Appleton Selina L AUS U10 3.00/49 3.00/49 0.00/49/16.00 48.00 1000.00 36.00
2 Mitchell Rob L AUS O45 5.00/52 2.00/52 2.00/55/18.25 44.00 916.67 32.00
3 Dunn Grant L AUS O45 3.50/49 2.00/52 4.50/52 40.50 843.75 28.50
4 Secombe Sophie L AUS O35 0.00/40 3.00/49 2.00/49 33.00 687.50 21.00
5 Kerslake Annette L AUS O45 4.00/40 2.00/46 4.00/40 26.00 541.67 14.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Roberts Ethan L AUS -14 1100 900 1506.85 1000.00 1100.00
2 Angel Ross L AUS O65 730 530 1000.00 663.64 730.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Angel Melissa L AUS O35 0.00m 9.2m 2.20 1000.00 9.20
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Cross Jackson L AUS U17 480 480 480.00 1000.00 480.00