SQ-Helidon Slalom & Trick
Helidon , QLD 15-16 Oct 2022
Waterski
National competition
Code: 22AUS137


Event Details(Homologation Level Planned)
Slalom L 4 Rounds
Tricks L 4 Rounds
Age group Australia
O21 O35 O45 O55 O65 O70 O75 O80 O85 Open U10 U12 U14 U17 U21

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline
Divisions Yes
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge DERRICK Belinda AUS
Assistant Chief Judge CORNALE Peter AUS
Homologator WILLIAMS Brad AUS
Scorer APPLETON Pamela AUS
Judge CORNALE Amanda AUS
Judge CORNALE Peter AUS
Judge DUNN Grant AUS
Judge DUNN Jayden AUS
Judge JONES Chris AUS
Judge JORDAN Mark AUS
Judge MANN Andrea AUS
Judge MANN Bradley AUS
Judge REEVES Scott AUS
Judge SIMMONDS Stephen AUS
Judge WILLIAMS Brad AUS
CDriver WEEKS John AUS
Driver JONES Chris AUS
Driver JORDAN Mark AUS
Driver MANN Bradley AUS
Driver NICOLSON Paul AUS
TechOff CORNALE Peter AUS

Helidon
Country Australia
Code AUS7035
Area QLD
Organizer
Name Peter Cornale
Phone
Email ski39off@hotmail.com
Federation
Name Bruce Cockburn
Phone 0417401462
Email bruce.cockburn6@gmail.com
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Cornale Lucas L *AUS U17 5.25/58/11.25 2.00/58/10.75 3.00/58/10.75 81.00 81.00 51.00
2 Cornale Peter L *AUS O45 1.00/55/10.75 3.00/55/11.25 4.00/55/11.25 79.00 79.00 49.00
3 Reeves Scott L *AUS O35 3.00/55/11.25 3.00/55/11.25 3.00/55/11.25 75.00 75.00 45.00
4 Williams Brad L *AUS O45 5.50/55/12.00 2.00/55/11.25 2.00/55/11.25 74.00 74.00 44.00
5 Wooderson Casey L *AUS Open 1.50/55/12.00 1.00/55/12.00 DNS 67.50 67.50 37.50
6 Rogers Randall L *AUS O45 4.00/49 5.00/55/13.00 4.50/55/13.00 65.00 65.00 35.00
7 Reeves Taj L *AUS U12 2.00/52/13.00 0.50/52/13.00 3.00/52/13.00 63.00 63.00 33.00
8 Appleton Kristy L *AUS U17 2.00/55/13.00 4.50/55/14.25 3.00/55/13.00 63.00 63.00 33.00
9 Demartini Mark L *AUS O55 2.00/55/13.00 1.50/49 2.00/55/13.00 62.00 62.00 32.00
10 Munro Hilary L *NZL Open 1.00/55/13.00 DNS 1.50/55/13.00 61.50 61.50 31.50
11 Jones Chris L *AUS O35 1.50/55/13.00 4.00/55/14.25 4.00/49 61.50 61.50 31.50
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Cornale Lucas L *AUS U17 5520 6380 3960 6380.00 6380.00 6380.00
2 Munro Hilary L *NZL Open 2740 4210 3800 4210.00 4210.00 4210.00
3 Appleton Selina L *AUS U12 3290 2290 3000 3290.00 3290.00 3290.00
4 Reeves Zarhli L *AUS U17 1710 3070 3220 3220.00 3220.00 3220.00
5 Appleton Kristy L *AUS U17 610 1590 1240 1590.00 1590.00 1590.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Kingston David L *AUS O35 3.50/55/14.25 3.00/49 0.50/55/12.00 66.50 66.50 36.50
2 Roberts Ethan L *AUS U17 1.50/58/13.00 2.50/58/13.00 5.00/58/14.25 62.50 62.50 32.50
3 Reeves Zarhli L *AUS U17 4.00/55/14.25 5.00/55/14.25 4.00/55/14.25 59.00 59.00 29.00
4 Holt Andrew L *AUS O21 4.00/58/14.25 4.50/58/14.25 5.00/58/18.25 70.50 70.50 28.50
5 Jordan Mark L *AUS O45 3.00/55/14.25 4.00/55/18.25 3.50/55/14.25 57.50 57.50 27.50
6 Mcmanus Daniel L *AUS O35 3.50/55/14.25 2.50/55/16.00 DNS 57.50 57.50 27.50
7 Nicolson Paul L *AUS O35 2.50/55/14.25 5.00/49 2.00/49 56.50 56.50 26.50
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Roberts Ethan L *AUS U17 1810 1000 2000 2000.00 2000.00 2000.00
2 Reeves Taj L *AUS U12 1510 1900 1700 1900.00 1900.00 1900.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Ward Melanie L *AUS O35 3.00/55/14.25 2.00/55/14.25 2.00/55/14.25 57.00 57.00 39.00
2 Roberts Jason L *AUS O45 4.00/55/16.00 4.00/55/16.00 5.00/55/18.25 52.00 52.00 34.00
3 Appleton Selina L *AUS U12 3.00/52/16.00 3.00/52/16.00 3.00/52/16.00 51.00 51.00 33.00
4 Dunn Grant L *AUS O45 3.00/55/16.00 5.00/55/18.25 4.00/55/18.25 51.00 51.00 33.00
5 Weeks John L *AUS O55 3.00/55/16.00 1.50/55/18.25 3.50/52 51.00 51.00 33.00
6 Sutherland Jack L *AUS U21 4.50/58/18.25 4.00/58/18.25 4.00/58/18.25 46.50 46.50 28.50
7 Crothers Ethan L *AUS O21 2.00/58/18.25 2.00/58/18.25 4.00/55/18.25 56.00 56.00 26.00
8 Mccollum Hamish L *AUS U17 4.00/46 4.00/55/18.25 0.50/55/18.25 40.00 40.00 22.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Donoghue David L *AUS O35 0.00/46 1.50/46 3.00/52 39.00 39.00 27.00
2 Dunn Jayden L *AUS U17 3.00/49 4.00/49 2.00/52 32.00 32.00 26.00
3 Mann Andrea L *AUS O35 1.50/46 2.50/40 3.50/49 33.50 33.50 21.50
4 Mann Bradley L *AUS O45 2.00/49 2.00/49 0.50/49 32.00 32.00 20.00
5 Nicol Bridgette L *AUS O21 2.00/46 1.00/49 1.00/49 43.00 43.00 19.00
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 Wintle Scott L *AUS O45 890 890.00 890.00 890.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Carrigan Fred L *AUS U12 1.00/49 3.50/46 2.50/49 38.50 38.50 44.50
2 Sutherland Susann L *AUS O45 1.00/40 5.00/40 4.00/40 17.00 17.00 29.00
3 Wintle Scott L *AUS O45 DNS 4.00/28 3.00/37 9.00 9.00 21.00
4 Keyes-Bevan Samuel L *AUS U12 5.00/31 3.00/34 0.00/34 9.00 9.00 15.00
5 Murphy Paul L *AUS O45 DNS DNS DNS
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Dunn Jayden L *AUS U17 200 200 200 200.00 200.00 200.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Carrigan Archie L *AUS U12 275 275 279 279.00 279.00 279.00
2 Mccollum Elizabeth L *AUS U17 272 224 276 276.00 276.00 276.00
3 Nicolson Tyla L *AUS U10 252 259 257 259.00 259.00 259.00
4 Derrick Belinda L *AUS O55 186 215 DNS 215.00 215.00 215.00