Athlete's Profile

GRAW Martin
GER212000780
Year of birth: 1968



Athlete's Information

GENDER:
Male
CURRENT RESIDENCE:
Walzbachtal


 Athlete's Results

Cableski 19GER004C Seniors 1 M Jump 2 31.50 30.40
Seniors 1 M Tricks 3 1260 1730
Seniors 1 M Slalom 8 5.00/22 3.00/22
Cableski 18NED02 Seniors 1 M Jump 1 34.50 36.30
Seniors 1 M Tricks 2 2280 2750
Seniors 1 M Slalom 10 5.00/22
Cableski 18NED001C Seniors 1 M Slalom 6 0.00/55/14.25 3.00/55/14.25
Seniors 1 M Tricks 2 2210 3110
Cableski 16UKR002C Seniors 1 M Tricks 1 3310 3310
Seniors 1 M Slalom 3 3.50/55/18.25 3.00/55/13.00
Seniors 1 M Jump 1 34.20 37.00
Cableski 16NED003C Seniors 1 M Slalom 4 5.00/22 5.50/22
Seniors 1 M Jump 1 32.10 35.80
Seniors 1 M Tricks 1 3460 3110
Cableski 16NED002C Seniors 1 M Jump 1 30.90 32.20
Seniors 1 M Slalom 1 4.00/22 3.00/55/13.00 3.00/55/14.25
Seniors 1 M Tricks 1 3060 3220 3290
17-18 Jun 2016Rhein-Neckar-Pokal 2016GER
Cableski 16GER03C Seniors 1 M Jump 2 23.20
Seniors 1 M Slalom 1 2.00/55/12.00 1.50/22
Seniors 1 M Tricks 1 2390
11 Jun 2016Friedberg Cup 2016GER
Cableski 16GER02C Seniors 1 M Tricks 1 2500
Seniors 1 M Slalom 2 4.00/55/12.00
Cableski 15POL02C Seniors 1 M Tricks 3 2700 2810
Seniors 1 M Slalom 3 5.00/37 4.00/55/18.25
Seniors 1 M Jump 1 32.40 31.60
Cableski 15NED01 Seniors 1 M Tricks 1 2850 3250
Seniors 1 M Jump 1 33.70 35.90
Seniors 1 M Slalom 5 1.25/55/12.00 5.00/22
26-27 Jun 2015Rhein-Neckar-Pokal 2015GER
Cableski 15GER04C Seniors 1 M Tricks 2 1950
Seniors 1 M Jump 1 30.90
Seniors 1 M Slalom 6 2.00/22 3.00/22
Cableski 14NEDC02 Seniors 1 M Slalom 2 2.00/55/13.00 3.00/55/13.00
Seniors 1 M Tricks 2 2320 3190
Seniors 1 M Jump 4 38.00 35.10
Cableski 14GERC04 Seniors 1 M Slalom 4 3.50/55/13.00
Waterski 14GER001 Open M Slalom 8 3.00/22
Open M Tricks 8 920
Cableski 13GER06 Seniors 1 M Jump 2 36.50 35.20
Seniors 1 M Slalom 4 4.50/22 2.50/55/14.25
Seniors 1 M Tricks 1 2230 3390
Cableski 13POLC02 Seniors 1 M Tricks 3 3060 2880
Seniors 1 M Slalom 3 0.00/55/18.25 1.25/55/16.00
Seniors 1 M Jump 2 34.80 34.50
12-13 Oct 2012Dankern Cable 3-EventGER
Cableski 12GER07 Seniors 1 M Slalom 4 2.00/34
Seniors 1 M Tricks 1 2630
1 Sep 2012SchwabenpokalGER
Cableski 12GER08 Seniors 1 M Slalom 1 3.00/55/11.25
Seniors 1 M Jump 1 33.10
Seniors 1 M Tricks 1 3630
Cableski 12GBR02 Seniors 1 M Slalom 7 2.50/55/12.00
Seniors 1 M Jump 3 36.50 35.90
Seniors 1 M Tricks 4 2900 2230
Cableski 12GER05 Seniors 1 M Tricks 1 3680 4110
Seniors 1 M Slalom 5 1.00/55/12.00 3.00/34
Seniors 1 M Jump 2 35.70 36.20
16-17 Jun 2012LipperlandpokalGER
Cableski 12GER03 Seniors 1 M Tricks 2 2900 2780
Seniors 1 M Jump 2 30.40 31.50
Seniors 1 M Slalom 1 4.00/55/12.00 4.00/55/13.00
Cableski 11POLC03 Seniors 1 M Jump 3 36.80 35.50
Seniors 1 M Slalom 6 3.00/55/18.25
Seniors 1 M Tricks 1 3750 3750
Cableski 11GER05 Seniors 1 M Slalom 7 5.00/34
Seniors 1 M Jump 3 32.70 34.20
Seniors 1 M Tricks 3 2650 2790
Cableski 09GERC06 Seniors 1 M Jump 5 33.00 34.10
Seniors 1 M Slalom 3 3.00/55/12.00 1.50/55/12.00
Seniors 1 M Tricks 1 3280 3550
27-29 Aug 2009DM DjuS 2009GER
Cableski 09GERC05 Seniors 1 M Tricks 4 2270 2660
Seniors 1 M Jump 2 27.30 29.00
Seniors 1 M Slalom 5 3.25/55/16.00 4.00/34
Cableski 08POL03 Seniors 1 M Jump 3 30.60 34.00
Seniors 1 M Tricks 3 3280 2830
Seniors 1 M Slalom 9 4.00/34
Cableski 08AUT008 Open M Slalom 26 3.00/34
Open M Tricks 11 4180
Open M Jump 15 35.00
4-6 Jul 2008DJuS 2008GER
Cableski 08GER05.2 Seniors 1 M Slalom 12 3.50/34
Seniors 1 M Tricks 3 3780 3680
Seniors 1 M Jump 3 32.40 35.10
Cableski 06GER2007 Seniors 1 M Slalom 2 3.00/55/14.25 5.00/55/13.00
Seniors 1 M Jump 3 33.10 33.60
Seniors 1 M Tricks 1 4300 3850
Cableski 07GER04 Seniors 1 M Tricks 5 4480 2900
Seniors 1 M Jump 3 33.40
Seniors 1 M Slalom 0 5.00/55/18.25 4.00/34
15-16 Sep 2006Online Forum Cup 2006GER
Cableski 11GER06 Open M Tricks 1 3480
Open M Slalom 1 2.00/55/13.00
Open M Jump 1 28.30
Cableski 12GER06 Seniors 1 M Jump 1 33.10
Seniors 1 M Slalom 1 3.00/55/11.25
Seniors 1 M Tricks 1 3630
Cableski 01AUT06 Open M Slalom 14 2.50/49
Open M Jump 3 33.40 38.40
Open M Tricks 2 4150 3430
14-16 Jul 2006DJuS 2006GER
Cableski 06GER06 Open M Jump 3 31.70 34.60
Open M Tricks 2 4300 3680
Open M Slalom 7 5.50/55/18.25 3.00/52
26-27 Aug 2005DM KiefersfeldenGER
Cableski 2005GER08 Open M Tricks 0 3530
Open M Jump 0 25.90
Open M Slalom 0 5.00/55/18.25
26-27 Aug 2005DJuS 2005GER
Cableski 2005GER07 Open M Slalom 0 5.00/55/18.25 3.00/52
Open M Tricks 0 3530 2830
Open M Jump 0 25.90 31.00
24-25 Jun 2005Rhein-Neckar-PokalGER
Cableski 2005GER04 Open M Slalom 0 5.00/55/18.25
Open M Tricks 0 3800
11 Sep 2004online Forumcup 2004GER
Cableski 04GER12 Open M Tricks 0 2860
Open M Jump 0 30.30
Open M Slalom 0 4.00/55/13.00
28-29 Aug 2004DJuS, DM, DMM 2004GER
Cableski 04GER11 Open M Slalom 0 5.00/52
Open M Jump 0 28.80 32.30
Open M Tricks 0 2710 2860
Cableski 04GER06 Open M Slalom 2 5.00/46
Open M Tricks 1 3550
26 Jun 2004Rhein-Neckar Pokal 2004GER
Cableski 04GER05 Open M Jump 0 23.80
Open M Tricks 0 2250
Open M Slalom 0 5.00/43