Code:
National:



Event Details(Homologation Level Planned)
Age group

Entries
Type
Status
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Country
Code
Area
Organizer
No data
Federation
No data
Other
Towboat
More info




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Kisialiova Katsiaryna BLR 3.50/52 4.00/55/16.00
2 Cseploova Veronika SVK 4.50/55/18.25 2.50/55/16.00
3 Straltsova Hanna BLR 3.00/55/16.00 5.00/55/18.25
4 Rüegg Sandrina SUI 5.00/52 3.00/55/18.25
5 Elsendoorn Puck NED 2.00/55/18.25 1.50/55/18.25
6 Kuzbiel Aleksandra POL 4.50/49
7 Rutkowska Malgorzata POL 1.50/49
8 Ativ Aviv ISR 2.50/34
# Bib Name HC Country Category Round 1 Round 2
1 Kisialiova Katsiaryna BLR 7190 7410
2 Straltsova Hanna BLR 7370 7130
3 Ativ Aviv ISR 2080 2040
4 Elsendoorn Puck NED 2070 1990
5 Cseploova Veronika SVK 1770 1890
6 Rutkowska Malgorzata POL 900
7 Kuzbiel Aleksandra POL 460
# Bib Name HC Country Category Round 1 Round 2
1 Straltsova Hanna BLR 31.60 33.00
2 Kisialiova Katsiaryna BLR 29.20 29.10
3 Rutkowska Malgorzata POL 23.80 25.40
4 Cseploova Veronika SVK 20.60 21.50
5 Perkins Tilly GBR 19.40 19.80
6 Kuzbiel Aleksandra POL 18.70
7 Elsendoorn Puck NED 16.00
# Bib Name HC Country Category Round 1 Round 2
1 Mallwitz Chantal GER 1.00/55/12.00 1.00/55/11.25
2 Schall Nadine AUT 3.00/55/13.00 2.00/55/12.00
3 Rabchun Aliaksandra BLR 1.25/55/11.25 5.00/55/13.00
4 Trukova Anna RUS 3.25/55/14.25 5.00/55/14.25
5 Lambert Charlotte GBR 3.00/55/16.00 2.00/55/14.25
6 Crommert, Van De Linda NED 5.00/55/18.25
7 Kucerova Petra CZE 4.50/55/18.25
8 Lavrijsen Terry NED 5.00/34
9 Madenfrost Alit ISR 4.00/34
# Bib Name HC Country Category Round 1 Round 2
1 Trukova Anna RUS 4360 6790
2 Kucerova Petra CZE 5780 5140
3 Rabchun Aliaksandra BLR 4650 4510
4 Schall Nadine AUT 2880 2840
5 Mallwitz Chantal GER 2850 2750
6 Lavrijsen Terry NED 2450
7 Crommert, Van De Linda NED 1990
8 Madenfrost Alit ISR 1160
# Bib Name HC Country Category Round 1 Round 2
1 Rabchun Aliaksandra BLR 33.00 34.10
2 Kucerova Petra CZE 32.20 33.80
3 Schall Nadine AUT 30.90 33.60
4 Lavrijsen Terry NED 31.90 31.90
5 Trukova Anna RUS 30.40 31.30
6 Mallwitz Chantal GER 28.10
7 Madenfrost Alit ISR 27.00
8 Crommert, Van De Linda NED 23.50
# Bib Name HC Country Category Round 1 Round 2
1 Fridman Blat Naomi ISR 3.00/52 5.25/52
2 Gogola Anna POL 6.00/49 6.00/34
# Bib Name HC Country Category Round 1 Round 2
1 Gogola Anna POL 1820 2660
# Bib Name HC Country Category Round 1 Round 2
1 Gogola Anna POL 27.30 30.00
# Bib Name HC Country Category Round 1 Round 2
1 Vasko Alexander SVK 4.50/58/14.25 4.00/58/13.00
2 Karakulka Andrey BLR 5.50/58/14.25 2.00/58/13.00
3 Borysewicz Kamil POL 5.50/58/18.25 5.50/58/14.25
4 Schimanski Marius GER 1.00/58/13.00 5.00/58/14.25
5 Hynek Radovan SVK 5.00/58/18.25 2.00/58/14.25
6 Shpak Stepan BLR 5.00/58/18.25 1.00/58/14.25
7 Klein Max GER 5.25/58/18.25 1.50/58/16.00
8 Toyne Benjamin GBR 4.50/58/16.00 3.50/58/18.25
9 Boisnard Niels NED 3.00/58/18.25
9 Hintringer Fabian AUT 3.00/58/18.25
9 Swietek Pawel POL 3.00/58/18.25
12 Marozau Artsiom BLR 2.50/58/18.25
13 Labkovich Ilya BLR 4.50/55/18.25
14 Loercher Chris GER 3.00/55/18.25
15 Meier Rene GER 2.00/55/18.25
16 Kerpcar Juraj SVK 4.50/52
17 Haider Michael AUT 5.00/37
# Bib Name HC Country Category Round 1 Round 2
1 Labkovich Ilya BLR 8890 10140
2 Vasko Alexander SVK 8160 8160
3 Karakulka Andrey BLR 6840 7910
4 Marozau Artsiom BLR 6610 7850
5 Shpak Stepan BLR 5860 6300
6 Vasilyev Vadim RUS 2910 6120
7 Schimanski Marius GER 3740 4150
8 Hynek Radovan SVK 4360 3940
9 Klein Max GER 2890
10 Loercher Chris GER 2520
11 Meier Rene GER 2430
12 Swietek Pawel POL 2230
13 Borysewicz Kamil POL 1890
14 Kerpcar Juraj SVK 1650
15 Boisnard Niels NED 810
16 Toyne Benjamin GBR 660
17 Hintringer Fabian AUT 500
# Bib Name HC Country Category Round 1 Round 2
1 Labkovich Ilya BLR 39.50 39.20
2 Schimanski Marius GER 36.20 38.80
3 Marozau Artsiom BLR 37.20 37.20
4 Shpak Stepan BLR 34.50 36.80
5 Borysewicz Kamil POL 35.00 36.60
6 Karakulka Andrey BLR 35.80 36.40
7 Hintringer Fabian AUT 34.10 35.60
8 Loercher Chris GER 33.50 32.70
9 Vasko Alexander SVK 31.90
10 Klein Max GER 30.90
11 Swietek Pawel POL 30.50
12 Toyne Benjamin GBR 25.40
13 Hynek Radovan SVK 24.30
14 Meier Rene GER 23.90
15 Boisnard Niels NED 18.90
# Bib Name HC Country Category Round 1 Round 2
1 Ativ Nadav ISR 2.00/58/10.25 1.00/58/10.25
2 Fletcher Soloman GBR 0.50/58/10.75 1.00/58/10.75
3 Marcincin Richard SVK 3.00/58/13.00 5.00/58/11.25
4 Scherer Julian GER 2.50/58/13.00 3.00/58/12.00
5 Serzhanin Ivan BLR 1.50/58/11.25 2.50/58/12.00
6 Levy Aviv ISR 1.50/58/12.00 2.00/58/12.00
7 Hiebenga Pascal GER 4.00/58/14.25 1.50/58/12.00
8 Basinski Mikhail BLR 5.00/58/14.25 5.00/58/13.00
9 Slimak Nir ISR 2.50/58/13.00 1.50/58/13.00
10 Chladek Lukas CZE 2.00/58/13.00 2.50/58/14.25
11 Schermer Helge GER 2.50/58/14.25
12 Isayeu Aliaksandr BLR 2.00/58/14.25
13 Israel Hen ISR 2.50/58/16.00
13 Kakorych Dzianis BLR 2.50/58/16.00
15 Vojnic Tomislav-Martin AUT 5.00/58/18.25
16 Morozov Alexei RUS 4.00/58/18.25
17 Szasz Jakub SVK 3.50/58/18.25
18 Galinowski Jan POL 4.50/55/18.25
19 Marks Oliver GER 5.00/37
20 Brezovsky Peter SVK 3.00/37
20 Pugstaller Robert AUT 3.00/37
# Bib Name HC Country Category Round 1 Round 2
1 Serzhanin Ivan BLR 9200 9010
2 Isayeu Aliaksandr BLR 6660 8960
3 Kakorych Dzianis BLR 7790 7920
4 Basinski Mikhail BLR 4910 7920
5 Scherer Julian GER 6880 7030
6 Levy Aviv ISR 4910 5850
7 Szasz Jakub SVK 4460 5240
8 Marks Oliver GER 5600 4870
9 Hiebenga Pascal GER 4380
10 Schermer Helge GER 4220
11 Slimak Nir ISR 4070
12 Chladek Lukas CZE 3650
13 Brezovsky Peter SVK 2220
14 Morozov Alexei RUS 2070
15 Israel Hen ISR 1960
16 Galinowski Jan POL 1310
# Bib Name HC Country Category Round 1 Round 2
1 Galinowski Jan POL 43.60 47.10
2 Morozov Alexei RUS 40.00 44.90
3 Scherer Julian GER 42.60 44.50
4 Basinski Mikhail BLR 41.20 44.10
5 Kakorych Dzianis BLR 40.80 41.50
6 Isayeu Aliaksandr BLR 39.40 41.40
7 Szasz Jakub SVK 39.90 39.70
8 Serzhanin Ivan BLR 43.10 0.00
9 Schermer Helge GER 38.40
10 Hiebenga Pascal GER 37.40
10 Pershukov Alexey RUS 37.40
12 Fletcher Soloman GBR 37.30
13 Israel Hen ISR 35.20
14 Levy Aviv ISR 35.10
15 Chladek Lukas CZE 34.10
16 Brezovsky Peter SVK 32.80
17 Marks Oliver GER 31.10
# Bib Name HC Country Category Round 1 Round 2
1 Schiewe Rolf GER 5.00/55/12.00 2.00/55/11.25
2 Farley Aaron GBR 3.00/55/12.00 1.25/55/11.25
3 Graw Martin GER 3.00/55/12.00 1.50/55/12.00
4 Probst Günter AUT 1.50/55/14.25 4.00/34
5 Esders Bernd GER 3.00/55/14.25 3.00/34
6 Jettinghoff Marcel NED 1.50/55/13.00 2.50/34
7 Schneck Stefan GER 5.00/55/16.00
8 Fridman Erez ISR 4.00/55/16.00
9 Mansell Bruce GBR 4.00/55/18.25
10 Hamblin Steven GBR 3.00/55/18.25
11 Schneiders Hilbrand NED 5.00/34
# Bib Name HC Country Category Round 1 Round 2
1 Graw Martin GER 3280 3550
2 Schneck Stefan GER 3300 3220
3 Gilboa Eliezer ISR 2290 2760
4 Schneiders Hilbrand NED 2750 2590
5 Schiewe Rolf GER 2550 2300
6 Farley Aaron GBR 1770
7 Hamblin Steven GBR 1420
8 Esders Bernd GER 1200
9 Jettinghoff Marcel NED 990
10 Fridman Erez ISR 610
11 Probst Günter AUT 500
# Bib Name HC Country Category Round 1 Round 2
1 Hintringer Manfred AUT 55.10 54.80
2 Esders Bernd GER 40.00 42.60
3 Schneck Stefan GER 35.30 36.80
4 Hamblin Steven GBR 32.90 36.30
5 Graw Martin GER 33.00 34.10
6 Schiewe Rolf GER 30.40
7 Schneiders Hilbrand NED 28.00