Athlete's Profile

MOORE Steve
USA600067524
Year of birth: 1954



Athlete's Information

GENDER:
Male


 Athlete's Results

Waterski 17W094R Open M Slalom 999 3.00/55/16.00
Waterski 17W095R Open M Slalom 999 2.50/55/16.00
Waterski 17W026R Open M Slalom 4 3.00/55/14.25
Waterski 17W025R Open M Slalom 5 4.50/55/16.00 1.50/55/16.00
Waterski 16W012R Open M Slalom 4 1.00/55/14.25 3.00/55/14.25
Waterski 16W011R Open M Slalom 5 1.50/55/14.25 2.00/55/14.25
Waterski 15W073R Open M Slalom 5 5.00/55/16.00 3.50/55/16.00
Waterski 15W072R Open M Slalom 5 5.00/55/16.00 2.50/55/16.00
Waterski 15W028R Open M Slalom 3 4.00/55/14.25 2.50/55/14.25
Waterski 15W027R Open M Slalom 3 4.50/55/14.25 5.50/55/16.00
28-29 Jun 2014Shortline Lake June Record 2USA
Waterski 14W110R Open M Slalom 11 5.00/55/16.00 2.00/55/14.25
Waterski 14W109R Open M Slalom 10 2.50/55/14.25 3.00/55/16.00
Waterski 14W033R Open M Slalom 5 4.00/55/16.00 5.00/55/16.00
Waterski 14W032R Open M Slalom 6 3.00/55/14.25 2.00/55/14.25
29-30 Jun 2013Shortline Lake June Record 2USA
Waterski 13W115R Open M Slalom 4 3.00/55/14.25 5.00/55/16.00
28-29 Jun 2013Shortline Lake June RecordUSA
Waterski 13W114R Open M Slalom 6 4.00/55/16.00
Waterski 11W125R Open M Slalom 9 2.00/55/14.25
Waterski 11W124R Open M Slalom 9 5.00/55/14.25 5.50/55/16.00
23-24 Jul 20102010 WESTERN REGIONALSUSA
Waterski 10W074B Open M Slalom 24 2.50/55/16.00
23-24 Jul 20092009 WESTERN REGIONALSUSA
Waterski 09W131R Open M Slalom 23 2.00/55/14.25
23-24 Jul 20092009 WESTERN REGIONALSUSA
Waterski 09W131B Open M Slalom 23 2.00/55/14.25
11-12 Jul 2009LIQUID ZONE 3 EVENT RCUSA
Waterski 09W134R Open M Slalom 5 3.00/55/14.25 2.50/55/14.25