Shortline Lake June Record
Shortline Lake Elk Grove, Elk Grove, CA 28-29 Jun 2013
Waterski
International competition
Code: 13W114R
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Shortline Lake Elk Grove
Country United States of America
Code USAW0473
Area Elk Grove, CA
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
0 Bush Kara USA 4.50/55/13.00
1 Beardsley Kimberly USA 4.00/55/16.00
1 Beardsley Nicole USA 1.50/55/13.00 2.00/55/13.00
1 Fausold Janie USA 2.50/52/13.00 4.00/52/12.00
1 Haw Makayla USA 2.50/55/11.25 4.50/55/11.25
1 Nagle Brandy USA 1.50/55/12.00 2.00/55/12.00
1 Yang Jashee USA 4.00/52/14.25 4.00/52/13.00
2 Crawford Kennedy USA 3.00/52/16.00 1.00/52/16.00
2 Duke Rita USA 3.00/52/13.00 3.00/52/13.00
2 Faldt Riley USA 3.00/55/16.00
2 Winter Kristin USA 3.50/55/14.25 2.00/55/13.00
3 Muhlitner Richelle USA 1.50/52/13.00 1.50/52/13.00
4 Goldman Denise USA 1.00/52/14.25 3.50/52/16.00
# Bib Name HC Country Category Round 1 Round 2
1 Beardsley Thomas USA 4.50/55/11.25 2.50/55/11.25
1 Bishop Kevin USA 3.00/55/10.75 2.00/55/10.25
1 Bush Will USA 3.50/55/12.00 1.50/55/11.25
1 Goldman Jeff USA 3.50/55/11.25 3.00/55/11.25
1 Hardeman Bob USA 6.00/52/12.00 3.50/52/11.25
1 Marvin Jason USA 2.00/55/11.25 4.50/55/12.00
1 Minard Colin USA 3.00/58/14.25
1 Smith Nate USA 3.50/58/10.25
2 Davis Tom USA 3.00/55/13.00 4.00/55/14.25
2 England Jim USA 3.00/55/11.25 3.50/55/12.00
2 Haw John USA 3.00/55/11.25 0.50/55/11.25
2 Kinney Jim USA 3.00/52/11.25 2.50/52/11.25
2 Schroeder Steve USA 2.00/55/10.75 2.00/55/10.75
2 Winter Terry USA 2.50/58/10.25 3.00/58/10.25
3 Bristow Jim USA 3.00/55/14.25
3 Crawford Paul USA 2.00/55/11.25 2.00/55/11.25
3 Detrick Brian USA 5.50/58/10.75 1.00/58/10.25
3 Lansing Jerry USA 3.00/55/12.00 5.00/55/13.00
3 Panzer Michael USA 0.50/52/12.00 2.00/52/11.25
3 Storelee Richard USA 1.50/55/10.75
4 Bundy Wayne USA 1.50/52/11.25
4 Duke Tim USA 2.50/55/12.00 2.50/55/12.00
4 Wood Ron USA 3.50/55/12.00 4.00/55/13.00
4 Yager Tyler USA 0.50/58/11.25 3.50/58/10.75
5 Badal Joshua USA 2.00/58/10.75 1.50/58/10.75
5 Brooks James USA 3.50/55/13.00 2.50/55/12.00
5 Conger Brad USA 2.00/52/12.00 4.00/52/12.00
5 Roske Mark USA 3.50/55/13.00 1.50/55/12.00
6 Goldman Daniel USA 5.00/58/11.25 2.00/58/10.75
6 Minard Sean USA 1.50/55/12.00 2.00/55/12.00
6 Moore Steve USA 4.00/55/16.00
7 Foster Scott USA 2.00/55/12.00 2.00/55/13.00
8 Ferrante Ken USA 3.50/55/13.00 0.50/55/13.00