Athlete's Profile

FERGUSON Angus
NZL1146
Year of birth: 2005



Athlete's Information

GENDER:
Male


 Athlete's Results

21 Apr 2019NZ Nationals 2019NZL
Waterski 18NZL25 Open M Jump 5 23.70
Open M Slalom 5 3.00/55/16.00 3.00/55/16.00
Open M Tricks 8 750 750
Waterski 18NZL23 Open M Jump 1 19.00 23.10
Open M Slalom 2 2.00/55/18.25 4.00/55/18.25
Open M Tricks 3 450
24 Mar 2019Lake Hood 3 Event 2019NZL
Waterski 18NZL20 Open M Jump 1 22.90 23.00
Open M Tricks 3 540 540
Open M Slalom 2 0.50/55/16.00 4.00/55/18.25
Waterski 18NZL10 Open M Jump 1 21.80 22.40
Open M Tricks 3 400 510
Open M Slalom 2 2.50/55/18.25 0.50/55/14.25
Waterski 18NZL06 Open M Slalom 4 2.50/55/18.25
Open M Jump 3 20.30
Open M Tricks 5 740 660
Waterski 18NZL04 Open M Slalom 2 2.00/55/18.25 1.00/55/16.00
Open M Tricks 3 540 450
Open M Jump 1 18.10 16.90
Waterski 17NZL24 Open M Slalom 6 5.00/52 4.00/55/18.25
Open M Tricks 9 540 960
Open M Jump 5 17.90 18.70
Waterski 17NZL22 Open M Tricks 2 670 460
Open M Jump 2 17.00 17.10
Open M Slalom 4 3.00/52 3.00/55/18.25
18 Feb 2018Canterbury Slalom 2018NZL
Waterski 17NZL15 Open M Slalom 2 4.00/52 4.00/55/18.25 2.50/52
11 Feb 2018Lake Hood Aquafest 2018NZL
Waterski 17NZL13 Open M Slalom 2 4.50/52 4.50/52
Open M Jump 1 14.50 15.10
Open M Tricks 2 540 540
Waterski 17NZL08 Open M Jump 1 13.30 13.90
Open M Slalom 2 0.50/52 2.00/55/18.25
Open M Tricks 2 660 570
10 Dec 2017Canterbury 3 Event 2017NZL
Waterski 17NZL03 Open M Slalom 2 4.00/52 2.50/49
Open M Tricks 1 570 810
Open M Jump 1 17.50 16.00
26 Nov 2017Lake Hood Slalom - 2017NZL
Waterski 17NZL01 Open M Slalom 3 3.50/49 2.00/49 4.00/52
Waterski 16NZL22 Open M Tricks 8 360
Open M Jump 4 10.90 13.50
Open M Slalom 7 4.50/49 1.50/52
5 Mar 2017Canterbury Slalom 2017NZL
Waterski 16NZL14 Open M Slalom 1 4.00/49 2.00/52 4.00/52
12 Feb 2017Canterbury 3 Event 2017NZL
Waterski 16NZL10 Open M Jump 2 9.70 10.00
Open M Tricks 2 540 450
27 Mar 2016NZTWSA Nationals 2016NZL
Waterski 15NZL18 Open M Slalom 4 0.50/22 4.00/22
Waterski 15NZL14 Open M Slalom 3 2.00/37/23.00 6.00/37/23.00
21 Feb 2016Canterbury 3 Event 2016NZL
Waterski 15NZL09 Open M Slalom 2 1.50/22