Canterbury Slalom 2017
Lake Crichton, Canterbury 5 Mar 2017
Waterski
International competition
Code: 16NZL14


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Lake Crichton
Country New Zealand
Code NZL60001
Area Canterbury
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Brown Kristie NZL 1.00/52/14.25 5.00/52 3.00/52/14.25
1 Donaldson Courtney NZL 2.00/55/18.25 5.00/52
1 Hamilton Georgia NZL 3.00/55/16.00 2.00/55/16.00 4.00/55/18.25
1 King Rachel NZL 3.00/49 0.50/52
1 Munro Hilary NZL 4.50/55/14.25 3.00/55/13.00 3.00/55/13.00
1 Wright Hannah NZL 4.50/55/18.25 4.00/43
2 Brown Alexandra NZL 2.00/52/14.25 0.50/52 3.00/52/14.25
2 Munro Lydia NZL 0.50/52 4.00/55/18.25 4.00/55/18.25
3 Milner Emily NZL 4.50/52 2.50/52/16.00 0.50/52/14.25
4 Mckay Diaz NZL 2.50/52 5.00/49 2.50/52/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Bainbridge Mark NZL 5.00/55/13.00 2.50/55/13.00 2.00/55/12.00
1 Bainbridge Sam NZL 0.00/49/23.00 2.00/49/14.25 2.00/49/14.25
1 Blackmore Peter NZL 3.00/52/14.25 4.00/52/16.00 2.00/52/14.25
1 Brown Chris NZL 5.00/55/12.00 5.00/55/14.25 1.25/55/11.25
1 Diehl Morgan NZL 1.00/58/10.75 2.00/58/10.75 1.50/58/10.75
1 Engel Jack NZL 2.00/58/12.00 3.00/58/12.00 2.00/58/12.00
1 Ferguson Angus NZL 4.00/49 2.00/52 4.00/52
1 Gibson Will NZL 1.00/58/13.00 0.50/58/13.00 3.00/58/13.00
1 Harrison Steve NZL 2.50/55/14.25 2.50/55/14.25 4.00/55/14.25
2 Donaldson Karl NZL 5.50/58/12.00 4.00/58/12.00
2 Engel Peter NZL 2.00/52 3.00/40 2.50/52
2 Gabites Blair NZL 2.00/55/18.25 4.00/55/18.25 5.50/46
2 Hill Max NZL 2.00/52 4.50/46 3.50/49
2 Murray Bryan NZL 5.00/37 5.00/49 4.00/49
2 Wayne Henley NZL 0.50/58/12.00 4.50/58/13.00 3.50/58/12.00
2 Wayne Steven NZL 1.00/55/12.00 0.00/55/12.00 2.00/55/12.00
2 Woodman Lachlan NZL 2.00/58/18.25 3.50/55/18.25
3 Brown Grant NZL 4.00/55/18.25 2.00/55/18.25 2.50/55/14.25
3 Carson Brian NZL 2.00/55/16.00 4.50/40
3 Donaldson George NZL 0.50/58/13.00
3 Gibson Taine NZL 0.50/58/14.25 4.50/58/13.00 3.50/58/12.00
3 Nehoff George NZL 1.50/46 1.00/46 3.00/49
4 Gibson Ross NZL 2.50/40 4.50/40
4 Mccracken Campbell NZL 4.50/55/13.00 4.50/55/13.00
4 Stewart Dan NZL 2.00/58/13.00 0.50/58/13.00 4.00/58/14.25
5 Gibson Cody NZL 3.50/58/14.25 2.50/58/14.25 1.50/58/13.00
6 Stewart Jake NZL 4.50/58/18.25 4.50/49 1.00/58/14.25
7 Telford Joshua NZL 1.50/49 2.50/58/16.00 0.50/58/16.00
8 Gardener Mason NZL 5.00/58/14.25 5.00/58/18.25
9 Hood Joshua NZL 1.50/58/18.25 5.00/58/18.25