Athlete's Profile

BAKACH Aliaksandr
BLR122020571
Year of birth: 2005



Athlete's Information

GENDER:
Male


 Athlete's Results

5-6 Oct 2019Ukraine Open 2019UKR
Waterski 19UKR001 Under 17 M Tricks 4 1490 2120
Under 17 M Slalom 4 0.00/58/14.25 2.50/58/16.00
Under 17 M Jump 3 24.90 24.70
26-31 Aug 2019IWWF E&A Youth ChampionshipsFRA
Waterski 19EAC004 Under 14 M Jump 19 25.40
Under 14 M Slalom 26 2.50/55/18.25
Under 14 M Tricks 21 2090
Cableski 19SVK001C Under 15 M Jump 2 26.60 27.80
Under 15 M Tricks 2 1470 1880
Under 15 M Slalom 5 2.50/55/18.25 3.50/22
Cableski 19BLR01 Under 15 M Jump 6 25.70
Under 15 M Tricks 5 1720 1770
Under 15 M Slalom 5 2.50/55/18.25 4.50/22
6-7 Jul 2019Vilnius Open 2019LTU
Waterski 19LTU001 Under 14 M Jump 2 24.60
Under 14 M Slalom 1 3.50/55/18.25 1.00/55/14.25 3.00/55/14.25
Waterski 19BLR001 Under 14 M Slalom 6 3.00/55/16.00 3.00/55/16.00
Under 14 M Tricks 11 2190 1820
Under 14 M Jump 5 20.80 23.20
29-30 Sep 2018Ukraine Open 2018UKR
Waterski 18UKR001 Under 14 M Jump 6 23.50 22.30
Under 14 M Tricks 7 2550 2390
Under 14 M Slalom 7 0.00/55/18.25 2.00/55/16.00
Waterski 18BLR003 Under 14 M Tricks 5 2440 1560
Under 14 M Jump 5 16.70 18.60
Under 14 M Slalom 4 3.00/55/16.00 3.00/55/18.25
13-15 Jul 2018Vega Open 2018RUS
Waterski 18RUS001 Under 14 M Jump 6 15.30
Under 14 M Slalom 3 3.00/55/16.00 3.00/55/16.00
Under 14 M Tricks 5 2480 2080
Waterski 18LTU001 Under 14 M Slalom 2 2.00/55/18.25 5.00/55/18.25 4.00/55/18.25 3.00/55/18.25
8-10 Jun 2018Nikolai Genov Memorial 2018BLR
Waterski 18BLR001 Under 14 M Tricks 12 1650
Under 14 M Slalom 6 2.00/55/18.25 3.00/52
29 Sep - 1 Oct 2017Ukraine Open 2017UKR
Waterski 17UKR001 Under 14 M Slalom 6 4.00/55/18.25 1.00/55/16.00
Under 14 M Jump 8 15.60 15.30 14.50
Under 14 M Tricks 7 1600 1530 1610