Athlete's Profile

SMITH Darrell
USA800001252
Year of birth: 1963



Athlete's Information

GENDER:
Male


 Athlete's Results

Waterski 23USA030 Men 6 M Slalom 2 2.00/55/12.00 3.00/55/12.00
25-27 Aug 2023Ca Pro Am USA
Waterski 23USA021 Men 6 M Slalom 3 2.00/55/11.25 3.00/55/12.00
Men 5 M Slalom 3 2.00/55/11.25 3.00/55/12.00
Waterski 23USA143 Men 6 M Slalom 2 3.00/55/12.00 1.00/55/11.25
Waterski 23USA029 Men 5 M Slalom 1 2.00/25/18.25 5.50/55/12.00
Waterski 23USA028 Men 5 M Slalom 1 1.50/55/11.25 2.50/55/12.00
Waterski 22USA115 Men 5 M Slalom 1 1.00/55/11.25 0.50/55/11.25
Waterski 22USA113 Men 5 M Slalom 1 2.00/55/11.25 1.50/55/11.25
26-28 Aug 2022California Pro Am USA
Waterski 22USA025 Men 5 M Slalom 1 3.00/55/11.25 2.00/55/11.25 1.50/55/11.25
Waterski 22USA162 Men 5 M Slalom 19 1.50/55/12.00
Waterski 22USA061 Men 5 M Slalom 5 2.00/55/11.25
Waterski 22USA114 Men 5 M Slalom 1 5.00/55/12.00 4.50/55/12.00
Waterski 22USA112 Men 5 M Slalom 1 5.00/55/12.00 2.00/55/11.25
Waterski 20W029R Open M Slalom 1 3.00/55/11.25
8 Sep 2019California Pro AmUSA
Waterski 20W032R Open M Slalom 1 2.50/55/11.25 4.00/55/11.25 2.00/55/11.25
Waterski 20W028R Open M Slalom 1 2.00/55/11.25 4.00/55/12.00
Waterski 20W027R Open M Slalom 2 2.00/55/11.25 2.50/55/11.25
Waterski 19S999A Open M Slalom 8 2.00/55/11.25
Waterski 19W998B Open M Slalom 4 2.00/55/11.25
Waterski 19W146L Open M Slalom 2 2.00/55/11.25 1.50/55/12.00
Waterski 19W089R Open M Slalom 1 2.50/55/11.25 3.50/55/11.25
Waterski 19W088R Open M Slalom 2 2.00/55/11.25 2.50/55/11.25
16 Sep 2018California Pro AmUSA
Waterski 19W064R Open M Slalom 2 4.00/55/11.25 4.00/55/11.25 4.00/55/13.00
Waterski 18M999A Open M Slalom 8 2.50/55/11.25
Waterski 18W998B Open M Slalom 4 3.00/55/11.25
Waterski 18W106R Open M Slalom 2 3.00/55/11.25 3.50/55/11.25
Waterski 18W098R Open M Slalom 1 4.00/55/11.25
Waterski 12W998B Open M Slalom 7 3.50/55/11.25
Waterski 11W119B Open M Slalom 7 3.00/55/11.25
18-19 Sep 2010DIABLO SHORES PRO AMUSA
Waterski 11W038R Open M Slalom 1 4.00/55/11.25 3.00/55/11.25 2.00/55/11.25
12-13 Sep 2009DIABLO SHORES PRO AMUSA
Waterski 10W043P Open M Slalom 1 2.50/55/11.25 4.50/55/12.00
20-21 Sep 20082008 DIABLO SHORES PRO/AMUSA
Waterski 09W042P Open M Slalom 1 4.00/55/11.25 4.00/55/11.25
25-26 Jul 20082008 WESTERN REGIONALSUSA
Waterski 08W167B Open M Slalom 8 2.00/55/11.25
22-23 Sep 2007DIABLO SHORES PRO AMUSA
Waterski 08W062P Open M Slalom 2 2.00/55/11.25 5.00/55/12.00 3.50/55/11.25