2024 GOODE Water Ski National Championships
Ski West Village, Arvin, CA 13-17 Aug 2024
Waterski
National Championships
Code: 24USA005
National: 24W999



Event Details(Homologation Level Planned)
Slalom L 1 Rounds
Slalom R 1 Rounds
Tricks L 1 Rounds
Tricks R 1 Rounds
Jump L 1 Rounds
Jump R 1 Rounds
Age group USA
35+ 45+ 55+ 65+ 70+ 75+ 80+ G/B 1 G/B 2 G/B 3 G/B 4 G/B 5 in_OPEN Master Open U10 U14 U17 U19 U21 W/M1 W/M10 W/M11 W/M2 W/M3 W/M4 W/M5 W/M6 W/M7 W/M8 W/M9

Entries
Type Open
Status Registration Closed
Limit 999
Deadline 07/08/2024
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
No data

Ski West Village
Country United States of America
Code USAW0398
Area Arvin, CA
Organizer
Name Melanie Hanson
Phone
Email usawaterski@usawaterski.org
Federation
Name Joe Biafora
Phone
Email jbiafora@la.twcbc.com
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Round 1
1 Ridge Krueger R *USA B1 0.50/49/12.00
4 Bruno Rodriguez R *USA B1 0.50/49/13.00
# Bib Name HC Country Category Round 1
1 Benjamin Davis R *USA B1 4170
2 Ridge Krueger R *USA B1 3370
4 Jace Townsend R *USA B1 1760
10 Bruno Rodriguez R *USA B1 410
# Bib Name HC Country Category Round 1
1 Ridge Krueger R *USA B2 31.5m /103 Feet
3 Ricky Davis R *USA B2 25.2m /83 Feet
5 Anders Gustafson R *USA B2 15.0m /49 Feet
6 Douglas Lohr R *USA B2 13.7m /45 Feet
6 Walker Blair R *USA B2 13.7m /45 Feet
11 Gavin Bickley R *USA B2 0.0m /0 Feet
# Bib Name HC Country Category Round 1
2 Anders Gustafson R *USA B2 1.00/52/12.00
3 Ricky Davis R *USA B2 0.50/52/12.00
4 Gavin Bickley R *USA B2 1.00/52/13.00
9 Douglas Lohr R *USA B2 1.00/52/14.25
11 Walker Blair R *USA B2 4.00/52/18.25
# Bib Name HC Country Category Round 1
1 Ricky Davis R *USA B2 5400
2 Gavin Bickley R *USA B2 3790
4 Douglas Lohr R *USA B2 2990
5 Walker Blair R *USA B2 2800
9 Anders Gustafson R *USA B2 1590
# Bib Name HC Country Category Round 1
1 Bode Bulfer R *USA B3 32.8m /108 Feet
2 Freddy Davis R *USA B3 28.9m /95 Feet
3 Jacob Nelson R *USA B3 28.6m /94 Feet
4 Brodie Dann R *USA B3 24.1m /79 Feet
5 Samuel Stenger R *USA B3 17.8m /58 Feet
6 Zane Tarum R *USA B3 17.5m /57 Feet
# Bib Name HC Country Category Round 1
1 Ansley Arnold R *USA B3 2.50/55/11.25
2 Bode Bulfer R *USA B3 2.00/55/12.00
4 Embry Arnold R *USA B3 3.00/55/13.00
5 Freddy Davis R *USA B3 2.00/55/13.00
6 Zane Tarum R *USA B3 1.00/55/13.00
8 Brodie Dann R *USA B3 2.50/55/14.25
8 Jacob Nelson R *USA B3 2.50/55/14.25
10 Samuel Stenger R *USA B3 0.50/55/14.25
13 Harry Francois R *USA B3 2.00/55/16.00
14 Colton Anderson R *USA B3 3.00/52/18.25
# Bib Name HC Country Category Round 1
1 Bode Bulfer R *USA B3 5890
2 Jacob Nelson R *USA B3 3320
3 Freddy Davis R *USA B3 2510
5 Brodie Dann R *USA B3 1570
6 Zane Tarum R *USA B3 1560
7 Samuel Stenger R *USA B3 1240
11 Ansley Arnold R *USA B3 290
# Bib Name HC Country Category Round 1
1 Matthew Greenwood R *USA B4 47.1m /155 Feet
2 Damien Eade R *USA B4 46.0m /151 Feet
3 Bg Bickley R *USA B4 45.9m /151 Feet
4 Dash Krueger R *USA B4 43.6m /143 Feet
5 Aaron Bartlett R *USA B4 43.5m /143 Feet
6 Ty Robbins R *USA B4 42.4m /139 Feet
7 Bret Ellis R *USA B4 39.2m /129 Feet
8 Giovanni Bloyer R *USA B4 37.6m /123 Feet
9 Bennett Covington R *USA B4 37.5m /123 Feet
10 Dylan Anderson R *USA B4 36.5m /120 Feet
11 George Bulfer R *USA B4 33.7m /111 Feet
# Bib Name HC Country Category Round 1
1 Damien Eade R *USA B4 3.00/58/11.25
2 Luka Zazadze R *USA B4 2.00/58/11.25
3 Landon Stisher R *USA B4 1.00/58/11.25
4 Giovanni Bloyer R *USA B4 0.50/58/11.25
5 Dylan Anderson R *USA B4 4.50/58/12.00
6 Bg Bickley R *USA B4 4.50/58/12.00
7 Aaron Bartlett R *USA B4 0.50/58/12.00
8 George Bulfer R *USA B4 5.50/58/13.00
9 Bennett Covington R *USA B4 3.00/58/13.00
9 Ty Robbins R *USA B4 3.00/58/13.00
11 Landon Arnold R *USA B4 1.50/58/13.00
12 Dash Krueger R *USA B4 1.00/58/14.25
13 Matthew Greenwood R *USA B4 0.50/58/18.25
14 Bret Ellis R *USA B4 1.50/58/18.25
# Bib Name HC Country Category Round 1
1 Bg Bickley R *USA B4 5840
2 George Bulfer R *USA B4 5180
3 Giovanni Bloyer R *USA B4 4790
4 Matthew Greenwood R *USA B4 3860
5 Bennett Covington R *USA B4 3580
6 Aaron Bartlett R *USA B4 2660
7 Ty Robbins R *USA B4 2350
8 Bret Ellis R *USA B4 2140
9 Dylan Anderson R *USA B4 1620
10 Damien Eade R *USA B4 1420
11 Dash Krueger R *USA B4 760
# Bib Name HC Country Category Round 1
1 Jake Abelson R *USA B5 52.3m /172 Feet
2 Corbin Pierce R *USA B5 50.0m /164 Feet
3 Jaeden Eade R *USA B5 49.7m /163 Feet
4 Vittorio Bloyer R *USA B5 45.5m /149 Feet
5 Wesley Blair R *USA B5 41.8m /137 Feet
6 Jayden Stabel R *USA B5 39.8m /131 Feet
7 Fletcher Hutto R *USA B5 37.7m /124 Feet
7 Sawyer Hutto R *USA B5 37.7m /124 Feet
9 Landis Eller R *USA B5 31.1m /102 Feet
11 Anthony Shelton R *USA B5 24.5m /80 Feet
12 Conner Pesek R *USA B5 21.7m /71 Feet
# Bib Name HC Country Category Round 1
1 Jaeden Eade R *USA B5 3.50/58/10.75
2 Jake Abelson R *USA B5 3.00/58/11.25
3 Conner Pesek R *USA B5 2.50/58/11.25
4 Aaron Parr R *USA B5 2.00/58/11.25
5 Charlie Cross R *USA B5 1.25/58/11.25
6 Jayden Stabel R *USA B5 1.00/58/11.25
7 Wesley Blair R *USA B5 4.50/58/12.00
8 Corbin Pierce R *USA B5 4.00/58/12.00
8 Fletcher Hutto R *USA B5 4.00/58/12.00
10 Aj Quimper R *USA B5 2.50/58/12.00
11 Vittorio Bloyer R *USA B5 2.00/58/12.00
13 Sawyer Hutto R *USA B5 4.00/58/14.25
16 Landis Eller R *USA B5 2.50/58/18.25
17 Anthony Shelton R *USA B5 1.00/58/18.25
# Bib Name HC Country Category Round 1
1 Jake Abelson L *USA B5 12100
2 Jayden Stabel R *USA B5 4290
3 Jaeden Eade R *USA B5 4200
4 Wesley Blair R *USA B5 3970
5 Vittorio Bloyer R *USA B5 3900
7 Corbin Pierce R *USA B5 2490
10 Fletcher Hutto R *USA B5 1730
11 Landis Eller R *USA B5 1560
12 Sawyer Hutto R *USA B5 1030
13 Anthony Shelton R *USA B5 990
14 Conner Pesek R *USA B5 440
# Bib Name HC Country Category Round 1
1 Kate Nelson R *USA G2 21.4m /70 Feet
2 Reese Townsend R *USA G2 20.2m /66 Feet
# Bib Name HC Country Category Round 1
1 Reese Townsend R *USA G2 0.50/52/14.25
4 Kate Nelson R *USA G2 3.50/52/16.00
# Bib Name HC Country Category Round 1
1 Reese Townsend R *USA G2 3410
2 Kate Nelson R *USA G2 2950
# Bib Name HC Country Category Round 1
1 Natalie Gustafson R *USA G3 23.1m /76 Feet
2 Alexia Abelson R *USA G3 19.6m /64 Feet
3 Tia Byrne R *USA G3 19.5m /64 Feet
6 Grace Lohr R *USA G3 16.2m /53 Feet
8 Ries Bloyer R *USA G3 14.9m /49 Feet
10 Isabela Dann R *USA G3 14.3m /47 Feet
11 Zoey Yust R *USA G3 13.3m /44 Feet
12 June Phillips R *USA G3 11.9m /39 Feet
# Bib Name HC Country Category Round 1
1 Alexia Abelson R *USA G3 3.50/52/11.25
2 Tia Byrne R *USA G3 2.00/52/11.25
3 Natalie Gustafson R *USA G3 4.00/52/12.00
4 Grace Lohr R *USA G3 2.00/52/13.00
6 June Phillips R *USA G3 2.00/52/14.25
6 Ries Bloyer R *USA G3 2.00/52/14.25
9 Isabela Dann R *USA G3 0.50/52/14.25
13 Zoey Yust R *USA G3 3.00/52/18.25
# Bib Name HC Country Category Round 1
1 Alexia Abelson R *USA G3 8040
2 Grace Lohr R *USA G3 4050
3 Ries Bloyer R *USA G3 2620
5 Isabela Dann R *USA G3 2060
6 Natalie Gustafson R *USA G3 1720
7 Zoey Yust R *USA G3 1570
10 June Phillips R *USA G3 1340
13 Tia Byrne R *USA G3 410
# Bib Name HC Country Category Round 1
1 Cameron Davis R *USA G4 28.9m /95 Feet
3 Mckenzie Budman R *USA G4 21.7m /71 Feet
5 Ella Gay R *USA G4 18.9m /62 Feet
6 Finley Briggs R *USA G4 17.0m /56 Feet
9 Kiersten Cawley R *USA G4 13.1m /43 Feet
10 Eliza Denninger R *USA G4 10.8m /35 Feet
# Bib Name HC Country Category Round 1
1 Cameron Davis R *USA G4 0.50/55/13.00
2 Kiersten Cawley R *USA G4 4.50/55/14.25
3 Ella Gay R *USA G4 1.50/55/14.25
7 Finley Briggs R *USA G4 1.50/55/18.25
8 Mckenzie Budman R *USA G4 1.00/55/16.00
12 Eliza Denninger R *USA G4 2.50/52/18.25
# Bib Name HC Country Category Round 1
1 Ella Gay R *USA G4 4010
2 Cameron Davis R *USA G4 3720
3 Eliza Denninger R *USA G4 2290
5 Finley Briggs R *USA G4 1390
6 Kiersten Cawley R *USA G4 1280
8 Mckenzie Budman R *USA G4 420
# Bib Name HC Country Category Round 1
1 Camryn Waters R *USA G5 38.1m /125 Feet
2 Ally Custer R *USA G5 35.3m /116 Feet
3 Loren Adamczyk R *USA G5 34.2m /112 Feet
4 Samantha Hoops R *USA G5 32.9m /108 Feet
5 Solie Stenger R *USA G5 31.2m /102 Feet
6 Eva Henderson R *USA G5 26.2m /86 Feet
# Bib Name HC Country Category Round 1
1 Julie Mishler R *USA G5 2.00/55/12.00
2 Solie Stenger R *USA G5 4.00/55/13.00
3 Samantha Hoops R *USA G5 4.00/55/13.00
5 Eva Henderson R *USA G5 4.50/55/18.25
6 Loren Adamczyk R *USA G5 2.00/55/14.25
8 Ally Custer R *USA G5 4.50/55/18.25
11 Camryn Waters R *USA G5 1.00/55/16.00
# Bib Name HC Country Category Round 1
1 Eva Henderson R *USA G5 3760
2 Ally Custer R *USA G5 3250
3 Samantha Hoops R *USA G5 3080
4 Loren Adamczyk R *USA G5 2720
6 Camryn Waters L *USA G5 1970
7 Solie Stenger R *USA G5 1460
# Bib Name HC Country Category Round 1
1 Scot Ellis R *USA Master 56.8m /186 Feet
2 Cale Burdick R *USA Master 49.6m /163 Feet
# Bib Name HC Country Category Round 1
1 Cale Burdick R *USA Master 3.00/55/10.25
2 Jason Peckham R *USA Master 3.50/55/10.75
3 Scott Larson R *USA Master 2.50/55/10.75
4 Cc Brown R *USA Master 2.00/55/10.75
5 Seth Stisher R *USA Master 0.50/55/10.75
6 Adam Cord R *USA Master 0.50/55/10.75
7 Kevin Bishop R *USA Master 5.50/55/11.25
7 Mark Menasci R *USA Master 5.50/55/11.25
9 Darin Montgomery R *USA Master 4.50/55/11.25
# Bib Name HC Country Category Round 1
1 Eric Lee R *USA Master 2870
2 Ryan Selsor R *USA Master 2830
3 Cale Burdick R *USA Master 1780
# Bib Name HC Country Category Round 1
1 Erin Peckham R *USA Master 4.00/55/12.00
2 Jennifer Lapoint R *USA Master 3.50/52/12.00
3 Stephanie Stange R *USA Master 3.00/55/13.00
4 Brandy Nagle R *USA Master 3.00/55/13.00
# Bib Name HC Country Category Round 1
1 Brandy Nagle R *USA Master 4150
# Bib Name HC Country Category Round 1
1 Ty Kosek R *USA M1 56.6m /186 Feet
2 James Bryans R *USA M1 50.5m /166 Feet
3 Paul wesley Cory R *USA M1 45.7m /150 Feet
4 Carter Reese R *USA M1 43.0m /141 Feet
6 Samuel Weber R *USA M1 32.7m /107 Feet
10 Aaron Foerster R *USA M1 0.0m /0 Feet
# Bib Name HC Country Category Round 1
1 James Bryans R *USA M1 3.00/58/10.75
2 Lake Jones R *USA M1 4.00/58/11.25
3 Ty Kosek R *USA M1 2.00/58/11.25
4 Paul wesley Cory R *USA M1 2.00/58/11.25
5 Samuel Weber R *USA M1 4.00/58/12.00
7 Carter Reese R *USA M1 0.50/58/12.00
8 Ryan Schipper R *USA M1 3.50/58/13.00
10 William Mclaughlin R *USA M1 1.50/58/13.00
11 Aiden Melton R *USA M1 1.00/58/13.00
# Bib Name HC Country Category Round 1
1 Carter Reese R *USA M1 5390
2 Paul wesley Cory R *USA M1 5150
3 Ty Kosek R *USA M1 4070
4 Samuel Weber R *USA M1 2730
5 James Bryans R *USA M1 2530
# Bib Name HC Country Category Round 1
2 Frank Harrison R *USA M10 4.00/49/16.00
# Bib Name HC Country Category Round 1
3 Storm Selsor R *USA M2 48.1m /158 Feet
4 Robert Morris R *USA M2 44.0m /144 Feet
5 Curtis Williams R *NZL M2 43.8m /144 Feet
9 Ty Vaio R *USA M2 40.3m /132 Feet
999 Brandon Schipper R *USA M2 61.4m /201 Feet
999 Grant Schipper R *USA M2 48.8m /160 Feet
# Bib Name HC Country Category Round 1
1 Kyle Dammeyer R *USA M2 4.50/58/11.25
3 Brandon Schipper R *USA M2 0.50/58/11.25
5 Christopher Wohlwend R *USA M2 5.00/58/12.00
6 Ryan Nason R *USA M2 3.50/58/12.00
8 Robert Morris R *USA M2 3.00/58/12.00
8 Storm Selsor R *USA M2 3.00/58/12.00
11 Troy Crivello R *USA M2 2.50/58/12.00
13 Grant Schipper R *USA M2 2.00/58/12.00
22 Ty Vaio R *USA M2 0.50/58/18.25
# Bib Name HC Country Category Round 1
1 Storm Selsor R *USA M2 5390
2 Robert Morris R *USA M2 4970
4 Curtis Williams R *NZL M2 3920
6 Ryan Nason R *USA M2 3080
9 Troy Crivello R *USA M2 2180
11 Grant Schipper R *USA M2 2020
13 Ty Vaio R *USA M2 1780
19 Brandon Schipper R *USA M2 910
# Bib Name HC Country Category Round 1
1 Travis Feldheger R *USA M3 41.5m /136 Feet
4 Cody Sharkey R *USA M3 11.4m /37 Feet
# Bib Name HC Country Category Round 1
1 Parker Staver R *USA M3 4.00/55/10.75
2 Travis Feldheger R *USA M3 3.00/55/10.75
3 Ryan Selsor R *USA M3 2.00/55/10.75
4 Dan Warner R *USA M3 1.50/55/10.75
5 Tim Baker R *USA M3 5.50/55/11.25
10 Matt Byrne R *USA M3 4.00/55/12.00
11 Jarrus Steele L *USA M3 3.50/55/12.00
12 Pete Shoemaker R *USA M3 3.00/55/12.00
18 Cody Sharkey R *USA M3 3.50/55/18.25
# Bib Name HC Country Category Round 1
1 Travis Feldheger R *USA M3 3990
2 Cody Sharkey R *USA M3 3200
# Bib Name HC Country Category Round 1
1 Christopher Eller R *USA M4 39.9m /131 Feet
3 Mark Friese R *USA M4 27.2m /89 Feet
4 Craig Timm R *USA M4 26.9m /88 Feet
5 Ryan Ripley R *USA M4 26.9m /88 Feet
8 Kevin Lee R *USA M4 19.2m /63 Feet
# Bib Name HC Country Category Round 1
1 Steven Grubbs R *USA M4 5.00/55/11.25
4 Eric Francois R *USA M4 2.00/55/11.25
5 Steve Schroeder R *USA M4 2.00/55/11.25
7 Christopher Eller R *USA M4 4.00/55/12.00
7 Kevin Lee R *USA M4 4.00/55/12.00
10 Benjamin Lohr R *USA M4 3.00/55/12.00
17 Brett Brandau R *USA M4 5.00/55/13.00
19 Mark Friese R *USA M4 3.50/55/13.00
20 Ryan Ripley R *USA M4 3.50/55/14.25
21 Craig Timm R *USA M4 5.00/55/18.25
# Bib Name HC Country Category Round 1
1 Benjamin Lohr R *USA M4 7530
2 Kevin Lee R *USA M4 2180
3 Jason Weber R *USA M4 2080
4 Ryan Ripley R *USA M4 1500
5 Mark Friese R *USA M4 1370
6 Christopher Eller R *USA M4 1300
7 Craig Timm R *USA M4 1220
9 Eric Francois R *USA M4 770
# Bib Name HC Country Category Round 1
1 Jay Eidem R *USA M5 41.4m /136 Feet
2 Jody Johnson R *USA M5 21.8m /72 Feet
4 Brad Goehring R *USA M5 13.0m /43 Feet
5 Rick Todd R *USA M5 12.7m /42 Feet
# Bib Name HC Country Category Round 1
2 Mike Dehlinger R *USA M5 3.50/55/11.25
3 Scott Greenwood R *USA M5 3.50/55/11.25
4 John Horton R *USA M5 3.00/55/11.25
5 Scott Tynan R *USA M5 2.50/55/11.25
6 Kyle Jones R *USA M5 2.50/55/11.25
7 Chris Clark R *USA M5 1.50/55/11.25
8 Jody Johnson R *USA M5 3.00/55/12.00
13 Jeffrey Kepchia R *USA M5 1.50/55/12.00
13 Tim Vaio R *USA M5 1.50/55/12.00
17 Rick Todd R *USA M5 1.50/55/13.00
20 Charles Gaharan R *USA M5 4.00/55/14.25
23 Brad Goehring R *USA M5 4.50/52/16.00
# Bib Name HC Country Category Round 1
1 John Horton R *USA M5 2830
2 Stephen Cecil R *USA M5 2030
3 Scott Mcnerney R *USA M5 1740
4 Rick Todd R *USA M5 1260
5 Jody Johnson R *USA M5 1040
7 Brad Goehring R *USA M5 360
# Bib Name HC Country Category Round 1
1 Randy Sterba R *USA M6 44.3m /145 Feet
2 Tommy Newman R *USA M6 39.6m /130 Feet
3 Mitch Grau R *USA M6 38.9m /128 Feet
7 Greg Detray R *USA M6 13.9m /46 Feet
# Bib Name HC Country Category Round 1
1 Greg Badal R *USA M6 0.50/55/10.25
2 Michael Robinson R *USA M6 2.00/55/10.75
3 Kreg Korinek R *USA M6 0.50/55/10.75
6 Jeff Nate R *USA M6 3.00/55/11.25
6 Samuel Ingram R *USA M6 3.00/55/11.25
8 Mark Brandt R *USA M6 2.00/55/11.25
15 Randy Sterba R *USA M6 2.50/55/12.00
17 Darren Janzig R *USA M6 1.50/55/12.00
17 Mitch Grau R *USA M6 1.50/55/12.00
17 Steve Hark R *USA M6 1.50/55/12.00
22 Darrell Smith R *USA M6 1.00/55/12.00
23 Tommy Newman R *USA M6 5.00/55/13.00
28 Greg Detray R *USA M6 2.50/52/14.25
# Bib Name HC Country Category Round 1
1 Marty Gray R *USA M6 4770
2 Darren Janzig R *USA M6 3010
3 Mitch Grau R *USA M6 2540
4 Tommy Newman R *USA M6 2540
5 Scott Henderson R *USA M6 2410
6 Randy Sterba R *USA M6 2360
10 Keith Lindemulder R *USA M6 1260
12 Greg Detray R *USA M6 660
# Bib Name HC Country Category Round 1
1 Jeff Howery R *USA M7 34.7m /114 Feet
2 Durwood Johnson R *USA M7 21.7m /71 Feet
4 Alvin Neff R *USA M7 14.6m /48 Feet
6 Eric Lee R *USA M7 10.5m /34 Feet
8 Markam Roske R *USA M7 0.0m /0 Feet
# Bib Name HC Country Category Round 1
1 Richard Storelee R *USA M7 1.00/52/10.75
2 Jack Mills R *USA M7 6.00/52/11.25
3 Jim Beauchamp R *USA M7 5.00/52/11.25
4 Mark Hegewald R *USA M7 4.50/52/11.25
6 Michael Tilton R *USA M7 4.00/52/11.25
6 Steve Ware R *USA M7 4.00/52/11.25
8 Jeff Goldman R *USA M7 3.00/52/11.25
8 John Shealy R *USA M7 3.00/52/11.25
8 Scott Cerosky R *USA M7 3.00/52/11.25
8 Steven Binkley R *USA M7 3.00/52/11.25
12 Tom Johnson R *USA M7 2.00/52/11.25
15 Joe Bester R *USA M7 1.50/52/11.25
15 Kelly Bolender R *USA M7 1.50/52/11.25
15 Ted Mccolley R *USA M7 1.50/52/11.25
19 Brad Hartwell R *USA M7 4.00/52/12.00
21 Kim Contos R *USA M7 3.00/52/12.00
22 Tim Duke R *USA M7 2.50/52/12.00
23 Jeff Howery R *USA M7 2.00/52/12.00
28 George Canepa R *USA M7 1.50/52/12.00
32 Alvin Neff R *USA M7 3.50/52/13.00
36 Markam Roske R *USA M7 2.50/52/14.25
38 Eric Lee R *USA M7 4.00/52/16.00
39 George Levien R *USA M7 3.50/52/14.25
42 Durwood Johnson R *USA M7 2.00/49/16.00
# Bib Name HC Country Category Round 1
4 Robert Fulcher R *USA M7 1380
6 George Canepa R *USA M7 1000
7 Alvin Neff R *USA M7 950
9 Mark Chambers R *USA M7 850
10 Markam Roske R *USA M7 760
12 Durwood Johnson R *USA M7 720
13 Brad Hartwell R *USA M7 670
999 Eric Lee R *USA M7 2370
# Bib Name HC Country Category Round 1
2 John Able R *USA M8 0.0m /0 Feet
# Bib Name HC Country Category Round 1
1 Chris Kopecky L *USA M8 3.00/52/11.25
2 Paul Chapin R *USA M8 1.00/52/11.25
3 Will Bush R *USA M8 3.00/52/12.00
4 Paul Donatt R *USA M8 3.00/52/12.00
7 John Able R *USA M8 2.00/52/14.25
7 Randy Grubbs R *USA M8 2.00/52/14.25
10 Mike Bray R *USA M8 2.50/52/13.00
# Bib Name HC Country Category Round 1
2 John Able R *USA M8 1380
5 Russ Selsor R *USA M8 580
# Bib Name HC Country Category Round 1
1 Dennis Longo R *USA M9 13.3m /44 Feet
# Bib Name HC Country Category Round 1
2 Dennis Longo R *USA M9 4.00/49/13.00
# Bib Name HC Country Category Round 1
1 Dennis Longo R *USA M9 1180
# Bib Name HC Country Category Round 1
1 Brandon Schipper R *USA Open 61.1m /200 Feet
2 Blaze Grubbs R *USA Open 54.7m /179 Feet
3 Grant Schipper R *USA Open 52.2m /171 Feet
4 Gage Jarvis R *USA Open 38.6m /127 Feet
# Bib Name HC Country Category Round 1
1 Corey Vaughn L *USA Open 2.00/58/10.25
2 Nate Smith L *USA Open 2.00/58/10.25
3 Ryan Canepa L *USA Open 1.50/58/10.25
4 Terry Winter L *USA Open 1.25/58/10.25
5 Jonathan Travers L *USA Open 5.00/58/10.75
6 Brian Detrick L *USA Open 3.00/58/10.75
7 Blaze Grubbs L *USA Open 2.00/58/10.75
8 Zane Nicholson L *USA Open 1.50/58/10.75
9 Cole Giacopuzzi L *USA Open 4.50/58/11.25
10 Carter Eaton L *USA Open 1.50/58/11.25
11 Gage Jarvis L *USA Open 0.50/58/11.25
# Bib Name HC Country Category Round 1
1 Blaze Grubbs R *USA Open 9050
2 Carter Eaton R *USA Open 2980
3 Gage Jarvis R *USA Open 900
# Bib Name HC Country Category Round 1
1 Jana Grubbs R *USA Open 32.2m /106 Feet
# Bib Name HC Country Category Round 1
1 Taylor Woolsey van maasd L *USA Open 1.50/55/11.25
2 Jana Grubbs L *USA Open 3.50/55/13.00
# Bib Name HC Country Category Round 1
1 Erika Lang L *USA Open 10730
2 Kendra Nathan R *USA Open 3840
3 Jana Grubbs R *USA Open 3030
# Bib Name HC Country Category Round 1
1 Charlsey Newman R *USA W1 37.6m /123 Feet
3 Samantha Streitfeld R *USA W1 26.5m /87 Feet
4 Kayla Glucroft R *USA W1 19.7m /65 Feet
# Bib Name HC Country Category Round 1
1 Alana Jones R *USA W1 3.00/55/11.25
2 Charlsey Newman R *USA W1 2.00/55/12.00
3 Alexis Mishler R *USA W1 1.50/55/12.00
7 Samantha Streitfeld R *USA W1 4.50/55/14.25
# Bib Name HC Country Category Round 1
2 Alana Jones R *USA W1 3640
3 Charlsey Newman R *USA W1 2890
4 Samantha Streitfeld R *USA W1 2760
7 Kayla Glucroft R *USA W1 870
# Bib Name HC Country Category Round 1
1 Mariah Fields R *USA W2 41.7m /137 Feet
2 Jaye Morris R *USA W2 37.3m /122 Feet
3 Katie Horton R *USA W2 31.7m /104 Feet
# Bib Name HC Country Category Round 1
1 Sarah Schweihofer R *USA W2 1.50/55/12.00
2 Jaye Morris R *USA W2 4.00/55/13.00
3 Amelia Vaughn R *USA W2 2.50/55/13.00
5 Mariah Fields R *USA W2 1.50/55/18.25
8 Kate Lemcke R *USA W2 1.50/55/16.00
999 Emilia Horton R *FIN W2 0.50/55/12.00
# Bib Name HC Country Category Round 1
2 Katie Horton R *USA W2 3150
3 Jaye Morris R *USA W2 2580
4 Mariah Fields R *USA W2 2070
999 Emilia Horton R *FIN W2 1010
# Bib Name HC Country Category Round 1
2 Jazmine Gagner R *USA W3 22.9m /75 Feet
4 Elisha Nelson R *USA W3 9.9m /32 Feet
# Bib Name HC Country Category Round 1
1 Jazmine Gagner R *USA W3 4.00/55/13.00
3 Tiara Blackwood R *USA W3 3.00/55/13.00
8 Elisha Nelson R *USA W3 4.00/52/18.25
# Bib Name HC Country Category Round 1
1 Jazmine Gagner R *USA W3 3430
2 Shannon Chapman R *USA W3 1790
7 Elisha Nelson R *USA W3 640
# Bib Name HC Country Category Round 1
1 Becky Bartlett R *USA W4 28.2m /93 Feet
2 Jennifer Wood R *USA W4 18.1m /59 Feet
3 Kara Anderson R *USA W4 8.5m /28 Feet
# Bib Name HC Country Category Round 1
1 Jennifer Wood R *USA W4 2.00/55/13.00
3 Kim Wilson R *USA W4 2.00/55/18.25
5 Becky Bartlett R *USA W4 3.00/52/14.25
7 Kara Anderson R *USA W4 3.00/52/16.00
# Bib Name HC Country Category Round 1
1 Jennifer Wood R *USA W4 2900
3 Becky Bartlett R *USA W4 1070
5 Kara Anderson R *USA W4 380
# Bib Name HC Country Category Round 1
1 Tina Grossi R *USA W5 1.00/52/12.00
2 Kelli Kerns R *USA W5 0.50/52/12.00
3 Jeanne Rohrer R *USA W5 3.00/52/14.25
# Bib Name HC Country Category Round 1
1 Kerry Morgan R *USA W5 1080
2 Jeannie Rivers R *USA W5 740
# Bib Name HC Country Category Round 1
1 Rondi Lang R *USA W6 2.00/52/12.00
2 Carol Brooks R *USA W6 4.00/52/13.00
3 Jeanette Van akelijen R *USA W6 3.50/52/13.00
4 Connie Bergmark R *USA W6 0.00/52/14.25
6 Kayla Ware R *USA W6 2.00/52/18.25
# Bib Name HC Country Category Round 1
1 Kelley Scharosch R *USA W6 2780
2 Carol Brooks R *USA W6 2220
3 Connie Bergmark R *USA W6 2080
# Bib Name HC Country Category Round 1
1 Joy Kelley R *USA W7 25.3m /83 Feet
2 Janie Fausold R *USA W7 0.0m /0 Feet
# Bib Name HC Country Category Round 1
1 Joy Kelley R *USA W7 1.00/49/11.25
2 Janie Fausold R *USA W7 1.50/49/12.00
3 Denise Goldman R *USA W7 3.00/49/13.00
4 Pamela Guthrie R *USA W7 3.00/49/13.00
5 Sandy Cates R *USA W7 2.00/49/13.00
6 Lisa Eastman R *USA W7 2.00/49/13.00
7 Sunie Keller R *USA W7 1.00/49/14.25
8 Richelle Muhlitner R *USA W7 5.00/49/16.00
9 Debra Sacks R *USA W7 2.50/49/16.00
# Bib Name HC Country Category Round 1
1 Joy Kelley R *USA W7 3160
2 Janie Fausold R *USA W7 2100
3 Lisa Eastman R *USA W7 1440
# Bib Name HC Country Category Round 1
1 Leza Harrison R *USA W8 4.00/49/13.00
2 Shann Mills R *USA W8 2.50/49/13.00
4 Judy Stanford R *USA W8 2.00/46/18.25