GOODE Water Ski National Championships
East Cove, Maize , KS 7-13 Aug 2022
Waterski
National Championships
Code: 22USA162
National: 22M999



Event Details(Homologation Level Planned)
Slalom L 1 Rounds
Slalom R 1 Rounds
Tricks L 1 Rounds
Tricks R 1 Rounds
Jump L 1 Rounds
Jump R 1 Rounds
Age group USA
G/B 1 G/B 2 G/B 3 G/B 4 G/B 5 Master Open U10 U14 U17 W/M1 W/M10 W/M11 W/M2 W/M3 W/M4 W/M5 W/M6 W/M7 W/M8 W/M9

Entries
Type Open
Status Registration Closed
Limit 9999
Deadline 02/08/2022
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
No data

East Cove
Country United States of America
Code USAM0176
Area Maize , KS
Organizer
Name Melanie Hanson
Phone
Email usawaterski@usawaterski.org
Federation
Name Dennis Downes
Phone
Email dennis.downes63@gmail.com
Other
Towboat
More info




Results Individual Classification


# Bib Name HC Country Category Round 1
2 Ricky Davis R *USA B1 3,650
3 Benjamin Davis R *USA B1 2,990
10 Ridge Krueger R *USA B1 990
# Bib Name HC Country Category Round 1
1 Bode Bulfer R *USA B2 21.7m /71 Feet
2 Ridge Krueger R *USA B2 18.6m /61 Feet
5 Freddy Davis R *USA B2 17.9m /59 Feet
# Bib Name HC Country Category Round 1
1 Bode Bulfer R *USA B2 5.00/52/13.00
2 Ansley Arnold R *USA B2 3.00/52/13.00
3 Freddy Davis R *USA B2 2.00/52/13.00
4 Zeke Gustafson R *USA B2 2.00/52/13.00
8 Diego Noguera R *CHI B2 2.00/52/14.25
8 Embry Arnold R *USA B2 2.00/52/14.25
# Bib Name HC Country Category Round 1
1 Bode Bulfer R *USA B2 3,380
2 Freddy Davis R *USA B2 2,520
# Bib Name HC Country Category Round 1
1 Matthew Greenwood R *USA B3 38.2m /125 Feet
3 Damien Eade R *USA B3 33.7m /111 Feet
4 Dylan Anderson R *USA B3 33.1m /109 Feet
5 Aaron Bartlett R *USA B3 33.0m /108 Feet
6 Giovanni Bloyer R *USA B3 30.4m /100 Feet
7 Dash Krueger R *USA B3 27.9m /92 Feet
8 Bennett Covington R *USA B3 25.6m /84 Feet
10 Kolten Hoops R *USA B3 22.1m /73 Feet
12 George Bulfer R *USA B3 20.6m /68 Feet
13 Liam Brady R *USA B3 19.3m /63 Feet
16 Zachary Withrow R *USA B3 0.0m /0 Feet
# Bib Name HC Country Category Round 1
1 Luka Zazadze R *USA B3 4.50/55/11.25
2 Damien Eade R *USA B3 3.50/55/11.25
3 Zane Gustafson R *USA B3 2.00/55/11.25
5 Giovanni Bloyer R *USA B3 5.50/55/12.00
6 Dylan Anderson R *USA B3 3.00/55/12.00
7 Landon Stisher R *USA B3 2.00/55/12.00
9 Kolten Hoops R *USA B3 3.00/55/13.00
11 Landon Arnold R *USA B3 2.50/55/13.00
12 Matthew Greenwood R *USA B3 2.00/55/13.00
13 Aaron Bartlett R *USA B3 5.00/55/14.25
15 Bennett Covington R *USA B3 3.00/55/14.25
15 Zachary Withrow R *USA B3 3.00/55/14.25
18 George Bulfer R *USA B3 0.00/55/16.00
21 Jake Butterfield R *USA B3 3.50/55/18.25
22 Dash Krueger R *USA B3 5.00/52/18.25
24 Liam Brady R *USA B3 1.50/25/18.25
# Bib Name HC Country Category Round 1
1 Bennett Covington R *USA B3 3,660
2 Luka Zazadze R *USA B3 2,800
3 George Bulfer R *USA B3 2,680
4 Zachary Withrow R *USA B3 2,590
5 Giovanni Bloyer R *USA B3 2,400
6 Matthew Greenwood R *USA B3 2,280
7 Damien Eade R *USA B3 2,060
9 Aaron Bartlett R *USA B3 1,980
12 Dylan Anderson R *USA B3 1,220
14 Kolten Hoops R *USA B3 960
17 Dash Krueger R *USA B3 360
18 Liam Brady R *USA B3 290
# Bib Name HC Country Category Round 1
1 Gage Kacprowicz R *USA B4 41.5m /136 Feet
2 Jaeden Eade R *USA B4 40.2m /132 Feet
3 Wesley Blair R *USA B4 39.9m /131 Feet
4 Jake Abelson R *USA B4 38.3m /126 Feet
5 Corbin Pierce R *USA B4 37.9m /124 Feet
6 Bryon Withrow R *USA B4 36.3m /119 Feet
15 Vittorio Bloyer R *USA B4 0.0m /0 Feet
# Bib Name HC Country Category Round 1
1 Jaeden Eade R *USA B4 2.00/58/11.25
2 Jayden Stabel R *USA B4 3.00/58/12.00
3 Charlie Cross R *USA B4 3.00/58/12.00
4 Jake Abelson R *USA B4 1.50/58/12.00
5 Bryon Withrow R *USA B4 5.00/58/13.00
6 R.j. Teter R *USA B4 5.00/58/13.00
7 Aaron Parr R *USA B4 4.00/58/13.00
10 Wesley Blair R *USA B4 1.50/58/13.00
12 Corbin Pierce R *USA B4 1.50/58/14.25
14 Gage Kacprowicz R *USA B4 0.00/58/14.25
15 Luke Martin R *USA B4 4.50/55/18.25
23 Vittorio Bloyer R *USA B4 1.50/25/18.25
# Bib Name HC Country Category Round 1
1 Jake Abelson R *USA B4 10,510
2 Gage Kacprowicz R *USA B4 5,240
3 Jaeden Eade R *USA B4 4,240
4 Jayden Stabel R *USA B4 3,590
5 Wesley Blair R *USA B4 3,560
6 Bryon Withrow R *USA B4 2,190
7 R.j. Teter R *USA B4 1,840
12 Corbin Pierce R *USA B4 1,300
# Bib Name HC Country Category Round 1
1 Ty Kosek R *USA B5 49.1m /161 Feet
2 Connor Pauley L *USA B5 45.0m /148 Feet
3 Brendan Schultz R *USA B5 42.1m /138 Feet
4 Jaret Zoellner R *USA B5 41.0m /135 Feet
5 Andrew Boskus R *USA B5 40.6m /133 Feet
6 Will Blair R *USA B5 38.9m /128 Feet
7 Paul wesley Cory R *USA B5 38.6m /127 Feet
8 Tucker Mayfield R *USA B5 37.5m /123 Feet
9 Carter Reese R *USA B5 35.3m /116 Feet
10 Jacob Duffy R *USA B5 34.9m /115 Feet
11 Robert Powell R *USA B5 31.8m /104 Feet
13 Ty Meeker R *USA B5 25.7m /84 Feet
# Bib Name HC Country Category Round 1
1 Carter Reese R *USA B5 3.00/58/11.25
2 Connor Pauley R *USA B5 3.00/58/11.25
4 Ty Kosek R *USA B5 4.25/58/12.00
5 Paul wesley Cory R *USA B5 3.25/58/12.00
6 Andrew Boskus R *USA B5 3.00/58/12.00
6 Jenner Stabel R *USA B5 3.00/58/12.00
6 Will Blair R *USA B5 3.00/58/12.00
9 Jacob Duffy R *USA B5 2.00/58/12.00
10 Tucker Mayfield R *USA B5 1.00/58/12.00
11 Ty Meeker R *USA B5 4.50/58/13.00
12 Brendan Schultz R *USA B5 1.50/58/13.00
13 Robert Powell R *USA B5 4.25/58/14.25
16 Greg Terry R *USA B5 0.00/58/14.25
20 Jaret Zoellner R *USA B5 1.50/25/18.25
# Bib Name HC Country Category Round 1
1 Erick Macias R *USA B5 8,780
2 Carter Reese R *USA B5 4,860
3 Robert Powell R *USA B5 4,380
4 Ty Kosek R *USA B5 4,350
5 Jenner Stabel R *USA B5 4,010
6 Will Blair R *USA B5 3,930
7 Andrew Boskus R *USA B5 3,400
8 Jacob Duffy R *USA B5 3,020
9 Brendan Schultz R *USA B5 2,660
10 Connor Pauley R *USA B5 1,690
12 Jaret Zoellner R *USA B5 1,210
13 Ty Meeker R *USA B5 1,190
14 Tucker Mayfield R *USA B5 750
15 Paul wesley Cory R *USA B5 700
# Bib Name HC Country Category Round 1
1 Natalie Gustafson R *USA G2 16.9m /55 Feet
2 Tia Byrne R *USA G2 15.4m /51 Feet
4 Ries Bloyer R *USA G2 13.7m /45 Feet
6 Alexia Abelson R *USA G2 13.1m /43 Feet
# Bib Name HC Country Category Round 1
1 Alexia Abelson R *USA G2 0.50/52/11.25
2 Tia Byrne R *USA G2 2.50/52/12.00
3 Natalie Gustafson R *USA G2 2.00/52/12.00
11 Ries Bloyer R *USA G2 4.00/49/18.25
# Bib Name HC Country Category Round 1
1 Alexia Abelson R *USA G2 3,990
3 Ries Bloyer R *USA G2 2,250
5 Natalie Gustafson R *USA G2 1,640
11 Tia Byrne R *USA G2 410
# Bib Name HC Country Category Round 1
1 Kamryn Massey R *USA G3 25.7m /84 Feet
2 Jessica Withrow R *USA G3 22.6m /74 Feet
3 Maya Maxson R *USA G3 21.7m /71 Feet
5 Cameron Davis R *USA G3 18.7m /61 Feet
# Bib Name HC Country Category Round 1
1 Cameron Davis R *USA G3 1.00/52/12.00
2 Maya Maxson R *USA G3 2.00/52/13.00
3 Kiersten Cawley R *USA G3 1.00/52/13.00
4 Jessica Withrow R *USA G3 3.00/52/14.25
8 Reagan Baxter R *USA G3 2.50/52/16.00
17 Kamryn Massey R *USA G3 2.50/25/18.25
# Bib Name HC Country Category Round 1
1 Cameron Davis R *USA G3 4,670
2 Ella Gay R *USA G3 3,480
3 Jessica Withrow R *USA G3 2,500
6 Maya Maxson R *USA G3 1,320
7 Eliza Denninger R *USA G3 1,240
8 Kiersten Cawley R *USA G3 1,180
9 Kamryn Massey R *USA G3 1,140
# Bib Name HC Country Category Round 1
1 Ally Custer R *USA G4 30.3m /99 Feet
2 Camryn Waters R *USA G4 30.1m /99 Feet
3 Samantha Hoops R *USA G4 29.0m /95 Feet
5 Emma Davis R *USA G4 21.8m /72 Feet
6 Solie Stenger R *USA G4 21.3m /70 Feet
7 Elise Boyd R *USA G4 19.7m /65 Feet
8 Eva Henderson R *USA G4 17.4m /57 Feet
9 Hailey Wolgamot R *USA G4 14.9m /49 Feet
# Bib Name HC Country Category Round 1
1 Julie Mishler R *USA G4 2.00/55/12.00
2 Zoe Carpenter R *USA G4 2.00/55/12.00
3 Samantha Hoops R *USA G4 4.50/55/13.00
4 Solie Stenger R *USA G4 4.50/55/13.00
5 Hailey Wolgamot R *USA G4 3.00/55/13.00
6 Ally Custer R *USA G4 4.50/55/14.25
6 Emma Davis R *USA G4 4.50/55/14.25
8 Eva Henderson R *USA G4 2.50/55/14.25
10 Elise Boyd R *USA G4 5.00/55/16.00
14 Camryn Waters R *USA G4 2.50/25/18.25
# Bib Name HC Country Category Round 1
1 Eva Henderson R *USA G4 3,370
2 Ally Custer R *USA G4 3,080
3 Emma Davis R *USA G4 2,610
4 Julie Mishler R *USA G4 2,270
5 Samantha Hoops R *USA G4 2,230
7 Hailey Wolgamot R *USA G4 1,510
8 Kaitlyn Kovacs R *USA G4 1,430
9 Camryn Waters R *USA G4 1,360
11 Elise Boyd R *USA G4 980
12 Solie Stenger R *USA G4 720
# Bib Name HC Country Category Round 1
1 Elizabeth Hall R *USA G5 36.4m /119 Feet
2 Cleia Stern R *USA G5 34.6m /114 Feet
3 Kendra Nathan R *USA G5 32.9m /108 Feet
4 Nora Bally R *USA G5 30.5m /100 Feet
5 Julia Zoellner R *USA G5 27.5m /90 Feet
6 Emma Goldstein R *USA G5 25.3m /83 Feet
# Bib Name HC Country Category Round 1
1 Alana Jones R *USA G5 1.00/55/11.25
2 Alexis Mishler R *USA G5 4.00/55/12.00
4 Emma Goldstein R *USA G5 4.00/55/13.00
6 Nora Bally R *USA G5 1.50/55/13.00
7 Cleia Stern R *USA G5 0.00/55/13.00
10 Julia Zoellner R *USA G5 4.50/55/18.25
12 Elizabeth Hall R *USA G5 3.50/25/18.25
13 Kendra Nathan R *USA G5 2.50/25/18.25
# Bib Name HC Country Category Round 1
1 Kendra Nathan R *USA G5 4,330
2 Alana Jones R *USA G5 4,180
3 Elizabeth Hall R *USA G5 3,740
4 Julia Zoellner R *USA G5 2,890
5 Cleia Stern R *USA G5 2,810
6 Nora Bally R *USA G5 2,720
7 Emma Goldstein R *USA G5 1,550
8 Alexis Mishler R *USA G5 1,120
# Bib Name HC Country Category Round 1
1 Ethan Barkwell R *CAN IB 2,730
2 Zachary Barkwell R *CAN IB 1,560
# Bib Name HC Country Category Round 1
1 Nikola Barkwell R *CAN IG 2.00/55/13.00
# Bib Name HC Country Category Round 1
1 Nikola Barkwell R *CAN IG 1,540
# Bib Name HC Country Category Round 1
1 Zachary Barkwell R *CAN JB 2.00/55/12.00
2 Ethan Barkwell R *CAN JB 0.50/55/12.00
# Bib Name HC Country Category Round 1
1 Ethan Mckinnon R *AUS IM 54.8m /180 Feet
2 Levi Curtain R *AUS IM 52.7m /173 Feet
# Bib Name HC Country Category Round 1
1 Ethan Mckinnon R *AUS IM 1.00/58/13.00
# Bib Name HC Country Category Round 1
1 Levi Curtain R *AUS IM 4,730
2 Ethan Mckinnon R *AUS IM 4,100
# Bib Name HC Country Category Round 1
2 Seth Stisher R *USA Master 2.25/55/10.75
3 Mark Menasci R *USA Master 2.00/55/10.75
4 Mike Morgan R *USA Master 1.50/55/10.75
5 Darin Montgomery R *USA Master 1.50/55/10.75
7 Steven Grubbs R *USA Master 2.00/55/11.25
# Bib Name HC Country Category Round 1
1 Eric Lee R *USA Master 2,320
# Bib Name HC Country Category Round 1
1 Deana Cowger R *USA Master 2.50/55/12.00
2 Stephanie Stange R *USA Master 1.00/55/12.00
3 Patricia Burt R *USA Master 1.50/55/13.00
# Bib Name HC Country Category Round 1
1 Benjamin Leutz R *USA M1 57.5m /189 Feet
2 Zachary Butterfield R *USA M1 53.3m /175 Feet
3 Garnet Fowler R *USA M1 48.1m /158 Feet
4 Daniel Prochaska R *USA M1 42.5m /139 Feet
5 Collin Frucci R *USA M1 42.2m /138 Feet
6 Hunter Duffy R *USA M1 42.0m /138 Feet
7 Samuel Weber R *USA M1 35.6m /117 Feet
8 Cade Stockstill R *USA M1 32.8m /108 Feet
10 Luke Timm R *USA M1 29.6m /97 Feet
# Bib Name HC Country Category Round 1
1 Cade Stockstill R *USA M1 3.00/58/10.75
2 Lake Jones R *USA M1 5.50/58/11.25
3 Hunter Duffy R *USA M1 3.50/58/11.25
4 Landon Geels R *USA M1 2.50/58/11.25
5 Benjamin Leutz R *USA M1 2.00/58/11.25
6 Collin Frucci R *USA M1 2.00/58/11.25
8 Samuel Weber R *USA M1 3.00/58/12.00
9 Zachary Butterfield R *USA M1 2.00/58/12.00
11 Garnet Fowler R *USA M1 2.50/58/13.00
12 Brett Stackpole R *USA M1 2.00/58/12.00
13 Jonathan Leutz R *USA M1 3.50/58/13.00
14 Mason Arora R *USA M1 4.50/58/14.25
18 T sullivan Fogarty R *USA M1 5.00/58/16.00
23 Luke Timm R *USA M1 5.00/25/18.25
# Bib Name HC Country Category Round 1
1 Zachary Butterfield R *USA M1 4,860
3 Daniel Prochaska R *USA M1 4,480
4 Cade Stockstill R *USA M1 4,020
6 Jonathan Leutz R *USA M1 3,140
6 Samuel Weber R *USA M1 2,960
8 Edward Roberts R *USA M1 2,430
9 Brett Stackpole R *USA M1 1,710
9 Hunter Duffy R *USA M1 2,210
12 Garnet Fowler R *USA M1 1,450
# Bib Name HC Country Category Round 1
1 John Howell R *USA M10 0.50/49/13.00
# Bib Name HC Country Category Round 1
3 John Howell R *USA M10 400
# Bib Name HC Country Category
no data
# Bib Name HC Country Category
no data
# Bib Name HC Country Category
no data
# Bib Name HC Country Category Round 1
1 Grant Schipper R *USA M2 51.0m /167 Feet
7 Kevin Jack R *USA M2 35.6m /117 Feet
999 Paul Kulig R *USA M2 51.1m /168 Feet
# Bib Name HC Country Category Round 1
4 Ryan Nason R *USA M2 1.50/58/11.25
5 Payton Miller R *USA M2 4.50/58/12.00
6 Paul Kulig R *USA M2 3.50/58/12.00
7 Brandon Schipper L *USA M2 2.50/58/11.25
7 Grant Schipper R *USA M2 1.50/58/12.00
9 Kevin Jack R *USA M2 0.50/58/12.00
10 Dan Warner R *USA M2 0.00/58/12.00
# Bib Name HC Country Category Round 1
1 Ryan Nason R *USA M2 3,870
4 Grant Schipper R *USA M2 2,840
999 Kevin Jack R *USA M2 6,980
# Bib Name HC Country Category Round 1
1 Cole Kalkbrenner R *USA M3 54.5m /179 Feet
2 Brandon Waters R *USA M3 52.9m /174 Feet
3 John Mommer R *USA M3 52.6m /173 Feet
4 Graham Fizer R *USA M3 51.0m /167 Feet
5 Scott Lamarche R *USA M3 43.7m /143 Feet
6 Brett Mommer R *USA M3 42.3m /139 Feet
# Bib Name HC Country Category Round 1
1 Graham Fizer R *USA M3 4.00/55/11.25
2 Brett Brandau R *USA M3 2.00/55/11.25
5 Matt Byrne R *USA M3 4.50/55/12.00
6 John Mommer R *USA M3 4.25/55/12.00
7 Benjamin Lohr R *USA M3 4.00/55/12.00
11 Cole Kalkbrenner R *USA M3 4.50/55/13.00
13 Brett Mommer R *USA M3 4.00/55/13.00
16 Scott Lamarche R *USA M3 2.50/55/14.25
# Bib Name HC Country Category Round 1
1 Benjamin Lohr R *USA M3 6,410
2 Cole Kalkbrenner R *USA M3 3,750
3 Cody Sharkey R *USA M3 2,860
4 Graham Fizer R *USA M3 2,840
8 Brett Mommer R *USA M3 830
11 Scott Lamarche R *USA M3 680
12 John Mommer R *USA M3 660
# Bib Name HC Country Category Round 1
1 Jeff Surdej R *USA M4 42.8m /140 Feet
4 Ryan Ripley R *USA M4 26.2m /86 Feet
5 Craig Timm R *USA M4 24.4m /80 Feet
7 Roger Boskus R *USA M4 16.8m /55 Feet
8 Thomas Lawlor R *USA M4 16.6m /54 Feet
# Bib Name HC Country Category Round 1
1 Cc Brown R *USA M4 2.00/55/10.75
3 Paul Turner R *USA M4 3.00/55/11.25
5 Dave Macchi R *USA M4 2.50/55/11.25
7 Kyle Jones R *USA M4 1.50/55/11.25
8 Jeff Surdej R *USA M4 0.50/55/11.25
10 Michael Arora R *USA M4 4.00/55/12.00
12 Jason Wroblewski R *USA M4 3.50/55/12.00
13 Kevin Withrow R *USA M4 3.00/55/12.00
14 John Cawley R *USA M4 2.00/55/12.00
15 Jeromy Schall R *USA M4 1.50/55/12.00
19 Roger Boskus R *USA M4 1.50/55/13.00
20 Thomas Lawlor R *USA M4 5.00/55/14.25
25 Ryan Ripley R *USA M4 2.50/55/18.25
26 Craig Timm R *USA M4 5.00/55/18.25
27 David Skirvin R *USA M4 4.00/25/18.25
# Bib Name HC Country Category Round 1
1 Jeff Surdej R *USA M4 2,370
2 Ryan Ripley R *USA M4 2,050
4 Roger Boskus R *USA M4 1,790
5 Jason Weber R *USA M4 1,620
7 Kevin Withrow R *USA M4 1,460
12 Craig Timm R *USA M4 890
14 Thomas Lawlor R *USA M4 500
# Bib Name HC Country Category Round 1
1 Randy Sterba R *USA M5 42.8m /140 Feet
2 Hutch Haines R *USA M5 41.9m /137 Feet
3 Greg Webb R *USA M5 38.3m /126 Feet
4 Jeff Lindsey R *USA M5 37.4m /123 Feet
5 Jay Eidem R *USA M5 35.8m /117 Feet
6 Dennis Downes R *USA M5 35.0m /115 Feet
8 Patrick Hill R *USA M5 29.6m /97 Feet
10 Greg Detray R *USA M5 18.1m /59 Feet
12 Tommy Newman R *USA M5 0.0m /0 Feet
# Bib Name HC Country Category Round 1
1 Chad Baker R *USA M5 3.50/55/10.75
2 Greg Badal R *USA M5 2.50/55/10.75
3 Mike Dehlinger R *USA M5 2.50/55/10.75
6 Jeff Nate R *USA M5 4.50/55/11.25
7 Hutch Haines R *USA M5 4.00/55/11.25
8 Tim Henderson R *USA M5 3.50/55/11.25
9 Hugh Duffy R *USA M5 2.00/55/11.25
9 Marty Gray R *USA M5 2.00/55/11.25
12 Terence Fogarty R *USA M5 1.50/55/11.25
15 Scott Greenwood R *USA M5 0.50/55/11.25
17 Jeff Lindsey R *USA M5 2.00/55/12.00
17 Richard Rones R *USA M5 2.00/55/12.00
19 Darrell Smith R *USA M5 1.50/55/12.00
22 Greg Webb R *USA M5 5.00/55/13.00
23 Scott Henderson R *USA M5 4.50/55/13.00
27 Randy Sterba R *USA M5 2.00/55/13.00
28 Dennis Downes R *USA M5 4.00/52/13.00
30 Patrick Hill R *USA M5 2.50/55/18.25
31 Greg Detray R *USA M5 3.00/25/18.25
33 Tommy Newman R *USA M5 2.50/25/18.25
35 Matthew Schempp R *USA M5 1.50/25/18.25
# Bib Name HC Country Category Round 1
1 Marc Bedsole R *USA M5 4,450
2 Marty Gray R *USA M5 3,310
3 Jeff Lindsey R *USA M5 2,580
4 Tommy Newman R *USA M5 2,270
5 Scott Henderson R *USA M5 1,620
7 Patrick Hill R *USA M5 1,470
8 Keith Lindemulder R *USA M5 1,420
9 Greg Webb R *USA M5 1,370
11 Dennis Downes R *USA M5 1,200
12 Hutch Haines R *USA M5 1,120
13 Greg Detray R *USA M5 770
15 Randy Sterba R *USA M5 0
# Bib Name HC Country Category Round 1
1 Mitch Grau R *USA M6 40.4m /133 Feet
3 Gregg Stokes R *USA M6 16.8m /55 Feet
6 Jon Penner R *USA M6 10.9m /36 Feet
7 Joe Perez R *USA M6 0.0m /0 Feet
# Bib Name HC Country Category Round 1
1 Mark Brandt R *USA M6 4.00/55/11.25
3 Michael Robinson R *USA M6 3.00/55/11.25
4 Mark Hegewald R *USA M6 2.50/55/11.25
6 Darren Janzig R *USA M6 2.00/55/11.25
11 Mitch Grau R *USA M6 3.50/55/13.00
12 Lowell Eckstein R *USA M6 3.00/55/13.00
14 James Brooks R *USA M6 1.00/55/13.00
18 Gregg Stokes R *USA M6 2.00/52/18.25
19 Jon Penner R *USA M6 5.00/28/13.00
20 Alvin Neff R *USA M6 4.50/25/18.25
22 Joe Perez R *USA M6 1.00/25/18.25
# Bib Name HC Country Category Round 1
1 Jon Penner R *USA M6 2,930
2 Mitch Grau R *USA M6 2,530
4 Paul Hutchings R *USA M6 1,900
5 Jeffery Van treese R *USA M6 1,730
10 Alvin Neff R *USA M6 660
11 Gregg Stokes R *USA M6 410
13 Mike Laferla R *USA M6 260
14 Joe Perez R *USA M6 160
# Bib Name HC Country Category Round 1
1 Paul Armour R *USA M7 34.6m /114 Feet
2 Stephen Miller R *USA M7 30.9m /101 Feet
3 Dee Johnson R *USA M7 29.6m /97 Feet
5 John Able R *USA M7 22.0m /72 Feet
6 Amador Ramirez R *USA M7 20.2m /66 Feet
10 John Wilkins R *USA M7 0.0m /0 Feet
# Bib Name HC Country Category Round 1
1 Jack Mills R *USA M7 5.00/52/10.75
2 Ted Mccolley R *USA M7 2.00/52/10.75
5 Jack Everett R *USA M7 3.50/52/11.25
6 Stephen Miller R *USA M7 3.00/52/11.25
7 Kim Contos R *USA M7 2.50/52/11.25
8 John Wilkins R *USA M7 2.00/52/11.25
11 Jeff Goldman R *USA M7 1.00/52/11.25
12 James Morton R *USA M7 0.50/52/11.25
12 Michael Tilton R *USA M7 0.50/52/11.25
14 Brad Hartwell R *USA M7 5.50/52/12.00
15 Randy Johnson R *USA M7 5.00/52/12.00
16 Mark Griffin R *USA M7 3.50/52/12.00
17 Paul Chapin R *USA M7 3.00/52/12.00
18 George Levien R *USA M7 2.50/52/12.00
21 Amador Ramirez R *USA M7 4.00/52/13.00
25 Paul Armour R *USA M7 2.50/52/13.00
26 Robert Fulcher R *USA M7 0.50/52/13.00
27 Dee Johnson R *USA M7 4.50/52/14.25
28 John Able R *USA M7 2.50/52/14.25
# Bib Name HC Country Category Round 1
1 Stephen Miller R *USA M7 2,480
3 Alfred Sanfanandre R *USA M7 1,920
4 Dee Johnson R *USA M7 1,830
5 Robert Fulcher R *USA M7 1,610
6 Paul Armour R *USA M7 1,440
7 Brad Hartwell R *USA M7 1,210
8 John Able R *USA M7 1,110
11 Amador Ramirez R *USA M7 800
12 John Wilkins R *USA M7 780
13 George Covarelli R *USA M7 660
# Bib Name HC Country Category Round 1
1 Will Bush R *USA M8 2.00/52/11.25
2 Daniel Wamhoff R *USA M8 2.00/52/11.25
4 Mark Bozicevic R *USA M8 2.00/52/12.00
# Bib Name HC Country Category Round 1
1 Bruce Kistler R *USA M8 2,750
3 Ralph Pesek R *USA M8 1,430
# Bib Name HC Country Category Round 1
1 Dennis Longo R *USA M9 16.0m /52 Feet
# Bib Name HC Country Category Round 1
1 Bob Hardeman R *USA M9 1.50/49/12.00
2 Stan Switzer R *USA M9 0.50/49/12.00
3 Dennis Longo R *USA M9 3.00/49/13.00
# Bib Name HC Country Category Round 1
1 Stan Switzer R *USA M9 1,850
2 Joe Blair R *USA M9 1,470
3 Stephen Nelson R *USA M9 1,210
4 Dennis Longo R *USA M9 780
# Bib Name HC Country Category Round 1
1 Freddy Krueger L *USA Open 70.7m /232 Feet
2 William Roberts R *USA Open 65.1m /214 Feet
3 Brandon Schipper L *USA Open 63.5m /208 Feet
4 Quinn Haines R *USA Open 61.5m /202 Feet
5 Jonathan Leutz R *USA Open 60.9m /200 Feet
6 Brett Stackpole R *USA Open 59.3m /195 Feet
7 Casey Mommer R *USA Open 59.1m /194 Feet
8 Garrett Reese R *USA Open 57.7m /189 Feet
9 Paul Kulig R *USA Open 54.0m /177 Feet
10 Blaze Grubbs R *USA Open 53.3m /175 Feet
# Bib Name HC Country Category Round 1
1 Nate Smith L *USA Open 1.00/58/9.75
2 Cale Burdick R *USA Open 2.00/58/10.25
3 Jonathan Travers L *USA Open 1.00/58/10.25
4 Terry Winter L *USA Open 4.00/58/10.75
5 Sean Hunter L *USA Open 5.00/58/11.25
6 Blaze Grubbs R *USA Open 5.00/58/11.25
7 Garrett Reese R *USA Open 2.50/58/11.25
9 Griffin Stange R *USA Open 3.50/58/12.00
11 David Wingerter L *USA Open 3.00/58/12.00
999 Carter Reese L *USA Open 2.00/58/11.25
999 Dan Warner L *USA Open 2.00/58/10.75
999 Lake Jones L *USA Open 4.00/58/11.25
999 Landon Geels L *USA Open 4.00/58/11.25
# Bib Name HC Country Category Round 1
1 Kevin Jack R *USA Open 8,830
2 Ryan Gay R *USA Open 7,310
3 Garrett Reese R *USA Open 5,970
7 Blaze Grubbs R *USA Open 2,800
999 Erick Macias L *USA Open 9,730
999 Giovanni Bloyer L *USA Open 4,310
999 Jake Abelson L *USA Open 9,330
# Bib Name HC Country Category Round 1
1 Lauren Morgan R *USA Open 51.5m /169 Feet
2 Erin Kalkbrenner L *USA Open 40.0m /131 Feet
3 Anna Gay L *USA Open 37.2m /122 Feet
999 Charlsey Newman L *USA Open 37.5m /123 Feet
999 Mariah Fields R *USA Open 38.4m /126 Feet
# Bib Name HC Country Category Round 1
1 Regina Jaquess L *USA Open 2.50/55/10.75
2 Karen Truelove L *USA Open 4.50/55/11.25
3 Alexandra Garcia L *USA Open 4.00/55/11.25
4 Anna Gay L *USA Open 3.50/55/11.25
5 Erika Lang L *USA Open 1.00/55/11.25
999 Annemarie Wroblewski L *USA Open 3.00/55/12.00
# Bib Name HC Country Category Round 1
1 Erika Lang L *USA Open 10,690
2 Anna Gay L *USA Open 9,520
3 Krista Butterfield L *USA Open 4,540
999 Alexia Abelson L *USA Open 6,040
999 Ella Gay R *USA Open 4,800
# Bib Name HC Country Category Round 1
1 Mariah Fields R *USA W1 40.4m /133 Feet
2 Charlsey Newman R *USA W1 38.2m /125 Feet
3 Annemarie Wroblewski R *USA W1 36.7m /120 Feet
4 Sage Pottbecker R *USA W1 36.2m /119 Feet
5 Alyssa Drake R *USA W1 35.0m /115 Feet
6 Brooke Boskus R *USA W1 33.5m /110 Feet
# Bib Name HC Country Category Round 1
1 Sage Pottbecker R *USA W1 5.00/55/12.00
2 Kate White R *USA W1 5.00/55/12.00
3 Annemarie Wroblewski R *USA W1 2.50/55/12.00
4 Brooke Boskus R *USA W1 2.00/55/12.00
5 Krista Butterfield R *USA W1 2.00/55/12.00
6 Sophia Janzig R *USA W1 1.50/55/12.00
7 Alyssa Drake R *USA W1 2.00/55/13.00
