Code:


Event Details(Homologation Level Planned)
Age group

Entries
Type
Status
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Country
Code
Area
Organizer
No data
Federation
No data
Other
Towboat




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Chen Sheila USA 1.50/55/14.25 2.50/55/16.00 1.50/55/13.00
1 Poulsen Alison USA 2.00/55/12.00 2.50/55/13.00 5.00/55/13.00
1 Simpson Michelle USA 3.50/55/11.25 4.00/55/11.25 2.50/55/10.75
1 Walker Diane USA 2.50/55/16.00 4.00/55/13.00 1.50/55/14.25
2 Budreau Kimberly USA 1.50/55/16.00 1.50/55/14.25 4.00/55/14.25
2 Hamrick-Halt Natalie USA 2.00/55/10.75 2.00/55/10.75
2 Muhlitner Richelle USA 1.50/55/13.00 2.50/55/14.25 1.50/55/14.25
3 Coble Eller April USA 1.50/55/11.25 4.50/55/11.25 1.50/55/10.75
3 Duke Rita USA 3.25/55/14.25 2.50/55/16.00 3.00/55/16.00
3 Moore Erin USA 4.50/55/16.00 3.00/55/16.00 4.50/55/16.00
4 Truelove Karen USA 0.50/55/11.25 4.50/55/11.25 1.50/55/10.75
5 Habermann Emma AUS 0.50/55/10.75 2.00/55/11.25 2.50/55/11.25
6 Dodd Breanne CAN 1.50/55/11.25 2.00/55/11.25 4.00/55/12.00
7 Lapoint Jennifer USA 2.00/55/11.25 1.00/55/11.25 1.00/55/11.25
8 Clifton Carly USA 2.00/55/11.25 4.50/55/12.00 4.00/55/12.00
9 Cooper Bagwell Michaela USA 3.50/55/13.00 3.00/55/12.00 3.50/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Badal Greg USA 1.50/55/10.75 2.00/55/10.75 1.50/55/10.25
1 Badal Joshua USA 4.00/58/13.00 4.00/58/13.00 3.00/58/12.00
1 Bishop Kevin USA 2.00/58/11.25 3.00/58/12.00 3.50/58/12.00
1 Bush Will USA 1.50/55/12.00 2.50/55/13.00 2.50/55/12.00
1 Goode Dave USA 3.00/55/11.25 2.00/55/11.25 3.50/55/11.25
1 Hardeman Bob USA 2.00/55/12.00 5.00/55/12.00 2.50/55/12.00
1 Parsons Nick USA 5.00/58/10.75 4.50/58/10.75 3.00/58/10.25
1 Schroeder Steve USA 2.50/55/11.25 3.50/55/11.25 3.00/55/11.25
2 Asher William GBR 2.50/58/10.25 3.00/58/10.75 2.00/58/10.25
2 Crawford Paul USA 2.50/55/11.25 5.50/55/12.00 2.00/55/11.25
2 Hinkle Ryan USA 3.00/58/13.00 4.00/58/13.00 2.50/58/12.00
2 Holm Gary USA 2.50/55/13.00 4.00/55/14.25 1.50/55/14.25
2 Smith Darrell USA 2.00/55/11.25 5.00/55/12.00 3.50/55/11.25
2 Yamasaki Eric USA 4.00/55/11.25 5.00/55/11.25 4.00/55/11.25
3 Parsons Mike USA 4.50/55/12.00 2.50/55/11.25 3.00/55/12.00
3 Rady Dorian USA 1.50/55/12.00 5.00/55/12.00 1.50/55/11.25
3 Rodgers Jeffrey USA 2.25/58/10.25 4.50/58/10.75 2.00/58/10.25
3 Smith Jarred USA 4.00/58/13.00 4.00/58/13.00 4.00/58/14.25
3 Yager Brett USA 2.00/55/11.25 4.50/55/11.25 2.50/55/11.25
4 Beauchesne Jamie USA 2.00/58/10.25 2.00/58/10.25
4 Letcher Owen USA 4.00/55/12.00 1.50/55/11.25 1.50/55/12.00
4 Matthews Paul USA 0.50/55/11.25 0.50/55/12.00 2.00/55/12.00
4 Yager Tyler USA 4.00/58/13.00
5 Budreau Mike USA 0.50/55/11.25 1.50/55/12.00
5 O'kain David USA 3.00/55/12.00 3.50/55/12.00 0.50/55/12.00
5 Winter Terry USA 4.50/58/11.25 2.50/58/10.75 1.25/58/10.25
6 Brown Marcus USA 4.00/58/10.75 6.00/58/10.75 3.00/58/10.75
6 Duke Tim USA 3.00/55/12.00 3.50/55/12.00 5.00/55/13.00
6 Wallace Gary USA 5.00/55/12.00 4.00/55/12.00 4.00/55/12.00
7 Ghidossi Jeffrey USA 3.50/55/12.00 2.50/55/13.00
7 Marvin Jason USA 3.50/55/13.00 2.50/55/12.00
7 Ross Drew CAN 4.00/58/10.75 5.00/58/10.75 5.00/58/10.75
8 Abreu Wayne USA 2.00/55/12.00 4.50/55/13.00 4.50/55/13.00
8 Paredes Jason USA 0.50/58/11.25 5.00/58/10.75 5.00/58/10.75
8 Wilson Craig USA 4.50/55/13.00 1.50/55/13.00 1.50/55/13.00
9 Kitano Paul USA 0.50/55/12.00 3.00/55/13.00 5.00/55/13.00
9 Rossi Chris USA 1.50/58/10.75 5.00/58/10.75 4.00/58/10.75
10 Davis C Rick USA 4.00/55/13.00 2.00/55/13.00
10 Finlayson Trent CAN 4.00/58/10.75 2.50/58/10.75 4.00/58/10.75
11 Detrick Steve USA 2.00/55/13.00
11 Moore Thomas CAN 4.00/58/10.75 3.50/58/10.75 3.50/58/10.75
12 Meienburg Glynn USA 4.00/55/14.25 3.50/55/16.00 3.00/55/14.25
12 Sund Greg USA 5.00/58/11.25 3.00/58/10.75 2.00/58/10.75
13 Kosney Erik USA 2.00/58/10.75 4.00/58/11.25 3.00/58/10.75
14 Stisher Seth USA 2.00/58/10.75 2.50/58/11.25 2.50/58/10.75
15 Muhlitner Bret USA 2.00/58/10.75 2.50/58/11.25 2.00/58/12.00
16 Ristorcelli Andrew USA 4.50/58/11.25 5.50/58/11.25 5.50/58/11.25
17 Moore Brian USA 4.50/58/11.25 3.50/58/11.25 4.25/58/11.25
18 Hintringer Harald AUT 2.50/58/11.25 3.50/58/11.25 1.50/58/12.00
19 Brantley Tom USA 2.50/58/11.25 3.50/58/12.00 2.50/58/11.25
20 Brown Matthew USA 2.50/58/11.25