Athlete's Profile

BOTERO V. Daniel
COL070326560
Year of birth: 2007



Athlete's Information

GENDER:
Male
CURRENT RESIDENCE:
Bogotá


 Athlete's Results

Waterski 24PANA03 Under 17 M Overall 4 2,00/58/11.25 2040
Under 17 M Jump 4 19,2m 19,7m
Under 17 M Slalom 2 5,00/58/12.00 2,00/58/11.25
Under 17 M Tricks 7 2040
Waterski 24COL009 Under 17 M Jump 1 21,1m 18,9m
Under 17 M Overall 1 3,00/58/12.00 21,1m 2000
Under 17 M Slalom 1 1,50/58/12.00 3,00/58/12.00
Under 17 M Tricks 2 2000 1910
24-26 Nov 2023V Campeonato Mix & MatchCOL
Waterski 24COL004 Under 17 M Slalom 1 2,00/58/13.00 2,00/58/12.00
Under 17 M Tricks 1 1670 2090
Waterski 24COL007 Under 17 M Slalom 1 1,50/58/12.00 3,00/58/12.00
Under 17 M Tricks 2 2720 2720
Under 17 M Overall 1 3,00/58/12.00 2720
Under 17 M Jump 1 16,1m 20,0m
Waterski 23COL014 Under 17 M Slalom 1 4,00/58/13.00 3,00/58/13.00
Under 17 M Tricks 1 1680 1330
Waterski 23COL007 Under 17 M Tricks 2 1250 1700
Under 17 M Jump 1 15,7m 14,4m
Under 17 M Slalom 2 1,50/58/13.00 1,50/58/13.00
Waterski 23COL004 Under 17 M Tricks 2 1870 1710
Under 17 M Overall 1 1870 1,00/58/13.00
Under 17 M Slalom 3 1,00/58/13.00 1,00/58/13.00
Under 17 M Jump 1 0,00m (0ft) 15,5m (51ft)
Waterski 23PANA01 Under 17 M Slalom 16 3,00/58/14.25
Under 17 M Overall 11 1120 3,00/58/14.25
Under 17 M Jump 15 19,1m
Under 17 M Tricks 12 1120
Waterski 23COL001 Under 17 M Jump 5 0,00m
Under 17 M Tricks 5 1250
Under 17 M Slalom 4 4,00/58/13.00 2,00/58/13.00
Waterski 22COL020 Under 17 M Jump 4 11,6m
Under 17 M Slalom 3 1,00/58/14.25 5,00/58/14.25
Under 17 M Tricks 5 1550 1470
3-4 Sep 2022IV Campeonato Mix&MatchCOL
Waterski 22COL017 Under 17 M Tricks 3 1570 1870
Under 17 M Slalom 1 0,50/58/13.00 2,50/58/18.25
Waterski 22COL011 Under 17 M Tricks 3 1320 1010
Under 17 M Slalom 4 0,50/58/18.25 4,50/58/18.25
17-19 Dec 20213º Campeonato Mix&MatchCOL
Waterski 22COL003 Under 14 M Overall 2 1350 1,50/55/13.00
Under 14 M Jump 2 11,0m 11,9m
Under 14 M Slalom 2 1,50/55/13.00 2,00/55/13.00 0,00/55/14.25
Under 14 M Tricks 4 1350 1260
Waterski 22COL002 Under 14 M Tricks 5 1320 1170
Under 14 M Overall 2 1320 2,50/55/13.00
Under 14 M Jump 2 10,3m 12,8m
Under 14 M Slalom 1 1,50/55/13.00 2,50/55/13.00
Waterski 22PANA01 Under 14 M Slalom 6 4,00/55/13.00 2,50/55/13.00
Under 14 M Jump 10 11,6m (38ft)
Under 14 M Tricks 13 940
Waterski 21COL014 Under 14 M Tricks 3 990 780
Under 14 M Jump 1 11,6m 10,1m
Under 14 M Overall 1 990 4,00/55/13.00
Under 14 M Slalom 1 1,00/55/13.00 4,00/55/13.00
11-12 Sep 2021Abierto NacionalCOL
Waterski 21COL012 Under 14 M Tricks 3 880 1020
Under 14 M Slalom 1 1,00/55/13.00 3,00/55/14.25
18-19 May 2019II Abierto NacionalCOL
Waterski 19COL04 Open M Slalom 5 2.00/52 2.50/55/18.25
Under 14 M Tricks 6 600 700
Under 14 M Slalom 4 2.00/55/18.25 3.00/52
22-23 Sep 2018Abierto NacionalCOL
Waterski 18COL13 Under 14 M Slalom 6 5.00/40 3.00/46
Under 14 M Tricks 5 220 300
25-26 Aug 2018Abierto NacionalCOL
Waterski 18COL12 Under 14 M Slalom 7 1.00/22 3.00/22