I Juegos Nacionales Juveniles - Overall
Club Los Lagartos, Bogota 12-14 Nov 2024
Waterski
National Championships
Code: 25COL005
National:



Event Details(Homologation Level Planned)
Age group IWWF

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Club Los Lagartos
Country Colombia
Code COL001
Area Bogota
Organizer
Name Diego Restrepo
Phone 3155097489
Email diego_repo@yahoo.com
Federation
Name Sandra Hincapie
Phone 3133665582
Email info@fedesqui.com
Other
Towboat
More info




Results Individual Classification


# Bib Name Country Category Round 1 Overall TeamOverall Points
1 Rojas Z. Juan Jose COL -21 39,8m 1000,00 1000,00 39.80
2 Martinez M. Sebastian COL -21 39,7m 993,24 993,24 39.70
3 Escobar C. Santiago COL -21 35,3m 695,95 695,95 35.30
4 Botero V. Daniel COL -21 27,6m 175,68 175,68 27.60
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Martinez M. Sebastian COL -21 993.24 895.35 811.97 2700,56 2700.56
2 Botero V. Daniel COL -21 175.68 1000.00 1000.00 2175,68 2175.68
3 Escobar C. Santiago COL -21 695.95 744.19 566.95 2007,09 2007.09
4 Rojas Z. Juan Jose COL -21 1000.00 703.70 1703,70 1703.70
# Bib Name Country Category Round 1 Overall TeamOverall Points
1 Botero V. Daniel COL -21 1,00/58/11.25 1000,00 1000,00 55.00
2 Martinez M. Sebastian COL -21 2,50/58/12.00 895,35 895,35 50.50
3 Escobar C. Santiago COL -21 2,00/58/13.00 744,19 744,19 44.00
4 Rojas Z. Juan Jose COL -21 4,50/46 4.50
# Bib Name Country Category Round 1 Overall TeamOverall Points
1 Botero V. Daniel COL -21 3510 1000,00 1000,00 3510.00
2 Martinez M. Sebastian COL -21 2850 811,97 811,97 2850.00
3 Rojas Z. Juan Jose COL -21 2470 703,70 703,70 2470.00
4 Escobar C. Santiago COL -21 1990 566,95 566,95 1990.00
# Bib Name Country Category Round 1 Overall TeamOverall Points
1 Piedrahita L. Martina COL -21 29,6m 1000,00 1000,00 29.60
2 Verswyvel G. Daniela COL -21 26,3m 738,10 738,10 26.30
3 Bernal Peña Emilia COL -21 22,9m 468,25 468,25 22.90
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Verswyvel G. Daniela COL -21 738.10 911.76 1000.00 2649,86 2649.86
2 Piedrahita L. Martina COL -21 1000.00 808.82 541.24 2350,06 2350.06
3 Bernal Peña Emilia COL -21 468.25 794.12 386.60 1648,97 1648.97
4 Rodriguez Luciana COL -21 1000.00 271.91 1271,91 1271.91
# Bib Name Country Category Round 1 Overall TeamOverall Points
1 Rodriguez Luciana COL -21 4,00/55/13.00 1000,00 1000,00 46.00
2 Verswyvel G. Daniela COL -21 1,00/55/13.00 911,76 911,76 43.00
3 Piedrahita L. Martina COL -21 3,50/55/14.25 808,82 808,82 39.50
4 Bernal Peña Emilia COL -21 3,00/55/14.25 794,12 794,12 39.00
# Bib Name Country Category Round 1 Overall TeamOverall Points
1 Verswyvel G. Daniela COL -21 7760 1000,00 1000,00 7760.00
2 Piedrahita L. Martina COL -21 4200 541,24 541,24 4200.00
3 Bernal Peña Emilia COL -21 3000 386,60 386,60 3000.00
4 Rodriguez Luciana COL -21 2110 271,91 271,91 2110.00