Australian National Barefoot Championships 2023
Canungra Lake, Boyland Qld 8-13 May 2023
Barefoot
National Championships
Code: 23AUS107
National:



Event Details(Homologation Level Planned)
Slalom RC 2 Rounds
Tricks RC 2 Rounds
Jump RC 2 Rounds
Age group Australia
-10 -14 -23 GMas Jun Mas Open Se1 Sen SMas Vet W/M1 W/M2

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge BLAAUW Geoff AUS
Assistant Chief Judge DUNCAN Jodie AUS
Assistant Chief Judge FRANKS Peter AUS
Homologator MANN Oscar AUS
Judge BALL Stuart AUS
Judge BLAAUW Lynette AUS
Judge BRYCE Joanne AUS
Judge BRYCE Teagan AUS
Judge DANIEL Jay AUS
Judge DAVIS Geoff AUS
Judge DAVIS Katina AUS
Judge DUNCAN David AUS
Judge GATHERCOLE Wendy AUS
Judge HADLEY-PEEBLES Amanda AUS
Judge HALL Timothy AUS
Judge HARRIES Paul AUS
Judge KELEHER Michael AUS
Judge MOLFORD Jason AUS
Judge MURRAY Kevin AUS
Judge PRICE Brian AUS
Judge VAN DEN HEUVEL Luke AUS
Driver ANDERSON Justin AUS
Driver CHATTAWAY Brendon AUS
Driver GATHERCOLE Daniel AUS
Driver GILOTTI Chris AUS
Driver HUTCHEON Bruce AUS
Driver JEFFERAY Mark AUS
Driver RIESEN Geoffrey AUS
Driver TRESIDDER Ian AUS
Technical Officer GATHERCOLE Daniel AUS
Technical Officer HALL Timothy AUS
Scorer BALL Stuart AUS
Scorer BLAAUW Lynette AUS
Scorer BRYCE Joanne AUS
Scorer BRYCE Teagan AUS
Scorer DAVIS Geoff AUS
Scorer DAVIS Katina AUS
Scorer DUNCAN Jodie AUS
Scorer DUNCAN Toby AUS
Scorer DUNCAN Zohie AUS
Scorer HADLEY-PEEBLES Amanda AUS
Scorer HALL Timothy AUS
Scorer HARRIES Paul AUS
Scorer KEEN Karla AUS
Scorer KELEHER Michael AUS
Scorer MOLFORD Ruth AUS
Scorer PARSONS Mark AUS
Scorer PRICE Brian AUS
Chief Driver BIRCH Andrew AUS

Canungra Lake
Country Australia
Code AUS4275
Area Boyland Qld
Organizer
Name Lynette Blaauw
Phone +61409311322
Email lynetteblaauw@icloud.com
Federation
Name Liz Roberts
Phone +61418542073
Email lizausbarefoot@gmail.com
Other
Towboat
More info


Competition Documents & Bulletins
Name Uploaded Type
  Bulletin 3 18/04/2023 09:30:20 Bulletins


Results Individual Classification


# Bib Name Country Category Slalom Tricks Overall Points
1 Delaporte Barry *AUS GMas 981.41 1000.00 1981.41 1981.41
2 Hurley Terry *AUS GMas 1000.00 789.47 1789.47 1789.47
3 Hutcheon Bruce *AUS GMas 749.07 657.89 1406.96 1406.96
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Delaporte Barry *AUS GMas 2.50 5.28 981.41 981.41 5.28
2 Hurley Terry *AUS GMas 5.38 4.40 1000.00 1000.00 4.40
3 Hutcheon Bruce *AUS GMas 4.03 3.88 749.07 749.07 3.88
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Delaporte Barry *AUS GMas 220 760 1000.00 1000.00 760.00
2 Hurley Terry *AUS GMas 600 390 789.47 789.47 390.00
3 Hutcheon Bruce *AUS GMas 500 300 657.89 657.89 300.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Duncan Toby *AUS Jun 14.5m 15.1m 1000.00 1000.00 15.10
2 Wilschut Kai *AUS Jun 8.8m 11.1m 735.10 735.10 11.10
3 Peebles Ayden *AUS Jun 7.9m 7.6m 523.18 523.18 7.60
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Duncan Toby *AUS Jun 1000.00 1000.00 1000.00 3000.00 3000.00
2 Wilschut Kai *AUS Jun 735.10 544.35 518.99 1798.44 1798.44
3 Peebles Ayden *AUS Jun 523.18 675.81 443.04 1642.03 1642.03
4 Wright Jarvis *AUS Jun 500.00 611.81 1111.81 1111.81
5 Pohl Jackson *AUS Jun 478.23 286.92 765.15 765.15
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Duncan Toby *AUS Jun 12.40 11.70 1000.00 1000.00 11.70
2 Peebles Ayden *AUS Jun 6.58 8.38 675.81 675.81 8.38
3 Wilschut Kai *AUS Jun 6.23 6.75 544.35 544.35 6.75
4 Wright Jarvis *AUS Jun 6.15 6.20 500.00 500.00 6.20
5 Pohl Jackson *AUS Jun 2.50 5.93 478.23 478.23 5.93
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Duncan Toby *AUS Jun 2370 1760 1000.00 1000.00 1760.00
2 Wright Jarvis *AUS Jun 1280 1450 611.81 611.81 1450.00
3 Wilschut Kai *AUS Jun 1080 1230 518.99 518.99 1230.00
4 Peebles Ayden *AUS Jun 1050 810 443.04 443.04 810.00
5 Pohl Jackson *AUS Jun 680 650 286.92 286.92 650.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Keen Elle *AUS Jun 7.5m 7.8m 1000.00 1000.00 7.80
2 Jack Lindsie *AUS Jun 7.4m 7.2m 948.72 948.72 7.20
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Jack Lindsie *AUS Jun 948.72 1000.00 1000.00 2948.72 2948.72
2 Keen Elle *AUS Jun 1000.00 800.00 991.94 2791.94 2791.94
3 Stephenson Jessa *AUS Jun 437.50 483.87 921.37 921.37
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Jack Lindsie *AUS Jun 6.40 8.00 1000.00 1000.00 8.00
2 Keen Elle *AUS Jun 6.40 5.50 800.00 800.00 5.50
3 Stephenson Jessa *AUS Jun 3.50 3.50 437.50 437.50 3.50
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Jack Lindsie *AUS Jun 1240 1220 1000.00 1000.00 1220.00
2 Keen Elle *AUS Jun 1230 750 991.94 991.94 750.00
3 Stephenson Jessa *AUS Jun 600 340 483.87 483.87 340.00
# Bib Name Country Category Slalom Tricks Overall Points
1 Gathercole Daniel *AUS Mas 1000.00 1000.00 2000.00 2000.00
2 Harries Paul *AUS Mas 591.67 987.88 1579.55 1579.55
3 Hall Timothy *AUS Mas 625.00 551.52 1176.52 1176.52
4 Franks Peter *AUS Mas 566.67 406.06 972.73 972.73
5 Shumack Todd *AUS Mas 641.67 200.00 841.67 841.67
6 Chattaway Brendon *AUS Mas 254.17 436.36 690.53 690.53
7 Wilson Alan *AUS Mas 316.67 193.94 510.61 510.61
8 Schultz Andrew *AUS Mas 202.50 90.91 293.41 293.41
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Gathercole Daniel *AUS Mas 5.60 12.00 1000.00 1000.00 12.00
2 Shumack Todd *AUS Mas 5.83 7.70 641.67 641.67 7.70
3 Hall Timothy *AUS Mas 6.90 7.50 625.00 625.00 7.50
4 Franks Peter *AUS Mas 5.80 6.80 566.67 566.67 6.80
5 Harries Paul *AUS Mas 7.10 6.00 591.67 591.67 6.00
6 Wilson Alan *AUS Mas 1.70 3.80 316.67 316.67 3.80
7 Chattaway Brendon *AUS Mas 3.05 2.90 254.17 254.17 2.90
8 Schultz Andrew *AUS Mas 1.90 2.43 202.50 202.50 2.43
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Gathercole Daniel *AUS Mas 1500 1650 1000.00 1000.00 1650.00
2 Harries Paul *AUS Mas 1550 1630 987.88 987.88 1630.00
3 Franks Peter *AUS Mas 670 670 406.06 406.06 670.00
4 Hall Timothy *AUS Mas 910 620 551.52 551.52 620.00
5 Shumack Todd *AUS Mas 330 330 200.00 200.00 330.00
6 Wilson Alan *AUS Mas 310 320 193.94 193.94 320.00
7 Schultz Andrew *AUS Mas 70 150 90.91 90.91 150.00
8 Chattaway Brendon *AUS Mas 720 436.36 436.36
# Bib Name Country Category Slalom Tricks Overall Points
1 Karan Tina *AUS Mas 1000.00 1000.00 2000.00 2000.00
2 Gathercole Wendy *AUS Mas 853.90 833.33 1687.23 1687.23
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Karan Tina *AUS Mas 2.60 3.08 1000.00 1000.00 3.08
2 Gathercole Wendy *AUS Mas 2.10 2.63 853.90 853.90 2.63
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Karan Tina *AUS Mas 300 250 1000.00 1000.00 250.00
2 Gathercole Wendy *AUS Mas 170 250 833.33 833.33 250.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Keleher Michael *AUS M1 17.2m 16.7m 1000.00 1000.00 16.70
2 Watters Zane *AUS M1 9.3m 9.3m 540.70 540.70 9.30
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Keleher Michael *AUS M1 1000.00 1000.00 829.88 2829.88 2829.88
2 Russell Zach *AUS M1 946.15 1000.00 1946.15 1946.15
3 Watters Zane *AUS M1 540.70 676.92 672.20 1889.82 1889.82
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Keleher Michael *AUS M1 12.20 13.00 1000.00 1000.00 13.00
2 Russell Zach *AUS M1 12.30 12.00 946.15 946.15 12.00
3 Watters Zane *AUS M1 8.80 7.20 676.92 676.92 7.20
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Russell Zach *AUS M1 810 2410 1000.00 1000.00 2410.00
2 Keleher Michael *AUS M1 1800 2000 829.88 829.88 2000.00
3 Watters Zane *AUS M1 1620 600 672.20 672.20 600.00
# Bib Name Country Category Slalom Tricks Overall Points
1 Robertson Liam *AUS M2 1000.00 1000.00 2000.00 2000.00
2 Daniel Jay *AUS M2 891.09 935.25 1826.34 1826.34
3 Ellis Braden *AUS M2 668.32 755.40 1423.72 1423.72
4 Mceachan Trent *AUS M2 816.83 582.73 1399.56 1399.56
5 Jefferay Mark *AUS M2 646.53 381.29 1027.82 1027.82
6 Santarossa Matthew *AUS M2 181.19 215.83 397.02 397.02
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Robertson Liam *AUS M2 9.30 10.10 1000.00 1000.00 10.10
2 Ellis Braden *AUS M2 4.88 6.75 668.32 668.32 6.75
3 Daniel Jay *AUS M2 9.00 6.20 891.09 891.09 6.20
4 Jefferay Mark *AUS M2 6.53 6.20 646.53 646.53 6.20
5 Mceachan Trent *AUS M2 8.25 6.10 816.83 816.83 6.10
6 Santarossa Matthew *AUS M2 1.83 1.83 181.19 181.19 1.83
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Robertson Liam *AUS M2 1250 1390 1000.00 1000.00 1390.00
2 Daniel Jay *AUS M2 560 1300 935.25 935.25 1300.00
3 Mceachan Trent *AUS M2 810 750 582.73 582.73 750.00
4 Ellis Braden *AUS M2 1050 700 755.40 755.40 700.00
5 Jefferay Mark *AUS M2 530 430 381.29 381.29 430.00
6 Santarossa Matthew *AUS M2 200 300 215.83 215.83 300.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Van Den Heuvel Luke *AUS Open 24.1m 24.9m 1000.00 1000.00 24.90
2 Derry Keenan *AUS Open 23.4m 24.8m 995.98 995.98 24.80
3 Franks Benjamin *AUS Open 21.8m 24.7m 991.97 991.97 24.70
4 Rogers Connor *AUS Open 23.1m 23.7m 951.81 951.81 23.70
5 Ball Fletcher *AUS Open 21.1m 23.2m 931.73 931.73 23.20
6 Paige Brendan *AUS Open 21.6m 22.5m 903.61 903.61 22.50
7 Derry Ken *AUS Open 20.3m 21.9m 879.52 879.52 21.90
8 Bryce Cody *AUS Open 20.5m 823.29 823.29
9 O'Neill Peter *AUS Open 19.5m 783.13 783.13
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Derry Keenan *AUS Open 995.98 1000.00 909.90 2905.88 2905.88
2 Paige Brendan *AUS Open 903.61 857.89 1000.00 2761.50 2761.50
3 Ball Fletcher *AUS Open 931.73 921.05 698.48 2551.26 2551.26
4 Rogers Connor *AUS Open 951.81 868.42 611.06 2431.29 2431.29
5 Van Den Heuvel Luke *AUS Open 1000.00 905.26 502.23 2407.49 2407.49
6 Franks Benjamin *AUS Open 991.97 852.63 481.71 2326.31 2326.31
7 Derry Ken *AUS Open 879.52 942.11 362.18 2183.81 2183.81
8 Bryce Cody *AUS Open 823.29 784.21 397.86 2005.36 2005.36
9 O'Neill Peter *AUS Open 783.13 810.53 245.32 1838.98 1838.98
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Derry Keenan *AUS Open 19.00 19.00 1000.00 1000.00 19.00
2 Derry Ken *AUS Open 17.90 17.40 942.11 942.11 17.40
3 Ball Fletcher *AUS Open 17.50 17.20 921.05 921.05 17.20
4 Van Den Heuvel Luke *AUS Open 17.10 17.20 905.26 905.26 17.20
5 Rogers Connor *AUS Open 15.10 16.50 868.42 868.42 16.50
6 Paige Brendan *AUS Open 14.30 16.30 857.89 857.89 16.30
7 O'Neill Peter *AUS Open 15.40 15.30 810.53 810.53 15.30
8 Franks Benjamin *AUS Open 16.20 13.70 852.63 852.63 13.70
9 Bryce Cody *AUS Open 14.90 13.30 784.21 784.21 13.30
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Paige Brendan *AUS Open 9110 11210 1000.00 1000.00 11210.00
2 Derry Keenan *AUS Open 10200 9700 909.90 909.90 9700.00
3 Ball Fletcher *AUS Open 7830 7680 698.48 698.48 7680.00
4 Rogers Connor *AUS Open 6850 6350 611.06 611.06 6350.00
5 Van Den Heuvel Luke *AUS Open 3030 5630 502.23 502.23 5630.00
6 Franks Benjamin *AUS Open 3230 5400 481.71 481.71 5400.00
7 Derry Ken *AUS Open 4060 3530 362.18 362.18 3530.00
8 Bryce Cody *AUS Open 4460 2000 397.86 397.86 2000.00
9 O'Neill Peter *AUS Open 2750 245.32 245.32
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Hicks Macey *AUS Open 9.5m 11.1m 1000.00 1000.00 11.10
2 Mcclung Elaina *AUS Open 6.5m 6.6m 594.59 594.59 6.60
3 Blank Kelly *AUS Open 0.00m
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Hicks Macey *AUS Open 1000.00 906.78 785.71 2692.49 2692.49
2 Mcclung Elaina *AUS Open 594.59 1000.00 1000.00 2594.59 2594.59
3 Blank Kelly *AUS Open 1000.00 904.76 1904.76 1904.76
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Blank Kelly *AUS Open 11.40 11.80 1000.00 1000.00 11.80
2 Hicks Macey *AUS Open 10.70 10.70 906.78 906.78 10.70
3 Mcclung Elaina *AUS Open 11.80 7.10 1000.00 1000.00 7.10
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Mcclung Elaina *AUS Open 1410 2100 1000.00 1000.00 2100.00
2 Hicks Macey *AUS Open 1550 1650 785.71 785.71 1650.00
3 Blank Kelly *AUS Open 1900 1500 904.76 904.76 1500.00
# Bib Name Country Category Slalom Tricks Overall Points
1 Earl Douglas *AUS Se1 1000.00 1000.00 2000.00 2000.00
2 Andreatta Matt *AUS Se1 698.35 678.32 1376.67 1376.67
3 Falk Grant *AUS Se1 801.65 419.58 1221.23 1221.23
4 Brook Ryan *AUS Se1 533.06 405.59 938.65 938.65
5 Knights David *AUS Se1 330.58 566.43 897.01 897.01
6 Bruce Shaun *AUS Se1 246.28 622.38 868.66 868.66
7 Gray John *AUS Se1 500.00 251.75 751.75 751.75
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Earl Douglas *AUS Se1 10.00 12.10 1000.00 1000.00 12.10
2 Falk Grant *AUS Se1 8.30 9.70 801.65 801.65 9.70
3 Andreatta Matt *AUS Se1 7.13 8.45 698.35 698.35 8.45
4 Brook Ryan *AUS Se1 5.00 6.45 533.06 533.06 6.45
5 Gray John *AUS Se1 5.45 6.05 500.00 500.00 6.05
6 Knights David *AUS Se1 0.88 4.00 330.58 330.58 4.00
7 Bruce Shaun *AUS Se1 1.38 2.98 246.28 246.28 2.98
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Earl Douglas *AUS Se1 1430 1280 1000.00 1000.00 1280.00
2 Bruce Shaun *AUS Se1 550 890 622.38 622.38 890.00
3 Knights David *AUS Se1 740 810 566.43 566.43 810.00
4 Andreatta Matt *AUS Se1 970 610 678.32 678.32 610.00
5 Brook Ryan *AUS Se1 380 580 405.59 405.59 580.00
6 Gray John *AUS Se1 360 310 251.75 251.75 310.00
7 Falk Grant *AUS Se1 600 419.58 419.58
# Bib Name Country Category Slalom Tricks Overall Points
1 Evans Natalie *AUS Se1 1000.00 1000.00 2000.00 2000.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Evans Natalie *AUS Se1 1.60 2.08 1000.00 1000.00 2.08
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Evans Natalie *AUS Se1 350 300 1000.00 1000.00 300.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Greenwell Benjamin *AUS Sen 20.4m 18.0m 1000.00 1000.00 18.00
2 Fyfe Mitchell *AUS Sen 9.3m 9.6m 470.59 470.59 9.60
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Greenwell Benjamin *AUS Sen 1000.00 1000.00 1000.00 3000.00 3000.00
2 Fyfe Mitchell *AUS Sen 470.59 675.86 970.24 2116.69 2116.69
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Greenwell Benjamin *AUS Sen 12.20 14.50 1000.00 1000.00 14.50
2 Fyfe Mitchell *AUS Sen 9.60 9.80 675.86 675.86 9.80
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Greenwell Benjamin *AUS Sen 1150 1680 1000.00 1000.00 1680.00
2 Fyfe Mitchell *AUS Sen 1230 1630 970.24 970.24 1630.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Davis Katina *AUS Sen 4.3m 6.6m 1000.00 1000.00 6.60
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Davis Katina *AUS Sen 1000.00 841.67 1000.00 2841.67 2841.67
2 Gibson Donna *AUS Sen 1000.00 861.39 1861.39 1861.39
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Gibson Donna *AUS Sen 11.50 12.00 1000.00 1000.00 12.00
2 Davis Katina *AUS Sen 10.10 3.00 841.67 841.67 3.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Davis Katina *AUS Sen 1610 2020 1000.00 1000.00 2020.00
2 Gibson Donna *AUS Sen 1740 1330 861.39 861.39 1330.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Driscoll Rhys *AUS -14 8.2m 9.6m 979.59 979.59 9.60
2 Peebles Zeke *AUS -14 9.8m 9.5m 1000.00 1000.00 9.50
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Molford Mark *AUS -14 1000.00 1000.00 2000.00 2000.00
2 Hanckel Archie *AUS -14 1000.00 743.02 1743.02 1743.02
3 Peebles Zeke *AUS -14 1000.00 857.14 877.09 1734.23 1734.23
4 Molford Justin *AUS -14 758.24 938.55 1696.79 1696.79
5 Driscoll Rhys *AUS -14 979.59 681.32 743.02 1424.34 1424.34
6 Van Den Heuvel Jackson *AUS -14 708.79 379.89 1088.68 1088.68
7 Tayler Sam *AUS -14 371.43 363.13 734.56 734.56
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Hanckel Archie *AUS -14 6.60 9.10 1000.00 1000.00 9.10
2 Molford Justin *AUS -14 5.60 6.90 758.24 758.24 6.90
3 Van Den Heuvel Jackson *AUS -14 6.20 6.45 708.79 708.79 6.45
4 Molford Mark *AUS -14 9.10 6.40 1000.00 1000.00 6.40
5 Peebles Zeke *AUS -14 7.80 6.40 857.14 857.14 6.40
6 Driscoll Rhys *AUS -14 6.20 5.10 681.32 681.32 5.10
7 Tayler Sam *AUS -14 3.38 2.60 371.43 371.43 2.60
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Molford Mark *AUS -14 1600 1790 1000.00 1000.00 1790.00
2 Molford Justin *AUS -14 1160 1680 938.55 938.55 1680.00
3 Peebles Zeke *AUS -14 1550 1570 877.09 877.09 1570.00
4 Driscoll Rhys *AUS -14 1330 1180 743.02 743.02 1180.00
5 Hanckel Archie *AUS -14 1330 840 743.02 743.02 840.00
6 Tayler Sam *AUS -14 570 650 363.13 363.13 650.00
7 Van Den Heuvel Jackson *AUS -14 680 580 379.89 379.89 580.00
# Bib Name Country Category Slalom Tricks Overall Points
1 Stephenson Dayna *AUS -14 1000.00 1000.00 2000.00 2000.00
2 Earl Piper *AUS -14 555.56 1000.00 1555.56 1555.56
3 Wright Remmy *AUS -14 206.09 600.00 806.09 806.09
4 Earl Isla *AUS -14 385.30 133.33 518.63 518.63
5 Driscoll Ruby *AUS -14 200.00 200.00 200.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Stephenson Dayna *AUS -14 5.58 5.55 1000.00 1000.00 5.55
2 Earl Piper *AUS -14 3.10 2.80 555.56 555.56 2.80
3 Earl Isla *AUS -14 2.15 1.98 385.30 385.30 1.98
4 Wright Remmy *AUS -14 1.15 0.90 206.09 206.09 0.90
5 Driscoll Ruby *AUS -14 0.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Earl Piper *AUS -14 440 450 1000.00 1000.00 450.00
2 Stephenson Dayna *AUS -14 300 450 1000.00 1000.00 450.00
3 Wright Remmy *AUS -14 220 270 600.00 600.00 270.00
4 Driscoll Ruby *AUS -14 50 90 200.00 200.00 90.00
5 Earl Isla *AUS -14 50 60 133.33 133.33 60.00
# Bib Name Country Category Slalom Tricks Overall Points
1 Rayner Cathy *AUS SMas 1000.00 1000.00 2000.00 2000.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Rayner Cathy *AUS SMas 1.38 2.18 1000.00 1000.00 2.18
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Rayner Cathy *AUS SMas 290 290 1000.00 1000.00 290.00
# Bib Name Country Category Slalom Tricks Overall Points
1 Parsons Mark *AUS SMas 1000.00 1000.00 2000.00 2000.00
2 Mcclung Peter *AUS SMas 943.93 434.78 1378.71 1378.71
3 Homan Gary *AUS SMas 542.06 811.59 1353.65 1353.65
4 Davis Geoff *AUS SMas 579.44 514.49 1093.93 1093.93
5 Knight John *AUS SMas 596.26 340.58 936.84 936.84
6 Scattergood Kevin *AUS SMas 350.47 376.81 727.28 727.28
7 Powell Tony *AUS SMas 214.95 333.33 548.28 548.28
8 Bruce Garry *AUS SMas 84.11 376.81 460.92 460.92
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Parsons Mark *AUS SMas 9.00 10.70 1000.00 1000.00 10.70
2 Mcclung Peter *AUS SMas 9.00 10.10 943.93 943.93 10.10
3 Knight John *AUS SMas 6.38 5.55 596.26 596.26 5.55
4 Davis Geoff *AUS SMas 6.20 5.53 579.44 579.44 5.53
5 Homan Gary *AUS SMas 5.80 4.50 542.06 542.06 4.50
6 Scattergood Kevin *AUS SMas 3.75 3.73 350.47 350.47 3.73
7 Powell Tony *AUS SMas 2.10 2.30 214.95 214.95 2.30
8 Bruce Garry *AUS SMas 0.90 0.73 84.11 84.11 0.73
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Parsons Mark *AUS SMas 1380 1360 1000.00 1000.00 1360.00
2 Homan Gary *AUS SMas 1120 840 811.59 811.59 840.00
3 Bruce Garry *AUS SMas 520 520 376.81 376.81 520.00
4 Scattergood Kevin *AUS SMas 520 500 376.81 376.81 500.00
5 Knight John *AUS SMas 320 470 340.58 340.58 470.00
6 Powell Tony *AUS SMas 460 210 333.33 333.33 210.00
7 Davis Geoff *AUS SMas 710 514.49 514.49
8 Mcclung Peter *AUS SMas 600 0 434.78 434.78
# Bib Name Country Category
no data
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Fyfe Cooper *AUS -10 2.18 2.25 1000.00 1000.00 2.25
2 Earl Billy *AUS -10 1.85 1.88 835.56 835.56 1.88
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Fyfe Cooper *AUS -10 150 300 1000.00 1000.00 300.00
2 Earl Billy *AUS -10 50 80 266.67 266.67 80.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Roberts Thomas *AUS -23 18.2m 18.3m 1000.00 1000.00 18.30
2 Raglus Mike *AUS -23 10.5m 14.2m 775.96 775.96 14.20
3 Birch Coen *AUS -23 11.7m 13.7m 748.63 748.63 13.70
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Roberts Thomas *AUS -23 1000.00 1000.00 1000.00 3000.00 3000.00
2 Raglus Mike *AUS -23 775.96 992.54 659.72 2428.22 2428.22
3 Birch Coen *AUS -23 748.63 798.51 430.56 1977.70 1977.70
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Roberts Thomas *AUS -23 8.20 13.40 1000.00 1000.00 13.40
2 Raglus Mike *AUS -23 12.10 13.30 992.54 992.54 13.30
3 Birch Coen *AUS -23 10.70 8.70 798.51 798.51 8.70
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Roberts Thomas *AUS -23 2880 2000 1000.00 1000.00 2000.00
2 Raglus Mike *AUS -23 1900 1900 659.72 659.72 1900.00
3 Birch Coen *AUS -23 1240 400 430.56 430.56 400.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Peebles Zali *AUS -23 7.2m 8.4m 893.62 893.62 8.40
2 Peebles Macy *AUS -23 9.4m 8.0m 1000.00 1000.00 8.00
3 Hicks Abbey *AUS -23 6.1m 7.1m 755.32 755.32 7.10
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Peebles Zali *AUS -23 893.62 1000.00 1000.00 2893.62 2893.62
2 Peebles Macy *AUS -23 1000.00 892.47 711.44 2603.91 2603.91
3 Hicks Abbey *AUS -23 755.32 795.70 611.94 2162.96 2162.96
4 Duncan Zohie *AUS -23 626.88 298.51 925.39 925.39
5 Bryce Teagan *AUS -23 401.08 184.08 585.16 585.16
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Peebles Zali *AUS -23 9.00 9.30 1000.00 1000.00 9.30
2 Peebles Macy *AUS -23 7.70 8.30 892.47 892.47 8.30
3 Hicks Abbey *AUS -23 7.20 7.40 795.70 795.70 7.40
4 Duncan Zohie *AUS -23 5.20 5.83 626.88 626.88 5.83
5 Bryce Teagan *AUS -23 2.50 3.73 401.08 401.08 3.73
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Peebles Zali *AUS -23 1780 2010 1000.00 1000.00 2010.00
2 Peebles Macy *AUS -23 1430 1360 711.44 711.44 1360.00
3 Hicks Abbey *AUS -23 1180 1230 611.94 611.94 1230.00
4 Duncan Zohie *AUS -23 530 600 298.51 298.51 600.00
5 Bryce Teagan *AUS -23 370 50 184.08 184.08 50.00
# Bib Name Country Category Slalom Tricks Overall Points
1 O'Connor Michael *AUS Vet 1000.00 1000.00 2000.00 2000.00
2 Murray Kevin *AUS Vet 645.83 779.53 1425.36 1425.36
3 Tresidder Ian *AUS Vet 658.33 732.28 1390.61 1390.61
4 Porter Glenn *AUS Vet 425.00 519.69 944.69 944.69
5 Bryce Paul *AUS Vet 323.33 377.95 701.28 701.28
6 Cassells John *AUS Vet 250.00 346.46 596.46 596.46
