Athlete's Profile

RAGLUS Mike
AUS1012080
Year of birth: 2004



Athlete's Information

GENDER:
Male


 Athlete's Results

Barefoot 23AUS107 Under 23 M overall 2 13.30 1900 14.2m
Under 23 M Slalom 2 12.10 13.30
Under 23 M Jump 2 10.5m 14.2m
Under 23 M Tricks 2 1900 1900
31 Mar - 2 Apr 2023NSW Barefoot State TitlesAUS
Barefoot 23AUS111 Under 23 M overall 1 12.00 13.9m 2200
Under 23 M Jump 1 13.7m 13.9m
Under 23 M Tricks 1 2200 1330
Under 23 M Slalom 1 11.90 12.00
14-15 May 2022NSW State TitlesAUS
Barefoot 22AUS119 Under 23 M Slalom 1 13.10 13.20
Under 23 M overall 1 2250 13.20
Under 23 M Tricks 1 2170 2250
Barefoot 22AUS103 Under 23 M Jump 3 13.5m 13.4m
Under 23 M Slalom 2 10.80 12.40
Under 23 M Tricks 2 2450 2500
12-13 Feb 2022NSW February TournamentAUS
Barefoot 22AUS099 Under 23 M Slalom 1 10.30 12.70
Under 23 M Tricks 1 2130 1500
Under 23 M overall 1 13.7m 12.70 2130
Under 23 M Jump 1 13.1m 13.7m
11-12 Dec 2021NSW December TournamentAUS
Barefoot 22AUS074 Juniors M Tricks 1 2100 2250
Juniors M Slalom 1 10.70 12.80
Juniors M overall 1 2250 12.80
11-12 Jan 20202020 NSW January TournamentAUS
Barefoot 20AUS1112 Under 17 M Jump 1 12.40 12.50
Under 17 M Tricks 1 1500 2400
Under 17 M Slalom 1 11.50 11.80
Barefoot 19AUS7812 Under 17 M Slalom 2 11.00 11.90
Under 17 M Jump 3 9.60 10.40
Under 17 M Tricks 2 2200 1900
Barefoot 19AUS911 Under 17 M Jump 1 10.60 10.50
Under 17 M Slalom 2 9.90 9.40
Under 17 M Tricks 1 1480 2200
Barefoot 19AUS5611 Under 17 M Slalom 1 10.80
Under 17 M Jump 1 11.50
Under 17 M Tricks 1 1960
Barefoot 19AUS7919 Under 17 M Jump 1 11.80
Under 17 M Tricks 1 1680 2060
Under 17 M Slalom 1 8.80 10.30
13-14 Apr 20192019 NSW April TournamentAUS
Barefoot 19AUS134 Under 17 M Tricks 1 1770 1450
Under 17 M Slalom 1 10.70 11.10
Under 17 M Jump 2 11.90 10.90
Barefoot 19AUS02 Under 17 M Slalom 1 11.20 11.20
Under 17 M Tricks 2 1920 1800
Under 17 M Jump 4 10.70 10.80
23-24 Feb 20192019 NSW State TitlesAUS
Barefoot 19AUS234 Under 17 M Tricks 1 2010 1930
Under 17 M Slalom 2 9.10 8.10
Under 17 M Jump 2 11.10 9.60
Barefoot 19AUS32 Under 17 M Tricks 1 1980 2170
Under 17 M Jump 1 9.40 10.10
Under 17 M Slalom 1 10.00 10.40