Athlete's Profile

PEEBLES Zeke
AUS1012473
Year of birth: 2010



Athlete's Information

GENDER:
Male
OCCUPATION:
Student
SPONSORS:
Belles Cafe and Bundalong Tavern
EQUIPMENT USED:
Williams Wetsuits, DAM Footin


 Athlete's Results

Barefoot 25AUS089 Juniors M Tricks 1 1160 1530
Juniors M Jump 2 0.00m 11.0m
Juniors M Slalom 4 10.50 8.70
Juniors M overall 2 10.50 1530 11.0m
Barefoot 24IWWF03 Juniors M Slalom 8 10.40 9.90
Juniors M Tricks 9 2110
Juniors M overall 12 9.90
Barefoot 24AUS160 Sub Juniors M overall 1 10.6m
Juniors M Jump 1 10.6m 0.00m
Barefoot 24AUS135 Sub Juniors M overall 3 2110 10.6m 10.40
Sub Juniors M Jump 1 10.6m 10.2m
Sub Juniors M Tricks 3 1790 2110
Sub Juniors M Slalom 3 9.10 10.40
Barefoot 24AUS144 Sub Juniors M Tricks 1 1890 1880
Sub Juniors M overall 1 8.80 10.7m 1890
Sub Juniors M Slalom 2 6.10 8.80
Sub Juniors M Jump 1 10.7m 10.0m
Barefoot 24AUS121 Sub Juniors M Slalom 1 7.90 9.10
Sub Juniors M Tricks 2 1680 1850
Sub Juniors M Jump 1 9.6m 11.0m
Sub Juniors M overall 1 1850 9.10 11.0m
Barefoot 24AUS116 Sub Juniors M Tricks 1 850 1350
Sub Juniors M overall 1 1350 9.6m 8.50
Sub Juniors M Slalom 1 8.50 8.50
Sub Juniors M Jump 1 9.6m 8.8m
Barefoot 24AUS115 Sub Juniors M overall 2 700 7.20
Sub Juniors M Tricks 1 700 700
Sub Juniors M Slalom 2 7.20 6.70
Sub Juniors M Jump 1 0.00m 0.00m
Barefoot 24AUS099 Sub Juniors M Slalom 3 6.70 8.50
Sub Juniors M Tricks 3 1230 1050
Sub Juniors M overall 3 1230 8.50
Barefoot 24AUS104 Sub Juniors M overall 1 9.7m 6.80 1560
Sub Juniors M Jump 1 9.7m 9.6m
Sub Juniors M Slalom 1 6.80 6.60
Sub Juniors M Tricks 1 1430 1560
Barefoot 23AUS145 Sub Juniors M overall 1 8.5m 7.30 1560
Sub Juniors M Tricks 1 1270 1560
Sub Juniors M Slalom 1 7.20 7.30
Sub Juniors M Jump 1 8.5m 0.00m
Barefoot 23AUS107 Sub Juniors M Jump 2 9.8m 9.5m
Sub Juniors M Slalom 5 7.80 6.40
Sub Juniors M Tricks 3 1550 1570
Sub Juniors M overall 3 9.8m 7.80 1570
Barefoot 23AUS104 Sub Juniors M overall 1 1260 7.10
Sub Juniors M Slalom 1 5.80 7.10
Sub Juniors M Tricks 2 1200 1260
Barefoot 23AUS103 Sub Juniors M Jump 2 0.00m
Sub Juniors M Slalom 1 6.60 7.60
Sub Juniors M overall 2 1430 7.60
Sub Juniors M Tricks 2 950 1430
Barefoot 23IWWF04 Juniors M Slalom 14 7.00 7.40
Juniors M overall 16 1480 7.40
Juniors M Tricks 9 1510 1480 1380
Barefoot 23AUS078 Sub Juniors M Slalom 1 4.90 6.70
Sub Juniors M Jump 2 0.00m 7.7m
Sub Juniors M overall 1 1430 6.70 7.7m
Sub Juniors M Tricks 1 1430 960
Barefoot 23AUS084 Sub Juniors M Tricks 1 960 0
Sub Juniors M Slalom 2 6.00 0.00
Sub Juniors M overall 1 960 6.00 7.3m
Sub Juniors M Jump 2 7.3m 6.8m
Sub Juniors M overall 1 960 7.3m 6.00
Barefoot 23AUS077 Sub Juniors M Tricks 2 600 810
Sub Juniors M Slalom 1 6.13 6.25
Barefoot 22AUS130 Sub Juniors M Slalom 1 6.03 5.50
Sub Juniors M Tricks 2 1230 830
Barefoot 22AUS112 Sub Juniors M overall 1 6.38 1500
Sub Juniors M Tricks 1 1090 1500
Sub Juniors M Slalom 1 6.38 5.73
Barefoot 22AUS103 Sub Juniors M Tricks 1 1350 1500
Sub Juniors M Slalom 1 6.45 7.00
Barefoot 22AUS113 Sub Juniors M Tricks 2 1510
Sub Juniors M Slalom 1 5.83 6.30
Barefoot 22AUS109 Sub Juniors M Slalom 2 4.45 3.75
Sub Juniors M overall 1 4.45 1230
Sub Juniors M Tricks 1 980 1230
Barefoot 22AUS095 Sub Juniors M Slalom 1 3.60 2.88
Sub Juniors M Tricks 1 890 990
Barefoot 22AUS094 Sub Juniors M Slalom 1 3.65 4.63
Sub Juniors M Tricks 1 1010 940
Barefoot 22AUS085 Sub Juniors M Slalom 2 4.20 3.23
Sub Juniors M Tricks 2 890 690
11-12 Jan 20202020 NSW January TournamentAUS
Barefoot 20AUS1112 Sub Juniors M Slalom 5 3.00 3.20
Sub Juniors M Tricks 4 720 820
Barefoot 20AUS0301 Sub Juniors M Slalom 2 2.58
Sub Juniors M Tricks 2 520
Barefoot 19AUS0812 Sub Juniors M Slalom 7 2.50 2.50
Sub Juniors M Tricks 6 590 570
Barefoot 19AUS0911 Sub Juniors M Tricks 7 370 560
Sub Juniors M Slalom 4 2.75 2.60 2.23
12-13 Oct 2019Season Opener 2019AUS
Barefoot 19AUS1310 Sub Juniors M Slalom 5 2.70 2.60
Sub Juniors M Tricks 5 450 620
Barefoot 19AUS0330 Sub Juniors M Tricks 6 400 470
Barefoot 19AUS02 Sub Juniors M Tricks 7 640 700
Sub Juniors M Slalom 12 2.50 2.63