Athlete's Profile

PEEBLES Macy
AUS1011147
Year of birth: 2005



Athlete's Information

GENDER:
Female
STARTED SKIING/RIDING:
2008
TRAINING SITE(S):
bundalong Vic & Max Kirwan waterski park
SPONSORS:
Belles Cafe, Bundalong Taver
CURRENT RESIDENCE:
Bundalomg
EQUIPMENT USED:
Williams Wetsuits


 Athlete's Results

Barefoot 24AUS115 Under 23 F overall 1 7.3m 6.60 1050
Under 23 F Jump 1 7.3m 0.00m
Under 23 F Tricks 1 1050
Under 23 F Slalom 1 5.60 6.60
Barefoot 23AUS107 Under 23 F overall 2 8.30 1430 9.4m
Under 23 F Slalom 2 7.70 8.30
Under 23 F Jump 2 9.4m 8.0m
Under 23 F Tricks 2 1430 1360
Barefoot 23AUS104 Under 23 F Jump 1 8.3m 7.9m
Under 23 F Tricks 1 1430 1440
Under 23 F overall 1 1440 8.3m 8.60
Under 23 F Slalom 1 8.60 8.50
Barefoot 23IWWF04 Juniors F Tricks 2 1260 1430 1440
Juniors F Slalom 1 8.90 9.60 9.00
Juniors F Jump 2 8.3m 8.7m 9.2m
Juniors F overall 2 9.2m 1440 9.60
Barefoot 23AUS078 Under 23 F Tricks 2 0
Under 23 F Slalom 2 0.00
Barefoot 23AUS084 Under 23 F Tricks 1 1260 0
Under 23 F overall 1 8.90 7.2m 1260
Under 23 F Jump 3 7.2m 0.00m
Under 23 F Slalom 1 8.90 0.00
Under 23 F overall 1 7.2m 1260 8.90
Barefoot 23OCEA02 Juniors F Tricks 1 1060 1160
Juniors F Jump 1 7.6m 8.2m
Juniors F Slalom 1 8.00 7.80
Barefoot 23AUS069 Juniors F Jump 1 8.3m 0.00m
Juniors F overall 1 7.10 8.3m 1160
Juniors F Slalom 1 7.10 7.10
Juniors F Tricks 1 1160 1160
Barefoot 22AUS130 Juniors F Tricks 1 1160 1080
Juniors F overall 1 1160 7.5m 6.30
Juniors F Jump 1 7.1m 7.5m
Juniors F Slalom 1 5.50 6.30
Barefoot 22AUS112 Juniors F Jump 1 6.0m 6.3m
Juniors F overall 1 7.30 1110 6.3m
Juniors F Slalom 1 7.20 7.30
Juniors F Tricks 1 870 1110
Barefoot 22AUS103 Juniors F Tricks 2 960 780
Juniors F Slalom 1 7.20 8.00
Juniors F Jump 1 7.2m 7.7m
Barefoot 22AUS113 Juniors F Tricks 2 0
Juniors F Slalom 1 7.20
Juniors F Jump 1 7.5m
Barefoot 22AUS109 Juniors F overall 1 6.30 960
Juniors F Slalom 1 5.60 6.30
Juniors F Tricks 1 960 0
Barefoot 22AUS095 Juniors F Tricks 1 830 820
Juniors F Slalom 1 3.10 3.23
Barefoot 22AUS094 Juniors F Tricks 1 830 830
Juniors F Slalom 1 3.43 4.48
Barefoot 22AUS085 Juniors F Tricks 2 580
Juniors F Slalom 2 3.43 3.10
11-12 Jan 20202020 NSW January TournamentAUS
Barefoot 20AUS1112 Under 17 F Slalom 2 5.85 6.48
Under 17 F Tricks 2 600 850
Barefoot 20AUS0301 Under 17 F Slalom 2 3.25 5.55
Under 17 F Tricks 2 560
Barefoot 19AUS0812 Sub Juniors F Slalom 1 4.28 2.30 4.88
Sub Juniors F Tricks 2 760 660
Barefoot 19AUS0911 Sub Juniors F Tricks 2 710
Sub Juniors F Slalom 2 0.40
12-13 Oct 2019Season Opener 2019AUS
Barefoot 19AUS1310 Sub Juniors F Slalom 1 3.13 3.18
Sub Juniors F Tricks 1 480 510
Barefoot 19AUS7919 Sub Juniors F Tricks 1 440 480
Sub Juniors F Slalom 1 2.80 3.00
Barefoot 19AUS0330 Sub Juniors F Tricks 1 740 620
Sub Juniors F Slalom 1 3.13 2.93
Barefoot 19AUS02 Sub Juniors F Slalom 1 3.45 3.75
Sub Juniors F Tricks 1 760 840
25-28 Jan 20192019 Oceania ChampionshipsAUS
Barefoot 19AUS01 Under 17 F Slalom 3 2.83 3.25
Under 17 F Tricks 2 630 680