Athlete's Profile

BEAUCHAMP Jim
USA800043447
Year of birth: 1955



Athlete's Information

GENDER:
Male


 Athlete's Results

Waterski 19W998B Open M Slalom 4 1.00/55/11.25
Waterski 18M999A Open M Slalom 6 2.50/55/11.25
Waterski 18W998B Open M Slalom 1 2.50/55/11.25
Waterski 18W042R Open M Slalom 1 5.00/55/11.25 1.50/55/10.75 2.50/55/12.00
29 Jul 20172017 Western RegionalsUSA
Waterski 17W998B Open M Slalom 1 3.50/55/11.25
Waterski 17W057R Open M Slalom 1 5.00/55/11.25 1.50/55/11.25 1.50/55/12.00
Waterski 16W064R Open M Slalom 2 3.00/55/11.25 4.00/55/11.25 3.00/55/11.25
Waterski 15W062R Open M Slalom 1 2.50/55/11.25 3.25/55/11.25
Waterski 14W035R Open M Slalom 1 2.00/55/10.75 4.25/55/11.25 0.00/25
Waterski 13W026R Open M Slalom 2 4.50/55/11.25 5.00/55/11.25 1.50/55/11.25
Waterski 12W019R Open M Slalom 2 4.00/55/12.00 4.00/55/11.25 3.00/55/11.25
Waterski 11W119B Open M Slalom 9 2.00/55/11.25
23-24 Jul 20102010 WESTERN REGIONALSUSA
Waterski 10W074B Open M Slalom 17 3.50/55/13.00
25-26 Jul 20082008 WESTERN REGIONALSUSA
Waterski 08W167B Open M Slalom 14 1.00/55/11.25