Athlete's Profile

MATISOVA Patricia
SVK462000998
Year of birth: 1993



Athlete's Information

GENDER:
Female


 Athlete's Results

Cableski 08POL03 Under 15 F Jump 3 24.70 24.10
Under 15 F Tricks 4 2050 2880
Under 15 F Slalom 1 2.00/55/18.25 4.25/55/18.25
Cableski 08POLC02 Under 15 F Tricks 1 2310 2920
Under 15 F Jump 1 23.50 23.70
Under 15 F Slalom 1 0.50/22 2.00/55/14.25
Cableski 08CZEC03 Open F Jump 2 24.50 25.00
Open F Slalom 2 1.00/55/16.00 5.00/55/18.25
Open F Tricks 3 2920 2920
Cableski 08CZEC02 Under 15 F Slalom 1 5.25/52 3.50/52
Under 15 F Tricks 1 2960 1450
Under 15 F Jump 1 24.50
Cableski 08AUT008 Under 19 F Tricks 7 2200
Under 19 F Slalom 6 5.00/55/18.25
Under 19 F Jump 6 24.20
19-20 Jul 2008Grand Prix of Cable 2008CZE
Cableski 08CZE01 Under 15 F Slalom 1 3.00/55/16.00 4.50/55/16.00
Under 15 F Jump 1 22.40 23.20
Under 15 F Tricks 1 2490 2670
Cableski 08SVK02 Under 15 F Jump 1 21.70 22.60
Under 15 F Tricks 3 2670 2710
Under 15 F Slalom 1 5.50/55/18.25 4.25/55/18.25
Cableski 06GER2007 Under 15 F Jump 3 23.50 24.50
Under 15 F Tricks 3 2640 2510
Under 15 F Slalom 3 1.50/55/16.00 4.00/55/18.25
Cableski 07SVKC01 Under 15 F Tricks 1 2000 3150
Under 15 F Jump 1 23.80 23.60
Under 15 F Slalom 1 1.00/55/16.00 2.00/55/18.25
3-5 Aug 2007GRAND PRIX of the CableFRA
Cableski 07CGPOC3 Under 15 F Slalom 1 3.00/55/16.00 0.00/55/14.25
Under 15 F Tricks 1 2450 2920
Under 15 F Jump 1 25.50 24.90
Cableski 07CZEC01 Under 15 F Slalom 1 2.25/55/16.00 4.25/55/16.00
Under 15 F Jump 1 21.70 21.20
Under 15 F Tricks 1 2740 2740
Cableski 07CPOL01 Under 15 F Jump 1 19.50 22.00
Under 15 F Slalom 2 2.00/52 0.50/22
Under 15 F Tricks 1 2340 1390