Code:


Event Details(Homologation Level Planned)
Age group

Entries
Type
Status
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Country
Code
Area
Organizer
No data
Federation
No data
Other
Towboat
More info




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Matisova Patricia SVK 3.00/55/16.00 0.00/55/14.25
2 Crommert, Van De Linda NED 4.50/49 5.50/22
3 Rüegg Sandrina SUI 2.50/22
# Bib Name HC Country Category Round 1 Round 2
1 Matisova Patricia SVK 2450 2920
2 Crommert, Van De Linda NED 820 820
# Bib Name HC Country Category Round 1 Round 2
1 Matisova Patricia SVK 25.50 24.90
2 Crommert, Van De Linda NED 16.30 15.10
# Bib Name HC Country Category Round 1 Round 2
1 Schall Nadine AUT 2.50/55/12.00 1.00/55/12.00
2 Arad Dikla ISR 2.00/55/14.25 1.50/55/14.25
3 Driesen Eileen GER 5.00/55/13.00 5.25/55/16.00
4 Vráblová Zuzana SVK 2.50/55/14.25 5.00/55/16.00
5 Madenfrost Alit ISR 5.50/55/16.00
6 Lavrijsen Nicky NED 5.00/55/16.00
7 Lavrijsen Terry NED 4.50/55/16.00
8 Kocurova Petra CZE 5.00/55/18.25
# Bib Name HC Country Category Round 1 Round 2
1 Kocurova Petra CZE 7620 7700
2 Vráblová Zuzana SVK 6000 5800
3 Lavrijsen Terry NED 2610 2970
4 Mallwitz Chantal GER 2770 2730
5 Schall Nadine AUT 2540 2440
6 Arad Dikla ISR 2070
7 Madenfrost Alit ISR 2010
8 Driesen Eileen GER 1370
# Bib Name HC Country Category Round 1 Round 2
1 Kocurova Petra CZE 30.30 29.40
2 Arad Dikla ISR 29.80 29.20
3 Mallwitz Chantal GER 29.20 29.20
4 Schall Nadine AUT 29.00 26.60
5 Lavrijsen Terry NED 26.60 25.20
6 Madenfrost Alit ISR 25.70
# Bib Name HC Country Category Round 1 Round 2
1 Schall Bianca AUT 2.00/55/12.00 5.00/55/12.00
2 Oravcova Eva SVK 1.00/55/12.00 0.50/55/12.00
3 Wittenbrock Jana GER 5.00/55/12.00 3.00/55/13.00
4 Pavlova Olga BLR 4.00/55/12.00 3.50/55/14.25
5 Sieber Susanne AUT 5.00/34 3.25/34
# Bib Name HC Country Category Round 1 Round 2
1 Pavlova Olga BLR 10810 10850
2 Oravcova Eva SVK 3000 3400
3 Sieber Susanne AUT 2570 2600
4 Schall Bianca AUT 2390 1940
# Bib Name HC Country Category Round 1 Round 2
1 Pavlova Olga BLR 40.20 40.30
2 Oravcova Eva SVK 30.20 32.50
3 Schall Bianca AUT 27.30 27.30
4 Sieber Susanne AUT 23.90 23.10
# Bib Name HC Country Category Round 1 Round 2
1 Levy Aviv ISR 5.50/58/14.25 3.50/58/11.25
2 Slimak Nir ISR 2.00/58/14.25 5.00/58/14.25
3 Vasko Alexander SVK 5.00/58/18.25 5.50/58/18.25
4 Hynek Radovan SVK 3.00/55/18.25 5.00/55/18.25
5 Hintringer Fabian AUT 5.50/49 4.25/49
6 Chrobok Jan CZE 5.00/49
7 Schimanski Marius GER 0.00/22
# Bib Name HC Country Category Round 1 Round 2
1 Slimak Nir ISR 2120 5460
2 Levy Aviv ISR 5330 4470
3 Hynek Radovan SVK 3680 3280
4 Chrobok Jan CZE 1640 1920
5 Schimanski Marius GER 2890
6 Vasko Alexander SVK 1440
7 Hintringer Fabian AUT 160
# Bib Name HC Country Category Round 1 Round 2
1 Levy Aviv ISR 31.10 31.20
2 Vasko Alexander SVK 27.20 25.30
3 Schimanski Marius GER 0.00 22.80
4 Hintringer Fabian AUT 17.70 20.00
5 Chrobok Jan CZE 21.90 18.60
# Bib Name HC Country Category Round 1 Round 2
1 Fletcher Soloman GBR 1.00/58/11.25 1.50/58/11.25
2 Pugstaller Robert AUT 6.00/58/12.00 3.50/58/12.00
3 Scherer Julian GER 5.00/58/13.00 2.50/58/12.00
4 Dovnar Alexei BLR 1.00/58/13.00 1.50/58/13.00
5 Schermer Helge GER 3.00/58/13.00 5.00/58/14.25
6 Israel Hen ISR 4.00/58/14.25 5.00/58/14.25
7 Zinser Daniel GER 2.50/58/14.25 5.00/58/14.25
8 Brezovsky Peter SVK 0.50/58/14.25 5.00/22
9 Gumpenberger Oliver AUT 5.25/58/16.00
10 Dieck Felix GER 5.00/58/16.00
11 Kolb Marc GER 5.50/58/18.25
12 Chladek Lukas CZE 5.00/58/18.25
13 Kuprewicz Gabriel POL 6.00/55/18.25
13 Pieczonka Bartosz POL 6.00/55/18.25
15 Mansell James GBR 5.50/55/18.25
16 Schiewe Timo GER 4.00/55/18.25
17 Kramer Ralf GER 5.25/37
18 Ativ Nadav ISR 3.50/37
# Bib Name HC Country Category Round 1 Round 2
1 Dovnar Alexei BLR 8330 7630
2 Scherer Julian GER 5690 5810
3 Pieczonka Bartosz POL 5400 5250
4 Kolb Marc GER 3420 4570
5 Dieck Felix GER 4480 4400
6 Zinser Daniel GER 4060 3810
7 Fletcher Soloman GBR 3790 3690
8 Schermer Helge GER 3140
9 Israel Hen ISR 3070
10 Kuprewicz Gabriel POL 2970
11 Chladek Lukas CZE 2920
12 Brezovsky Peter SVK 1390
13 Mansell James GBR 1320
14 Schiewe Timo GER 660
# Bib Name HC Country Category Round 1 Round 2
1 Zinser Daniel GER 41.70 42.60
2 Scherer Julian GER 41.80 41.80
3 Dovnar Alexei BLR 37.40 37.70
4 Kolb Marc GER 38.40 37.00
5 Israel Hen ISR 35.90 35.70
6 Dieck Felix GER 35.90 35.10
7 Schermer Helge GER 38.40 34.80
8 Fletcher Soloman GBR 31.30
9 Schiewe Timo GER 30.30
10 Pieczonka Bartosz POL 29.40
11 Kuprewicz Gabriel POL 28.70
12 Brezovsky Peter SVK 26.10
13 Chladek Lukas CZE 24.80
# Bib Name HC Country Category Round 1 Round 2
1 Erlinger Paul AUT 2.00/58/10.75 2.50/58/10.75
2 Krenn Alois AUT 5.50/58/11.25 2.50/58/11.25
3 Krenn Josef AUT 5.00/58/12.00 5.50/58/12.00
4 Tzdaka Moshe ISR 2.00/58/12.00 1.00/58/12.00
5 Cahill Brian GBR 3.50/58/14.25 0.00/58/12.00
6 Gerhofer Peter AUT 3.50/58/13.00 3.00/58/13.00
7 Lichtman Roi ISR 5.00/58/14.25 4.50/58/14.25
8 Kramer Ingo GER 2.00/58/14.25
9 Maltzahn Daniel GER 5.50/37
9 Wagener Christian GER 5.50/37
11 Simmel Fritz AUT 5.00/34
12 Gumpenberger Helmut AUT 4.00/34
13 Necas Jan CZE 2.00/37
13 Schiewe Rolf GER 2.00/34
# Bib Name HC Country Category Round 1 Round 2
1 Tzdaka Moshe ISR 7600 8270
2 Braun Robert AUT 5280 5970
3 Lichtman Roi ISR 4640 4850
4 Necas Jan CZE 3260 4770
5 Wagener Christian GER 4300 4500
6 Maltzahn Daniel GER 3250
7 Cahill Brian GBR 2890
8 Schiewe Rolf GER 2550
9 Kramer Ingo GER 2430
10 Simmel Fritz AUT 1500
# Bib Name HC Country Category Round 1 Round 2
1 Hintringer Manfred AUT 59.30 58.00
2 Tzdaka Moshe ISR 51.60 52.20
3 Maltzahn Daniel GER 51.10 51.50
4 Wagener Christian GER 45.90 48.00
5 Lichtman Roi ISR 41.60 42.70
6 Necas Jan CZE 35.60
7 Kramer Ingo GER 31.70
8 Schiewe Rolf GER 27.10