Athlete's Profile

ALLOWAY Ryan
AUS1012485
Year of birth: 1976



Athlete's Information

GENDER:
Male


 Athlete's Results

Waterski 23AUS036 Over 45 M Slalom 1 0.50/55/16.00 3.50/43 2.00/55/16.00
Waterski 23AUS074 Over 45 M Slalom 3 3.50/55/16.00 0.50/55/18.25 5.50/55/18.25 4.00/55/18.25
Waterski 23AUS033 Over 45 M Slalom 3 3.00/55/16.00 4.00/55/16.00 3.50/55/18.25
Waterski 22AUS133 Over 45 M Slalom 3 0.50/55/18.25 DNS 4.00/55/18.25
Waterski 22AUS111 Over 45 M Slalom 4 0.50/55/18.25 4.00/55/18.25 4.00/55/18.25
Waterski 22AUS002 Over 45 M Slalom 4 5.00/55/18.25 3.50/55/16.00 2.00/55/16.00
Waterski 21AUS125 Over 45 M Slalom 2 4.00/49 1.00/55/16.00 4.50/49
15-16 Aug 2020Ski North BabindaAUS
Waterski 20AUS1113 Over 35 M Slalom 3 2.00/55/18.25 2.00/55/18.25 3.00/55/18.25 3.00/55/18.25 2.00/55/16.00 2.00/55/16.00
2 Dec 2018Babinda L SlalomAUS
Waterski 19AUS729 Open M Slalom 7 5.50/55/18.25 1.50/55/18.25 0.50/52
Waterski 18AUS756 Open M Slalom 2 5.00/52 2.50/52 5.50/22