NQ Lower Burdekin WSC Xmas Cup - Round 6
Hutchings Lagoon, Ayr QLD 27-28 Nov 2021
Waterski
National competition
Code: 22AUS002


Event Details(Homologation Level Planned)
Slalom N 4 Rounds
Tricks N 4 Rounds
Jump N 4 Rounds
Age group Australia
O21 O35 O45 O55 O65 O70 O75 O80 O85 Open Pro U10 U12 U14 U17 U21

Entries
Type Open
Status Registration Open
Limit Unlimited
Deadline
Divisions Yes
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge COOPER Greg AUS
Scorer WISEMAN Kristy AUS
Assistant Scorer NEIBERDING Julie AUS
Judge ALLOWAY Ryan AUS
Judge CAMPBELL Kim AUS
Judge COOPER Susan AUS
Judge MCNEE Luke AUS
Judge NEIBERDING Emma AUS
Judge NEIBERDING Julie AUS
Judge NOLAN Kym AUS
Judge POLLOCK Emma AUS
Judge POLLOCK Gary AUS
Driver COOPER Greg AUS
Driver MCNEE Kylie AUS
Driver POLLOCK Gary AUS
Driver QUINN Mark AUS

Hutchings Lagoon
Country Australia
Code AUS7045
Area Ayr QLD
Organizer
Name Clint McNee
Phone 0429827400
Email clint@swervesurfski.com.au
Federation
Name Bruce Cockburn
Phone 0417401462
Email bruce.cockburn6@gmail.com
Other
Towboat Nautique 200
More info




Results Individual Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Mcnee Luke N *AUS U21 DNS 1.00/58/13.00 DNS 1000.00 61.00 31.00
2 Mcnee Isaac N *AUS O21 DNS 0.00/52 DNS
# Bib Name HC Country Category Round 1 Overall TeamOverall Points
1 Mcnee Luke N *AUS U21 1740 1000.00 1740.00 1740.00
# Bib Name HC Country Category Round 1 Round 2
1 Mcnee Luke N *AUS U21 DNS DNS
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Englebretsen Hope N *AUS O21 5.00/55/13.00 5.00/55/13.00 1.50/55/13.00 1000.00 77.00 35.00
2 Neiberding Emma N *AUS U17 2.00/55/13.00 2.00/55/13.00 2.00/55/13.00 805.19 62.00 32.00
3 Anderson Dion N *AUS O21 1.50/52 2.50/58/14.25 5.00/58/14.25 922.08 71.00 29.00
4 Cooper Greg N *AUS O55 4.50/55/14.25 1.50/55/14.25 2.50/49 759.74 58.50 28.50
5 Cooper Georgie N *AUS U14 4.00/52/14.25 2.50/52/14.25 2.50/49 753.25 58.00 28.00
6 Mcnee Clint N *AUS O45 2.50/55/14.25 3.00/55/14.25 3.00/55/14.25 740.26 57.00 27.00
7 Anderson Evan N *AUS O21 5.00/58/16.00 2.00/58/18.25 3.00/58/14.25 896.10 69.00 27.00
8 Wiseman Kiera N *AUS U17 2.00/55/14.25 4.00/55/16.00 DNS 727.27 56.00 26.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Wiseman Kiera N *AUS U17 3010 DNS 1000.00 3010.00 3010.00
2 Neiberding Emma N *AUS U17 1920 2110 701.00 2110.00 2110.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Wiseman Kiera N *AUS U17 25.5m 25.2m 1000.00 12.50 25.50
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Quinn Mark N *AUS O55 1.50/55/14.25 0.00/43 3.00/55/18.25 1088.24 55.50 37.50
2 Angel Melissa N *AUS O35 4.00/55/16.00 2.50/55/18.25 2.00/55/16.00 1019.61 52.00 34.00
3 Anderson Dean N *AUS O55 4.50/55/18.25 4.00/55/16.00 3.25/55/18.25 1019.61 52.00 34.00
4 Alloway Ryan N *AUS O45 5.00/55/18.25 3.50/55/16.00 2.00/55/16.00 1009.80 51.50 33.50
5 Haigh Matthew N *AUS U17 0.00/46 5.00/58/18.25 3.00/58/16.00 1000.00 51.00 33.00
6 Nolan Ethan N *AUS U17 3.00/58/16.00 2.50/55/18.25 2.50/58/18.25 1000.00 51.00 33.00
7 Pollock Gary N *AUS O45 3.00/55/18.25 1.50/55/18.25 4.00/43 882.35 45.00 27.00
8 Cooper Charlie N *AUS U17 2.00/55/18.25 4.00/52 0.00/52 745.10 38.00 26.00
9 Kocsis Matthew N *AUS O45 5.00/52 5.00/52 2.00/52 803.92 41.00 23.00
10 Campbell Kim N *AUS O45 4.00/49 4.00/40 0.00/49 666.67 34.00 22.00
11 Mitchell Mackenzie Evan N *AUS U21 DNS DNS
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Pickford Katie N *AUS O35 1050 1640 1640.00 1640.00 1640.00
2 Cooper Greg N *AUS O55 1210 DNS 1210.00 1210.00 1210.00
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Quinn Virginia N *AUS O45 3.00/52 2.00/52 2.00/52 39.00 39.00 39.00
2 Anderson Rhiannon N *AUS O45 1.00/52 5.00/49 3.00/52 39.00 39.00 39.00
3 Wiseman Addisyn N *AUS U14 5.25/46 3.00/49 4.00/49 40.00 40.00 34.00
4 Hogben Chris N *AUS O35 4.00/49 6.00/34 3.00/49 34.00 34.00 34.00
5 Drain Mikaela N *AUS U21 DNS DNS DNS
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Wiseman Addisyn N *AUS U14 1080 1320 3666.67 1320.00 1320.00
2 Haigh Matthew N *AUS U17 360 DNS 1000.00 360.00 360.00
3 Mcnee Clint N *AUS O45 DNS DNS
# Bib Name HC Country Category Round 1 Round 2 Points
1 Drain Callum N *AUS U17 14.1m 15.2m 15.20
2 Haigh Matthew N *AUS U17 10.5m DNS 10.50
3 Douce Makinly N *AUS O21 0.00m 0.00m
3 Englebretsen Hope N *AUS O21 0.00m DNS
# Bib Name HC Country Category Round 1 Round 2 Round 3 Overall TeamOverall Points
1 Pickford Katie N *AUS O35 4.00/46 2.00/46 2.00/46 28.00 28.00 40.00
2 Douce Makinly N *AUS O21 3.50/46 1.50/46 3.50/46 33.50 33.50 39.50
3 Drain Callum N *AUS U17 4.00/43 3.00/46 0.50/28 21.00 21.00 39.00
4 Mcnee Kylie N *AUS O45 DNS 5.00/28 4.50/28 5.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Englebretsen Hope N *AUS O21 540 DNS 1000.00 540.00 540.00
2 Nolan Ethan N *AUS U17 410 320 759.26 410.00 410.00
3 Cooper Georgie N *AUS U14 200 DNS 370.37 200.00 200.00
4 Ness Tamika N *AUS U10 80 170 314.81 170.00 170.00
# Bib Name HC Country Category Round 1 Round 2 Overall TeamOverall Points
1 Nolan Kym N *AUS O35 217 277 277.00 277.00 277.00
2 Haigh Brenton N *AUS O45 243 274 274.00 274.00 274.00
3 Ness Hannah N *AUS U12 270 267 270.00 270.00 270.00
4 Chaillon Karly N *AUS U21 269 252 269.00 269.00 269.00
5 Kocsis Julie-Ann N *AUS O35 264 245 264.00 264.00 264.00
6 Chaillon Teresa N *AUS O45 204 263 263.00 263.00 263.00
7 Manly Tanya N *AUS O45 258 256 258.00 258.00 258.00
8 Ness Tamika N *AUS U12 248 257 257.00 257.00 257.00
9 Barsby Brett N *AUS O35 238 235 238.00 238.00 238.00
10 Moffatt William N *AUS O35 184 237 237.00 237.00 237.00
11 Pollock Emma N *AUS O35 234 230 234.00 234.00 234.00
12 Ness Travis N *AUS O35 191 217 217.00 217.00 217.00
13 Moffatt Josie N *AUS U14 188 198 198.00 198.00 198.00
14 Moffatt Macarthur N *AUS U10 70 85 85.00 85.00 85.00
15 Kocsis Flynn N *AUS U10 79 84 84.00 84.00 84.00
16 Moffatt Angus N *AUS U17 DNS