Athlete's Profile

KADIR Ade Hermana
INA870000023
Year of birth: 1987



Athlete's Information

GENDER:
Male


 Athlete's Results

Waterski 18INA002 Open M Jump 1 34.20
Open M Slalom 1 2.00/58/18.25 1.00/58/14.25
Waterski 18INA001 Open M Slalom 3 3.50/58/18.25 2.00/58/18.25
Open M Jump 1 31.20 34.20
Waterski 17MAS003 Open M Slalom 4 3.00/58/18.25 3.00/58/14.25
Open M Jump 2 43.60 40.00
Waterski 17MAS001 Open M Jump 2 41.10 42.90
Open M Slalom 1 4.50/58/14.25 3.00/58/13.00
Waterski 16INA01 Open M Tricks 16 780
Open M Jump 2 45.00 42.60
Open M Slalom 3 3.50/58/13.00 1.00/58/13.00
Waterski 15ASIA01 Open M Jump 3 41.40 43.80
Open M Slalom 7 2.50/58/13.00 4.50/58/14.25
Waterski 15MAS001 Open M Jump 1 38.80 45.00
Open M Slalom 3 1.00/22 4.50/58/18.25
Waterski 15SIN004 Open M Jump 1 46.90
Open M Slalom 5 2.50/58/13.00 2.50/58/14.25
Waterski 15SIN003 Open M Tricks 3 680 860
Open M Jump 1 45.10 44.70
Open M Slalom 2 1.50/58/13.00 3.50/58/14.25
22 Mar 2015INDONESIA OPEN 2015INA
Waterski 15INA003 Open M Jump 3 40.00 41.30
Open M Slalom 6 2.25/58/13.00 2.50/58/14.25
25 Jan 2015KEJURNAS KELOMPOK UMURINA
Waterski 15INA001 Open M Slalom 1 0.50/58/13.00
Open M Jump 2 35.00
Waterski 14THA001 Open M Slalom 8 1.50/58/14.25 2.50/58/14.25
7 Sep 2014ASIAN CUP 2014INA
Waterski 14INA003 Open M Jump 7 40.20 41.40
Waterski 14INA001 Open M Jump 1 28.70 40.60
Open M Slalom 2 0.50/58/18.25 4.25/58/14.25
Open M Tricks 3 740 610
Waterski 13ASIA002 Open M Jump 9 39.80 40.30
Open M Slalom 10 1.00/58/14.25 5.00/58/14.25
22-25 Jul 2009World GamesTPE
Waterski 09TPE001 Open M Slalom 12 0.50/37