Athlete's Profile

FENNELL Katie
USA600147136



Athlete's Information

GENDER:
Female


 Athlete's Results

Waterski 17C036L Open F Slalom 1 1.00/55/13.00 0.50/55/14.25 4.00/55/14.25
Waterski 16C057L Open F Slalom 1 2.00/55/13.00 2.50/55/14.25
Waterski 16C049R Open F Slalom 1 1.00/55/13.00 3.50/55/14.25 1.50/55/16.00
Waterski 16C048R Open F Slalom 1 6.00/52/16.00 4.00/55/16.00 1.50/55/13.00
26 Jun 2016SMRR Lake RecordUSA
Waterski 16C055R Open F Slalom 1 4.00/55/16.00 2.00/55/14.25 4.00/55/14.25
4-5 Oct 2014River RanchUSA
Waterski 15C033L Open F Slalom 1 1.00/55/14.25
Waterski 14C061L Open F Slalom 1 1.00/55/14.25
24-25 Jul 2013SCR Championships - 2013USA
Waterski 13C998B Open F Slalom 2 2.00/55/16.00
6-7 Jul 2013Texas State ChampionshipsUSA
Waterski 13C058L Open F Slalom 1 1.25/55/16.00 2.50/55/16.00
29-30 Jun 2013SMRR Regional Warm-UpUSA
Waterski 13C056R Open F Tricks 3 600
Open F Slalom 1 4.00/55/16.00