SMRR Regional Warm-Up
San Marcos River Ranch, Martindale, TX 29-30 Jun 2013
Waterski
International competition
Code: 13C056R
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

San Marcos River Ranch
Country United States of America
Code USAC0673
Area Martindale, TX
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
0 Berry Eileen USA 3.50/52/13.00 2.00/52/13.00
1 Bertelson Kandise USA 3.00/52/13.00 4.00/52/13.00
1 Fennell Katie USA 4.00/55/16.00
1 Krueger Lori USA 2.25/55/11.25
1 Lindsey Tristina USA 0.50/55/13.00 1.50/55/14.25
1 Mccreary Ruth USA 4.00/55/12.00 2.50/55/12.00
2 Jones Lynda USA 4.00/55/13.00 2.00/55/13.00
2 Mccormack Terri USA 3.50/55/16.00 5.00/55/16.00
2 Mccreary Audry USA 2.00/55/13.00 2.00/55/13.00
3 Derasaugh Lisa USA 5.00/55/16.00 3.00/55/16.00 2.50/55/16.00
3 Tucker Madeline USA 0.50/55/13.00 3.00/55/14.25 3.00/55/14.25
4 Forni Jenae USA 2.00/55/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Forni Rochelle USA 2020 2220
1 Hall Katy USA 1900 670
1 Hooten Stephanie USA 1990
1 Jones Alana USA 660 450
1 Lindsey Tristina USA 3200
1 Mears Jennifer USA 540 670
1 NICHOLS Kay USA 2990 2690
1 Nightingale Mandy USA 6690 7390 6170
1 Parker Caroline USA 2300 2000
2 Dlugosh Danielle USA 970 920
2 Forni Jenae USA 1120 1890
2 HOOTEN Caroline USA 680
2 Jones Lynda USA 580
3 Fennell Katie USA 600
3 Jones Adelaide USA 480 570
3 Melnar Sydney USA 1850 1600
4 Fields Mariah USA 900 560
# Bib Name HC Country Category Round 1 Round 2
0 Dlugosh Danielle USA 22.10
0 Krueger Lori USA 35.90
1 Fields Mariah USA 21.00 22.10
1 Hall Katy USA 32.30 33.00
1 Lindsey Tristina USA 20.50 20.60
1 Parker Caroline USA 9.20
2 Forni Jenae USA 17.50 18.20
3 Forni Rochelle USA 16.90 17.70
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Butcher Donald USA 1.50/52/12.00 0.50/52/12.00 3.00/52/11.25
1 Finlayson Trent CAN 2.00/58/10.25 2.50/58/10.75 4.50/58/10.75
1 Hamilton Mike USA 4.00/55/11.25 2.00/55/11.25 2.00/55/10.75
1 Hooten Jody USA 2.50/55/13.00 1.50/55/12.00
1 Ives Ron USA 0.50/55/11.25 2.00/55/11.25 3.50/55/12.00
1 LINDSEY Andrew USA 1.50/58/13.00 2.50/58/12.00 3.00/58/12.00
1 Mccreary Joseph USA 4.00/25
1 Mccreight Floyd USA 2.50/25
1 Melnar Dylan USA 2.00/55/14.25 2.00/55/14.25
1 Parker Cullen USA 2.00/58/14.25 2.00/58/14.25
1 YAMAGUCHI Kohei JPN 1.50/58/14.25 0.50/58/13.00
2 Dunlap Mike USA 0.50/55/12.00 3.50/55/12.00
2 Herzog Mike USA 1.00/55/12.00 2.50/55/13.00
2 Malak Kevin USA 4.00/58/12.00 2.50/58/12.00
2 Springs Chris USA 1.50/55/11.25 4.00/55/12.00 0.50/55/12.00
3 Lerick Fred USA 1.50/55/13.00 0.50/55/13.00 2.50/25
3 Parker Van USA 4.00/55/14.25 2.50/55/14.25
3 Pierce Danny USA 2.00/55/12.00 0.50/55/11.25 1.50/55/12.00
4 Dlugosh Terry USA 4.00/55/16.00 1.50/55/14.25
4 Forni Gary USA 4.00/55/12.00 5.00/55/14.25 0.50/55/12.00
4 Leach Todd USA 1.00/55/14.25 4.00/55/16.00
5 Lindsey Jeff USA 1.50/55/12.00 2.50/55/12.00
6 Grau Mitch USA 4.50/55/13.00 4.50/25
7 Lindemulder Keith USA 3.50/55/13.00 2.00/25
8 Kelm Kelvin USA 1.50/55/13.00 0.50/25 2.50/55/13.00
9 Kowald Brett USA 1.50/25 2.00/55/16.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Critchley Stephen GBR 8910 6810
1 Faulkner Elgin USA 430
1 Hall Gordon USA 1420 3390 860
1 Hooten Carter USA 1160
1 Hooten Jeran J USA 1580 1320
1 Hooten Jody USA 2900 3120
1 Lindsey Jeff USA 2660 2540
1 Mccreight Floyd USA 680 1090
1 Mears Bill USA 740 890
1 Melnar Dylan USA 1210 1440
1 Parker Cullen USA 1950 2040
1 YAMAGUCHI Kohei JPN 4140 2200
1 Zuzanek Mark USA 320 1840
2 Broussard Andre USA 280
2 Chambers Mark USA 1290 2050
2 Fennell Kevin USA 540 450
2 Grau Mitch USA 2380 2140
2 Malak Kevin USA 4130 2680
2 Overmire Cody USA 240 290
2 Overmire Luke USA 200 460
2 Parker Van USA 1610 1420
3 Dlugosh Terry USA 1450 1240
3 Jones Asher USA 280 200
3 Kowald Brett USA 880 940
3 Leach Todd USA 1150 920
4 Covington Donny USA 920
4 Dunlap Mike USA 750 510
4 Hooten Christian USA 0
4 Lindemulder Keith USA 120 790
# Bib Name HC Country Category Round 1 Round 2
1 Critchley Stephen GBR 57.80 60.40
1 Dlugosh Terry USA 22.50 25.40
1 Faulkner Elgin USA 0.00 0.00
1 Grau Mitch USA 45.60 45.70
1 Hooten Jeran J USA 12.50 12.90
1 Hooten Jody USA 50.60 48.20
1 Mccreight Floyd USA 10.70
1 Melnar Dylan USA 28.20 29.50
1 Parker Cullen USA 29.40 30.30
1 YAMAGUCHI Kohei JPN 40.10 41.80
2 Broussard Andre USA 25.10 25.60
2 Covington Donny USA 25.20
2 Critchley Andrew GBR 56.00 58.10
2 Dunlap Mike USA 23.10
2 Eidem Jay USA 40.00 38.80
2 Fennell Kevin USA 15.10 15.20
2 Overmire Cody USA 0.00 8.10
3 Kowald Brett USA 37.10 37.30
3 Malak Kevin USA 48.60 53.00
4 Lindsey Jeff USA 34.80 35.90
5 Lindemulder Keith USA 0.00 0.00