2024 IWWF Open, U23 & Junior World Barefoot Water Ski Championships
Lake Myrtle, Auburndale, FL 5-12 Oct 2024
Competition Website: https://iwwf.sport/world-title-events/barefootskiworlds2024/
Barefoot
World Championships
Code: 24IWWF03
National:



Event Details(Homologation Level Planned)
Slalom RC 3 Rounds
Tricks RC 3 Rounds
Jump RC 3 Rounds
Age group IWWF
-23 Jun Open
Intention To Enter

Entries
Type Open
Status Registration Closed
Limit Unlimited
Deadline 09/09/2024
Divisions No
Open to foreign Skiers Yes
Cash Prize No

Jury Panel
Chief Judge BLAAUW Lynette AUS
Assistant Chief Judge FORMELLA Andrea USA
Homologator TURNER Paul GBR
Judge BALL Stuart AUS
Judge BONGAERTS Gerdy BEL
Judge DUNCAN Jodie AUS
Judge FRANKS Peter AUS
Judge GODFREY Duane CAN
Judge HARRIS Andy GBR
Judge KNAPP Joseph USA
Judge MOLEPSKE Mike USA
Judge ROBERTS Peter AUS
Judge STONE Lee USA
Judge VRANCX Ludo BEL
Driver FORSTER Jim USA
Driver GATHERCOLE Daniel AUS
Driver KEEN Gary AUS
Driver MEEKS Ronald USA
Driver RIESEN Geoffrey AUS
Safety Director BENDER Chuck USA
Safety Director FRY H USA
Technical Officer ADAMS Max USA
Technical Officer GROEN Robbie NZL
Scorer SHANK Mark USA
Assistant Scorer CORNISH John USA
Assistant Scorer KELLY Jodie NZL
Assistant Scorer MOLFORD Ruth AUS
Chief Driver GRAY Richard CAN

Lake Myrtle
Country United States of America
Code USAX0900
Area Auburndale, FL
Organizer
Name Mark Shank
Phone +1 214 641 99 16
Email markshank34@gmail.com
Federation
Name Mark Shank
Phone +1 214 641 99 16
Email markshank34@gmail.com
Other
Towboat
More info


Competition Documents & Bulletins
Name Uploaded Type
  Bulletin 3 - Revised 28/08/2024 20:05:22 Bulletins
  Instructions for Entering 14/05/2024 16:24:07 Other
  Bulletin 2 10/05/2024 01:50:09 Bulletins
  Bulletin 1 07/03/2024 14:03:37 Bulletins


Results Individual Classification


# Bib Name Country Category Preliminary Overall TeamOverall Points
1 Kinnaman Noah USA Jun 22.6m 1000.00 1000.00
2 Cyr Orval USA Jun 15.4m 681.42 681.42
3 Hanckel Gerry AUS Jun 19.3m 886.79 886.79 18.80
4 Schattschneider Owen *USA Jun 15.1m 622.64 622.64 13.20
5 Cyr Martin *USA Jun 10.0m 442.48 442.48
6 Driscoll Rhys AUS Jun 13.8m 584.91 584.91 12.40
7 Tayler Sam *AUS Jun 9.0m 398.23 398.23
8 Molford Mark AUS Jun 10.6m 504.72 504.72 10.70
9 Lariviere Tristan CAN Jun 9.6m 424.78 424.78
# Bib Name Country Category Preliminary Overall TeamOverall Points
1 Kinnaman Noah USA Jun 22.6m 1000.00 1000.00
2 Hanckel Gerry AUS Jun 19.3m 886.79 886.79 18.80
3 Cyr Orval USA Jun 15.4m 681.42 681.42
4 Schattschneider Owen *USA Jun 15.1m 622.64 622.64 13.20
5 Driscoll Rhys AUS Jun 13.8m 584.91 584.91 12.40
6 Molford Mark AUS Jun 10.6m 504.72 504.72 10.70
7 Cyr Martin *USA Jun 10.0m 442.48 442.48
8 Lariviere Tristan CAN Jun 9.6m 424.78 424.78
9 Tayler Sam *AUS Jun 9.0m 398.23 398.23
# Bib Name Country Category Overall Points
1 Kinnaman Noah USA Jun 3000.00 3000.00
2 Cyr Orval USA Jun 2092.68 2092.68
3 Hanckel Gerry AUS Jun 1863.89 1863.89
4 Schattschneider Owen *USA Jun 1580.85 1580.85
5 Molford Mark AUS Jun 1470.88 1470.88
6 Cyr Martin *USA Jun 1449.43 1449.43
7 Driscoll Rhys AUS Jun 1345.00 1345.00
8 Tayler Sam *AUS Jun 1125.86 1125.86
9 Lariviere Tristan CAN Jun 878.67 878.67
10 Molford Justin *AUS Jun 844.04 844.04
11 Peebles Ayden *AUS Jun 624.24 624.24
12 Peebles Zeke *AUS Jun 600.00 600.00
13 Hanckel Archie *AUS Jun 572.00 572.00
14 Moore Oliver GBR Jun 322.22 322.22
15 Midena Alexander CAN Jun 175.76 175.76
16 Harrington Logan *USA Jun 143.84 143.84
17 Sickinger Alex CAN Jun 127.27 127.27
18 Koehn Joseph *USA Jun 81.77 81.77
# Bib Name Country Category Preliminary Overall TeamOverall Points
1 Kinnaman Noah USA Jun 16.50 1000.00 1000.00 17.10
2 Cyr Orval USA Jun 11.50 970.76 970.76 16.60
3 Hanckel Gerry AUS Jun 13.90 842.42 842.42
4 Hanckel Archie *AUS Jun 8.30 503.03 503.03
5 Molford Mark AUS Jun 11.80 678.36 678.36 11.60
6 Cyr Martin *USA Jun 10.60 643.27 643.27 11.00
7 Schattschneider Owen *USA Jun 12.80 775.76 775.76
8 Peebles Zeke *AUS Jun 9.90 608.19 608.19 10.40
9 Peebles Ayden *AUS Jun 10.30 624.24 624.24
10 Molford Justin *AUS Jun 9.70 584.80 584.80 10.00
11 Driscoll Rhys AUS Jun 9.50 575.76 575.76
11 Tayler Sam *AUS Jun 9.60 538.01 538.01 9.20
13 Lariviere Tristan CAN Jun 6.40 481.29 481.29 8.23
14 Moore Oliver GBR Jun 4.00 368.42 368.42 6.30
15 Sickinger Alex CAN Jun 2.10 241.52 241.52 4.13
16 Midena Alexander CAN Jun 2.90 175.76 175.76
# Bib Name Country Category Preliminary Overall TeamOverall Points
1 Kinnaman Noah USA Jun 16.50 1000.00 1000.00 17.10
2 Hanckel Gerry AUS Jun 13.90 842.42 842.42
3 Schattschneider Owen *USA Jun 12.80 775.76 775.76
4 Molford Mark AUS Jun 11.80 678.36 678.36 11.60
5 Cyr Orval USA Jun 11.50 970.76 970.76 16.60
6 Cyr Martin *USA Jun 10.60 643.27 643.27 11.00
7 Peebles Ayden *AUS Jun 10.30 624.24 624.24
8 Peebles Zeke *AUS Jun 9.90 608.19 608.19 10.40
9 Molford Justin *AUS Jun 9.70 584.80 584.80 10.00
10 Tayler Sam *AUS Jun 9.60 538.01 538.01 9.20
11 Driscoll Rhys AUS Jun 9.50 575.76 575.76
12 Hanckel Archie *AUS Jun 8.30 503.03 503.03
13 Lariviere Tristan CAN Jun 6.40 481.29 481.29 8.23
14 Moore Oliver GBR Jun 4.00 368.42 368.42 6.30
15 Midena Alexander CAN Jun 2.90 175.76 175.76
16 Sickinger Alex CAN Jun 2.10 241.52 241.52 4.13
# Bib Name Country Category Preliminary Overall TeamOverall Points
1 Kinnaman Noah USA Jun 10150 1000.00 1000.00
2 Cyr Orval USA Jun 7250 714.29 714.29
3 Hanckel Gerry AUS Jun 1700 167.49 167.49
4 Cyr Martin *USA Jun 3700 312.24 312.24 3700.00
5 Molford Mark AUS Jun 2910 249.79 249.79 2960.00
6 Hanckel Archie *AUS Jun 700 68.97 68.97
7 Driscoll Rhys AUS Jun 1610 190.72 190.72 2260.00
8 Molford Justin *AUS Jun 2600 183.12 183.12 2170.00
9 Peebles Zeke *AUS Jun 178.06 178.06 2110.00
10 Tayler Sam *AUS Jun 1480 145.81 145.81
11 Peebles Ayden *AUS Jun 130.80 130.80 1550.00
12 Schattschneider Owen *USA Jun 1390 136.95 136.95
13 Lariviere Tristan CAN Jun 670 66.01 66.01
14 Harrington Logan *USA Jun 1460 120.68 120.68 1430.00
15 Koehn Joseph *USA Jun 830 81.77 81.77
16 Moore Oliver GBR Jun 810 79.80 79.80
17 Sickinger Alex CAN Jun 55.70 55.70 660.00
18 Midena Alexander CAN Jun 41.35 41.35 490.00
# Bib Name Country Category Preliminary Overall TeamOverall Points
1 Kinnaman Noah USA Jun 10150 1000.00 1000.00
2 Cyr Orval USA Jun 7250 714.29 714.29
3 Cyr Martin *USA Jun 3700 312.24 312.24 3700.00
4 Molford Mark AUS Jun 2910 249.79 249.79 2960.00
5 Molford Justin *AUS Jun 2600 183.12 183.12 2170.00
6 Hanckel Gerry AUS Jun 1700 167.49 167.49
7 Driscoll Rhys AUS Jun 1610 190.72 190.72 2260.00
8 Tayler Sam *AUS Jun 1480 145.81 145.81
9 Harrington Logan *USA Jun 1460 120.68 120.68 1430.00
10 Schattschneider Owen *USA Jun 1390 136.95 136.95
11 Koehn Joseph *USA Jun 830 81.77 81.77
12 Moore Oliver GBR Jun 810 79.80 79.80
13 Hanckel Archie *AUS Jun 700 68.97 68.97
14 Lariviere Tristan CAN Jun 670 66.01 66.01
# Bib Name Country Category Semi Final Overall TeamOverall Points
1 Bruns Amara USA Jun 9.0m 937.50 937.50
2 Keen Elle AUS Jun 9.6m 970.00 970.00 9.70
3 Giublena Vittoria ITA Jun 8.4m 875.00 875.00
4 Gunderson Brooke USA Jun 9.2m 790.00 790.00 7.90
# Bib Name Country Category Semi Final Overall TeamOverall Points
1 Keen Elle AUS Jun 9.6m 970.00 970.00 9.70
2 Gunderson Brooke USA Jun 9.2m 790.00 790.00 7.90
3 Bruns Amara USA Jun 9.0m 937.50 937.50
4 Giublena Vittoria ITA Jun 8.4m 875.00 875.00
# Bib Name Country Category Overall Points
1 Keen Elle AUS Jun 2805.08 2805.08
2 Bruns Amara USA Jun 2580.36 2580.36
3 Gunderson Brooke USA Jun 1809.18 1809.18
4 Giublena Vittoria ITA Jun 1675.36 1675.36
5 Mulcahy Matilda GBR Jun 258.72 258.72
6 Pieroth Alessa GER Jun 244.80 244.80
7 Koehn Mackenzy *USA Jun 155.71 155.71
# Bib Name Country Category Semi Final Overall TeamOverall Points
1 Keen Elle AUS Jun 14.00 1000.00 1000.00
2 Bruns Amara USA Jun 9.00 642.86 642.86
3 Giublena Vittoria ITA Jun 2.90 207.14 207.14
4 Gunderson Brooke USA Jun 4.20 300.00 300.00
5 Pieroth Alessa GER Jun 2.30 342.86 342.86 3.60
6 Koehn Mackenzy *USA Jun 2.18 155.71 155.71
7 Mulcahy Matilda GBR Jun 0.30 21.43 21.43
# Bib Name Country Category Semi Final Overall TeamOverall Points
1 Keen Elle AUS Jun 14.00 1000.00 1000.00
2 Bruns Amara USA Jun 9.00 642.86 642.86
3 Gunderson Brooke USA Jun 4.20 300.00 300.00
4 Giublena Vittoria ITA Jun 2.90 207.14 207.14
5 Pieroth Alessa GER Jun 2.30 342.86 342.86 3.60
6 Koehn Mackenzy *USA Jun 2.18 155.71 155.71
7 Mulcahy Matilda GBR Jun 0.30 21.43 21.43
# Bib Name Country Category Semi Final Overall TeamOverall Points
1 Bruns Amara USA Jun 2360 1000.00 1000.00 2090.00
2 Keen Elle AUS Jun 1900 805.08 805.08
3 Gunderson Brooke USA Jun 1300 722.49 722.49 1510.00
4 Giublena Vittoria ITA Jun 1400 598.09 598.09 1250.00
5 Mulcahy Matilda GBR Jun 560 237.29 237.29
6 Pieroth Alessa GER Jun 190 80.51 80.51
# Bib Name Country Category Semi Final Overall TeamOverall Points
1 Bruns Amara USA Jun 2360 1000.00 1000.00 2090.00
2 Keen Elle AUS Jun 1900 805.08 805.08
3 Giublena Vittoria ITA Jun 1400 598.09 598.09 1250.00
4 Gunderson Brooke USA Jun 1300 722.49 722.49 1510.00
5 Mulcahy Matilda GBR Jun 560 237.29 237.29
6 Pieroth Alessa GER Jun 190 80.51 80.51
# Bib Name Country Category Preliminary Semi Final Overall TeamOverall Points
1 Stebbeings Ashleigh AUS Open 17.5m 19.2m 1000.00 1000.00
2 Adams Megan *USA Open 10.9m 11.1m 639.18 639.18 12.40
3 Moynes Meyer Becky CAN Open 11.6m 634.02 634.02 12.30
4 Blank Kelly *AUS Open 8.7m 9.8m 510.42 510.42
5 Dix Faith USA Open 9.0m 9.1m 473.96 473.96
6 Hicks Macey *AUS Open 8.9m 10.6m 552.08 552.08
7 Mcclung Elaina *AUS Open 6.5m 536.08 536.08 10.40
8 Smit Kimberly NED Open 9.1m 9.4m 489.58 489.58
9 Bruns Amara *USA Open 7.7m 515.46 515.46 10.00
10 Ehlers Lauren *USA Open 9.8m 9.8m 510.42 510.42
10 Gilman Betsy *USA Open 7.5m 390.62 390.62
12 Giublena Vittoria ITA Open 8.4m 437.50 437.50
13 Kirsch Jacqueline GER Open 6.2m 322.92 322.92
14 Normand Rachel *USA Open 10.9m 567.71 567.71
# Bib Name Country Category Preliminary Semi Final Overall TeamOverall Points
1 Stebbeings Ashleigh AUS Open 17.5m 19.2m 1000.00 1000.00
2 Adams Megan *USA Open 10.9m 11.1m 639.18 639.18 12.40
3 Hicks Macey *AUS Open 8.9m 10.6m 552.08 552.08
4 Ehlers Lauren *USA Open 9.8m 9.8m 510.42 510.42
5 Blank Kelly *AUS Open 8.7m 9.8m 510.42 510.42
6 Smit Kimberly NED Open 9.1m 9.4m 489.58 489.58
7 Dix Faith USA Open 9.0m 9.1m 473.96 473.96
8 Moynes Meyer Becky CAN Open 11.6m 634.02 634.02 12.30
9 Normand Rachel *USA Open 10.9m 567.71 567.71
10 Giublena Vittoria ITA Open 8.4m 437.50 437.50
11 Bruns Amara *USA Open 7.7m 515.46 515.46 10.00
12 Gilman Betsy *USA Open 7.5m 390.62 390.62
13 Mcclung Elaina *AUS Open 6.5m 536.08 536.08 10.40
14 Kirsch Jacqueline GER Open 6.2m 322.92 322.92
# Bib Name Country Category Overall Points
1 Stebbeings Ashleigh AUS Open 3000.00 3000.00
2 Moynes Meyer Becky CAN Open 2204.69 2204.69
3 Blank Kelly *AUS Open 2121.36 2121.36
4 Normand Rachel *USA Open 2029.47 2029.47
5 Dix Faith USA Open 1942.61 1942.61
6 Bruns Amara *USA Open 1921.10 1921.10
7 Mcclung Elaina *AUS Open 1893.86 1893.86
8 Adams Megan *USA Open 1809.57 1809.57
9 Ehlers Lauren *USA Open 1404.80 1404.80
10 Kirsch Jacqueline GER Open 1338.21 1338.21
11 Smit Kimberly NED Open 1306.61 1306.61
12 Hicks Macey *AUS Open 1230.24 1230.24
13 Giublena Vittoria ITA Open 1148.92 1148.92
14 Gilman Betsy *USA Open 752.69 752.69
15 Larson Jones Teri *USA Open 534.48 534.48
16 Nadalin Christina *CAN Open 519.86 519.86
17 Gunderson Brooke *USA Open 505.84 505.84
18 Mulcahy Matilda GBR Open 235.14 235.14
# Bib Name Country Category Preliminary Semi Final Overall TeamOverall Points
1 Stebbeings Ashleigh AUS Open 17.00 17.40 1000.00 1000.00
2 Dix Faith USA Open 13.30 12.40 780.22 780.22 14.20
3 Blank Kelly *AUS Open 13.00 12.80 747.13 747.13
4 Mcclung Elaina *AUS Open 11.70 12.10 695.40 695.40
5 Adams Megan *USA Open 6.60 675.82 675.82 12.30
6 Moynes Meyer Becky CAN Open 11.60 670.33 670.33 12.20
7 Normand Rachel *USA Open 12.30 706.90 706.90
8 Hicks Macey *AUS Open 10.90 11.80 637.36 637.36 11.60
9 Ehlers Lauren *USA Open 11.30 11.50 593.41 593.41 10.80
10 Larson Jones Teri *USA Open 9.30 532.97 532.97 9.70
11 Bruns Amara *USA Open 9.00 10.20 510.99 510.99 9.30
12 Gilman Betsy *USA Open 6.30 362.07 362.07
13 Kirsch Jacqueline GER Open 9.00 9.00 517.24 517.24
14 Giublena Vittoria ITA Open 2.90 166.67 166.67
15 Nadalin Christina *CAN Open 3.90 224.14 224.14
16 Smit Kimberly NED Open 8.80 505.75 505.75
17 Mulcahy Matilda GBR Open 0.30 118.13 118.13 2.15
# Bib Name Country Category Preliminary Semi Final Overall TeamOverall Points
1 Stebbeings Ashleigh AUS Open 17.00 17.40 1000.00 1000.00
2 Blank Kelly *AUS Open 13.00 12.80 747.13 747.13
3 Dix Faith USA Open 13.30 12.40 780.22 780.22 14.20
4 Mcclung Elaina *AUS Open 11.70 12.10 695.40 695.40
5 Hicks Macey *AUS Open 10.90 11.80 637.36 637.36 11.60
6 Ehlers Lauren *USA Open 11.30 11.50 593.41 593.41 10.80
7 Bruns Amara *USA Open 9.00 10.20 510.99 510.99 9.30
8 Kirsch Jacqueline GER Open 9.00 9.00 517.24 517.24
9 Normand Rachel *USA Open 12.30 706.90 706.90
10 Moynes Meyer Becky CAN Open 11.60 670.33 670.33 12.20
11 Larson Jones Teri *USA Open 9.30 532.97 532.97 9.70
12 Smit Kimberly NED Open 8.80 505.75 505.75
13 Adams Megan *USA Open 6.60 675.82 675.82 12.30
14 Gilman Betsy *USA Open 6.30 362.07 362.07
15 Nadalin Christina *CAN Open 3.90 224.14 224.14
16 Giublena Vittoria ITA Open 2.90 166.67 166.67
17 Mulcahy Matilda GBR Open 0.30 118.13 118.13 2.15
# Bib Name Country Category Preliminary Overall TeamOverall Points
1 Stebbeings Ashleigh AUS Open 2570 1000.00 1000.00
2 Blank Kelly *AUS Open 2220 863.81 863.81
3 Adams Megan *USA Open 2190 852.14 852.14
4 Moynes Meyer Becky CAN Open 2400 933.85 933.85
5 Mcclung Elaina *AUS Open 2210 323.46 323.46 2950.00
6 Dix Faith USA Open 1810 704.28 704.28
7 Ehlers Lauren *USA Open 600 233.46 233.46
8 Larson Jones Teri *USA Open 283.99 283.99 2590.00
9 Smit Kimberly NED Open 800 311.28 311.28
10 Bruns Amara *USA Open 2400 933.85 933.85
11 Normand Rachel *USA Open 1940 216.01 216.01 1970.00
12 Gunderson Brooke *USA Open 1300 165.57 165.57 1510.00
13 Nadalin Christina *CAN Open 760 295.72 295.72
14 Giublena Vittoria ITA Open 1400 544.75 544.75
15 Kirsch Jacqueline GER Open 1280 498.05 498.05
16 Mulcahy Matilda GBR Open 560 217.90 217.90
# Bib Name Country Category Preliminary Overall TeamOverall Points
1 Stebbeings Ashleigh AUS Open 2570 1000.00 1000.00
2 Bruns Amara *USA Open 2400 933.85 933.85
2 Moynes Meyer Becky CAN Open 2400 933.85 933.85
4 Blank Kelly *AUS Open 2220 863.81 863.81
5 Mcclung Elaina *AUS Open 2210 323.46 323.46 2950.00
6 Adams Megan *USA Open 2190 852.14 852.14
7 Normand Rachel *USA Open 1940 216.01 216.01 1970.00
8 Dix Faith USA Open 1810 704.28 704.28
9 Giublena Vittoria ITA Open 1400 544.75 544.75
10 Gunderson Brooke *USA Open 1300 165.57 165.57 1510.00
11 Kirsch Jacqueline GER Open 1280 498.05 498.05
12 Smit Kimberly NED Open 800 311.28 311.28
13 Nadalin Christina *CAN Open 760 295.72 295.72
14 Ehlers Lauren *USA Open 600 233.46 233.46
15 Mulcahy Matilda GBR Open 560 217.90 217.90
# Bib Name Country Category Preliminary Semi Final Overall TeamOverall Points
1 Derry Keenan AUS Open 25.0m 25.5m 1000.00 1000.00 26.80
2 Russo Tee-Jay AUS Open 24.1m 23.7m 985.07 985.07 26.40
3 Van Den Heuvel Luke AUS Open 24.0m 24.1m 945.10 945.10
4 Eissler Kenneth GER Open 24.3m 23.0m 952.94 952.94
5 Heaps Tom GBR Open 23.7m 25.1m 984.31 984.31
6 Ball Fletcher AUS Open 23.8m 0.00m 933.33 933.33
7 Groen Ben NZL Open 24.7m 24.7m 968.63 968.63
7 Mussano Ribaldone Filippo ITA Open 21.8m 936.57 936.57 25.10
9 Franks Benjamin AUS Open 24.4m 23.6m 956.86 956.86
10 Allen Brem CAN Open 21.4m 839.22 839.22
11 Kelly Bevan NZL Open 19.4m 760.78 760.78
12 Meskers Broderick USA Open 23.3m 24.6m 964.71 964.71
13 Swanbom Brett USA Open 22.6m 25.0m 873.13 873.13 23.40
14 Caruso Mikey USA Open 22.7m 21.7m 890.20 890.20
15 Brzoza William *USA Open 22.1m 866.67 866.67
16 Lee Jason *USA Open 24.1m 22.8m 945.10 945.10
17 Leigh William NZL Open 19.8m 776.47 776.47
18 Kinnaman Noah USA Open 22.6m 21.2m 791.04 791.04 21.20
19 Cyr Orval USA Open 15.4m 603.92 603.92
20 Kelly Toby NZL Open 19.7m 772.55 772.55
21 Croteau Gordie CAN Open 611.94 611.94 16.40
22 Kurz Christian GER Open 8.4m 329.41 329.41
23 Wimmer Georg Jr. AUT Open 8.7m 341.18 341.18
24 Sullivan Ben GBR Open 21.0m 485.07 485.07 13.00
25 Nullmeyer Taylor CAN Open 9.5m 372.55 372.55
26 Moyes Richard GBR Open 0.00m 347.01 347.01 9.30
27 Crewe Robert GBR Open 0.00m
27 Knaggs Hayden GBR Open 9.6m 376.47 376.47
# Bib Name Country Category Preliminary Semi Final Overall TeamOverall Points
1 Derry Keenan AUS Open 25.0m 25.5m 1000.00 1000.00 26.80
2 Heaps Tom GBR Open 23.7m 25.1m 984.31 984.31
3 Swanbom Brett USA Open 22.6m 25.0m 873.13 873.13 23.40
4 Groen Ben NZL Open 24.7m 24.7m 968.63 968.63
5 Meskers Broderick USA Open 23.3m 24.6m 964.71 964.71
6 Van Den Heuvel Luke AUS Open 24.0m 24.1m 945.10 945.10
7 Russo Tee-Jay AUS Open 24.1m 23.7m 985.07 985.07 26.40
8 Franks Benjamin AUS Open 24.4m 23.6m 956.86 956.86
9 Eissler Kenneth GER Open 24.3m 23.0m 952.94 952.94
10 Lee Jason *USA Open 24.1m 22.8m 945.10 945.10
11 Caruso Mikey USA Open 22.7m 21.7m 890.20 890.20
12 Kinnaman Noah USA Open 22.6m 21.2m 791.04 791.04 21.20
13 Ball Fletcher AUS Open 23.8m 0.00m 933.33 933.33
14 Brzoza William *USA Open 22.1m 866.67 866.67
15 Mussano Ribaldone Filippo ITA Open 21.8m 936.57 936.57 25.10
16 Allen Brem CAN Open 21.4m 839.22 839.22
17 Sullivan Ben GBR Open 21.0m 485.07 485.07 13.00
18 Leigh William NZL Open 19.8m 776.47 776.47
19 Kelly Toby NZL Open 19.7m 772.55 772.55
20 Kelly Bevan NZL Open 19.4m 760.78 760.78
21 Cyr Orval USA Open 15.4m 603.92 603.92
22 Knaggs Hayden GBR Open 9.6m 376.47 376.47
23 Nullmeyer Taylor CAN Open 9.5m 372.55 372.55
24 Wimmer Georg Jr. AUT Open 8.7m 341.18 341.18
25 Kurz Christian GER Open 8.4m 329.41 329.41
26 Crewe Robert GBR Open 0.00m
26 Moyes Richard GBR Open 0.00m 347.01 347.01 9.30
# Bib Name Country Category Overall Points
1 Groen Ben NZL Open 2599.26 2599.26
2 Ball Fletcher AUS Open 2588.20 2588.20
3 Meskers Broderick USA Open 2584.97 2584.97
4 Derry Keenan AUS Open 2501.90 2501.90
5 Kinnaman Noah USA Open 2435.49 2435.49
6 Van Den Heuvel Luke AUS Open 2278.62 2278.62
7 Franks Benjamin AUS Open 2094.09 2094.09
8 Swanbom Brett USA Open 2058.06 2058.06
9 Cyr Orval USA Open 2038.26 2038.26
10 Leigh William NZL Open 1959.24 1959.24
11 Allen Brem CAN Open 1945.60 1945.60
12 Heaps Tom GBR Open 1943.68 1943.68
13 Caruso Mikey USA Open 1893.71 1893.71
14 Russo Tee-Jay AUS Open 1825.93 1825.93
15 Mussano Ribaldone Filippo ITA Open 1595.49 1595.49
16 Brzoza William *USA Open 1592.06 1592.06
17 Kelly Toby NZL Open 1568.52 1568.52
18 Sullivan Ben GBR Open 1497.11 1497.11
19 Kelly Bevan NZL Open 1467.99 1467.99
20 Wimmer Georg Jr. AUT Open 1255.69 1255.69
21 Nullmeyer Taylor CAN Open 1160.82 1160.82
22 Boerman Carter *USA Open 1077.67 1077.67
23 Kurz Christian GER Open 1017.77 1017.77
24 Eissler Kenneth GER Open 952.94 952.94
25 Sands Brett *AUS Open 948.19 948.19
26 Lee Jason *USA Open 945.10 945.10
27 Moyes Richard GBR Open 902.15 902.15
28 O'Neill Peter *AUS Open 880.83 880.83
29 Knaggs Hayden GBR Open 866.08 866.08
30 Farrell William *USA Open 678.76 678.76
31 Brunet Marcel CAN Open 424.87 424.87
32 Kanawyer Jerry *USA Open 310.88 310.88
33 Hogan Harry *AUS Open 300.88 300.88
34 Ehlers Landen *USA Open 244.25 244.25
35 Crewe Robert GBR Open 226.64 226.64
# Bib Name Country Category Preliminary Semi Final Overall TeamOverall Points
1 Derry Keenan AUS Open 18.80 19.20 994.82 994.82
2 Ball Fletcher AUS Open 19.20 19.30 942.31 942.31 19.60
3 Meskers Broderick USA Open 17.30 17.00 896.37 896.37
3 Swanbom Brett USA Open 16.70 13.30 865.28 865.28
5 Groen Ben NZL Open 16.90 17.50 906.74 906.74
6 Sands Brett *AUS Open 17.60 18.30 948.19 948.19
7 Van Den Heuvel Luke AUS Open 17.70 18.00 903.85 903.85 18.80
8 O'Neill Peter *AUS Open 17.00 16.70 880.83 880.83
9 Russo Tee-Jay AUS Open 16.60 17.00 836.54 836.54 17.40
10 Kinnaman Noah USA Open 10.60 822.12 822.12 17.10
11 Franks Benjamin AUS Open 15.80 14.90 818.65 818.65
12 Boerman Carter *USA Open 16.20 16.70 865.28 865.28
12 Cyr Orval USA Open 15.30 798.08 798.08 16.60
12 Leigh William NZL Open 14.80 766.84 766.84
15 Caruso Mikey USA Open 14.50 751.30 751.30
16 Brzoza William *USA Open 14.00 725.39 725.39
16 Kanawyer Jerry *USA Open 6.00 310.88 310.88
18 Allen Brem CAN Open 15.60 16.40 769.23 769.23 16.00
18 Farrell William *USA Open 13.10 678.76 678.76
20 Heaps Tom GBR Open 15.10 759.62 759.62 15.80
21 Wimmer Georg Jr. AUT Open 14.20 735.75 735.75
22 Eissler Kenneth GER Open 711.54 711.54 14.80
22 Mussano Ribaldone Filippo ITA Open 12.50 647.67 647.67
24 Kelly Bevan NZL Open 13.00 673.58 673.58
25 Croteau Gordie CAN Open 682.69 682.69 14.20
26 Kelly Toby NZL Open 12.10 626.94 626.94
27 Sullivan Ben GBR Open 13.00 673.58 673.58
28 Kurz Christian GER Open 13.20 683.94 683.94
28 Moyes Richard GBR Open 12.80 663.21 663.21
30 Nullmeyer Taylor CAN Open 11.20 580.31 580.31
31 Brunet Marcel CAN Open 8.20 424.87 424.87
32 Crewe Robert GBR Open 2.00 103.63 103.63
33 Knaggs Hayden GBR Open 7.40 504.81 504.81 10.50
# Bib Name Country Category Preliminary Semi Final Overall TeamOverall Points
1 Ball Fletcher AUS Open 19.20 19.30 942.31 942.31 19.60
2 Derry Keenan AUS Open 18.80 19.20 994.82 994.82
3 Sands Brett *AUS Open 17.60 18.30 948.19 948.19
4 Van Den Heuvel Luke AUS Open 17.70 18.00 903.85 903.85 18.80
5 Groen Ben NZL Open 16.90 17.50 906.74 906.74
6 Meskers Broderick USA Open 17.30 17.00 896.37 896.37
7 Russo Tee-Jay AUS Open 16.60 17.00 836.54 836.54 17.40
8 O'Neill Peter *AUS Open 17.00 16.70 880.83 880.83
9 Boerman Carter *USA Open 16.20 16.70 865.28 865.28
10 Allen Brem CAN Open 15.60 16.40 769.23 769.23 16.00
11 Franks Benjamin AUS Open 15.80 14.90 818.65 818.65
12 Swanbom Brett USA Open 16.70 13.30 865.28 865.28
13 Cyr Orval USA Open 15.30 798.08 798.08 16.60
14 Heaps Tom GBR Open 15.10 759.62 759.62 15.80
15 Leigh William NZL Open 14.80 766.84 766.84
16 Caruso Mikey USA Open 14.50 751.30 751.30
17 Wimmer Georg Jr. AUT Open 14.20 735.75 735.75
18 Brzoza William *USA Open 14.00 725.39 725.39
19 Kurz Christian GER Open 13.20 683.94 683.94
20 Farrell William *USA Open 13.10 678.76 678.76
21 Kelly Bevan NZL Open 13.00 673.58 673.58
21 Sullivan Ben GBR Open 13.00 673.58 673.58
23 Moyes Richard GBR Open 12.80 663.21 663.21
24 Mussano Ribaldone Filippo ITA Open 12.50 647.67 647.67
25 Kelly Toby NZL Open 12.10 626.94 626.94
26 Nullmeyer Taylor CAN Open 11.20 580.31 580.31
27 Kinnaman Noah USA Open 10.60 822.12 822.12 17.10
28 Brunet Marcel CAN Open 8.20 424.87 424.87
29 Knaggs Hayden GBR Open 7.40 504.81 504.81 10.50
30 Kanawyer Jerry *USA Open 6.00 310.88 310.88
31 Crewe Robert GBR Open 2.00 103.63 103.63
# Bib Name Country Category Preliminary Overall TeamOverall Points
1 Groen Ben NZL Open 8180 723.89 723.89
2 Kinnaman Noah USA Open 11300 1000.00 1000.00
