2024 IWWF Open, U23 & Junior World Barefoot Water Ski Championships
Lake Myrtle, Auburndale, FL 5-12 Oct 2024
Competition Website: https://iwwf.sport/world-title-events/barefootskiworlds2024/
Lake Myrtle, Auburndale, FL 5-12 Oct 2024
Competition Website: https://iwwf.sport/world-title-events/barefootskiworlds2024/
Barefoot
World Championships
Code: 24IWWF03
National:
World Championships
Code: 24IWWF03
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | RC | 2 Rounds |
Tricks | RC | 2 Rounds |
Jump | RC | 2 Rounds |
Age group | IWWF | |
-23 Jun Open | ||
Intention To Enter |
Entries | |
---|---|
Type | Open |
Status | Registration Closed |
Limit | Unlimited |
Deadline | 09/09/2024 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | BLAAUW Lynette | AUS |
Homologator | TURNER Paul | GBR |
Judge | BALL Stuart | AUS |
Judge | BONGAERTS Gerdy | BEL |
Judge | DUNCAN Jodie | AUS |
Judge | FRANKS Peter | AUS |
Judge | GODFREY Duane | CAN |
Judge | HARRIS Andy | GBR |
Judge | KNAPP Joseph | USA |
Judge | MOLEPSKE Mike | USA |
Judge | STONE Lee | USA |
Judge | VRANCX Ludo | BEL |
Driver | FORSTER Jim | USA |
Driver | GATHERCOLE Daniel | AUS |
Driver | KEEN Gary | AUS |
Driver | MEEKS Ronald | USA |
Driver | RIESEN Geoffrey | AUS |
Safety Director | BENDER Chuck | USA |
Technical Officer | ADAMS Max | USA |
Technical Officer | GROEN Robbie | NZL |
Scorer | KELLY Jodie | NZL |
Scorer | SHANK Mark | USA |
Assistant Scorer | CORNISH John | USA |
Assistant Scorer | MOLFORD Ruth | AUS |
Chief Driver | GRAY Richard | CAN |
Lake Myrtle | |
---|---|
Country | United States of America |
Code | USAX0900 |
Area |
Organizer | |
---|---|
Name | Mark Shank |
Phone | +1 214 641 99 16 |
markshank34@gmail.com |
Federation | |
---|---|
Name | Mark Shank |
Phone | +1 214 641 99 16 |
markshank34@gmail.com |
Other | |
---|---|
Towboat |
More info |
---|
Name | Uploaded | Type |
---|---|---|
28/08/2024 20:05:22 | Bulletins | |
14/05/2024 16:24:07 | Other | |
10/05/2024 01:50:09 | Bulletins | |
07/03/2024 14:03:37 | Bulletins |