
Mistrzostwa Polski Open w slalomie i skokach
Augustow-Biale, Augustow 26-27 Jul 2025
Augustow-Biale, Augustow 26-27 Jul 2025
Waterski
National Championships
Code: 25POL003
National:
National Championships
Code: 25POL003
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | N | 2 Rounds |
Jump | N | 2 Rounds |
Age group | IWWF | |
Open |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | Unlimited |
Deadline | 24/07/2025 |
Divisions | Yes |
Open to foreign Skiers | No |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | BEDNER Waldemar | ![]() |
Homologator | MOS Michal | ![]() |
Scorer | OBORSKI Konrad | ![]() |
Judge | BEDNER Ryszard | ![]() |
Judge | KASINSKA Julia | ![]() |
Judge | KRZYWINSKI Mateusz | ![]() |
Judge | SMIERZCHALSKI Wojciech | ![]() |
Driver | MAZURKIEWICZ Andrzej | ![]() |
TechOff | BARTOSZEWSKI Marcin | ![]() |
TechOff | JANIK Grzegorz | ![]() |
Augustow-Biale | |
---|---|
Country | ![]() |
Code | POLAUG2 |
Area |
Organizer | |
---|---|
Name | Aneta Domaszewska |
Phone | +48608288520 |
aks.sparta@gmail.com |
Federation | |
---|---|
Name | Anita Kozlicka |
Phone | +48503188501 |
anita.kozlicka@motorowodniacy.org |
Other | |
---|---|
Towboat |
More info |
---|