Mistrzostwa Polski Open - slalom, skoki
Ilawa, 17-18 Jul 2021
Ilawa, 17-18 Jul 2021
Waterski
National Championships
Code: 21POL005
National:
National Championships
Code: 21POL005
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | N | 2 Rounds |
Jump | N | 2 Rounds |
Age group | IWWF | |
Open |
Entries | |
---|---|
Type | Open |
Status | Registration Closed |
Limit | Unlimited |
Deadline |
Divisions | No |
Open to foreign Skiers | No |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | BEDNER Waldemar | POL |
Homologator | BERNATOWICZ Andrzej | POL |
Scorer | OBORSKI Konrad | POL |
Judge | BEDNER Ryszard | POL |
Judge | BEDNER Waldemar | POL |
Judge | BERNATOWICZ Andrzej | POL |
Judge | KAZEK Dawid | POL |
Judge | SMIERZCHALSKI Wojciech | POL |
CDriver | MAZURKIEWICZ Andrzej | POL |
Driver | KRZYWINSKI Maciej | POL |
TechOff | BARTOSZEWSKI Marcin | POL |
TechOff | KOWALCZYK Tadeusz | POL |
Organizer | |
---|---|
Name | Wieslaw Kurnik |
Phone | +48602717375 |
kurnik.w@vp.pl |
Federation | |
---|---|
Name | Anita Kozlicka |
Phone | +48503188501 |
anita.kozlicka@mtorowodniacy.org |
Other | |
---|---|
Towboat |
More info |
---|
Name | Uploaded | Type |
---|---|---|
16/07/2021 22:03:03 | Startlists |
Results Individual Classification
# | Bib | Name | HC | Country | Category | Preliminary | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Borysewicz Kamil | N | POL | Open | 49.8m | 473.28 | 473.28 | |
2 | Zawadzki Erwin | N | POL | Open | 44.0m | 362.60 | 362.60 | |
3 | Siedlarski Jakub | N | POL | Open | 38.6m | 259.54 | 259.54 | |
4 | Pieczonka Bartosz | N | POL | Open | 34.9m | 188.93 | 188.93 | |
5 | Wycisk Mateusz | N | POL | Open | 31.0m | 114.50 | 114.50 | |
6 | Oborski Konrad | N | POL | Open | 30.4m | 103.05 | 103.05 | |
7 | Szumanski Ksawery | N | POL | Open | 25.7m | 13.36 | 13.36 | |
8 | Wnukowski Karol | N | POL | Open | 23.2m | |||
9 | Sibicki Jakub | N | POL | Open | 22.2m | |||
10 | Klukowski Kacper | N | POL | Open | 19.6m | |||
11 | Kwapien Mariusz | N | POL | Open | 0.00m |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Borysewicz Kamil | N | POL | Open | 4.50/58/13.00 | 4.50/58/13.00 | 552.00 | 552.00 | 40.50 | |
2 | Siedlarski Jakub | N | POL | Open | 5.00/58/16.00 | 4.00/58/14.25 | 448.00 | 448.00 | 34.00 | |
3 | Rytko Dariusz | N | POL | Open | 1.00/58/13.00 | 1.00/58/14.25 | 496.00 | 496.00 | 31.00 | |
4 | Pieczonka Bartosz | N | POL | Open | 5.50/58/14.25 | 0.50/58/14.25 | 472.00 | 472.00 | 30.50 | |
5 | Oborski Konrad | N | POL | Open | 4.50/58/18.25 | 4.50/58/18.25 | 264.00 | 264.00 | 22.50 | |
6 | Szumanski Ksawery | N | POL | Open | 3.25/58/18.25 | 4.00/58/18.25 | 256.00 | 256.00 | 22.00 | |
7 | Kazek Dawid | N | POL | Open | 2.50/58/16.00 | 0.50/58/18.25 | 328.00 | 328.00 | 18.50 | |
8 | Zawadzki Erwin | N | POL | Open | 2.00/58/14.25 | 4.00/49 | 416.00 | 416.00 | 4.00 | |
9 | Kwapien Mariusz | N | POL | Open | 2.50/58/18.25 | 3.50/49 | 232.00 | 232.00 | 3.50 | |
10 | Bernatowicz Tomasz | N | POL | Open | 5.00/58/18.25 | 3.00/49 | 272.00 | 272.00 | 3.00 | |
11 | Ulanowicz Kacper | N | POL | Open | 2.00/58/18.25 | 224.00 | 224.00 | |||
12 | Sibicki Jakub | N | POL | Open | 1.50/58/18.25 | 216.00 | 216.00 | |||
13 | Klukowski Kacper | N | POL | Open | 5.50/55/18.25 | 184.00 | 184.00 | |||
14 | Kowalski Pawel | N | POL | Open | 1.00/55/18.25 | 112.00 | 112.00 | |||
15 | Wnukowski Karol | N | POL | Open | 3.00/52 | 48.00 | 48.00 | |||
16 | Kedrak Michal | N | POL | Open | 5.50/49 | |||||
17 | Drewiczewski Jaroslaw | N | POL | Open | 5.00/49 | |||||
18 | Puzynowski Piotr | N | POL | Open | DNS | |||||
18 | Wycisk Mateusz | N | POL | Open | DNS |
# | Bib | Name | HC | Country | Category | Preliminary | Overall | TeamOverall |
---|---|---|---|---|---|---|---|---|
1 | Polkowska Zuzanna | N | POL | Open | 28.4m | 263.28 | 263.28 | |
2 | Koszycka Gabriela | N | POL | Open | 26.6m | 221.71 | 221.71 | |
3 | Janik Oliwia | N | POL | Open | 21.6m | 106.24 | 106.24 | |
4 | Bartoszewska Ewa | N | POL | Open | 16.0m |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Preliminary | Final | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Polkowska Zuzanna | N | POL | Open | 3.00/55/14.25 | 2.00/55/14.25 | 461.54 | 461.54 | 32.00 | |
2 | Jaroszewska Izabela | N | POL | Open | 3.50/55/14.25 | 3.00/55/16.00 | 470.09 | 470.09 | 27.00 | |
3 | Koszycka Gabriela | N | POL | Open | 4.50/52 | 2.00/55/18.25 | 239.32 | 239.32 | 20.00 | |
4 | Janik Oliwia | N | POL | Open | 2.50/52 | 2.00/52 | 145.30 | 145.30 | 14.00 | |
5 | Hirchy-Zak Kamila | N | POL | Open | 3.00/52 | 3.00/46 | 153.85 | 153.85 | 3.00 | |
6 | Bartoszewska Ewa | N | POL | Open | 0.50/52 | 111.11 | 111.11 | |||
7 | Ostrowska Ksenia | N | POL | Open | 4.00/49 | 68.38 | 68.38 | |||
8 | Wroblewska Justyna | N | POL | Open | 3.00/49 | 51.28 | 51.28 | |||
9 | Ostrowska Florentyna | N | POL | Open | 5.00/46 |