MC Skis Open 7
MC Skis, Orlando, FL 10 Nov 2019
Waterski
International competition
Code: 20S046R


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

MC Skis
Country United States of America
Code USAS0877
Area Orlando, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
0 Lemcke Kate USA 2.00/55/13.00 3.50/55/13.00
1 Bennett Ellen USA 1.50/52/12.00 2.00/52/13.00
1 Clements Chantal GBR 4.00/52/13.00 3.00/52/13.00
1 Detry Céline BEL 3.50/55/11.25 2.50/55/11.25
1 EMMETT Karine GBR 2.00/52/13.00 1.00/52/13.00
1 Harrison Leza USA 0.50/49/12.00 1.00/49/12.00 2.00/49/12.00
1 Mills Chelsea USA 2.50/55/10.75 4.00/55/10.75 4.00/55/10.75
1 Nichols Tate Brenda USA 2.00/52/11.25 3.00/52/11.25 4.00/52/11.25
1 Stenger Solie USA 4.00/49 2.00/52
1 Stern Cleia USA 1.00/55/13.00 4.00/55/14.25
2 Baker Brown Sharon USA 5.00/22 2.00/49/14.25
2 Edeback Hanna SWE 2.00/55/10.75 2.00/55/10.75 2.00/55/10.75
3 Singer Chantal CAN 2.00/55/11.25 4.50/55/11.25
4 Granhus Thea Caroline NOR 2.00/55/11.25 2.00/55/11.25
5 Rottcher Natascha NAM 3.00/55/12.00 2.00/55/11.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
0 Roul Bernard FRA 3.50/55/13.00 2.00/55/12.00
0 Seguin Thierry FRA 3.00/55/12.00 4.50/55/12.00
1 Alcamo Louis USA 5.00/52/11.25
1 Cinis Valters LAT 1.50/58/12.00 1.00/58/11.25
1 Cohen Jonathan GBR 2.00/52/11.25 2.00/52/11.25
1 Descuns Sacha FRA 0.50/58/10.25 5.00/58/10.25
1 Desfond Gregoire FRA 6.00/58/14.25 3.00/58/13.00
1 Dunlap Skip USA 2.00/49/12.00 2.00/49/11.25 2.50/49/13.00
1 Georgeon Stephane FRA 2.00/55/12.00 4.00/55/14.25
1 Gilbert Jeff USA 2.00/55/11.25
1 Mason Darron USA 1.00/55/11.25 0.50/55/10.75
1 Raley Chet USA 3.00/55/10.75 4.00/55/10.75
1 Ross Charlie CAN 3.00/58/12.00 4.00/58/12.00
1 Tate Kyle USA 3.00/55/10.25
2 Charbonneau Martin CAN 0.50/55/12.00 0.50/55/12.00
2 Heinz Matt USA 2.50/55/11.25 3.00/55/11.25
2 Kepchia Jeffrey USA 2.00/55/10.75 4.00/55/11.25 5.50/55/11.25
2 Levien George USA 2.00/52/12.00 0.50/22
2 Levines Gene USA 1.00/55/11.25 2.00/55/12.00
2 Parrish Chris USA 3.00/58/10.25 3.50/58/10.25
3 De Mello Michael POR 2.00/22 3.00/55/13.00
3 Deleage Nicolas FRA 4.50/55/11.25 2.00/55/11.25 3.50/55/11.25
3 Jonsson Magnus SWE 2.50/55/11.25 4.50/55/12.00
3 Sportich Thierry FRA 3.00/55/12.00 4.50/55/13.00
3 Vigezzi Enzo FRA 2.00/58/11.25 5.00/58/10.75
4 Dailland Thibaut FRA 1.50/58/10.75 2.00/58/10.75
4 Likhatchev Boris RUS 2.50/55/11.25
4 Stern Mark USA 5.00/55/18.25 3.00/55/16.00
4 Szeezil Walter USA 1.50/55/12.00 1.50/55/14.25
5 Beaufils Julien FRA 2.00/58/10.75 5.00/58/11.25 1.00/58/10.75
5 Marchevet Thomas FRA 2.50/55/12.00 3.50/55/12.00
6 Fenton Rick USA 3.50/43 4.00/46
6 Jamin Roland FRA 1.50/58/10.75 0.50/58/11.25
7 Emmett Charlie GBR 3.00/58/11.25 3.50/58/11.25
8 Våltorp Lars Ola NOR 3.00/58/11.25 4.50/58/12.00