Miami Fall Record
Greater Miami Ski Club, Miami, FL 13-14 Oct 2007
Waterski
National competition
Code: 08S025R
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Greater Miami Ski Club
Country United States of America
Code USAS0286
Area Miami, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Burt Patricia USA 1.00/55/12.00 0.50/55/12.00 1.50/55/12.00
1 Cooper Bagwell Michaela USA 1.00/55/12.00 1.50/55/12.00 1.00/55/11.25
1 Cooper Caroline USA 3.00/52/13.00 1.00/52/13.00 1.00/52/12.00
1 Cooper Randolph USA 2.50/55/13.00 2.50/55/13.00 2.50/55/13.00
1 Harrison Leza USA 1.00/52/12.00 5.50/52/12.00 2.50/52/12.00
1 Johnston Ruth USA 2.00/52/13.00
1 Lathrop Becky USA 3.00/55/16.00
1 Lindsey Laurie USA 2.50/55/12.00 3.50/55/13.00 3.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Autore Ken USA 3.25/55/10.75 1.50/55/10.75 3.50/55/11.25
1 Hickey Ed USA 0.50/55/10.25 2.00/55/10.75 2.50/55/10.75
1 Kepchia Jeffrey USA 2.50/55/10.75 2.50/55/10.75 3.50/55/10.75
1 Longo Dennis USA 1.00/55/11.25 3.00/55/12.00 4.00/55/12.00
1 Nelson Arturo MEX 5.00/58/10.75 3.00/58/10.75 0.50/58/10.75
1 POSSELT Nicolas USA 1.00/58/14.25
1 Rodine Ken USA 2.00/52/11.25 2.50/52/12.00 4.50/52/12.00
1 Shealy John USA 4.50/55/11.25 1.50/55/11.25 3.50/55/11.25
2 Aiken Rich USA 5.00/52/13.00 5.00/52/13.00 3.00/52/12.00
2 Levien George USA 3.00/55/11.25 3.50/55/11.25 4.50/55/12.00
2 Long Alan USA 1.00/55/12.00 3.50/55/13.00 2.50/55/12.00
2 Peschiera Mifflin Gonzalo PER 4.50/55/13.00 2.50/55/12.00 1.00/55/11.25
2 Sund Greg USA 2.50/58/10.75 3.00/58/10.75 3.00/58/10.75
2 Tate Kyle USA 6.00/55/11.25 1.00/55/11.25 0.50/55/11.25
3 Alcamo Louis USA 3.50/55/12.00 3.50/55/11.25 3.50/55/12.00
3 Asaade Antoine USA 3.00/55/12.00 1.00/55/12.00 3.00/55/12.00
3 De Cree Wim BEL 5.50/58/11.25 2.50/58/10.75 1.50/58/10.75
3 Kreis Brian USA 0.50/55/12.00 1.50/55/13.00 1.00/55/12.00
3 Rebillard Remi FRA 4.50/55/11.25 1.50/55/11.25 3.00/55/12.00
4 Adams Nicholas AUS 0.50/58/12.00 5.00/58/11.25 5.00/58/11.25
4 CHAMBON Dennis USA 1.50/55/12.00 4.00/55/12.00 2.00/55/12.00
4 Haines Hutch USA 2.00/55/10.75 3.50/55/11.25
4 Krigbaum Stephen USA 1.50/55/13.00 3.00/55/12.00 0.50/55/11.25
4 Raley Chet USA 1.00/55/10.25 1.00/55/10.25
5 Clark Roger USA 2.50/55/12.00 2.00/55/12.00 2.00/55/12.00
5 Fernandez Paulino MEX 0.50/55/12.00 1.00/55/12.00
5 Larkin Aaron NZL 1.50/58/10.75 4.00/58/11.25
5 Powers C Austin USA 2.00/58/11.25 2.00/55/10.75
5 Quintana Pascual Ramón MEX 3.00/55/13.00 2.00/55/13.00 0.50/55/14.25
6 Cohen Salomon MEX 2.00/55/13.00 2.00/55/13.00 5.00/55/14.25
6 Eckstein Lowell USA 4.50/55/13.00 5.00/55/14.25 0.50/55/14.25
6 Johnson Jody USA 5.25/55/11.25 0.50/55/11.25
6 Laursen Henrik DEN 0.50/58/12.00
6 Mesa Jose MEX 4.50/58/12.00 3.50/58/12.00
7 Coulter Brian USA 3.00/55/12.00 2.50/55/13.00
7 Mcdonald James USA 3.00/55/16.00