September Slalom Slam
Stillwater Lakes, Palm Bay, FL 24 Sep 2017
Waterski
International competition
Code: 18S046R


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Stillwater Lakes
Country United States of America
Code USAS0301
Area Palm Bay, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Christie Lucy AUS 2.00/55/13.00 3.00/55/13.00 2.50/55/13.00 5.00/55/14.25
1 Nicholson Allie USA 0.50/55/10.75 1.00/55/10.75 0.50/55/10.75 4.00/55/11.25
2 Mills Chelsea USA 2.50/55/11.25 1.00/55/10.75 4.50/55/11.25 3.00/55/11.25
999 Baker Brown Sharon USA 4.50/49/16.00 5.00/49/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3 Round 4
1 Adams John AUS 2.00/55/11.25 5.00/55/12.00 3.00/55/11.25 1.00/55/11.25
1 Adams Nicholas AUS 0.50/58/11.25 2.00/58/10.25 2.00/58/10.25 3.00/58/10.25
1 Dunlap Skip USA 2.00/49/11.25 3.50/49/11.25 1.50/49/11.25 1.50/49/12.00
1 Eller Christopher USA 3.50/55/11.25 2.00/55/11.25 2.00/55/12.00 0.50/55/11.25
1 Everett Jack USA 2.00/55/10.75 3.00/52/10.75 1.50/52/10.75
1 Gilbert Jeff USA 1.00/55/10.75
1 Herzog George USA 1.00/49/14.25
1 Mills Jack USA 3.00/55/10.75 3.00/55/10.75
1 Sund Greg USA 1.00/55/10.25
1 Techoueyres Aris GRE 3.50/58/11.25 2.00/58/10.75 3.00/58/10.75 2.00/58/10.75
2 Bozicevic Mark USA 2.50/52/11.25 0.00/52/11.25 3.50/52/11.25 1.00/52/11.25
2 Dodd Bruce CAN 2.00/55/10.75 2.00/55/10.75 0.50/55/10.25 3.50/55/11.25
2 Fry Eugene USA 1.00/55/12.00 1.00/55/10.75 2.50/55/11.25 4.00/55/11.25
2 Levien George USA 2.00/55/11.25 4.50/55/12.00 3.00/55/11.25
2 Mershon Lee USA 0.50/49/12.00 1.00/49/12.00
2 Nicholson Zane USA 0.50/58/10.75 2.50/58/11.25 4.00/58/10.75 2.50/58/11.25
2 Ryan Thomas AUS 0.50/58/12.00 1.50/58/12.00 2.50/58/11.25 3.00/58/11.25
2 Shealy John USA 3.00/55/11.25 4.50/55/11.25 1.50/55/11.25 5.00/55/11.25
3 Beech Samuel AUS 4.00/58/12.00 1.25/58/12.00 4.00/58/12.00 4.50/58/13.00
3 Fulp Walter USA 0.50/52/13.00 2.00/52/12.00 0.50/52/11.25 2.00/52/12.00
3 Hendrix Travis USA 1.00/55/12.00 2.50/55/11.25 4.50/55/11.25
3 Kolewaski Jay CAN 3.00/55/11.25 3.00/55/11.25 2.00/55/11.25 2.00/55/12.00
3 Nelson Cranfield Trent AUS 2.50/58/11.25 3.00/58/10.75 2.50/58/10.75 2.00/58/10.75
3 Tate Kyle USA 1.50/55/12.00 2.00/55/10.75 0.50/55/10.25 2.50/55/10.75
3 Wilkins John USA 2.00/55/11.25 6.00/55/12.00 5.00/55/12.00 1.50/55/11.25
4 Beaufils Julien FRA 0.50/58/10.75 1.50/58/10.75 2.50/58/11.25 1.00/58/11.25
4 Jackson Jerry USA 4.00/55/11.25 2.00/55/11.25 3.00/55/11.25
4 Krigbaum Stephen USA 2.50/55/13.00 5.00/55/12.00 4.50/55/12.00
4 Raley Chet USA 2.50/55/10.75 3.50/55/10.75 5.50/55/10.75 4.00/55/10.75
4 Sowers William USA 4.00/52/12.00 4.50/52/13.00
5 Dibella James USA 3.00/55/11.25
7 Rachwal Barton USA 1.50/55/10.75 2.50/55/10.75 4.50/55/11.25
8 Bettosini Marco SUI 3.50/55/11.25 1.50/55/10.75
999 Autore John USA 3.00/52/12.00 0.50/52/12.00 2.00/52/12.00 3.50/52/12.00
999 Geels Landon USA 2.00/58/11.25 5.50/58/11.25 2.00/58/11.25 0.50/58/11.25
999 Kepchia Jeffrey USA 3.00/55/10.75 2.50/55/10.75 3.50/55/10.75 2.50/55/10.75
999 Montgomery Darin USA 3.50/55/10.75 3.50/55/10.75 4.00/55/10.75