June Malibu multi
Hazelwoods Ski World, 24-25 Jun 2023
Hazelwoods Ski World, 24-25 Jun 2023
Waterski
International competition
Code: 23GBR002
National:
International competition
Code: 23GBR002
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 3 Rounds |
Tricks | L | 3 Rounds |
Jump | L | 3 Rounds |
Age group | Europe & Africa | |
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ 80+ 85+ Open |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | 1 |
Deadline | 01/06/2023 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | KELLY Gavin | GBR |
Homologator | ASHER Adrian | GBR |
Homologator | DAVIES Peter | GBR |
Scorer | WHARTON Catherine | GBR |
Judge | ASHER Gillian | GBR |
Judge | BENJAMIN Eleanor | GBR |
Judge | BENJAMIN Jennifer | GBR |
Judge | HILLS Stuart | GBR |
Judge | HOILE Clair | GBR |
Judge | KELLY Gavin | GBR |
Judge | PARKIN Tom | GBR |
Judge | PARKIN Val | GBR |
Judge | SPAVIN Rob | GBR |
Judge | WHARTON Catherine | GBR |
Judge | WHARTON Paul | GBR |
Judge | YOUNG Harry | GBR |
CDriver | INGLE Phil | GBR |
Driver | ASHER Adrian | GBR |
Driver | DAVIES Peter | GBR |
Driver | PERRY Greg | GBR |
Driver | WHARTON Paul | GBR |
TechOff | HAZELWOOD George | GBR |
Hazelwoods Ski World | |
---|---|
Country | Great Britain |
Code | GBRHAZEL |
Area |
Organizer | |
---|---|
Name | Charlotte wharton |
Phone | 07823550014 |
Charlotte.pwtc@gmail.com |
Federation | |
---|---|
Name | Kylie cooper |
Phone | |
Kylie@bwsf.co.uk |
Other | |
---|---|
Towboat |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Young Harry | L | *GBR | Open | 53.3m | 51.7m | 43.30 | 43.30 | 53.30 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Davies Arron | L | *GBR | Open | 2.50/58/10.75 | 5.50/58/11.25 | 74.50 | 74.50 | 74.50 | |
2 | Young Harry | L | *GBR | Open | 0.50/58/12.00 | 3.00/58/12.00 | 63.00 | 63.00 | 63.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Davies Arron | L | *GBR | Open | 3700 | 3590 | 3700.00 | 3700.00 | 3700.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butterfield Amber | L | GBR | Open | 31.1m | 31.0m | 1000.00 | 1000.00 | 31.10 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wharton Charlotte | L | *GBR | Open | 3.00/55/12.00 | 3.00/55/12.00 | 1125.00 | 1125.00 | 63.00 | |
2 | Benjamin Eleanor | L | *GBR | Open | 2.00/55/12.00 | 1.00/55/12.00 | 1107.14 | 1107.14 | 62.00 | |
3 | Benjamin Jennifer | L | *GBR | Open | 2.50/55/13.00 | 2.00/55/12.00 | 1107.14 | 1107.14 | 62.00 | |
4 | Butterfield Amber | L | GBR | Open | 1.50/55/14.25 | 2.00/55/13.00 | 1000.00 | 1000.00 | 56.00 | |
5 | Jones Sophie | L | *GBR | Open | 2.00/55/14.25 | 3.00/55/14.25 | 910.71 | 910.71 | 51.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Benjamin Eleanor | L | *GBR | Open | 3770 | 3520 | 1181.82 | 1181.82 | 3770.00 | |
2 | Butterfield Amber | L | GBR | Open | 2450 | 3190 | 1000.00 | 1000.00 | 3190.00 | |
3 | Jones Sophie | L | *GBR | Open | 3070 | 3070 | 962.38 | 962.38 | 3070.00 | |
4 | Benjamin Jennifer | L | *GBR | Open | 3060 | 959.25 | 959.25 | 3060.00 | ||
5 | Wharton Charlotte | L | *GBR | Open | 2190 | 686.52 | 686.52 | 2190.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bloemsma Jamie | L | *NED | 35+ | 2.00/55/11.25 | 1.50/55/11.25 | 62.00 | 62.00 | 62.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bloemsma Samantha | L | RSA | 35+ | 18.4m | 1000.00 | 1000.00 | 18.40 | ||
2 | Atkins Kelly | L | *GBR | 35+ | 16.4m | 17.5m | 921.05 | 921.05 | 17.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atkins Kelly | L | *GBR | 35+ | 0.50/55/12.00 | 1.00/55/12.00 | 1109.09 | 1109.09 | 61.00 | |
2 | Bloemsma Samantha | L | RSA | 35+ | 1.00/55/13.00 | 1.50/37 | 1000.00 | 1000.00 | 55.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atkins Kelly | L | *GBR | 35+ | 2040 | 1430 | 2040.00 | 2040.00 | 2040.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Newby-Ricci Jeremy | L | *GBR | 45+ | 2.50/55/10.75 | 1.00/55/10.25 | 73.00 | 73.00 | 73.00 | |
2 | Cooke Paul | L | *GBR | 45+ | 3.00/55/11.25 | 3.00/55/11.25 | 63.00 | 63.00 | 63.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hazelwood Timothy | L | GBR | 55+ | 43.3m | 1000.00 | 1000.00 | 43.30 | ||
2 | Singleton Chris | L | *GBR | 55+ | 40.5m | 915.92 | 915.92 | 40.50 | ||
3 | Beard Mark | L | GBR | 55+ | 30.3m | 29.7m | 609.61 | 609.61 | 30.30 | |
4 | Wooldridge Simon | L | GBR | 55+ | 12.7m | 13.2m | 96.10 | 96.10 | 13.20 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hazelwood Timothy | L | GBR | 55+ | 2.00/55/11.25 | 1.00/55/11.25 | 1000.00 | 1000.00 | 62.00 | |
2 | Fardon Allan | L | *GBR | 55+ | 4.50/40 | 2.00/55/12.00 | 903.23 | 903.23 | 56.00 | |
3 | Singleton Chris | L | *GBR | 55+ | 3.00/55/13.00 | 822.58 | 822.58 | 51.00 | ||
4 | Lillis Stuart | L | *GBR | 55+ | 1.50/55/14.25 | 0.50/55/13.00 | 782.26 | 782.26 | 48.50 | |
5 | Wooldridge Simon | L | GBR | 55+ | 2.00/55/14.25 | 5.00/55/16.00 | 709.68 | 709.68 | 44.00 | |
6 | Beard Mark | L | GBR | 55+ | 3.00/55/16.00 | 4.00/55/18.25 | 629.03 | 629.03 | 39.00 | |
7 | Rollingson Gary | L | *GBR | 55+ | 2.00/55/18.25 | 0.00/55/18.25 | 516.13 | 516.13 | 32.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hazelwood Timothy | L | GBR | 55+ | 1810 | 1000.00 | 1000.00 | 1810.00 | ||
2 | Beard Mark | L | GBR | 55+ | 1590 | 1360 | 878.45 | 878.45 | 1590.00 | |
3 | Wooldridge Simon | L | GBR | 55+ | 800 | 680 | 441.99 | 441.99 | 800.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rowlands Rodney | L | GBR | 65+ | 14.6m | 15.2m | 1000.00 | 1000.00 | 15.20 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Irving Stephen | L | *GBR | 65+ | 2.00/52/13.00 | 2.50/52/13.00 | 2119.05 | 2119.05 | 44.50 | |
2 | Jones Keith | L | *GBR | 65+ | 1.00/52/13.00 | 2.50/52/13.00 | 2119.05 | 2119.05 | 44.50 | |
3 | Rowlands Rodney | L | GBR | 65+ | 3.00/49 | 1.00/49 | 1000.00 | 1000.00 | 21.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jones Keith | L | *GBR | 65+ | 1920 | 1880 | 3840.00 | 3840.00 | 1920.00 | |
2 | Rowlands Rodney | L | GBR | 65+ | 500 | 260 | 1000.00 | 1000.00 | 500.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 |
---|---|---|---|---|---|---|---|
1 | Philips John | L | GBR | 75+ | 0.00m | 0.00m |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Philips John | L | GBR | 75+ | 2.00/49/13.00 | 2.50/40 | 1000.00 | 1000.00 | 38.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Philips John | L | GBR | 75+ | 650 | 740 | 1000.00 | 1000.00 | 740.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thompson Juliet | L | *GBR | 75+ | 3.00/37 | 5.00/37 | 5.00 | 5.00 | 5.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Thompson Juliet | L | *GBR | 75+ | 480 | 570 | 570.00 | 570.00 | 570.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Carrington Buddy | L | *GBR | -12 | 490 | 770 | 770.00 | 770.00 | 770.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Coster Harley | L | GBR | -14 | 34.1m | 36.4m | 1000.00 | 1000.00 | 36.40 | |
2 | Fearn Charlie | L | GBR | -14 | 33.5m | 36.3m | 996.21 | 996.21 | 36.30 | |
3 | Dautigny Raphael | L | GBR | -14 | 22.7m | 23.6m | 515.15 | 515.15 | 23.60 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Coster Harley | L | GBR | -14 | 1.00/55/11.25 | 1.50/55/11.25 | 1000.00 | 1000.00 | 79.50 | |
2 | Dautigny Raphael | L | GBR | -14 | 5.00/55/14.25 | 3.00/55/13.00 | 867.92 | 867.92 | 69.00 | |
3 | Newby-Ricci William | L | *GBR | -14 | 0.00/31 | 3.00/55/16.00 | 716.98 | 716.98 | 57.00 | |
4 | Fearn Charlie | L | GBR | -14 | 2.50/55/18.25 | 2.00/55/16.00 | 704.40 | 704.40 | 56.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Coster Harley | L | GBR | -14 | 3140 | 2360 | 1000.00 | 1000.00 | 3140.00 | |
2 | Dautigny Raphael | L | GBR | -14 | 2350 | 2560 | 815.29 | 815.29 | 2560.00 | |
3 | Fearn Charlie | L | GBR | -14 | 1440 | 1440 | 458.60 | 458.60 | 1440.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|
1 | Leforestier Maelys | L | FRA | -14 | 11.5m | 1000.00 | 1000.00 | 11.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leforestier Maelys | L | FRA | -14 | 5.00/46 | 0.50/52 | 1000.00 | 1000.00 | 42.50 | |
2 | Skipsey Willow | L | *GBR | -14 | 5.00/31 | 3.50/46 | 788.24 | 788.24 | 33.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leforestier Maelys | L | FRA | -14 | 1910 | 1970 | 1000.00 | 1000.00 | 1970.00 | |
2 | Skipsey Willow | L | *GBR | -14 | 1390 | 1140 | 705.58 | 705.58 | 1390.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Godfrey-Fletcher Alfie | L | *GBR | -17 | 4.50/58/18.25 | 3.00/58/12.00 | 75.00 | 75.00 | 75.00 | |
2 | Withers Oscar | L | *GBR | -17 | 3.00/58/13.00 | 4.00/58/13.00 | 70.00 | 70.00 | 70.00 | |
3 | Douglas Robbie | L | *GBR | -17 | 2.50/58/14.25 | 2.00/58/14.25 | 62.50 | 62.50 | 62.50 | |
4 | Dautigny Sebastien | L | *GBR | -17 | 5.00/55/18.25 | 2.00/58/18.25 | 50.00 | 50.00 | 50.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Coster Lexie | L | GBR | -17 | 9.2m | 8.9m | 1000.00 | 1000.00 | 9.20 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tonge Phoebe | L | *GBR | -17 | 0.50/34 | 1.50/52 | 18750.00 | 18750.00 | 37.50 | |
2 | Coster Lexie | L | GBR | -17 | 0.00/34 | 2.00/34 | 1000.00 | 1000.00 | 2.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Tonge Phoebe | L | *GBR | -17 | 830 | 840 | 2896.55 | 2896.55 | 840.00 | |
2 | Coster Lexie | L | GBR | -17 | 290 | 290 | 1000.00 | 1000.00 | 290.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Parkin Tom | L | GBR | -21 | 51.9m | 48.8m | 1000.00 | 1000.00 | 51.90 | |
2 | Shanahan William | L | GBR | -21 | 44.5m | 43.9m | 823.39 | 823.39 | 44.50 | |
3 | Pollard Noah | L | GBR | -21 | 40.1m | 40.3m | 723.15 | 723.15 | 40.30 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Pollard Noah | L | GBR | -21 | 2.00/58/11.25 | 2.00/58/11.25 | 1000.00 | 1000.00 | 68.00 | |
2 | Robinson Marcus | L | *GBR | -21 | 0.50/58/12.00 | 4.50/58/13.00 | 889.71 | 889.71 | 60.50 | |
3 | Marshall Dan | L | *GBR | -21 | 1.50/58/13.00 | 3.50/58/13.00 | 845.59 | 845.59 | 57.50 | |
4 | Shanahan William | L | GBR | -21 | 2.50/58/13.00 | 0.50/58/13.00 | 830.88 | 830.88 | 56.50 | |
5 | Parkin Tom | L | GBR | -21 | 4.00/58/14.25 | 0.50/58/13.00 | 801.47 | 801.47 | 54.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Parkin Tom | L | GBR | -21 | 5160 | 4480 | 1000.00 | 1000.00 | 5160.00 | |
2 | Pollard Noah | L | GBR | -21 | 3080 | 2920 | 596.90 | 596.90 | 3080.00 | |
3 | Shanahan William | L | GBR | -21 | 1660 | 2320 | 449.61 | 449.61 | 2320.00 | |
4 | Robinson Marcus | L | *GBR | -21 | 1580 | 306.20 | 306.20 | 1580.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Deste Lilli | L | GBR | -21 | 26.4m | 29.3m | 1000.00 | 1000.00 | 29.30 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Mociulsky Violeta | L | *ARG | -21 | 3.00/55/12.00 | 0.50/55/11.25 | 1166.67 | 1166.67 | 66.50 | |
2 | Deste Lilli | L | GBR | -21 | 0.50/55/13.00 | 3.00/55/13.00 | 1000.00 | 1000.00 | 57.00 | |
3 | Schute Jessie | L | *GBR | -21 | 0.50/55/14.25 | 2.50/55/14.25 | 885.96 | 885.96 | 50.50 | |
4 | Newsome Emily | L | *GBR | -21 | 0.00/37 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Deste Lilli | L | GBR | -21 | 1830 | 1350 | 1000.00 | 1000.00 | 1830.00 |