CRITERIUM INTERNATIONAL DES JEUNES 2009 indiv
Roquebrune/Argens, Roquebrune-sur-Argens 26-27 Sep 2009
Waterski
International competition
Code: 09FRA32
National:



Event Details(Homologation Level Planned)
Age group
-12 -14

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Roquebrune/Argens
Country France
Code FRA0001
Area Roquebrune-sur-Argens
Organizer
Name Peter Collins
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Bagnoli Alice ITA 3.00/55/16.00 4.00/55/14.25
2 Paturel Alizée SUI 5.00/55/16.00 3.00/55/16.00
3 Moore Charlotte GBR 3.00/55/18.25 5.00/55/18.25
4 Miermont Lea FRA 2.00/52 2.00/55/18.25
5 Karpenko Anastasia UKR 2.00/40 1.00/22
# Bib Name HC Country Category Round 1 Round 2
1 Bagnoli Alice ITA 2280 5000
2 Pirozhenko Anna UKR 2320 2770
3 Miermont Lea FRA 2700 1810
4 Ivlyushkina Olga UKR 1450 2550
5 Moore Charlotte GBR 2230 2250
6 Karpenko Anastasia UKR 990 1020
# Bib Name HC Country Category Round 1 Round 2
1 Lichtle Alexia FRA 5.00/34 3.00/55/13.00
2 Grosset Janin Anna FRA 2.00/55/13.00 5.00/55/14.25
3 Simoes Marta POR 1.50/55/13.00 0.50/55/14.25
4 MACE Maeva FRA 1.00/55/13.00 1.00/55/13.00
5 Deshayes Julie FRA 2.00/55/14.25 2.00/55/14.25
6 Bischofberger Illana FRA 1.50/55/16.00 2.00/55/14.25
7 Rustioni Lucia ITA 0.50/55/14.25 5.00/55/18.25
8 Jones Sophie GBR 3.50/55/18.25 2.00/55/16.00
9 Mill Botella Pia ESP 1.00/52 2.50/52
# Bib Name HC Country Category Round 1 Round 2
1 Deshayes Julie FRA 4140 4290
2 Rustioni Lucia ITA 3500 4220
3 MACE Maeva FRA 1700 3130
4 Lichtle Alexia FRA 1380 2530
5 Bischofberger Illana FRA 1520 2020
6 Jones Sophie GBR 1870 100
7 Mill Botella Pia ESP 920 900
# Bib Name HC Country Category Round 1 Round 2
1 Lichtle Alexia FRA 28.70 29.40
2 Deshayes Julie FRA 26.90 25.80
3 Jones Sophie GBR 20.50 20.70
4 Bischofberger Illana FRA 18.20 18.40
5 Mill Botella Pia ESP 17.10 18.10
# Bib Name HC Country Category Round 1 Round 2
1 Le Bozec Benjamin FRA 4.50/55/14.25 2.50/55/14.25
2 Narciso Antonio Maria POR 3.00/55/14.25 3.00/55/14.25
3 Duponcel Maxence FRA 5.00/49 2.00/55/18.25
4 DESPREZ Antoine FRA 2.50/49 2.00/55/18.25
5 Bordier Lindsay FRA 1.00/55/18.25 2.50/52
6 Davies Arron GBR 3.50/52 4.00/52
7 Filchenko Danylo UKR 2.50/49 3.00/52
# Bib Name HC Country Category Round 1 Round 2
1 Filchenko Danylo UKR 4380 3670
2 Bordier Lindsay FRA 3250 2930
3 Le Bozec Benjamin FRA 2200 2150
4 Duponcel Maxence FRA 1330 1370
5 Narciso Antonio Maria POR 1270 1040
6 Davies Arron GBR 610 880
7 DESPREZ Antoine FRA 500 410
# Bib Name HC Country Category Round 1 Round 2
1 Berio Edoardo ITA 3.00/55/12.00 3.00/55/12.00
2 Ramirez Mauro ITA 1.50/55/12.00 2.00/55/12.00
3 LAGADEC Jean FRA 1.00/55/12.00 3.00/55/13.00
4 Cavalli Tancredi Riccardo ITA 1.50/55/13.00 0.50/55/12.00
5 PIRON Theo FRA 4.00/55/13.00 4.50/55/13.00
6 Heath Calum GBR 4.00/55/13.00 2.50/55/13.00
7 Poole Thomas GBR 4.00/55/14.25 3.50/55/14.25
8 Noguera Verges Alvaro ESP 4.00/55/14.25 2.50/55/14.25
9 Donatiu Viñas Lluís ESP 3.50/55/16.00
10 Hazelwood Robert GBR 3.00/55/16.00 3.00/55/16.00
11 Rodriguez Vidal Ignacio ESP 5.00/55/18.25 3.50/55/18.25
12 Grassi Simone ITA 3.00/55/18.25 3.00/55/18.25
# Bib Name HC Country Category Round 1 Round 2
1 LAGADEC Jean FRA 2200 4980
2 Cavalli Tancredi Riccardo ITA 4740 3910
3 PIRON Theo FRA 3400 3970
4 Poole Thomas GBR 2840 3890
5 Berio Edoardo ITA 3400 3400
6 Noguera Verges Alvaro ESP 3160 3320
7 Heath Calum GBR 2980 2830
8 Grassi Simone ITA 1050 2300
9 Fiol Corentin FRA 1900 2180
10 Hazelwood Robert GBR 150 1870
11 Rodriguez Vidal Ignacio ESP 1150 1280
# Bib Name HC Country Category Round 1 Round 2
1 Berio Edoardo ITA 37.20 36.90
2 LAGADEC Jean FRA 33.00 32.60
3 Donatiu Viñas Lluís ESP 30.70 33.00
4 Cavalli Tancredi Riccardo ITA 30.10 31.10
5 PIRON Theo FRA 30.60 30.60
6 Hazelwood Robert GBR 26.20 27.80
7 Noguera Verges Alvaro ESP 27.40 27.70
8 Rodriguez Vidal Ignacio ESP 27.20 26.30
9 Poole Thomas GBR 20.90 20.00
10 Grassi Simone ITA 18.70 20.30
11 Heath Calum GBR 17.90 19.00