OWSC Multi
Oxford Waterski Club, Wallingford, Oxfordshire 11-12 Jun 2022
Oxford Waterski Club, Wallingford, Oxfordshire 11-12 Jun 2022
Waterski
National competition
Code: 22GBR011
National:
National competition
Code: 22GBR011
National:
Event Details(Homologation Level Planned) | ||
---|---|---|
Slalom | L | 2 Rounds |
Tricks | L | 2 Rounds |
Jump | L | 2 Rounds |
Age group | Europe & Africa | |
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ -8 80+ 85+ Open |
Entries | |
---|---|
Type | Open |
Status | Registration Open |
Limit | 1 |
Deadline | 01/06/2022 |
Divisions | No |
Open to foreign Skiers | Yes |
Cash Prize | No |
Jury Panel | ||
---|---|---|
Chief Judge | HOILE Clair | GBR |
Assistant Chief Judge | ELLIS Claire | GBR |
Homologator | DAVIES Peter | GBR |
Scorer | HEATH Gill | GBR |
Judge | BENJAMIN Eleanor | GBR |
Judge | BUTTERFIELD Amber | GBR |
Judge | KELLY Gavin | GBR |
Judge | SCOTT-ELY Stuart | GBR |
Judge | STEVENSON David | GBR |
Driver | DAVIES Peter | GBR |
Driver | MCGARRY Nathan | GBR |
Driver | OLIVER William | GBR |
Oxford Waterski Club | |
---|---|
Country | Great Britain |
Code | GBROXFOR |
Area |
Organizer | |
---|---|
Name | Steve Glanfield |
Phone | 07974369982 |
bookings@oxfordwsc.com |
Federation | |
---|---|
Name | kylie |
Phone | |
kylie@bwsf.co.uk |
Other | |
---|---|
Towboat | Nautique |
More info |
---|
Results Individual Classification
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bowden Peter | L | GBR | Open | 26.7m | 28.2m | 1000.00 | 1000.00 | 28.20 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bowden Peter | GBR | Open | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Heath Calum | L | *GBR | Open | 3.00/58/10.75 | 4.00/58/10.75 | 1882.35 | 1882.35 | 64.00 | |
2 | Poole Thomas | L | *GBR | Open | 1.50/58/10.75 | 3.50/58/11.25 | 1808.82 | 1808.82 | 61.50 | |
3 | Sprake Kyron | L | *NAM | Open | 2.00/58/11.25 | 3.00/58/11.25 | 1676.47 | 1676.47 | 57.00 | |
4 | Dyson Harvey | L | *GBR | Open | 3.00/58/12.00 | 2.50/58/13.00 | 1500.00 | 1500.00 | 51.00 | |
5 | Oliver William | L | *GBR | Open | 2.00/58/12.00 | 3.00/58/13.00 | 1470.59 | 1470.59 | 50.00 | |
6 | Bowden Peter | L | GBR | Open | 4.00/58/16.00 | 3.50/46 | 1000.00 | 1000.00 | 34.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bowden Peter | L | GBR | Open | 1110 | 810 | 1000.00 | 1000.00 | 1110.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nutt Katie | L | *GBR | Open | 2.00/55/12.00 | 1.50/55/12.00 | 62.00 | 62.00 | 62.00 | |
2 | Benjamin Jennifer | L | *GBR | Open | 3.00/55/13.00 | 3.50/55/13.00 | 57.50 | 57.50 | 57.50 | |
3 | Bates Sophie | L | *GBR | Open | 3.00/55/13.00 | 2.00/55/14.25 | 57.00 | 57.00 | 57.00 | |
4 | Colverd Jodie | L | *GBR | Open | 2.50/55/14.25 | 1.00/55/14.25 | 50.50 | 50.50 | 50.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Nutt Katie | L | *GBR | Open | 3720 | 3570 | 3720.00 | 3720.00 | 3720.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wrennall Andy | L | GBR | 45+ | 0.00m | 12.5m | 1000.00 | 1000.00 | 12.50 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wrennall Andy | GBR | 45+ | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cooke Paul | L | *GBR | 45+ | 4.00/55/11.25 | 3.00/55/11.25 | 1910.45 | 1910.45 | 64.00 | |
2 | Nutt David | L | *GBR | 45+ | 3.00/55/11.25 | 4.00/55/12.00 | 1880.60 | 1880.60 | 63.00 | |
3 | Smith Steve | L | *GBR | 45+ | 2.50/55/13.00 | 1.50/55/12.00 | 1656.72 | 1656.72 | 55.50 | |
4 | Kiernander Christian | L | *GBR | 45+ | 4.00/55/18.25 | 3.50/55/18.25 | 1014.93 | 1014.93 | 34.00 | |
5 | Wrennall Andy | L | GBR | 45+ | 0.50/55/18.25 | 3.50/55/18.25 | 1000.00 | 1000.00 | 33.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wrennall Andy | L | GBR | 45+ | 790 | 780 | 1000.00 | 1000.00 | 790.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Crowley Jenny | L | *GBR | 45+ | 2.00/52/14.25 | 5.00/52/16.00 | 44.00 | 44.00 | 44.00 | |
2 | Ghalebeigi Phedra | L | *GBR | 45+ | 4.00/37 | 3.00/37 | 4.00 | 4.00 | 4.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ghalebeigi Phedra | L | *GBR | 45+ | 1060 | 1200 | 1200.00 | 1200.00 | 1200.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Beard Mark | L | GBR | 55+ | 25.4m | 28.7m | 1000.00 | 1000.00 | 28.70 | |
2 | Rowlands Rodney | L | GBR | 55+ | 14.8m | 15.1m | 272.73 | 272.73 | 15.10 | |
3 | Wooldridge Simon | L | GBR | 55+ | 10.6m | 11.3m | 69.52 | 69.52 | 11.30 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Beard Mark | GBR | 55+ | 1000.00 | 957.75 | 1000.00 | 2957.75 | 2957.75 | ||
2 | Wooldridge Simon | GBR | 55+ | 69.52 | 1000.00 | 733.87 | 1803.39 | 1803.39 | ||
3 | Rowlands Rodney | GBR | 55+ | 272.73 | 633.80 | 330.65 | 1237.18 | 1237.18 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Scott-Ely Stuart | L | *GBR | 55+ | 1.00/55/11.25 | 1.50/55/11.25 | 1732.39 | 1732.39 | 61.50 | |
2 | Peckett Timothy | L | *GBR | 55+ | 3.50/55/12.00 | 2.00/55/12.00 | 1619.72 | 1619.72 | 57.50 | |
3 | Bradley Anthony | L | *GBR | 55+ | 4.50/40 | 3.50/55/13.00 | 1450.70 | 1450.70 | 51.50 | |
4 | Colverd Peter | L | *GBR | 55+ | 3.00/55/14.25 | 3.00/55/13.00 | 1436.62 | 1436.62 | 51.00 | |
5 | Stephenson Jeremy | L | *GBR | 55+ | 5.00/40 | 5.00/55/14.25 | 1323.94 | 1323.94 | 47.00 | |
6 | Wooldridge Simon | L | GBR | 55+ | 5.50/55/18.25 | 2.50/55/18.25 | 1000.00 | 1000.00 | 35.50 | |
7 | Beard Mark | L | GBR | 55+ | 5.00/40 | 4.00/55/18.25 | 957.75 | 957.75 | 34.00 | |
8 | Rowlands Rodney | L | GBR | 55+ | 4.50/49 | 3.50/49 | 633.80 | 633.80 | 22.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Beard Mark | L | GBR | 55+ | 1090 | 1240 | 1000.00 | 1000.00 | 1240.00 | |
2 | Wooldridge Simon | L | GBR | 55+ | 790 | 910 | 733.87 | 733.87 | 910.00 | |
3 | Rowlands Rodney | L | GBR | 55+ | 400 | 410 | 330.65 | 330.65 | 410.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Winter Hilary | L | *GBR | 55+ | 1.50/52/13.00 | 2.00/52/12.00 | 56.00 | 56.00 | 56.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Winter Martin | L | *GBR | 65+ | 4.00/52/16.00 | 3.00/52 | 40.00 | 40.00 | 40.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cosgrove Isabel | L | GBR | -12 | 13.7m | 12.2m | 1000.00 | 1000.00 | 13.70 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cosgrove Isabel | GBR | -12 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cosgrove Isabel | L | GBR | -12 | 3.00/52/16.00 | 4.00/52 | 1000.00 | 1000.00 | 39.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cosgrove Isabel | L | GBR | -12 | 1750 | 1290 | 1000.00 | 1000.00 | 1750.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Turp Sebastian | L | GBR | -14 | 25.5m | 21.8m | 1000.00 | 1000.00 | 25.50 | |
2 | Dautigny Raphael | L | GBR | -14 | 14.1m | 14.0m | 264.52 | 264.52 | 14.10 | |
3 | Cosgrove James | L | GBR | -14 | 13.9m | 13.8m | 251.61 | 251.61 | 13.90 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Turp Sebastian | GBR | -14 | 1000.00 | 1000.00 | 869.09 | 2869.09 | 2869.09 | ||
2 | Dautigny Raphael | GBR | -14 | 264.52 | 882.88 | 1000.00 | 2147.40 | 2147.40 | ||
3 | Cosgrove James | GBR | -14 | 251.61 | 765.77 | 392.73 | 1410.11 | 1410.11 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Turp Sebastian | L | GBR | -14 | 3.50/55/13.00 | 1.50/55/12.00 | 1000.00 | 1000.00 | 55.50 | |
2 | Dautigny Raphael | L | GBR | -14 | 5.00/55/14.25 | 1.00/55/13.00 | 882.88 | 882.88 | 49.00 | |
3 | Cosgrove James | L | GBR | -14 | 0.50/40 | 0.50/55/14.25 | 765.77 | 765.77 | 42.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dautigny Raphael | L | GBR | -14 | 2750 | 1640 | 1000.00 | 1000.00 | 2750.00 | |
2 | Turp Sebastian | L | GBR | -14 | 2390 | 2380 | 869.09 | 869.09 | 2390.00 | |
3 | Cosgrove James | L | GBR | -14 | 820 | 1080 | 392.73 | 392.73 | 1080.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Parkin Tom | L | GBR | -17 | 47.8m | 46.6m | 1000.00 | 1000.00 | 47.80 | |
2 | Mead Ryan | L | GBR | -17 | 0.00m |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Parkin Tom | GBR | -17 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Godfrey-Fletcher Alfie | L | *GBR | -17 | 2.50/58/13.00 | 4.25/58/13.00 | 1099.06 | 1099.06 | 58.25 | |
2 | Crossland Harrison | L | *GBR | -17 | 4.50/58/14.25 | 2.00/58/13.00 | 1056.60 | 1056.60 | 56.00 | |
3 | Parkin Tom | L | GBR | -17 | 5.00/58/14.25 | 5.00/58/14.25 | 1000.00 | 1000.00 | 53.00 | |
4 | Mead Ryan | L | GBR | -17 | 3.50/58/18.25 | 5.50/52 | 745.28 | 745.28 | 39.50 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Parkin Tom | L | GBR | -17 | 1550 | 4300 | 1000.00 | 1000.00 | 4300.00 | |
2 | Crossland Harrison | L | *GBR | -17 | 3740 | 3440 | 869.77 | 869.77 | 3740.00 | |
3 | Mead Ryan | L | GBR | -17 | 660 | 660 | 153.49 | 153.49 | 660.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Deste Lilli | L | GBR | -17 | 25.1m | 25.1m | 1000.00 | 1000.00 | 25.10 | |
2 | Halford Danielle | L | GBR | -17 | 19.9m | 20.6m | 751.38 | 751.38 | 20.60 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Halford Danielle | GBR | -17 | 751.38 | 961.54 | 1000.00 | 2712.92 | 2712.92 | ||
2 | Deste Lilli | GBR | -17 | 1000.00 | 1000.00 | 645.83 | 2645.83 | 2645.83 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Deste Lilli | L | GBR | -17 | 2.00/55/16.00 | 4.00/55/14.25 | 1000.00 | 1000.00 | 52.00 | |
2 | Halford Danielle | L | GBR | -17 | 2.00/55/14.25 | 4.00/55/16.00 | 961.54 | 961.54 | 50.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Halford Danielle | L | GBR | -17 | 2400 | 2340 | 1000.00 | 1000.00 | 2400.00 | |
2 | Deste Lilli | L | GBR | -17 | 1550 | 990 | 645.83 | 645.83 | 1550.00 |
# | Bib | Name | HC | Country | Category | |
---|---|---|---|---|---|---|
no data |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Bates Jonah | L | *GBR | -21 | 0.00/58/18.25 | 5.50/58/13.00 | 59.50 | 59.50 | 59.50 | |
2 | Scott-Ely Jordan | L | *GBR | -21 | 4.00/58/18.25 | 5.00/58/14.25 | 53.00 | 53.00 | 53.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butterfield Amber | L | GBR | -21 | 24.1m | 23.9m | 1000.00 | 1000.00 | 24.10 |
# | Bib | Name | HC | Country | Category | Jump | Slalom | Tricks | Overall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butterfield Amber | GBR | -21 | 1000.00 | 1000.00 | 1000.00 | 3000.00 | 3000.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Yorke-Davies Saba | L | *GBR | -21 | 2.00/55/12.00 | 2.00/55/13.00 | 1127.27 | 1127.27 | 62.00 | |
2 | Newsome Emily | L | *GBR | -21 | 5.00/55/13.00 | 1.00/55/12.00 | 1109.09 | 1109.09 | 61.00 | |
3 | Butterfield Amber | L | GBR | -21 | 5.00/55/14.25 | 1.00/55/13.00 | 1000.00 | 1000.00 | 55.00 |
# | Bib | Name | HC | Country | Category | Round 1 | Round 2 | Overall | TeamOverall | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Butterfield Amber | L | GBR | -21 | 2560 | 2570 | 1000.00 | 1000.00 | 2570.00 |