Okeeheelee July Slalom Event 2
Okeeheelee Park, West Palm Beach, FL 20-21 Jul 2013
Waterski
International competition
Code: 13S151R
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Okeeheelee Park
Country United States of America
Code USAS0364
Area West Palm Beach, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Astin Patricia USA 1.50/52/14.25 3.00/52/12.00
1 Coke Anne USA 5.00/55/16.00 0.50/55/14.25
1 Cordeiro Patricia USA 2.00/55/11.25 3.50/55/12.00
1 Dodd Breanne CAN 1.00/55/10.75 4.50/55/11.25
1 Ross Neilly CAN 4.00/55/13.00 1.00/55/12.00
1 Stadlbaur Samantha USA 2.50/55/11.25 0.25/55/11.25
1 Walsh Maria USA 4.00/49/16.00
2 Carter Brie USA 6.00/55/12.00 2.50/55/11.25
2 Dunlap Janet USA 2.00/52/13.00 1.50/52/13.00
2 Griffin Diana USA 2.00/55/16.00
2 Hirst Josefin SWE 4.50/55/11.25 0.50/55/11.25
3 Mccreary Ruth USA 4.00/55/12.00 2.00/55/11.25
3 Viljoen Gabriella RSA 1.50/55/12.00 2.50/55/12.00
4 Kelley Eloise USA 2.50/55/12.00 1.50/55/11.25
5 Carter Chanah USA 1.00/55/12.00 4.00/55/13.00
6 Mccreary Audry USA 4.00/55/13.00 2.00/55/13.00
7 Mctavish Aliya CAN 3.00/55/13.00 4.50/55/14.25
8 Stevens Ashley USA 4.00/55/14.25 3.00/55/13.00
# Bib Name HC Country Category Round 1 Round 2
1 Adams Nicholas AUS 2.00/58/10.25 2.25/58/10.25
1 Bozicevic Mark USA 2.00/55/11.25 3.00/55/11.25
1 Dunlap Skip USA 2.50/52/12.00 2.50/52/12.00
1 Fry Colten USA 5.50/55/12.00 1.50/55/12.00
1 Hirst Michael USA 2.50/58/10.75 3.50/58/11.25
1 Huston Tim USA 2.50/55/10.25 4.00/55/10.75
1 Montgomery Darin USA 3.50/55/11.25 3.50/55/10.75
1 Oglesby Matthew USA 3.00/58/12.00 4.00/58/12.00
1 Peschiera Mifflin Gonzalo PER 4.00/55/12.00 1.00/55/10.75
1 Raley Chet USA 2.00/55/10.25 1.50/55/10.25
2 Coke Shelby USA 4.00/55/11.25 2.00/55/10.75
2 Fry Cullen USA 3.00/55/16.00
2 Fry Eugene USA 3.00/55/11.25
2 Kepchia Jeffrey USA 2.50/55/10.75 2.50/55/10.75
2 Levien George USA 2.00/55/10.75 2.50/55/12.00
2 Moore Thomas CAN 4.00/58/10.75 2.00/58/10.25
2 Rub Michael USA 5.00/58/13.00 2.50/58/12.00
2 Tracy George USA 5.00/55/13.00 4.00/55/12.00
3 Anderson David USA 1.00/58/13.00 2.50/58/14.25
3 Binkley Steven USA 1.00/55/10.75 4.50/55/11.25
3 Cox Brad USA 5.00/55/12.00 0.50/55/12.00
3 Finlayson Trent CAN 1.00/58/10.25 4.50/58/10.75
3 Hughes Philip GBR 3.00/55/12.00 2.00/55/12.00
3 Santangelo Paul USA 0.50/55/10.75 1.50/55/10.75
3 Yekel Bruce USA 1.50/55/12.00 4.00/55/12.00
4 Larkin Aaron NZL 2.50/58/10.75 3.00/58/10.75
4 Shealy John USA 3.50/55/11.25 0.50/55/10.75
4 Sowers William USA 2.50/55/13.00 1.50/55/12.00
5 Alcamo Louis USA 6.00/55/11.25 4.00/55/12.00
5 Bull Jaret CAN 3.00/58/10.75 0.50/58/10.75
6 Beaufils Julien FRA 6.00/58/11.25 3.00/58/10.75
6 Krigbaum Stephen USA 4.50/55/12.00 5.00/55/12.00
7 Griffin Mark USA 4.00/55/12.00 3.00/55/12.00
7 Howley Joel AUS 1.50/58/10.75 2.50/58/11.25
8 Clark Roger USA 1.00/55/12.00
8 Malarczuk Martin ARG 3.50/58/11.25 3.50/58/12.00
9 Cordeiro Jeffrey USA 1.50/55/13.00 4.50/55/13.00
10 Griffin James USA 1.50/25 0.50/55/13.00