September Record 1
Okeeheelee Park, West Palm Beach, FL 24 Sep 2016
Waterski
International competition
Code: 17S042R


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Okeeheelee Park
Country United States of America
Code USAS0364
Area West Palm Beach, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Baker Brown Sharon USA 2.50/49/14.25 0.50/49/14.25
1 Burt Patricia USA 3.50/55/13.00 3.00/55/12.00
1 Edeback Hanna SWE 6.00/55/11.25 2.00/55/10.75
1 Hawkins Kassidy USA 1.50/55/11.25 1.50/55/11.25
1 Lindsey Laurie USA 4.50/52/13.00 1.00/52/13.00
2 Montgomery Ashley USA 2.00/55/11.25 2.00/55/11.25
# Bib Name HC Country Category Round 1 Round 2
1 Bozicevic Mark USA 3.50/52/11.25 1.50/52/12.00
1 Carter David USA 1.00/58/10.75 0.50/58/10.75
1 Hintringer Harald AUT 2.00/55/10.25 1.00/55/10.25
1 Longo Dennis USA 4.00/49/11.25 3.00/49/11.25
1 Marking Robert USA 6.00/55/11.25 6.00/55/12.00
1 Rachwal Barton USA 3.00/55/10.75 3.25/55/10.75
1 Santangelo Paul USA 4.00/55/11.25 2.50/55/11.25
1 Sund Greg USA 2.00/55/10.25 2.00/55/10.25
1 Vaughn Corey USA 1.50/58/10.25 3.50/58/10.25
2 Adams John AUS 2.00/55/11.25 3.00/55/11.25
2 Adams Nicholas AUS 1.50/58/10.25 3.00/58/10.25
2 Carter Daniel USA 3.00/58/11.25 3.00/58/11.25
2 Fry Eugene USA 3.50/55/12.00 3.00/55/11.25
2 Mccolley Ted USA 3.50/55/11.25 3.50/55/11.25
2 Sowers William USA 4.50/52/12.00 1.00/52/11.25
3 Anderson Brant CAN 4.00/55/12.00 4.50/55/13.00
3 Beaufils Julien FRA 3.50/58/11.25 2.00/58/10.75
3 Goldberg Andrew USA 2.50/55/11.25 1.50/55/11.25
3 Krigbaum Stephen USA 1.00/55/11.25 1.50/55/11.25
3 Levien George USA 4.00/55/12.00 5.00/55/12.00
3 Mcdonald James USA 1.50/52/13.00 0.50/52/13.00
3 Robinson Michael USA 2.50/55/11.25 4.00/55/10.75
4 Dulos Fotis GRE 1.50/55/11.25
4 Kepchia Jeffrey USA 3.50/55/10.75 2.00/55/10.75
4 Malarczuk Martin ARG 5.00/58/11.25
4 Yekel Bruce USA 3.50/55/12.00 0.50/55/11.25
5 Cutting Phil USA 4.50/55/12.00 4.50/55/12.00
5 Eckstein Lowell USA 2.50/55/12.00 1.50/55/12.00
5 Montgomery Darin USA 2.50/55/10.75 3.00/55/10.75
6 Raley Chet USA 1.50/55/10.75 1.50/55/10.75
6 Szeezil Walter USA 4.50/55/14.25 3.50/55/13.00
7 Harvat Mark USA 3.00/55/13.00
7 Shealy John USA 1.50/55/12.00 2.50/55/11.25