September Slalom Record 2
Okeeheelee Park, West Palm Beach, FL 20-21 Sep 2014
Waterski
International competition
Code: 15S023R


Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Okeeheelee Park
Country United States of America
Code USAS0364
Area West Palm Beach, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Burt Patricia USA 5.00/55/12.00 1.50/55/12.00
1 Carlisle Margaret USA 2.00/49/14.25 2.00/49/14.25
1 Dumala Samantha USA 2.00/55/11.25 3.00/55/10.75
1 Jenks Donna USA 3.00/52/13.00 1.50/52/12.00
1 Lindsey Laurie USA 2.00/55/13.00
1 Mccreary Ruth USA 1.50/55/11.25 1.50/55/11.25
1 Viljoen Gabriella RSA 3.50/55/12.00 1.00/55/11.25
1 Walsh Maria USA 2.00/46/14.25 5.00/46/16.00
2 Lathrop Becky USA 2.50/52/16.00 2.00/52/14.25
2 Miller Katelyn AUS 2.00/55/13.00 3.50/55/12.00
3 Stevens Ashley USA 0.50/55/12.00
4 Garcia Alexandra USA 2.00/55/14.25 4.00/55/14.25
# Bib Name HC Country Category Round 1 Round 2
1 Alcamo Louis USA 4.50/55/11.25 3.50/55/11.25
1 Anderson David USA 3.50/58/14.25 4.50/58/13.00
1 Carter David USA 1.00/58/11.25 5.00/58/12.00
1 Cornale Peter AUS 2.50/55/11.25 2.50/55/10.75
1 Debarbieri Angelo CHI 5.00/58/12.00 4.50/58/12.00
1 Dunlap Skip USA 3.50/49/12.00 1.50/49/11.25
1 Garcia Taylor USA 2.00/58/10.75 1.50/58/10.75
1 Jenks Dennis USA 2.00/52/11.25 2.50/52/13.00
1 Malhomme Thierry FRA 3.50/55/10.75 2.00/55/10.25
1 Raley Chet USA 1.50/55/10.75 3.50/55/10.75
2 Goldberg Andrew USA 1.50/55/11.25 1.50/55/10.75
2 Kepchia Jeffrey USA 3.50/55/10.75
2 Levien George USA 0.50/55/11.25 3.50/55/11.25
2 Levines Gene USA 3.50/55/11.25 2.50/55/10.75
2 Mesa Jose MEX 2.00/58/10.75 4.50/58/11.25
2 Testani Alan USA 2.00/25 2.00/52/13.00
3 Bozicevic Mark USA 1.00/55/11.25 2.50/55/12.00
3 Rachwal Barton USA 3.50/55/11.25 2.00/55/11.25
3 Shealy John USA 1.50/55/10.75 1.50/55/11.25
3 Viljoen Anton RSA 3.00/55/11.25 0.50/55/11.25
4 Cutting Phil USA 3.50/55/12.00 3.00/55/12.00
4 Santangelo Paul USA 2.50/55/11.25 0.50/55/11.25
4 Smith Jeffrey USA 5.00/55/11.25 4.00/55/11.25
5 Budzynski Mark USA 2.50/55/12.00 3.00/55/12.00
5 Krigbaum Stephen USA 5.00/55/12.00 5.00/55/11.25
5 Marshall Scott CAN 3.00/55/12.00 3.50/55/12.00
6 Anderson Daniel CAN 2.00/55/11.25 4.00/55/11.25
6 Hughes Philip GBR 3.50/55/12.00 1.50/55/12.00
6 Kreis Brian USA 2.50/55/12.00
7 Binkley Steven USA 2.00/55/11.25 6.00/55/12.00
7 Sowers William USA 2.00/55/12.00 2.50/55/12.00
8 Clark Roger USA 2.50/55/13.00 1.50/55/12.00
8 Eckstein Lowell USA 4.00/55/12.00 2.50/55/12.00
9 Griffin James USA 2.50/55/12.00 1.50/55/12.00