September Record Saturday
Okeeheelee Park, West Palm Beach, FL 15 Sep 2018
Waterski
International competition
Code: 19S027R
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Okeeheelee Park
Country United States of America
Code USAS0364
Area West Palm Beach, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Baker Brown Sharon USA 2.00/49/14.25 4.00/49/16.00
1 Burt Patricia USA 4.00/55/12.00 4.00/55/12.00
1 Calhoun Melanie CAN 2.50/55/12.00 2.00/55/12.00
1 Griffin Diana USA 2.00/52 2.00/52
1 Jenks Donna USA 1.00/52/13.00 1.00/52/14.25
1 Montavon Elizabeth USA 3.00/55/11.25 2.50/55/11.25
1 Pochini Shannah USA 2.00/55/13.00 2.00/55/14.25
1 Smith Valerie USA 4.00/49 0.50/49/16.00
1 Zapoleon Samantha USA 3.50/55/18.25 3.00/55/18.25
# Bib Name HC Country Category Round 1 Round 2
1 Anderson Daniel CAN 2.00/55/11.25 3.00/55/11.25
1 Autore John USA 0.00/52/12.00 1.50/52/12.00
1 Bigourdan Leo CAN 4.00/55/14.25 4.00/55/14.25
1 Calhoun Jamie CAN 6.00/58/11.25 3.00/58/10.75
1 Dunlap Skip USA 4.00/49/12.00 2.50/49/12.00
1 James David USA 4.50/55/11.25 3.00/55/11.25
1 Rachwal Barton USA 2.50/55/10.75 4.00/55/11.25
1 Sowers William USA 3.00/52/12.00 4.00/52/12.00
1 Sund Greg USA 1.50/55/10.25 2.50/55/10.75
1 Wenner Bill USA 1.00/22 2.50/22
2 Adams John AUS 3.00/55/11.25 2.00/55/11.25
2 Angulo Joaquin MEX 2.00/58/10.75
2 Autore Ken USA 5.00/55/11.25 4.50/55/11.25
2 Bester Joe USA 5.00/55/13.00 2.00/55/11.25
2 Jenks Dennis USA 2.50/52/12.00 3.50/52/12.00
2 Raley Chet USA 5.00/55/10.75 2.50/55/10.75
2 Wilkinson Jonathan GBR 3.00/55/11.25 5.00/55/12.00
3 Clark Roger USA 3.50/52/13.00 1.50/52/12.00
3 Krigbaum Stephen USA 2.00/55/11.25 1.50/22
3 Montgomery Darin USA 2.00/55/10.75 4.50/55/10.75
3 Pine Robert USA 3.00/55/11.25
3 Ryan Thomas AUS 4.50/58/11.25 5.00/58/11.25
3 Santangelo Paul USA 3.00/55/11.25 3.00/55/11.25
4 Griffin Mark USA 0.50/55/12.00 4.00/55/12.00
4 Putnam William USA 1.50/52/12.00 1.50/52/12.00
4 Szeezil Walter USA 1.50/55/13.00 2.50/55/14.25
5 Eckstein Lowell USA 3.00/55/12.00 3.50/55/12.00
5 Kreis Brian USA 1.50/55/12.00 1.50/55/12.00
5 Robinson Michael USA 0.50/55/10.75 3.50/55/11.25
5 Ryan Dave AUS 4.50/55/18.25 4.50/55/18.25
6 Goldberg Andrew USA 4.00/55/11.25 3.50/55/12.00
6 Levien George USA 3.00/55/12.00 2.00/55/12.00
7 Shealy John USA 1.50/55/12.00 0.50/55/12.00
8 Harvat Mark USA 4.00/55/14.25 2.00/55/13.00