CAN AM RECORD
Boarderline Blain, Blaine, WA 12-13 Jul 2009
Waterski
International competition
Code: 09W103R
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Boarderline Blain
Country United States of America
Code USAW0479
Area Blaine, WA
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Erb Jessica CAN 0.50/55/13.00 3.50/55/14.25 3.50/55/14.25
1 Komarova Ksenia RUS 2.50/55/12.00 1.50/55/11.25 2.50/55/11.25
1 Mccammon Maddison CAN 2.50/55/14.25 1.50/55/13.00 2.50/55/13.00
1 Strickland Shannon USA 2.00/55/12.00 2.50/55/12.00 3.00/55/12.00
2 Mcdonald Sarah CAN 3.00/55/16.00
2 Novlan Nicole USA 6.00/55/16.00
2 Nowlan Karina AUS 2.50/55/11.25 1.50/55/11.25
3 Long Melissa CAN 2.00/55/16.00
4 Davidson Adrienne USA 2.00/55/16.00
# Bib Name HC Country Category Round 1 Round 2
1 Ellison Barb USA 420 830
1 Erb Jessica CAN 3880 3270
1 Horwood Nicola CAN 460 740
1 Horwood Patricia CAN 170 340
1 Horwood Tina USA 1570 1520
1 Long Melissa CAN 4220 4700
2 Mccammon Maddison CAN 1710 960
2 Novlan Nicole USA 1520 1780
3 Mcdonald Sarah CAN 670 990
4 Entzminger Danica CAN 780 520
# Bib Name HC Country Category Round 1 Round 2
1 Entzminger Danica CAN 16.30 14.70
1 Erb Jessica CAN 24.70
1 Long Melissa CAN 20.60 22.60
2 Horwood Nicola CAN 7.40 10.40
2 Novlan Nicole USA 20.10 19.70
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Bentall David CAN 4.00/55/11.25 5.50/55/11.25 4.50/55/11.25
1 Bostock Spencer USA 2.00/55/13.00 5.50/55/14.25 2.00/55/13.00
1 Feldheger Travis USA 4.00/58/12.00 3.50/58/11.25 1.50/58/12.00
1 Horwood Dick CAN 1.00/55/11.25 2.00/55/11.25 4.50/55/13.00
1 Ithomitis Nick USA 3.50/58/13.00 2.00/58/13.00 2.00/58/13.00
1 Magnowski Kole CAN 0.50/58/11.25 0.50/58/11.25
1 Novlan Mitchell CAN 6.00/58/13.00 4.50/58/14.25 2.50/58/13.00
1 Person Peter CAN 3.50/55/11.25 2.50/55/11.25 1.50/55/11.25
1 Skoog Gordon USA 2.00/55/14.25 3.00/55/13.00
1 White Cameron CAN 3.00/55/13.00 4.50/55/13.00
2 Kochorek Cameron CAN 1.00/58/12.00 0.50/58/13.00
2 Tate Greg USA 2.00/55/11.25
2 Varas Santiago CHI 1.50/55/13.00 0.50/55/13.00
2 Varas Vincente USA 2.00/58/13.00 3.50/58/14.25 5.00/58/14.25
2 Whittaker Gerry CAN 1.50/55/13.00 2.25/55/12.00 3.50/55/13.00
3 EVANGER Marc USA 2.00/55/12.00
3 Leech Jed CAN 6.00/55/18.25
3 Rusak Lukas CAN 6.00/58/16.00 2.00/58/13.00 5.00/58/14.25
3 Van Zanten Edward J CAN 1.50/55/11.25 4.50/55/12.00 2.00/55/12.00
4 Goodman Terry USA 1.50/55/11.25 2.50/55/12.00 6.00/55/13.00
4 Person Robert USA 3.00/58/16.00 4.00/58/16.00 0.50/58/14.25
5 Holm Brian USA 5.00/55/12.00 4.50/55/12.00 3.50/55/12.00
6 Graham Brent CAN 2.00/55/12.00 2.00/55/13.00
7 Varas Rodrigo USA 2.00/55/12.00 3.50/55/14.25
8 Clarkson Bud CAN 5.00/55/13.00 0.50/55/12.00 4.00/55/13.00
9 Jonkman Edward CAN 5.00/55/13.00 5.00/55/13.00 0.50/55/14.25
10 Vanderflute Scott USA 2.50/55/13.00 2.50/55/13.00 2.50/55/13.00
12 Novlan Randy CAN 3.00/55/14.25 2.50/55/14.25 6.00/55/14.25
13 Entzminger Jim CAN 2.00/55/14.25 2.00/55/14.25
# Bib Name HC Country Category Round 1 Round 2
1 Davis Bill CAN 1010 1160
1 Feldheger Travis USA 3470 3850
1 Ithomitis Nick USA 450
1 Novlan Mitchell CAN 2610 1740
1 Varas Clemente USA 500 500
1 Varas Rodrigo USA 3060 1780
1 Varas Santiago CHI 3060 3560
1 Whittaker Gerry CAN 2070 2220
2 Davidson Brendan USA 100 1590
2 Horwood Christopher CAN 40 100
2 Person Peter CAN 2150 1470
2 Varas Vincente USA 2210 1860
3 Bostock Spencer USA 1180 1070
3 Horwood Jonathan CAN 0 80
3 Rusak Lukas CAN 2050 1590
3 Vanderflute Scott USA 1290
4 Horwood Dick CAN 1150
4 Leech Jed CAN 420 660
4 Polley Tanner USA 1940 1280
5 Entzminger Dayne USA 860 1570
6 Person Robert USA 930 1000
# Bib Name HC Country Category Round 1 Round 2
1 Holm Brian USA 41.60
1 Ithomitis Nick USA 37.40 36.10
1 Magnowski Kole CAN 59.20 60.80
1 Novlan Mitchell CAN 48.00 46.30
1 Varas Santiago CHI 28.80 29.50
1 Whittaker Gerry CAN 30.60 31.50
2 Bostock Spencer USA 21.30 21.70
2 Goodman Terry USA 40.00 40.50
2 Rusak Lukas CAN 0.00 38.90
3 Leech Jed CAN 21.10 21.70
3 Miller Stephen USA 38.60
3 Person Robert USA 29.30 31.20
4 Davidson Brendan USA 17.10
4 Polley Tanner USA 25.40 27.80
4 Varas Rodrigo USA 33.20
5 Entzminger Dayne USA 24.20 21.60
5 Horwood Dick CAN 32.60 33.00
6 Person Peter CAN 30.90 32.80
6 Varas Vincente USA 23.40 23.80