SKI RANCH JUNE TOUR 2
Ski Ranch, Covington, LA 12-13 Jun 2011
Waterski
International competition
Code: 11C051R
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Ski Ranch
Country United States of America
Code USAC0004
Area Covington, LA
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2
1 Carter Chanah USA 1.00/52/12.00 1.00/52/12.00
1 Di Pol Claire USA 2.00/55/16.00
1 Goode Dawn USA 2.00/52/16.00
1 Waitt Nikki USA 2.50/55/12.00 4.50/55/12.00
2 Montavon Elizabeth USA 3.50/55/13.00 4.00/55/12.00
2 Nicholson Allie USA 0.50/52/12.00 0.50/52/12.00
3 Waitt Julia USA 2.00/55/12.00 2.00/55/12.00
4 Mccreary Audry USA 4.00/55/14.25
# Bib Name HC Country Category Round 1 Round 2
1 Harris Lonnie USA 3.50/55/12.00 5.00/55/11.25
1 Kuykendall Todd USA 5.00/55/10.75 1.50/55/10.75
1 Montavon William USA 2.00/55/13.00 2.50/55/14.25
1 Nicholson Zane USA 1.50/58/11.25 5.00/58/11.25
1 Raphael Steve USA 3.50/55/11.25 4.00/55/11.25
1 Ristorcelli Andrew USA 2.00/55/10.25 2.00/55/10.25
1 Scott (37259034) Chad USA 3.00/55/10.25 2.00/55/10.25
1 Scott Chase USA 1.00/49 2.00/49
1 Smith Nate USA 5.00/58/10.25 3.50/58/10.25
2 FRANKS Bobby USA 2.00/55/12.00
2 Jackson Samuel USA 1.25/58/11.25 2.00/58/11.25
2 Kuykendall Robert USA 3.00/55/11.25 2.00/55/10.75
2 Leach Jay USA 4.00/55/10.75 5.50/55/10.75
2 Levien George USA 2.00/55/11.25 2.00/55/11.25
2 Parrish Chris USA 4.50/58/10.25 1.50/58/10.25
2 Raley Chet USA 1.00/55/10.25
3 Di Pol Daniel USA 2.00/58/12.00 1.50/58/12.00
3 Lamadrid Carlos MEX 1.00/58/10.75 4.00/58/10.75
3 Moyer Richard USA 2.00/55/11.25 5.00/55/11.25
3 Schneewind Mark USA 2.00/55/11.25 3.00/55/11.25
3 Tynan Scott USA 5.00/55/10.75 0.50/55/10.75
4 Baird Eric USA 6.00/55/13.00 4.00/55/13.00
4 DARWIN Joe USA 3.00/55/12.00 3.50/55/13.00
4 Miller David USA 2.25/55/10.75 3.00/55/10.75
4 Susi Billy USA 3.00/58/10.75 2.50/58/10.75
5 Jackson Thomas USA 2.00/55/12.00
5 Munn Mike GBR 2.00/55/10.75
5 Oppenlander Ty USA 3.00/58/10.75 3.50/58/11.25
6 Goode Dave USA 2.00/55/11.25 0.50/55/11.25
6 Lamadrid Alvaro MEX 2.50/58/10.75 5.00/58/11.25
7 Litchi Alejandro MEX 5.50/58/11.25 1.00/58/10.75