Stillwater Lakes Labor Day Record
Stillwater Lakes, Palm Bay, FL 7-8 Nov 2008
Waterski
International competition
Code: 09S015R
National:



Event Details(Homologation Level Planned)
Age group
Open

Entries
Type Open
Status Registration Pending
Limit Unlimited
Deadline
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
No data

Stillwater Lakes
Country United States of America
Code USAS0301
Area Palm Bay, FL
Organizer
Name
Phone
Email
Federation
No data
Other
Towboat
More info
Competition Information




Results Ranking List Classification


# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Burt Patricia USA 4.00/55/13.00 5.50/55/13.00
1 Cooper Bagwell Michaela USA 4.25/55/12.00 2.50/55/12.00 2.00/55/11.25
1 Griffin Diana USA 1.50/55/16.00
1 Harrison Leza USA 0.50/52/11.25 3.00/52/12.00 3.00/52/12.00
1 HENSLEY Caroline USA 1.00/55/12.00 3.50/55/12.00 2.50/55/11.25
1 Lapoint Jennifer USA 5.00/55/12.00 3.00/55/11.25 2.50/55/11.25
1 Switzer Donna USA 2.00/52/16.00 1.00/52/16.00 1.00/52/16.00
2 Mccammon Maddison CAN 0.50/55/12.00 4.50/55/13.00 1.50/55/13.00
2 Rekus-Krueger Geena GER 2.50/55/13.00 2.00/55/12.00 4.00/55/13.00
3 Ytteborg Karoline NOR 2.50/55/14.25 0.50/55/14.25
# Bib Name HC Country Category Round 1 Round 2 Round 3
1 Burnach John USA 1.50/55/16.00 3.00/55/13.00 5.00/55/13.00
1 Carter David USA 4.50/58/12.00 1.00/58/11.25
1 Drake Robert USA 4.00/52/11.25 2.00/52/11.25 3.50/52/13.00
1 Fry Eugene USA 2.00/55/11.25 3.00/55/11.25 2.50/55/11.25
1 Griffin Mark USA 1.00/55/11.25 2.50/55/12.00 4.50/55/12.00
1 Hickey Ed USA 6.00/55/11.25 2.00/55/10.75 5.00/55/11.25
1 Jacopetti David USA 2.00/58/16.00
1 Mccoy Steve USA 2.50/55/13.00 3.00/55/13.00 5.00/55/13.00
1 Oppenlander Ty USA 4.00/58/10.75 5.00/58/11.25 2.50/58/10.75
1 Raley Chet USA 3.00/55/10.75 2.50/55/10.75 1.00/55/10.25
1 Roberts Ed USA 2.50/55/14.25
1 Turp Carl GBR 5.00/55/18.25
1 Wisherd Brian USA 5.00/55/12.00 5.50/55/12.00 1.00/55/11.25
2 Alcamo Louis USA 2.00/55/11.25 3.00/55/12.00 2.50/55/11.25
2 Carson Gerald USA 1.50/55/11.25 1.50/55/11.25 4.00/55/13.00
2 Eckstein Lowell USA 3.00/55/13.00 2.00/55/12.00 3.50/55/14.25
2 Guillen David USA 2.50/55/13.00 2.50/55/13.00 1.50/55/12.00
2 Hawkins Jeffrey USA 5.00/55/16.00 3.00/55/16.00
2 Hoffmann Henry USA 1.50/55/13.00 3.50/55/14.25 2.00/55/14.25
2 Lapoint Kris USA 5.00/58/11.25 5.00/58/11.25 3.00/58/11.25
2 SARANTIS Grigoris GRE 2.00/58/12.00 3.50/58/12.00 2.50/58/12.00
2 Shealy John USA 4.50/55/12.00 1.50/55/11.25 3.50/55/11.25
2 Switzer Stan USA 1.00/52/12.00 0.50/52/11.25
3 Hughes Philip GBR 6.00/55/12.00
4 Tracy George USA 2.50/55/12.00 5.50/55/12.00 3.50/55/12.00
5 Clark Roger USA 1.00/55/12.00 4.50/55/13.00 2.00/55/12.00
6 West Gordon USA 2.00/55/13.00 3.00/55/14.25 5.00/55/14.25