AGE Cat - British National Waterski Championships
Oxford Waterski Club, Wallingford, Oxfordshire 12-15 Aug 2021
Waterski
National Championships
Code: 21GBR007
National:



Event Details(Homologation Level Planned)
Slalom L 1 Rounds
Tricks L 1 Rounds
Jump L 1 Rounds
Age group Europe & Africa
-10 -12 -14 -17 -21 35+ 45+ 55+ 65+ 70+ 75+ 80+ 85+

Entries
Type Open
Status Registration Closed
Limit 155
Deadline 14/07/2021
Divisions No
Open to foreign Skiers No
Cash Prize No

Jury Panel
Chief Judge HOILE Clair GBR
Assistant Chief Judge KELLY Gavin GBR
Homologator DAVIES Peter GBR
Scorer AIREY Paul GBR
Assistant Scorer HEATH Gill GBR
Judge BENJAMIN Eleanor GBR
Judge BUTTERFIELD Amber GBR
Judge COLLINS Roy GBR
Judge ELLIS Claire GBR
Judge MCGARRY Nick GBR
Judge ODELL Barry GBR
Judge POOLE Thomas GBR
Judge SCOTT-ELY Stuart GBR
Judge STEVENSON David GBR
CDriver TURP Vince GBR
Driver KING Alex NZL
Driver MCGARRY Nathan GBR
Driver OLIVER William GBR
TechOff COLLINS Ian GBR

Oxford Waterski Club
Country Great Britain
Code GBROXFOR
Area Wallingford, Oxfordshire
Organizer
Name Steve Glanfield
Phone 07974369982
Email bookings@oxfordwsc.com
Federation
Name kylie cooper
Phone
Email Kylie@bwsf.co.uk
Other
Towboat Ski Nautique
More info
Competition Information
  • Please click on the Attachments tab to download Bulletin 1, Bulletin 2, and Schedule.
Competition Information
  • More info to follow


Competition Documents & Bulletins
Name Uploaded Type
  Schedule 02/08/2021 14:09:34 Bulletins
  Programme 02/08/2021 14:06:09 Bulletins
  Bulletin 2 02/08/2021 08:51:08 Bulletins
  Bulletin 1 04/05/2021 17:50:43 Bulletins


Results Individual Classification


# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Campbell, Glenn *GBR 35+ 5.00/55/10.75 5.00/55/11.25 53.00 53.00 47.00
2 Sharman, Jonathan *GBR 35+ 1.00/55/12.00 3.00/55/12.00 39.00 39.00 39.00
3 Cracknell, Max *GBR 35+ 4.00/55/18.25 2.00/55/14.25 26.00 26.00 26.00
4 Harrison, Gavin *GBR 35+ 2.00/55/18.25 5.50/52 14.00 14.00 11.50
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Crowley, Jenny *GBR 35+ 1.00/55/16.00 4.50/55/18.25 49.00 49.00 46.50
2 Ellis, Claire *GBR 35+ 0.50/43 2.00/43 20.00 20.00 20.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Ellis, Claire *GBR 35+ 1420 1620 1620.00 1620.00 1620.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Larkin, Matthew GBR 45+ 18.5m 23.8m 1000.00 1000.00 23.80
2 Wrennall, Andy GBR 45+ 12.6m 14.1m 297.10 297.10 14.10
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Wrennall, Andy GBR 45+ 297.10 1000.00 1000.00 2297.10 2297.10
2 Larkin, Matthew GBR 45+ 1000.00 840.91 296.30 2137.21 2137.21
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Nutt, David *GBR 45+ 3.00/55/11.25 2.00/55/11.25 2318.18 2318.18 50.00
2 Cooke, Paul *GBR 45+ 2.50/55/11.25 1.50/55/11.25 2295.45 2295.45 49.50
3 Smith, Steve *GBR 45+ 0.00/55/13.00 0.00/55/11.25 2181.82 2181.82 48.00
4 Hinds, Tony *GBR 45+ 5.00/55/14.25 2.00/55/13.00 1727.27 1727.27 38.00
5 Bradley, Anthony *GBR 45+ 4.00/55/13.00 3.50/55/14.25 1818.18 1818.18 33.50
6 Rollingson, Gary *GBR 45+ 4.00/55/16.00 0.50/55/16.00 1272.73 1272.73 24.50
7 Wrennall, Andy GBR 45+ 4.00/55/18.25 1000.00 1000.00
8 Larkin, Matthew GBR 45+ 0.50/55/18.25 840.91 840.91
9 Kiernander, Christian *GBR 45+ 5.50/52 795.45 795.45
10 Lilly, Andy *GBR 45+ 2.50/46 113.64 113.64
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Wrennall, Andy GBR 45+ 660 810 1000.00 1000.00 810.00
2 Larkin, Matthew GBR 45+ 240 220 296.30 296.30 220.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Sizer, Lorraine GBR 45+ 27.2m 27.3m 1000.00 1000.00 27.30
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Sizer, Lorraine GBR 45+ 1000.00 1000.00 1000.00 3000.00 3000.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Sizer, Lorraine GBR 45+ 1.00/52/14.25 5.00/52/14.25 1000.00 1000.00 35.00
2 Ghalebeigi, Phedra *GBR 45+ 0.00/46 3.00/46 257.14 257.14 9.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Sizer, Lorraine GBR 45+ 1200 1210 1000.00 1000.00 1210.00
2 Ghalebeigi, Phedra *GBR 45+ 680 810 669.42 669.42 810.00
3 Williams, Jill *GBR 45+ 860 610 710.74 710.74 610.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Hazelwood, Timothy GBR 55+ 39.5m 39.0m 1000.00 1000.00 39.00
2 Beard, Mark GBR 55+ 28.8m 30.4m 691.53 691.53 30.40
3 Rowlands, Rodney GBR 55+ 13.9m 14.4m 149.15 149.15 14.40
4 Wooldridge, Simon GBR 55+ 10.7m 12.7m 91.53 91.53 12.70
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Hazelwood, Timothy GBR 55+ 1000.00 1000.00 1000.00 3000.00 3000.00
2 Beard, Mark GBR 55+ 691.53 8.85 696.83 1397.21 1397.21
3 Wooldridge, Simon GBR 55+ 91.53 619.47 466.06 1177.06 1177.06
4 Rowlands, Rodney GBR 55+ 149.15 26.55 321.27 496.97 496.97
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Hazelwood, Timothy GBR 55+ 2.00/55/11.25 2.50/55/11.25 1000.00 1000.00 56.50
2 Scott-Ely, Stuart *GBR 55+ 3.00/55/11.25 2.00/55/11.25 1008.85 1008.85 56.00
3 Hazelwood, Mick *GBR 55+ 0.50/55/11.25 1.00/55/11.25 973.45 973.45 55.00
4 Allman, Nick *GBR 55+ 3.50/55/12.00 2.50/55/12.00 911.50 911.50 50.50
5 Colverd, Peter *GBR 55+ 1.00/55/13.00 1.00/55/12.00 867.26 867.26 49.00
6 Benton, Peter *GBR 55+ 4.00/55/13.00 5.50/55/14.25 814.16 814.16 41.50
7 Lukic, Dusko *GBR 55+ 2.00/55/13.00 1.50/55/14.25 778.76 778.76 37.50
8 Wooldridge, Simon GBR 55+ 5.00/55/16.00 4.00/55/16.00 619.47 619.47 34.00
9 Dyson, Andrew *GBR 55+ 2.00/55/16.00 566.37 566.37
10 Zehetmayr, Simon *GBR 55+ 5.00/43 88.50 88.50
11 Rowlands, Rodney GBR 55+ 1.50/43 26.55 26.55
12 Beard, Mark GBR 55+ 0.50/43 8.85 8.85
12 Stephenson, Jeremy *GBR 55+ 0.50/43 8.85 8.85
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Hazelwood, Timothy GBR 55+ 1840 2210 1000.00 1000.00 2210.00
2 Hazelwood, Mick *GBR 55+ 3380 2010 1529.41 1529.41 2010.00
3 Beard, Mark GBR 55+ 1540 1480 696.83 696.83 1480.00
4 Wooldridge, Simon GBR 55+ 1030 950 466.06 466.06 950.00
5 Rowlands, Rodney GBR 55+ 490 710 321.27 321.27 710.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Moore, Jane *GBR 55+ 4.00/40 3.50/52/14.25 39.50 39.50 39.50
2 Stephenson, Beverley *GBR 55+ 3.00/52/16.00 2.00/52/14.25 38.00 38.00 38.00
3 Clements, Chantal *GBR 55+ 0.50/40 2.00/40 2.00 2.00 2.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Winter, Martin *GBR 65+ 2.00/52/14.25 2.00/52/13.00 38.00 38.00 38.00
2 Nott, Paul *GBR 65+ 3.00/52/16.00 4.50/52 27.00 27.00 22.50
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Nott, Libby *GBR 65+ 4.50/49 2.00/49 22.50 22.50 20.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Worship, Carol *GBR 70+ 5.00/40 2.00/49 20.00 20.00 20.00
2 Thompson, Juliet *GBR 70+ 5.00/40 3.00/43 9.00 9.00 9.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Thompson, Juliet *GBR 70+ 890 760 890.00 890.00 760.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 James, Daimen *GBR -10 2.00/28 0.00/40 24.00 24.00 26.00
# Bib Name Country Category Slalom Tricks Overall Points
1 Cosgrove, Isobel GBR -10 1000.00 1000.00 2000.00 2000.00
# Bib Name Country Category Slalom Tricks Overall Points
1 Cosgrove, Isobel GBR -10 1000.00 1000.00 2000.00 2000.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Cosgrove, Isobel GBR -10 3.50/49 2.00/49/16.00 1000.00 1000.00 95.50
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Cosgrove, Isobel GBR -10 870 870 1000.00 1000.00 1740.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Fearn, Charlie GBR -12 21.2m 21.8m 1000.00 1000.00 43.00
2 Coster, Harley GBR -12 11.3m 10.8m 110.17 110.17 22.10
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Coster, Harley GBR -12 67.80 1000.00 859.87 1733.44 1733.44
2 Dautigny, Raphael GBR -12 938.60 877.19 1877.19 1877.19
3 Elliott, Jimmy GBR -12 684.21 1000.00 1684.21 1684.21
4 Cosgrove, James GBR -12 894.74 471.34 1382.78 1382.78
5 Trevor, Oscar GBR -12 464.29 127.39 581.25 581.25
6 Fearn, Charlie GBR -12 1000.00 17.54 420.38 721.60 721.60
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Dautigny, Raphael GBR -12 938.60 877.19 1877.19 1877.19
2 Coster, Harley GBR -12 67.80 1000.00 859.87 1733.44 1733.44
3 Elliott, Jimmy GBR -12 684.21 1000.00 1684.21 1684.21
4 Cosgrove, James GBR -12 894.74 471.34 1382.78 1382.78
5 Fearn, Charlie GBR -12 1000.00 17.54 420.38 721.60 721.60
6 Trevor, Oscar GBR -12 464.29 127.39 581.25 581.25
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Coster, Harley GBR -12 0.50/52/13.00 3.00/52/13.00 1000.00 1000.00 111.50
2 Dautigny, Raphael GBR -12 2.00/52/13.00 5.50/52/14.25 982.46 982.46 109.50
3 Cosgrove, James GBR -12 0.50/52 3.00/52/14.25 894.74 894.74 87.50
4 Elliott, Jimmy GBR -12 2.50/52 3.00/52 684.21 684.21 77.50
5 Campbell, Charlie *GBR -12 3.00/52 3.00/46 684.21 684.21 66.00
6 Trevor, Oscar GBR -12 2.00/46 3.00/46 473.68 473.68 53.00
7 Fearn, Charlie GBR -12 2.00/46 1.00/34 456.14 456.14 27.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Elliott, Jimmy GBR -12 1710 1570 1000.00 1000.00 3280.00
2 Dautigny, Raphael GBR -12 1500 1390 877.19 877.19 2890.00
3 Coster, Harley GBR -12 1300 1350 789.47 789.47 2650.00
4 Cosgrove, James GBR -12 1250 740 730.99 730.99 1990.00
5 Fearn, Charlie GBR -12 440 660 385.96 385.96 1100.00
6 Trevor, Oscar GBR -12 200 200 116.96 116.96 400.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Rose, Myles GBR -14 28.0m 28.3m 1000.00 1000.00 28.30
2 Turp, Sebastian GBR -14 18.6m 20.4m 568.31 568.31 20.40
3 Crossland, Harrison GBR -14 18.0m 19.1m 497.27 497.27 19.10
4 Withers, Oscar GBR -14 12.7m 13.3m 180.33 180.33 13.30
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Crossland, Harrison GBR -14 497.27 1000.00 1000.00 2497.27 2497.27
2 Rose, Myles GBR -14 1000.00 880.00 438.44 2318.44 2318.44
3 Turp, Sebastian GBR -14 568.31 820.00 573.57 1961.88 1961.88
4 Withers, Oscar GBR -14 180.33 760.00 114.11 1054.44 1054.44
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Fletcher, Alfie *GBR -14 3.50/55/14.25 2.00/55/12.00 (2.50/55/12.00) 1000.00 1000.00 50.00
2 Crossland, Harrison GBR -14 4.00/55/13.00 2.00/55/12.00 (2.00/55/12.00) 1000.00 1000.00 50.00
3 Rose, Myles GBR -14 3.50/55/14.25 2.00/55/13.00 880.00 880.00 44.00
4 Turp, Sebastian GBR -14 4.00/43 5.00/55/14.25 820.00 820.00 41.00
5 Withers, Oscar GBR -14 2.00/55/14.25 4.00/55/16.00 760.00 760.00 34.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Crossland, Harrison GBR -14 3240 3330 1000.00 1000.00 3330.00
2 Turp, Sebastian GBR -14 1740 1910 573.57 573.57 1910.00
3 Rose, Myles GBR -14 1290 1460 438.44 438.44 1460.00
4 Withers, Oscar GBR -14 380 380 114.11 114.11 380.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Parkin, Tom GBR -17 42.9m 45.1m 1000.00 1000.00 45.10
2 Shanahan, William GBR -17 28.3m 26.5m 521.37 521.37 26.50
3 Pollard, Noah GBR -17 23.1m 24.9m 424.50 424.50 24.90
4 Mead, Ryan GBR -17 11.0m 11.1m 31.34 31.34 11.10
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Parkin, Tom GBR -17 1000.00 1000.00 1000.00 3000.00 3000.00
2 Pollard, Noah GBR -17 424.50 990.00 708.12 2122.62 2122.62
3 Shanahan, William GBR -17 521.37 680.00 380.71 1582.08 1582.08
4 Mead, Ryan GBR -17 31.34 240.00 126.90 398.24 398.24
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Solman, Freddie *GBR -17 1.50/58/14.25 2.00/58/14.25 760.00 760.00 38.00
2 Pollard, Noah GBR -17 1.50/58/12.00 0.00/58/14.25 990.00 990.00 36.00
3 Douglas, Robbie *GBR -17 4.00/58/16.00 3.25/58/16.00 680.00 680.00 33.25
4 Shanahan, William GBR -17 4.00/58/16.00 3.00/58/16.00 680.00 680.00 33.00
5 Parkin, Tom GBR -17 2.00/58/12.00 3.50/49 1000.00 1000.00 3.50
6 Newsome, Toby *GBR -17 4.00/55/18.25 440.00 440.00
7 Newsome, Edward *GBR -17 2.00/55/18.25 400.00 400.00
8 Lovejoy, Jamie *GBR -17 0.00/52 240.00 240.00
8 Mead, Ryan GBR -17 0.00/52 240.00 240.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Parkin, Tom GBR -17 3940 3320 1000.00 1000.00 3320.00
2 Pollard, Noah GBR -17 2760 2790 708.12 708.12 2790.00
3 Shanahan, William GBR -17 1500 1050 380.71 380.71 1050.00
4 Mead, Ryan GBR -17 380 500 126.90 126.90 500.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Roberts, Lucy GBR -17 31.5m 30.1m 1000.00 1000.00 30.10
2 Lee, Molly GBR -17 23.1m 25.1m 738.78 738.78 25.10
3 Deste, Lilli GBR -17 23.8m 23.9m 689.80 689.80 23.90
4 Halford, Danielle GBR -17 20.1m 22.1m 616.33 616.33 22.10
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Roberts, Lucy GBR -17 1000.00 912.62 1000.00 2912.62 2912.62
2 Lee, Molly GBR -17 738.78 1000.00 623.50 2362.28 2362.28
3 Halford, Danielle GBR -17 616.33 951.46 712.23 2280.02 2280.02
4 Deste, Lilli GBR -17 689.80 902.91 273.38 1866.09 1866.09
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Lee, Molly GBR -17 2.00/55/13.00 3.50/55/13.00 1000.00 1000.00 51.50
2 Roberts, Lucy GBR -17 1.50/55/14.25 5.00/55/14.25 912.62 912.62 47.00
3 Deste, Lilli GBR -17 2.00/55/14.25 4.50/55/14.25 902.91 902.91 46.50
4 Halford, Danielle GBR -17 1.00/55/13.00 3.00/55/14.25 951.46 951.46 45.00
5 Morris, Anna *GBR -17 5.00/55/18.25 4.00/55/16.00 776.70 776.70 40.00
6 Doherty, Bethany *GBR -17 2.50/52 514.56 514.56
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Roberts, Lucy GBR -17 3630 4170 1000.00 1000.00 4170.00
2 Halford, Danielle GBR -17 2970 2970 712.23 712.23 2970.00
3 Lee, Molly GBR -17 1770 2600 623.50 623.50 2600.00
4 Doherty, Bethany *GBR -17 1380 1410 338.13 338.13 1410.00
5 Deste, Lilli GBR -17 680 1140 273.38 273.38 1140.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Turp, Benjamin GBR -21 38.6m 37.2m 1000.00 1000.00 37.20
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Turp, Benjamin GBR -21 1000.00 1000.00 1000.00 3000.00 3000.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Turp, Benjamin GBR -21 2.00/58/11.25 4.50/58/12.00 1000.00 1000.00 34.50
2 Bates, Jonah *GBR -21 0.50/58/13.00 4.00/58/13.00 736.84 736.84 28.00
3 Scott-Ely, Jordan *GBR -21 3.00/58/18.25 2.50/58/13.00 697.37 697.37 26.50
4 Williams, Ben *GBR -21 2.50/58/14.25 4.00/58/14.25 578.95 578.95 22.00
5 Thomas, Rowan *GBR -21 3.00/58/16.00 4.00/58/16.00 421.05 421.05 16.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Turp, Benjamin GBR -21 3860 6530 1000.00 1000.00 6530.00
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Fearn, Georgia GBR -21 30.6m 32.1m 1000.00 1000.00 32.10
2 Scutt, Emma GBR -21 27.4m 28.6m 860.56 860.56 28.60
3 Turp, Matilda *GBR -21 17.7m 21.2m 565.74 565.74 21.20
# Bib Name Country Category Jump Slalom Tricks Overall Points
1 Scutt, Emma GBR -21 860.56 1000.00 1000.00 2860.56 2860.56
2 Fearn, Georgia GBR -21 1000.00 636.36 906.98 2543.34 2543.34
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Yorke-Davies, Saba *GBR -21 3.00/55/12.00 0.50/55/12.00 1363.64 1363.64 42.50
2 Hutchison, Georgina *GBR -21 4.50/55/13.00 4.00/55/13.00 1227.27 1227.27 40.00
3 Turp, Matilda *GBR -21 4.00/55/13.00 1.50/55/13.00 1212.12 1212.12 37.50
4 Scutt, Emma GBR -21 5.00/55/16.00 3.00/55/14.25 1000.00 1000.00 33.00
5 Newsome, Emily *GBR -21 2.50/55/14.25 2.50/55/14.25 984.85 984.85 32.50
6 Fearn, Georgia GBR -21 3.00/55/18.25 636.36 636.36
# Bib Name Country Category Preliminary Final Overall TeamOverall Points
1 Fearn, Georgia GBR -21 1980 2340 906.98 906.98 2340.00
2 Hutchison, Georgina *GBR -21 2150 2150 833.33 833.33 2150.00
3 Scutt, Emma GBR -21 2580 1700 1000.00 1000.00 1700.00
4 Yorke-Davies, Saba *GBR -21 1670 647.29 647.29